Guild readiness on unlocking Grand Admiral Thrawn.
5 of the 6 required at 7 stars.
Player | Thrawn![]() | Kanan![]() | Ezra![]() | Zeb![]() | Hera![]() | Chopper![]() | Sabine![]() |
---|---|---|---|---|---|---|---|
Action Jackson | zThrawn 7* G12 19k | Kanan 7* R3 21k | zEzra 7* R3 23k | Zeb 7* R3 20k | Hera 7* R3 21k | Chopper 7* R3 20k | Sabine 7* R3 21k |
Agent S | zzThrawn 7* R6 30k | Kanan 7* G9 14k | Ezra 7* G10 14k | Zeb 7* G8 13k | Hera 7* R5 23k | Chopper 7* G10 15k | zSabine 7* G7 15k |
Amintor | zzThrawn 7* R6 30k | Kanan 7* R8 29k | zEzra 7* R8 31k | Zeb 7* R8 29k | zHera 7* R8 31k | Chopper 7* R2 20k | Sabine 7* R3 21k |
apex predator | zzThrawn 7* R6 30k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 21k | Hera 7* R3 21k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Bithemo Okul | zzThrawn 7* R3 26k | zKanan 7* G11 19k | zEzra 7* G12 19k | Zeb 7* G11 16k | zHera 7* G12 18k | Chopper 7* G9 13k | zSabine 7* G11 18k |
Boyk Jhaatim | zzThrawn 7* G12 23k | zKanan 7* R5 25k | zEzra 7* R3 23k | zZeb 7* G12 18k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* R3 23k |
Bryan | zzThrawn 7* R6 29k | Kanan 7* G12 17k | zEzra 7* G12 20k | Zeb 7* G12 17k | zHera 7* G13 20k | Chopper 7* G12 18k | zSabine 7* G12 20k |
Charles Carmichael | zzThrawn 7* R7 32k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
CoconutPete | zzThrawn 7* R6 30k | Kanan 7* G12 17k | zEzra 7* R5 25k | Zeb 7* G9 14k | Hera 7* G12 17k | Chopper 7* G10 15k | Sabine 7* G12 17k |
DAGGOBILI | Thrawn 7* R6 25k | Kanan 7* R3 19k | Ezra 7* R3 20k | Zeb 7* R3 19k | Hera 7* R5 23k | Chopper 7* R3 19k | Sabine 7* R3 19k |
Duncan Idaho | zzThrawn 7* R6 30k | zKanan 7* G11 18k | Ezra 7* G8 13k | zZeb 7* G8 16k | zHera 7* G11 19k | Chopper 7* G10 16k | zSabine 7* G9 17k |
FlamingBird | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Frednerk | zzThrawn 7* R4 27k | zKanan 7* R3 23k | zEzra 7* R3 23k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Ghostemane | zThrawn 7* R6 27k | zKanan 7* R3 23k | zEzra 7* R5 25k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R5 25k |
Gman3d | zThrawn 7* R6 28k | zKanan 7* G12 20k | zEzra 7* R5 26k | zZeb 7* G12 20k | zHera 7* R5 25k | Chopper 7* G12 18k | zSabine 7* G12 20k |
Griffin | zzThrawn 7* R6 30k | Kanan 7* G8 14k | Ezra 7* G12 17k | Zeb 7* G8 13k | zHera 7* R5 25k | Chopper 7* G12 17k | Sabine 7* G8 13k |
Hankey Jr | zzThrawn 7* R6 30k | Kanan 7* R3 20k | zEzra 7* R3 23k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 20k |
Hyperspaced Youngling | zzThrawn 7* R9 37k | zKanan 7* G8 15k | zEzra 7* G11 19k | Zeb 7* G8 13k | Hera 7* G9 14k | Chopper 7* G9 14k | zSabine 7* R5 25k |
IceStoy | zzThrawn 7* R6 30k | Kanan 7* R3 21k | zEzra 7* R4 24k | Zeb 7* R3 21k | Hera 7* R5 23k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Jader | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* R6 27k | Zeb 7* G8 13k | zHera 7* R5 25k | Chopper 7* G10 16k | zSabine 7* R6 27k |
Jcerillo70 | Thrawn 7* R6 25k | Kanan 7* R1 19k | zEzra 7* R5 25k | Zeb 7* G9 14k | Hera 7* G12 17k | Chopper 7* G9 14k | Sabine 7* G12 17k |
KailonTheWhite | zThrawn 7* R7 30k | Kanan 7* R6 24k | zEzra 7* R3 23k | Zeb 7* R3 21k | Hera 7* R5 23k | Chopper 7* R5 23k | Sabine 7* R5 23k |
Ke Ke Mar | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* R1 21k | zZeb 7* R1 21k | zHera 7* R1 21k | Chopper 7* R1 19k | zSabine 7* G12 19k |
Lars Quell | Thrawn 7* G9 14k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Mandalorion Jrnyman | Thrawn 7* G8 12k | Kanan 7* G9 13k | Ezra 7* G13 17k | Zeb 7* G11 16k | Hera 7* G13 18k | Chopper 7* G9 14k | Sabine 7* G12 16k |
Meenot | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 21k | Zeb 7* R3 20k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Mitth'raw'nuruodo | Thrawn 7* R6 25k | zKanan 7* R3 23k | zEzra 7* R3 22k | Zeb 7* R3 20k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Mr Hankey | zzThrawn 7* R6 30k | zKanan 7* R3 23k | Ezra 7* R3 20k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 19k | Sabine 7* R3 21k |
Natron | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
phambam | zzThrawn 7* R6 30k | zKanan 7* R4 24k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Pluto | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* R6 26k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Raistin | zzThrawn 7* R7 32k | zKanan 7* R7 29k | zEzra 7* R5 25k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R4 24k |
Rendash Arend | zThrawn 7* R1 22k | Kanan 7* G8 13k | zEzra 7* G11 19k | Zeb 7* G8 13k | Hera 7* G11 16k | Chopper 7* G8 13k | zSabine 7* G11 18k |
RP | zzThrawn 7* R3 26k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Rui Vuusen | zThrawn 7* R6 27k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
ScorpiusDraco | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Seasu Gohay | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 20k | zZeb 7* G12 20k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
SprayinBabies | Thrawn 7* G8 13k | zKanan 7* R3 23k | zEzra 7* R5 25k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 21k | Sabine 7* R3 21k |
SupremeLeaderBinks | zzThrawn 7* R6 30k | zKanan 7* R5 25k | zEzra 7* G12 19k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Tempestade | zzThrawn 7* R6 30k | Kanan 7* G12 17k | zEzra 7* G12 20k | Zeb 7* G10 15k | zHera 7* R5 25k | Chopper 7* G8 13k | zSabine 7* G12 19k |
Troa | zzThrawn 7* R6 30k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R5 22k | Chopper 7* R3 20k | Sabine 7* R3 20k |
Tylus Gregson | zzThrawn 7* R6 30k | zKanan 7* R1 21k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G13 19k | zSabine 7* R1 21k |
Unclad | zzThrawn 7* R6 30k | Kanan 7* G11 16k | zEzra 7* G12 20k | Zeb 7* G11 16k | zHera 7* G13 20k | Chopper 7* G11 16k | zSabine 7* G11 18k |
Vaders Wrath | zThrawn 7* R6 28k | Kanan 7* G8 13k | Ezra 7* G12 17k | Zeb 7* G8 13k | Hera 7* R5 23k | Chopper 7* G8 14k | Sabine 7* G8 13k |
Wheels | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 20k |
Whitewalker | zThrawn 7* R6 28k | zKanan 7* R5 26k | zEzra 7* R5 26k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R5 26k |
Wolfenstien | zzThrawn 7* R6 30k | zKanan 7* G12 19k | Ezra 7* G12 17k | Zeb 7* G12 17k | Hera 7* G12 17k | Chopper 7* G11 16k | zSabine 7* G12 19k |
Yan Elrad | zzThrawn 7* R1 24k | zKanan 7* G12 19k | zEzra 7* R5 25k | Zeb 7* G10 16k | zHera 7* R5 25k | Chopper 7* G12 18k | zSabine 7* R1 21k |
Ωhme | zzThrawn 7* R7 32k | Kanan 7* G10 14k | Ezra 7* G8 13k | Zeb 7* G8 13k | Hera 7* G8 13k | Chopper 7* G8 14k | Sabine 7* G5 7932 |
49 |