Guild readiness on unlocking Grand Inquisitor.
Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
---|---|---|---|---|---|---|---|
Action Jackson | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 28k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Agent S | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Amintor | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R8, 35k | zzSeventh Sister 7* R8, 35k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
apex predator | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R5, 29k | zSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 26k | |
Bithemo Okul | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Boyk Jhaatim | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 31k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
Bryan | zzGrand Inquisitor 7* R5, 31k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R5, 24k | Seventh Sister 7* R5, 24k | Eighth Brother 7* R5, 24k | zFifth Brother 7* R5, 27k |
Charles Carmichael | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
CoconutPete | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DAGGOBILI | zGrand Inquisitor 7* R6, 30k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R5, 23k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R5, 27k |
Duncan Idaho | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FlamingBird | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Frednerk | zzzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 28k |
Ghostemane | zGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 27k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R5, 26k |
Gman3d | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Griffin | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 31k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
Hankey Jr | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Hyperspaced Youngling | zGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R6, 29k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R8, 33k |
IceStoy | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Jader | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Jcerillo70 | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
KailonTheWhite | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R8, 33k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R7, 30k |
Ke Ke Mar | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
Lars Quell | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R8, 32k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
Mandalorion Jrnyman | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zzNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
Meenot | 62 | Second Sister 5* G6, 9024 | Ninth Sister 5* G8, 11k | Seventh Sister 3* G3, 2911 | Eighth Brother 3* G2, 2713 | Fifth Brother 4* G9, 12k | |
Mitth'raw'nuruodo | 85 | Second Sister 7* G1, 6630 | Ninth Sister 7* G1, 4656 | Seventh Sister 7* G1, 4656 | Eighth Brother 7* G1, 4656 | Fifth Brother 4* G1, 1014 | |
Mr Hankey | 71 | Second Sister 7* G9, 15k | Ninth Sister 7* G7, 11k | Seventh Sister 7* G1, 9882 | Eighth Brother 7* G1, 4656 | Fifth Brother 7* G1, 4656 | |
Natron | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
phambam | 37 | zSecond Sister 7* G10, 19k | zNinth Sister 7* G12, 23k | zSeventh Sister 7* G10, 22k | zEighth Brother 7* G11, 20k | zFifth Brother 7* G10, 19k | |
Pluto | zzGrand Inquisitor 7* R8, 37k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R8, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
Raistin | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Rendash Arend | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
RP | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Rui Vuusen | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
ScorpiusDraco | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Seasu Gohay | 46 | zSecond Sister 7* G9, 18k | zNinth Sister 7* G8, 19k | zSeventh Sister 7* G9, 20k | zEighth Brother 7* G9, 18k | zFifth Brother 7* G9, 18k | |
SprayinBabies | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
SupremeLeaderBinks | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R8, 32k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Tempestade | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Troa | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Tylus Gregson | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | Ninth Sister 7* R5, 27k | zSeventh Sister 7* R7, 33k | Eighth Brother 7* R7, 28k | zFifth Brother 7* R7, 30k |
Unclad | zzzGrand Inquisitor 7* R6, 33k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R6, 28k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R6, 31k |
Vaders Wrath | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Wheels | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Whitewalker | zzzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Wolfenstien | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Yan Elrad | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Ωhme | zzzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
43 |