Alliance Guild Reports: BRG De Prime Odor Unlock Jedi Knight Cal Kestis

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Cal Kestis.

PlayerJedi Knight Cal Kestis
Gear NeededCal Kestis G12
Cere Junda G12
Merrin G12
Tarfful G12
Saw Gerrera G12
Action JacksonzJedi Knight Cal Kestis 7* R5, 28k0zCal Kestis 7* R3, 25kzCere Junda 7* R3, 26kzzMerrin 7* R5 28kTarfful 7* G12 16kSaw Gerrera 7* G12, 12k
Agent SzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R1 24kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
AmintorzzzJedi Knight Cal Kestis 7* R2, 27k0Cal Kestis 7* R4, 24kzCere Junda 7* R3, 26kzzMerrin 7* R5 28kTarfful 7* R7 27kSaw Gerrera 7* G13, 18k
apex predator32Cal Kestis 5* G6, 7539Cere Junda 5* G5, 5737Merrin 4* G4 4965Tarfful 4* G6 5695Saw Gerrera 3* G7, 7822
Bithemo Okul17Cal Kestis 7* G11, 19kCere Junda 7* G8, 13kMerrin 7* G10 14kTarfful 7* G5 10kSaw Gerrera 7* G9, 13k
Boyk Jhaatim13Cal Kestis 7* G10, 13kCere Junda 7* G9, 13kMerrin 7* G12 16kTarfful 7* G8 12kSaw Gerrera 7* G8, 12k
BryanzJedi Knight Cal Kestis 7* R5, 28k0zCal Kestis 7* G12, 20kCere Junda 7* G12, 18kzzMerrin 7* G12 24kTarfful 7* G12 18kSaw Gerrera 7* G12, 17k
Charles CarmichaelJedi Knight Cal Kestis 7* G9, 14k0zzCal Kestis 7* R7, 31kzCere Junda 7* R5, 29kzzMerrin 7* R7 32kzTarfful 7* R5 28kzSaw Gerrera 7* R5, 27k
CoconutPetezzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R1, 24kCere Junda 7* G12, 18kMerrin 7* G12 17kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
DAGGOBILI44Cal Kestis 6* G1, 2661Cere Junda 6* G1, 2661zzMerrin 7* R3 26kTarfful 5* G1 1521Saw Gerrera 5* G1, 1521
Duncan Idaho12Cal Kestis 7* G10, 13kCere Junda 7* G9, 14kzMerrin 7* G10 17kTarfful 7* G10 14kzSaw Gerrera 7* G9, 17k
FlamingBirdzzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R5, 27kzCere Junda 7* R3, 26kzzMerrin 7* R3 26kzTarfful 7* G13 23kzSaw Gerrera 7* R2, 24k
FrednerkzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* G12, 18kzCere Junda 7* G12, 23kzzMerrin 7* R1 24kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
GhostemanezzJedi Knight Cal Kestis 7* R5, 31k0Cal Kestis 7* G12, 19kCere Junda 7* G12, 17kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Gman3dzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R7, 31kzzCere Junda 7* R5, 29kzzMerrin 7* R3 26kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
GriffinzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 25kzCere Junda 7* R3, 26kzzMerrin 7* R3 26kzTarfful 7* R3 26kzSaw Gerrera 7* R3, 25k
Hankey JrJedi Knight Cal Kestis 7* G1, 46560zCal Kestis 7* G12, 21kzCere Junda 7* G12, 22kzMerrin 7* G12 19kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Hyperspaced YounglingJedi Knight Cal Kestis 7* G9, 15k0zCal Kestis 7* R2, 24kzCere Junda 7* R2, 25kzzMerrin 7* R6 30kTarfful 7* G12 17kzSaw Gerrera 7* G12, 19k
IceStoy11Cal Kestis 7* G9, 14kCere Junda 7* G8, 14kMerrin 7* G12 17kTarfful 7* G8 14kSaw Gerrera 7* G12, 17k
JaderzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* G12, 16kzCere Junda 7* R7, 32kzzMerrin 7* G13 23kzTarfful 7* G12 20kSaw Gerrera 7* G12, 17k
Jcerillo70zzJedi Knight Cal Kestis 7* R5, 31k0Cal Kestis 7* R3, 20kCere Junda 7* R2, 19kzMerrin 7* G12 21kTarfful 7* G12 16kzSaw Gerrera 7* R5, 25k
KailonTheWhitezzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Ke Ke MarzJedi Knight Cal Kestis 7* G11, 22k0zCal Kestis 7* G12, 22kzCere Junda 7* G12, 22kzzMerrin 7* G12 22kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 22k
Lars QuellzJedi Knight Cal Kestis 7* R1, 22k0zCal Kestis 7* R1, 24kzCere Junda 7* R1, 22kzzMerrin 7* R1 24kzTarfful 7* R1 24kzSaw Gerrera 7* R1, 24k
Mandalorion Jrnyman55Cal Kestis 7* G1, 6630Cere Junda 6* G1, 4635Merrin 6* G1 4635Tarfful 5* G1 3495Saw Gerrera 5* G1, 3495
Meenot28zCal Kestis 7* R5, 28kCere Junda 2* G7, 4171zMerrin 7* G11 17kTarfful 3* G1 676Saw Gerrera 3* G1, 676
Mitth'raw'nuruodo44Cal Kestis 5* G1, 1521Cere Junda 5* G1, 1521Merrin 7* R3 19kTarfful 4* G1 1014Saw Gerrera 3* G1, 676
Mr HankeyzzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R3, 26kzzCere Junda 7* R3, 26kzzMerrin 7* G13 23kzTarfful 7* G12 23kSaw Gerrera 7* G12, 17k
NatronzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzMerrin 7* G12 21kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
phambam11Cal Kestis 7* G9, 13kCere Junda 6* G8, 11kzzMerrin 7* R3 26kzTarfful 7* G12 22kzSaw Gerrera 7* G8, 16k
PlutozzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* G12, 16kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
RaistinzzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* R3 26kzSaw Gerrera 7* R3, 23k
Rendash Arend44Cal Kestis 4* G2, 3051Cere Junda 4* G4, 3501Merrin 5* G2 3558Tarfful 4* G2 3051Saw Gerrera 4* G6, 4230
RPzzJedi Knight Cal Kestis 7* R4, 30k0Cal Kestis 7* R3, 23kzCere Junda 7* R5, 28kzzMerrin 7* R1 24kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 19k
Rui VuusenzzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* R3, 20kzzCere Junda 7* R7, 32kMerrin 7* R4 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
ScorpiusDracoJedi Knight Cal Kestis 7* G12, 18k0Cal Kestis 7* G12, 16kzCere Junda 7* R1, 24kzzMerrin 7* R1 24kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Seasu Gohay38Cal Kestis 5* G4, 7780Cere Junda 7* G4, 11kzMerrin 7* G6 14kTarfful 7* G4 11kSaw Gerrera 7* G4, 10k
SprayinBabieszJedi Knight Cal Kestis 7* R3, 26k0Cal Kestis 7* G12, 17kCere Junda 7* G12, 18kMerrin 7* G12 18kTarfful 7* G12 17kzSaw Gerrera 7* G12, 19k
SupremeLeaderBinkszzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kTarfful 7* G12 17kzSaw Gerrera 7* R5, 27k
TempestadezzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R5, 27kzzCere Junda 7* R5, 28kzzMerrin 7* R3 26kzTarfful 7* R5 28kzSaw Gerrera 7* R3, 25k
Troa12Cal Kestis 7* G12, 16kCere Junda 6* G8, 11kMerrin 6* G11 13kTarfful 6* G9 12kSaw Gerrera 6* G8, 11k
Tylus Gregson6Cal Kestis 7* G12, 15kCere Junda 5* G10, 11kzzMerrin 7* R2 25kTarfful 6* G10 12kSaw Gerrera 4* G10, 10k
UncladzzJedi Knight Cal Kestis 7* G13, 26k0zCal Kestis 7* R1, 23kzCere Junda 7* G13, 24kzzMerrin 7* G12 23kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 21k
Vaders WrathzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R3, 25kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 22kzSaw Gerrera 7* R1, 24k
WheelszzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* G12 22kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 19k
WhitewalkerzzJedi Knight Cal Kestis 7* R5, 31k0zCal Kestis 7* R5, 28kzzCere Junda 7* R4, 27kzzMerrin 7* R4 27kTarfful 7* R2 20kzSaw Gerrera 7* R4, 26k
WolfenstienzzJedi Knight Cal Kestis 7* R8, 37k0zzCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* G13 23kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
Yan Elrad30zCal Kestis 6* G10, 17kCere Junda 7* G1, 4656zMerrin 4* G10 14kTarfful 6* G1 2661zSaw Gerrera 4* G8, 12k
ΩhmezzJedi Knight Cal Kestis 7* R5, 31k0Cal Kestis 7* G12, 16kCere Junda 7* G12, 16kMerrin 7* G12 15kTarfful 7* G12 15kSaw Gerrera 7* G12, 15k
34

Generated 2024-09-30 16:55:11 +0000