Guild readiness on unlocking Rey (Jedi Training).
| Player | JTR![]() | BB-8![]() | Scav Rey![]() | Finn![]() | Vet Han![]() | Vet Chewbacca![]() |
|---|---|---|---|---|---|---|
| Action Jackson | zzzJTR 7* R7 35k | zBB-8 7* R7 29k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 22k | Vet Chewbacca 7* R5, 22k |
| Agent S | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 23k |
| Amintor | zzzJTR 7* R8 37k | zzBB-8 7* R8 34k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R4, 24k | Vet Chewbacca 7* R7, 26k |
| apex predator | zzzJTR 7* R7 35k | zzBB-8 7* R8 34k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
| Bithemo Okul | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 21k |
| Boyk Jhaatim | zzzJTR 7* R7 34k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 22k |
| Bryan | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | Finn 7* R5 22k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 22k |
| Charles Carmichael | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 23k |
| CoconutPete | zzzJTR 7* R7 35k | zzBB-8 7* G12 23k | Scav Rey 7* G11, 16k | Finn 7* G10 15k | Vet Han 7* R3, 21k | Vet Chewbacca 7* G8, 13k |
| DAGGOBILI | zJTR 7* R7 30k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | Finn 7* R5 21k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 22k |
| Duncan Idaho | zzzJTR 7* R7 35k | zzBB-8 7* G12 23k | zScav Rey 7* G12, 20k | Finn 7* G12 17k | Vet Han 7* G10, 15k | Vet Chewbacca 7* G10, 15k |
| FlamingBird | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 21k |
| Frednerk | zJTR 7* R7 30k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
| Ghostemane | zzzJTR 7* R7 35k | zzBB-8 7* R7 31k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
| Gman3d | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 21k |
| Griffin | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| Hankey Jr | JTR 7* R7 27k | BB-8 7* R1 19k | Scav Rey 7* R5, 23k | Finn 7* R5 23k | Vet Han 7* R5, 22k | Vet Chewbacca 7* R5, 23k |
| Hyperspaced Youngling | zzzJTR 7* R7 34k | zzBB-8 7* G12 23k | Scav Rey 7* G11, 16k | zFinn 7* G12 20k | zVet Han 7* R3, 23k | Vet Chewbacca 7* G9, 14k |
| IceStoy | zzzJTR 7* R7 35k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 22k |
| Jader | zzzJTR 7* R7 34k | zzBB-8 7* R4 27k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
| Jcerillo70 | JTR 7* R7 27k | BB-8 7* R7 26k | Scav Rey 7* R7, 25k | Finn 7* R8 28k | Vet Han 7* R5, 22k | Vet Chewbacca 7* R5, 22k |
| KailonTheWhite | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R6 27k | Vet Han 7* R3, 21k | Vet Chewbacca 7* R3, 21k |
| Ke Ke Mar | zzzJTR 7* R7 35k | zzBB-8 7* R1 24k | zScav Rey 7* R1, 21k | zFinn 7* R1 21k | zVet Han 7* R3, 23k | Vet Chewbacca 7* G12, 17k |
| Lars Quell | JTR 7* R1 20k | zzBB-8 7* G13 24k | zScav Rey 7* R5, 25k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | zVet Chewbacca 7* R5, 25k |
| Mandalorion Jrnyman | zzJTR 7* G13 24k | BB-8 7* G10 14k | zScav Rey 7* G13, 20k | Finn 7* G13 18k | zVet Han 7* R3, 22k | Vet Chewbacca 7* G8, 13k |
| Meenot | zzzJTR 7* R7 34k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| Mitth'raw'nuruodo | zzzJTR 7* R7 35k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | Finn 7* R5 22k | Vet Han 7* R5, 20k | Vet Chewbacca 7* R5, 20k |
| Mr Hankey | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 22k | zVet Chewbacca 7* R3, 23k |
| Natron | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 21k |
| phambam | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | zVet Chewbacca 7* R6, 27k |
| Pluto | zzzJTR 7* R7 34k | zzBB-8 7* R7 31k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
| Raistin | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R4, 22k |
| Rendash Arend | zzzJTR 7* R7 34k | zzBB-8 7* G12 22k | zScav Rey 7* G12, 19k | zFinn 7* G12 19k | Vet Han 7* R3, 21k | Vet Chewbacca 7* G8, 14k |
| RP | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 22k |
| Rui Vuusen | zzJTR 7* R7 32k | zBB-8 7* R7 29k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R8, 28k |
| ScorpiusDraco | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
| Seasu Gohay | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| SprayinBabies | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
| SupremeLeaderBinks | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Vet Han 7* R3, 21k | zVet Chewbacca 7* R3, 23k |
| Tempestade | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Vet Han 7* G8, 12k | Vet Chewbacca 7* R3, 21k |
| Troa | zzzJTR 7* R7 34k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 20k |
| Tylus Gregson | zzzJTR 7* R7 34k | zzBB-8 7* R7 30k | zScav Rey 7* R7, 28k | Finn 7* R5 22k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| Unclad | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| Vaders Wrath | zzJTR 7* R7 32k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R3, 21k | Vet Chewbacca 7* R5, 23k |
| Wheels | zzzJTR 7* R7 35k | zzBB-8 7* R5 28k | zScav Rey 7* G12, 20k | zFinn 7* G12 20k | zVet Han 7* R3, 23k | zVet Chewbacca 7* G12, 20k |
| Whitewalker | zJTR 7* R7 30k | zBB-8 7* R7 29k | Scav Rey 7* R7, 27k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
| Wolfenstien | zJTR 7* R7 30k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* G9, 14k | Vet Chewbacca 7* R3, 21k |
| Yan Elrad | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
| Ωhme | JTR 7* R7 27k | BB-8 7* G8 12k | Scav Rey 7* G9, 12k | Finn 7* G9 12k | Vet Han 7* R3, 19k | Vet Chewbacca 7* G8, 13k |
| 49 |