Alliance Guild Reports: BRG S?ND PEOPLE Unlock Jedi Knight Cal Kestis

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Cal Kestis.

PlayerJedi Knight Cal Kestis
Gear NeededCal Kestis G12
Cere Junda G12
Merrin G12
Tarfful G12
Saw Gerrera G12
Altcades SabbothzzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* G12, 21kzCere Junda 7* G12, 22kzzMerrin 7* G12 22kTarfful 7* G12 17kzSaw Gerrera 7* R3, 25k
AltcadesSaltbothzzJedi Knight Cal Kestis 7* R4, 30k0zCal Kestis 7* R2, 24kCere Junda 7* G12, 20kzzMerrin 7* R2 25kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
AtkodotcomzzJedi Knight Cal Kestis 7* R1, 27k0zCal Kestis 7* G12, 22kzCere Junda 7* G12, 23kzzMerrin 7* G12 22kzTarfful 7* G12 23kzSaw Gerrera 7* G12, 22k
BennyhammerzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* G12, 22kzCere Junda 7* R7, 32kzzMerrin 7* R7 32kTarfful 7* G12 20kzSaw Gerrera 7* G12, 23k
BertFettzzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* G13 23kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 21k
BigBosszzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R3, 26kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 16kSaw Gerrera 7* G12, 16k
Chronos of BaldarzzJedi Knight Cal Kestis 7* R2, 28k0zCal Kestis 7* R3, 25kzzCere Junda 7* R3, 26kzzMerrin 7* R5 28kTarfful 7* G12 17kzSaw Gerrera 7* R3, 26k
DarthResszzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R6, 29kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 22kzSaw Gerrera 7* R5, 28k
DeCariuszzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
Drac2419zCal Kestis 7* G11, 21kzCere Junda 7* G12, 22kzMerrin 7* G11 19kzTarfful 7* G9 20kzSaw Gerrera 7* G8, 18k
EdgezzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzzMerrin 7* R3 26kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
Endore Ale CozzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 31kzzMerrin 7* R7 32kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
FahrenheitzzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R6, 29kzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 23kzSaw Gerrera 7* R3, 25k
FalchzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kTarfful 7* G12 17kzSaw Gerrera 7* R5, 27k
GeOzzJedi Knight Cal Kestis 7* R7, 34k0zzCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 21kzSaw Gerrera 7* G12, 21k
GRIMREAPER252zzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kTarfful 7* G12 16kSaw Gerrera 7* G12, 15k
HevelDevilzzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Home OnezzJedi Knight Cal Kestis 7* R7, 35k0zzCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* G12 22kzTarfful 7* G12 22kzzSaw Gerrera 7* R7, 31k
HooDszzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* R5 28kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
HungiemanJedi Knight Cal Kestis 7* R5, 23k0Cal Kestis 7* R1, 21kzCere Junda 7* G13, 21kzzMerrin 7* R7 32kTarfful 7* G13 19kSaw Gerrera 7* G12, 17k
Icarus SunwalkerzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 20kzSaw Gerrera 7* G12, 22k
InterbestzzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* G12, 21kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kzTarfful 7* G12 22kSaw Gerrera 7* G12, 16k
KingValikari15Cal Kestis 7* G9, 14kzCere Junda 7* G8, 19kzzMerrin 7* R7 31kzTarfful 7* G8 19kzSaw Gerrera 7* G8, 18k
KMalikzzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* R5, 23kzzCere Junda 7* R5, 29kMerrin 7* G12 17kTarfful 7* G12 17kSaw Gerrera 7* G12, 16k
KurnuszzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 27kzzCere Junda 7* R8, 34kzzMerrin 7* R7 32kzTarfful 7* R5 28kzSaw Gerrera 7* R1, 24k
marco87zzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R7, 31kzCere Junda 7* R7, 32kzzMerrin 7* G12 22kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
Marvell ChapelzzJedi Knight Cal Kestis 7* R1, 27k0zCal Kestis 7* G13, 23kzzCere Junda 7* G12, 22kzzMerrin 7* R3 26kTarfful 7* G12 17kSaw Gerrera 7* G13, 18k
Mastermoe187zzJedi Knight Cal Kestis 7* R2, 28k0zCal Kestis 7* R3, 26kzCere Junda 7* G12, 22kzzMerrin 7* R3 26kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 22k
Maxpowerrs8zCal Kestis 7* R4, 26kCere Junda 7* R1, 22kzzMerrin 7* R1 24kTarfful 5* G8 11kSaw Gerrera 6* G8, 11k
Medknight37Cal Kestis 7* G1, 4656Cere Junda 6* G1, 4260zzMerrin 7* R5 28kTarfful 6* G1 3967Saw Gerrera 5* G8, 9526
MINI DarthfrankiezzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R5, 28kzzCere Junda 7* R7, 32kMerrin 7* G12 17kTarfful 7* G12 17kzSaw Gerrera 7* R5, 28k
Moonwalker36Cal Kestis 7* G9, 12kCere Junda 5* G1, 1521zzMerrin 7* R4 27kTarfful 4* G1 1014Saw Gerrera 4* G1, 1014
n3rfT1000zzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R4, 26kzCere Junda 7* R7, 32kzzMerrin 7* R2 25kzTarfful 7* G13 21kzSaw Gerrera 7* R1, 21k
NeighbszzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R5 28kTarfful 7* G12 17kzSaw Gerrera 7* G12, 21k
Orion Deathhunter7Cal Kestis 7* R7, 26kCere Junda 7* G12, 17kzzMerrin 7* R7 32kTarfful 7* G8 14kSaw Gerrera 7* G9, 14k
Peldor VargazzJedi Knight Cal Kestis 7* R7, 34k0Cal Kestis 7* G12, 17kzCere Junda 7* R7, 32kMerrin 7* G12 17kTarfful 7* G12 17kSaw Gerrera 7* G12, 15k
plindboezzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R2, 25kzzCere Junda 7* R1, 24kzzMerrin 7* G13 23kTarfful 7* G12 18kzSaw Gerrera 7* R1, 23k
Puk GrumzzJedi Knight Cal Kestis 7* R5, 31k0Cal Kestis 7* R3, 23kzzCere Junda 7* R3, 26kzzMerrin 7* R5 28kTarfful 7* G12 17kSaw Gerrera 7* G12, 19k
RvenzJedi Knight Cal Kestis 7* R7, 32k0Cal Kestis 7* R2, 19kzzCere Junda 7* R7, 32kMerrin 7* G12 17kTarfful 7* G12 15kSaw Gerrera 7* G12, 16k
ScorchTheCurryzJedi Knight Cal Kestis 7* R3, 27k0Cal Kestis 7* G12, 16kzCere Junda 7* G12, 20kzzMerrin 7* G12 22kTarfful 7* G12 20kSaw Gerrera 7* G12, 16k
SelzerzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R3, 24kzCere Junda 7* G12, 20kzzMerrin 7* R5 28kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
SkywatchOutpost8zCal Kestis 7* R5, 27kzzCere Junda 7* R7, 32kzzMerrin 7* G12 23kTarfful 7* G8 12kSaw Gerrera 7* G8, 12k
TacoCatzzzJedi Knight Cal Kestis 7* R8, 37k0zzCal Kestis 7* R8, 33kzzCere Junda 7* R8, 34kzzMerrin 7* R5 28kTarfful 7* R1 19kSaw Gerrera 7* R3, 20k
TumbaszzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* G12, 17kCere Junda 7* G12, 20kMerrin 7* G12 17kTarfful 7* G12 17kSaw Gerrera 7* G12, 17k
Wilf WillsonzzJedi Knight Cal Kestis 7* R7, 35k0Cal Kestis 7* R3, 21kzzCere Junda 7* R7, 32kzMerrin 7* R1 22kTarfful 7* G12 18kzSaw Gerrera 7* R5, 28k
WolfArcher1229Cal Kestis 7* G9, 9780Cere Junda 5* G8, 5916zzMerrin 7* R7 32kTarfful 4* G1 2988Saw Gerrera 4* G1, 1014
YestarezzJedi Knight Cal Kestis 7* R1, 27k0Cal Kestis 7* G12, 17kzCere Junda 7* G12, 22kzzMerrin 7* R5 28kTarfful 7* G12 18kzSaw Gerrera 7* R1, 24k
ZuluJedizzJedi Knight Cal Kestis 7* R7, 34k0zCal Kestis 7* R3, 26kzCere Junda 7* R3, 26kzMerrin 7* G12 19kzTarfful 7* G12 22kzSaw Gerrera 7* G12, 21k
ĐëąđŔābbîțťzzJedi Knight Cal Kestis 7* R7, 35k0zCal Kestis 7* R2, 25kzCere Junda 7* R7, 32kzzMerrin 7* R3 26kzTarfful 7* G12 22kSaw Gerrera 7* G12, 17k
ⱠordɎeszzzJedi Knight Cal Kestis 7* R8, 37k0zCal Kestis 7* R7, 31kzzCere Junda 7* R7, 32kzzMerrin 7* R7 32kzTarfful 7* G12 22kzzSaw Gerrera 7* R7, 31k
42

Generated 2024-09-30 16:57:10 +0000