Guild readiness on unlocking Executor.
Player | Executor![]() | Gear Needed | Vader R7![]() | Piett R8![]() | Boba R8![]() | Dengar R5![]() | IG-88 R5![]() | Bossk R5![]() | TFP R5![]() | Tie Adv![]() | Imperial TIE Bomber![]() | HT![]() | Slave I![]() | IG-2000![]() | Imperial TIE Fighter![]() | RC![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2octiak | 47 | zzzVader 7* R5 31k | zBoba 7* R7 30k | Dengar 7* G12 19k | IG-88 7* G11 15k | zBossk 7* R5 26k | TFP 7* G8 9828 | Tie Adv 7*, 78k | HT 7* 66k | Slave I 7*, 76k | IG-2000 7* 40k | Imperial TIE Fighter 7*, 25k | ||||
Altern8 | Executor 5* 68k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R7 32k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 81k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 58k | RC 7* 59k |
Andres | 30 | zzzVader 7* R7 35k | zzPiett 7* R7 32k | zBoba 7* G12 21k | Dengar 7* G12 19k | IG-88 7* G10 15k | zzBossk 7* R3 27k | TFP 7* R1 18k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 69k | Slave I 7*, 57k | IG-2000 7* 42k | Imperial TIE Fighter 7*, 48k | RC 7* 51k | |
Ashaman | Executor 7* 83k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R7 30k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 83k | IG-2000 7* 75k | Imperial TIE Fighter 7*, 58k | RC 7* 68k |
Ashla Bogan | 23 | zzzVader 7* R9 40k | zzPiett 5* G11 19k | zBoba 7* R7 30k | zDengar 7* G12 21k | zIG-88 7* R7 29k | zzBossk 7* R7 33k | TFP 7* G12 16k | Tie Adv 7*, 97k | Imperial TIE Bomber 6*, 41k | HT 7* 81k | Slave I 7*, 77k | IG-2000 7* 74k | Imperial TIE Fighter 7*, 45k | RC 7* 72k | |
Azrian Wayfinder | Executor 6* 74k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 58k | RC 7* 68k |
battlefront | 16 | zzzVader 7* R7 35k | zzPiett 7* R3 26k | zBoba 7* R5 27k | Dengar 7* R5 24k | IG-88 7* R1 20k | zzBossk 7* R5 29k | TFP 7* R1 18k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 69k | IG-2000 7* 52k | Imperial TIE Fighter 7*, 49k | RC 7* 39k | |
Chef | 20 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R6 28k | Dengar 7* G12 19k | zIG-88 7* G12 21k | zzBossk 7* R5 29k | TFP 7* G12 16k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 73k | IG-2000 7* 55k | Imperial TIE Fighter 7*, 45k | RC 7* 63k | |
CT5555 | Executor 6* 75k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | Dengar 7* R5 24k | IG-88 7* R5 23k | zzBossk 7* R6 31k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 77k | Slave I 7*, 83k | IG-2000 7* 60k | Imperial TIE Fighter 7*, 57k | RC 7* 57k |
CóuntCrush18 | 24 | zzzVader 7* R7 35k | zPiett 7* R6 26k | zBoba 7* R2 24k | zDengar 7* R1 23k | IG-88 7* G12 17k | zzBossk 7* R5 29k | TFP 7* G12 17k | Tie Adv 7*, 87k | Imperial TIE Bomber 6*, 41k | HT 7* 74k | Slave I 7*, 62k | IG-2000 7* 46k | Imperial TIE Fighter 7*, 47k | RC 5* 52k | |
Dark Helmet | Executor 7* 83k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 58k | RC 7* 65k |
Driller | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R7 30k | zzBossk 7* R7 33k | TFP 7* R8 28k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 81k | Slave I 7*, 82k | IG-2000 7* 75k | Imperial TIE Fighter 7*, 71k | RC 7* 85k | |
Faulker | 31 | zzzVader 7* R7 35k | zzPiett 7* R7 32k | zBoba 7* G12 21k | zDengar 7* G12 21k | zIG-88 7* G12 20k | zzBossk 7* R3 27k | TFP 7* G11 16k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 69k | Slave I 7*, 57k | IG-2000 7* 53k | Imperial TIE Fighter 7*, 43k | RC 7* 58k | |
GameMasterTy | Executor 6* 75k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | Dengar 7* R5 25k | IG-88 7* R5 23k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 82k | IG-2000 7* 61k | Imperial TIE Fighter 7*, 55k | RC 7* 68k |
Gauch | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | Dengar 7* R5 24k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 71k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 55k | RC 7* 63k |
halfwayhook | Executor 6* 75k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 83k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 57k | RC 7* 72k |
HandSolo | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R6 31k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 77k | Slave I 7*, 82k | IG-2000 7* 67k | Imperial TIE Fighter 7*, 58k | RC 7* 73k |
Husky | 24 | zzzVader 7* R8 37k | zzPiett 7* R7 32k | zBoba 7* R7 30k | zDengar 7* G12 21k | zIG-88 7* G12 20k | zzBossk 7* R1 25k | TFP 7* G12 16k | Tie Adv 7*, 92k | Imperial TIE Bomber 7*, 45k | HT 7* 65k | Slave I 7*, 76k | IG-2000 7* 53k | Imperial TIE Fighter 7*, 45k | RC 7* 63k | |
Jadenhawke | 41 | zzzVader 7* R7 35k | zzPiett 7* G12 22k | zBoba 7* R3 25k | zDengar 7* G12 21k | IG-88 7* G7 13k | zzBossk 7* R5 29k | TFP 7* G8 13k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 65k | IG-2000 7* 36k | Imperial TIE Fighter 7*, 35k | RC 7* 61k | |
Joshua I K Wilson | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R8 35k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 87k | Slave I 7*, 82k | IG-2000 7* 67k | Imperial TIE Fighter 7*, 58k | RC 7* 86k |
kaitco2 | 57 | zzzVader 7* R5 31k | Boba 7* R2 21k | Dengar 7* G11 16k | IG-88 7* G11 16k | zBossk 7* G12 20k | TFP 7* G10 14k | Tie Adv 7*, 78k | Imperial TIE Bomber 5*, 38k | HT 7* 54k | Slave I 7*, 56k | IG-2000 7* 42k | Imperial TIE Fighter 7*, 38k | |||
KillerKemphfer | 22 | zzzVader 7* R7 35k | zzPiett 7* G12 23k | zBoba 7* R7 30k | zDengar 7* R7 30k | zIG-88 7* G12 21k | zzBossk 7* R7 33k | TFP 7* G12 16k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 81k | Slave I 7*, 77k | IG-2000 7* 56k | Imperial TIE Fighter 7*, 44k | RC 7* 81k | |
KreigerXenos | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | Boba 7* R8 30k | Dengar 7* R5 24k | zIG-88 7* R5 26k | zzBossk 7* R7 33k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 82k | Slave I 7*, 76k | IG-2000 7* 67k | Imperial TIE Fighter 7*, 58k | RC 7* 80k |
Kya Skyff | 51 | zzzVader 7* R2 28k | Piett 4* G7 4468 | zBoba 7* R1 23k | zDengar 7* G12 21k | zIG-88 7* G12 20k | zzBossk 7* R2 26k | TFP 7* G8 12k | Tie Adv 7*, 71k | Imperial TIE Bomber 5*, 24k | HT 7* 66k | Slave I 7*, 60k | IG-2000 7* 53k | Imperial TIE Fighter 7*, 32k | RC 7* 26k | |
lim | Executor 7* 82k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 33k | zBoba 7* R8 32k | Dengar 7* R5 23k | IG-88 7* R5 23k | zzBossk 7* R5 30k | TFP 7* R5 21k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 81k | IG-2000 7* 61k | Imperial TIE Fighter 7*, 55k | RC 7* 53k |
LukebinSolo | 43 | zzzVader 7* R7 35k | zzPiett 7* G9 19k | zBoba 7* R2 24k | zDengar 7* G12 21k | zIG-88 7* G12 20k | zzBossk 7* R2 26k | TFP 7* G8 12k | Tie Adv 7*, 86k | Imperial TIE Bomber 6*, 41k | HT 7* 66k | Slave I 7*, 62k | IG-2000 7* 53k | Imperial TIE Fighter 7*, 34k | RC 7* 62k | |
Mandigo Duco | 34 | zzzVader 7* R7 35k | zzPiett 7* R5 28k | zBoba 7* R5 27k | zDengar 7* G12 22k | IG-88 7* G11 16k | zzBossk 7* R5 29k | TFP 7* G3 9928 | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 69k | IG-2000 7* 45k | Imperial TIE Fighter 7*, 28k | RC 7* 65k | |
MasterExploder | Executor 6* 75k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 32k | Dengar 7* R5 24k | IG-88 7* R5 23k | zzBossk 7* R6 31k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 77k | Slave I 7*, 82k | IG-2000 7* 59k | Imperial TIE Fighter 7*, 57k | RC 7* 48k |
Meeraval Marnath | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | IG-88 7* R5 23k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 82k | IG-2000 7* 60k | Imperial TIE Fighter 7*, 58k | RC 7* 59k |
MeMeItsMe | Executor 7* 84k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 57k | RC 7* 55k |
MIL2F NOW | 22 | zzzVader 7* R7 35k | Piett 7* R5 23k | zBoba 7* R7 30k | zDengar 7* G12 21k | IG-88 7* G12 18k | zzBossk 7* R5 29k | TFP 7* G12 16k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 77k | IG-2000 7* 48k | Imperial TIE Fighter 7*, 45k | RC 7* 53k | |
Nettles123 | Executor 7* 83k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 33k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 82k | IG-2000 7* 67k | Imperial TIE Fighter 7*, 57k | RC 7* 57k |
Noname Q | 32 | zzzVader 7* R7 35k | zzPiett 7* R2 25k | zBoba 7* R3 24k | Dengar 7* G12 18k | IG-88 7* G10 16k | zzBossk 7* R5 29k | TFP 7* G11 15k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 28k | HT 7* 74k | Slave I 7*, 64k | IG-2000 7* 44k | Imperial TIE Fighter 7*, 40k | RC 7* 29k | |
Odog916 | 29 | zzzVader 7* R7 35k | zzPiett 7* R5 28k | zBoba 7* G13 22k | zDengar 7* R1 23k | zIG-88 7* G13 21k | zzBossk 7* R5 29k | TFP 7* G9 13k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 59k | IG-2000 7* 56k | Imperial TIE Fighter 7*, 37k | RC 7* 81k | |
QuarterwayHook | Executor 6* 74k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | Boba 7* R8 30k | Dengar 7* R5 23k | zIG-88 7* R5 25k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 76k | IG-2000 7* 64k | Imperial TIE Fighter 7*, 57k | RC 7* 63k |
Redhawks4 pitcher | 66 | zzVader 7* R6 29k | Piett 3* G10 7795 | Boba 7* G12 17k | Dengar 4* G6 2991 | IG-88 4* G1 1014 | zBossk 5* G11 16k | TFP 7* G9 13k | Tie Adv 6*, 64k | HT 3* 31k | Slave I 5*, 39k | IG-2000 2* 4543 | Imperial TIE Fighter 7*, 33k | |||
Rex | 39 | zzzVader 7* R5 31k | zzPiett 7* G12 22k | zBoba 7* R1 23k | zDengar 7* G12 21k | IG-88 7* G11 16k | zBossk 7* R5 27k | TFP 7* G10 13k | Tie Adv 7*, 78k | Imperial TIE Bomber 5*, 21k | HT 7* 68k | Slave I 7*, 60k | IG-2000 7* 44k | Imperial TIE Fighter 7*, 37k | RC 7* 56k | |
Robby Hanenburg | 23 | zzzVader 7* R7 35k | zzPiett 7* R5 28k | zBoba 7* R6 29k | zDengar 7* G12 22k | zIG-88 7* G12 21k | zzBossk 7* R5 29k | TFP 7* G12 16k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 73k | IG-2000 7* 56k | Imperial TIE Fighter 7*, 45k | RC 7* 73k | |
Shadowtrap | Executor 7* 89k | 0 | zzzVader 7* R7 35k | zzPiett 7* R9 37k | zBoba 7* R8 33k | Dengar 7* R7 28k | IG-88 7* R5 23k | zzBossk 7* R7 33k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 82k | Slave I 7*, 82k | IG-2000 7* 61k | Imperial TIE Fighter 7*, 58k | RC 7* 81k |
Skycrawler | 33 | zzzVader 7* R7 35k | zzPiett 6* G9 17k | zBoba 7* R5 27k | zDengar 7* R1 23k | zIG-88 7* R1 22k | zzBossk 7* R5 29k | TFP 7* G8 12k | Tie Adv 7*, 86k | Imperial TIE Bomber 6*, 41k | HT 7* 74k | Slave I 7*, 69k | IG-2000 7* 58k | Imperial TIE Fighter 7*, 34k | RC 7* 49k | |
StradsMan3 | Executor 7* 82k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | zBoba 7* R8 32k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 86k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 81k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 57k | RC 7* 80k |
Stu Karnus | 33 | zzzVader 7* R3 29k | Piett 7* G13 19k | zBoba 7* R7 30k | zDengar 7* G13 22k | IG-88 7* G13 19k | zBossk 7* G13 22k | TFP 7* G13 17k | Tie Adv 7*, 73k | Imperial TIE Bomber 7*, 45k | HT 7* 58k | Slave I 7*, 76k | IG-2000 7* 48k | Imperial TIE Fighter 7*, 43k | RC 7* 51k | |
Stu McGree | 34 | zzzVader 7* R5 31k | zzPiett 7* G12 22k | zBoba 7* R7 30k | zDengar 7* G12 20k | IG-88 7* G11 16k | zzBossk 7* R5 29k | TFP 7* G9 14k | Tie Adv 7*, 79k | Imperial TIE Bomber 7*, 45k | HT 7* 73k | Slave I 7*, 77k | IG-2000 7* 43k | Imperial TIE Fighter 7*, 38k | RC 7* 64k | |
Talin Vandor | Executor 4* 63k | 0 | zzzVader 7* R8 37k | zzPiett 7* R8 34k | zBoba 7* R8 32k | zDengar 7* R5 27k | zIG-88 7* R5 26k | zzBossk 7* R7 33k | TFP 7* R5 22k | Tie Adv 7*, 92k | Imperial TIE Bomber 7*, 45k | HT 7* 81k | Slave I 7*, 82k | IG-2000 7* 66k | Imperial TIE Fighter 7*, 58k | RC 7* 67k |
yoadreane | 28 | zzzVader 7* R7 35k | zzPiett 7* R5 28k | zBoba 7* R7 30k | zDengar 7* G8 17k | zIG-88 7* G11 19k | zzBossk 7* R4 28k | TFP 7* G12 16k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 71k | Slave I 7*, 77k | IG-2000 7* 51k | Imperial TIE Fighter 7*, 44k | RC 7* 50k | |
Zac | Executor 6* 75k | 0 | zzzVader 7* R7 35k | zzPiett 7* R8 34k | Boba 7* R8 30k | Dengar 7* R5 23k | IG-88 7* R5 23k | zzBossk 7* R5 29k | TFP 7* R5 22k | Tie Adv 7*, 87k | Imperial TIE Bomber 7*, 45k | HT 7* 74k | Slave I 7*, 76k | IG-2000 7* 61k | Imperial TIE Fighter 7*, 58k | RC 7* 56k |
Zayelt Yazmin | 38 | zzzVader 7* R5 31k | zzPiett 7* R2 25k | zBoba 7* R7 30k | zDengar 7* G9 18k | zIG-88 7* G11 19k | zzBossk 7* R2 26k | TFP 7* G8 12k | Tie Adv 7*, 79k | Imperial TIE Bomber 5*, 38k | HT 7* 64k | Slave I 7*, 76k | IG-2000 7* 50k | Imperial TIE Fighter 7*, 34k | ||
12 |