Alliance Guild Reports: BRG Knights of Templar Unlock Profundity

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Profundity.

Guides

PlayerProfundity
Gear NeededAdmiral Raddus R9
Cassian R8
Dash Rendar R7
Mon Mothma R5
Bistan R5
Jyn R5
Hera R5
Outrider
Cassian's U-wing
Bistan's U-wing
Wedge X-wing
Biggs X-wing
Rebel Y-wing
Ghost
2octiak110Cassian 4* G1 1014Dash Rendar 7* G7, 8863Jyn 7* G9 12kHera 7* G8 12kOutrider 6* 25kCassian's U-wing 7*, 20kWedge X-wing 7*, 44kBiggs X-wing 7*, 47kGhost 7* 39k
Altern836zzAdmiral Raddus 7* G12, 23kzCassian 7* G12 20kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G11 17kzzJyn 7* G12 23kzHera 7* R3 23kOutrider 7* 67kCassian's U-wing 7*, 66kBistan's U-wing 7*, 53kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 66k
Andres74Admiral Raddus 7* G1, 6888Cassian 7* G9 14kzDash Rendar 7* R5, 26kMon Mothma 7* G7, 13kBistan 7* G7 9202zzJyn 7* G8 19kzHera 7* G11 18kOutrider 7* 66kCassian's U-wing 7*, 50kBistan's U-wing 7*, 32kWedge X-wing 7*, 46kBiggs X-wing 7*, 32kRebel Y-wing 7*, 45kGhost 7* 53k
AshamanProfundity 6* 80k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 86kBistan's U-wing 7*, 63kWedge X-wing 7*, 55kBiggs X-wing 7*, 55kRebel Y-wing 7*, 45kGhost 7* 74k
Ashla Bogan29zzAdmiral Raddus 3* G10, 16kzCassian 7* R7 29kzDash Rendar 7* R5, 26kzzMon Mothma 7* G10, 20kBistan 7* G12 17kzzJyn 7* R7 32kzHera 7* R7 29kOutrider 7* 67kCassian's U-wing 7*, 90kBistan's U-wing 7*, 54kWedge X-wing 7*, 79kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 87k
Azrian Wayfinder0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 78kBistan's U-wing 7*, 59kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 58k
battlefront89Admiral Raddus 3* G1, 676Cassian 7* G1 4656Dash Rendar 5* G1, 1521zzMon Mothma 7* R5, 28kBistan 7* G7 8235Jyn 7* G7 10kHera 7* G11 15kOutrider 4* 6952Cassian's U-wing 7*, 33kBistan's U-wing 7*, 32kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 49k
Chef57Admiral Raddus 7* G9, 14kCassian 7* G12 17kDash Rendar 7* G9, 14kzzMon Mothma 7* R5, 28kBistan 7* G8 13kzzJyn 7* R1 24kHera 7* G8 13kOutrider 7* 41kCassian's U-wing 7*, 60kBistan's U-wing 7*, 42kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 52k
CT555573Admiral Raddus 3* G8, 7741Cassian 7* G6 9922Dash Rendar 7* G9, 15kzzMon Mothma 7* G10, 21kBistan 7* G6 9234Jyn 7* G7 9054zHera 7* R3 23kOutrider 5* 36kCassian's U-wing 7*, 34kBistan's U-wing 6*, 28kWedge X-wing 7*, 53kBiggs X-wing 7*, 51kRebel Y-wing 7*, 45kGhost 7* 69k
CóuntCrush1876Admiral Raddus 3* G3, 4635Cassian 7* G3 8614Dash Rendar 7* R5, 23kzzMon Mothma 7* R5, 28kBistan 7* G3 7372Jyn 7* G2 8515zHera 7* G12 20kCassian's U-wing 7*, 28kBistan's U-wing 6*, 23kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 6*, 41kGhost 7* 62k
Dark Helmet41zzAdmiral Raddus 7* G10, 20kzCassian 7* G12 20kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G12 17kzzJyn 7* G12 23kzHera 7* G12 20kOutrider 7* 67kCassian's U-wing 7*, 65kBistan's U-wing 7*, 50kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 62k
Driller25zzAdmiral Raddus 7* R8, 34kzCassian 7* R5 25kzDash Rendar 7* R2, 23kzzMon Mothma 7* R1, 24kBistan 7* R1 19kzzJyn 7* R1 24kzHera 7* R1 21kOutrider 7* 60kCassian's U-wing 7*, 72kBistan's U-wing 7*, 57kWedge X-wing 7*, 47kBiggs X-wing 7*, 46kRebel Y-wing 7*, 45kGhost 7* 59k
Faulker60Admiral Raddus 3* G7, 7944Cassian 7* G9 14kzDash Rendar 6* G11, 17kzzMon Mothma 7* R5, 28kBistan 7* G9 14kzJyn 7* G9 17kzHera 7* G12 19kOutrider 7* 46kCassian's U-wing 7*, 48kBistan's U-wing 7*, 41kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 58k
GameMasterTy73Admiral Raddus 3* G6, 3027Cassian 7* G8 13kDash Rendar 7* G7, 9501zzMon Mothma 7* R5, 28kBistan 7* G7 8395Jyn 7* G8 13kHera 7* G8 13kOutrider 7* 24kCassian's U-wing 7*, 43kBistan's U-wing 7*, 25kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 44k
Gauch49Admiral Raddus 6* G8, 11kCassian 7* G9 14kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G11 16kJyn 7* G10 15kzHera 7* G12 19kOutrider 7* 67kCassian's U-wing 7*, 46kBistan's U-wing 7*, 50kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 38kGhost 7* 58k
halfwayhookProfundity 5* 73k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 76kCassian's U-wing 7*, 83kBistan's U-wing 7*, 61kWedge X-wing 7*, 54kBiggs X-wing 7*, 56kRebel Y-wing 7*, 45kGhost 7* 62k
HandSolo62Admiral Raddus 3* G5, 2413Cassian 7* G4 5796zDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G12 17kJyn 4* G1 1014zHera 7* R2 22kOutrider 7* 67kCassian's U-wing 7*, 18kBistan's U-wing 7*, 52kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 65k
Husky46zzAdmiral Raddus 3* G9, 15kzCassian 7* G9 16kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G12 17kzzJyn 7* G12 22kzHera 7* G11 19kOutrider 6* 61kCassian's U-wing 7*, 56kBistan's U-wing 7*, 54kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 54k
Jadenhawke66zzAdmiral Raddus 7* G10, 19kCassian 7* G6 12kzDash Rendar 7* R5, 26kzzMon Mothma 7* G9, 20kBistan 7* G7 13kJyn 7* G7 13kzHera 7* G12 19kOutrider 6* 61kCassian's U-wing 7*, 41kBistan's U-wing 7*, 41kWedge X-wing 7*, 37kBiggs X-wing 7*, 35kRebel Y-wing 7*, 45kGhost 7* 55k
Joshua I K Wilson12zzAdmiral Raddus 7* R3, 26kzCassian 7* R2 23kzDash Rendar 7* R7, 30kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzzJyn 7* R5 28kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 68kBistan's U-wing 7*, 55kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 68k
kaitco291Cassian 7* G8 11kDash Rendar 4* G1, 1014zzMon Mothma 7* R5, 28kBistan 7* G1 4656Jyn 7* G8 13kHera 7* G8 12kOutrider 4* 6972Cassian's U-wing 7*, 39kBistan's U-wing 4*, 8748Wedge X-wing 7*, 51kBiggs X-wing 7*, 52kRebel Y-wing 6*, 41kGhost 7* 37k
KillerKemphfer45zzAdmiral Raddus 7* G12, 23kzCassian 7* G12 20kzDash Rendar 7* G12, 21kzzMon Mothma 7* R6, 30kBistan 7* G12 17kzzJyn 7* G12 23kzHera 7* G12 20kOutrider 7* 55kCassian's U-wing 7*, 66kBistan's U-wing 7*, 54kWedge X-wing 7*, 57kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 62k
KreigerXenos37zzAdmiral Raddus 7* G12, 23kCassian 7* G13 18kzDash Rendar 7* R5, 26kzzMon Mothma 7* G12, 24kBistan 7* G13 18kJyn 7* G12 19kzHera 7* R5 25kOutrider 7* 67kCassian's U-wing 7*, 53kBistan's U-wing 7*, 39kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 70k
Kya Skyff83Admiral Raddus 4* G1, 1014Cassian 7* G12 17kDash Rendar 7* G8, 11kMon Mothma 4* G1, 1014Bistan 7* G6 7081Jyn 7* G12 16kzHera 7* G12 20kCassian's U-wing 7*, 51kBistan's U-wing 7*, 28kWedge X-wing 7*, 30kBiggs X-wing 7*, 33kGhost 7* 55k
lim65Admiral Raddus 7* G1, 6630Cassian 7* G10 14kzDash Rendar 7* R5, 25kzMon Mothma 7* R5, 25kBistan 7* G6 9081Jyn 7* G8 13kHera 7* G9 14kOutrider 7* 66kCassian's U-wing 7*, 43kBistan's U-wing 7*, 30kWedge X-wing 7*, 54kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 44k
LukebinSolo72Admiral Raddus 4* G1, 3709Cassian 7* G10 15kzDash Rendar 7* R5, 26kMon Mothma 7* G7, 13kBistan 7* G8 10kJyn 7* G8 12kzHera 7* G11 19kOutrider 7* 67kCassian's U-wing 7*, 41kBistan's U-wing 7*, 37kWedge X-wing 7*, 50kBiggs X-wing 7*, 46kRebel Y-wing 6*, 41kGhost 7* 56k
Mandigo Duco57Admiral Raddus 4* G1, 1014zCassian 7* G9 16kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 29kBistan 7* G9 12kJyn 7* G7 13kzHera 7* R3 23kOutrider 7* 68kCassian's U-wing 7*, 47kBistan's U-wing 7*, 39kWedge X-wing 7*, 55kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 72k
MasterExploder50Admiral Raddus 3* G7, 7719Cassian 7* G10 14kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G9 13kJyn 7* G11 14kHera 7* G12 17kOutrider 7* 67kCassian's U-wing 7*, 47kBistan's U-wing 7*, 40kWedge X-wing 7*, 53kBiggs X-wing 7*, 51kRebel Y-wing 6*, 41kGhost 7* 55k
Meeraval MarnathProfundity 7* 89k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 75kCassian's U-wing 7*, 79kBistan's U-wing 7*, 61kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 67k
MeMeItsMe64Admiral Raddus 7* G1, 9013Cassian 7* G10 14kDash Rendar 7* G9, 15kzzMon Mothma 7* R5, 28kBistan 7* G10 15kzJyn 7* G11 19kzHera 7* G12 19kOutrider 7* 41kCassian's U-wing 7*, 52kBistan's U-wing 7*, 44kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 56k
MIL2F NOW48Admiral Raddus 7* G9, 15kCassian 7* G8 12kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G8 12kJyn 7* G10 14kzHera 7* R3 23kOutrider 7* 67kCassian's U-wing 7*, 43kBistan's U-wing 7*, 40kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 67k
Nettles12362Admiral Raddus 4* G1, 4557Cassian 7* G8 13kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G9 13kJyn 7* G8 13kHera 7* G11 16kOutrider 6* 61kCassian's U-wing 7*, 42kBistan's U-wing 7*, 41kWedge X-wing 7*, 59kBiggs X-wing 7*, 58kRebel Y-wing 7*, 45kGhost 7* 47k
Noname Q54Admiral Raddus 7* G8, 14kzCassian 7* G11 19kDash Rendar 7* G9, 14kzzMon Mothma 7* R5, 28kBistan 7* G7 12kzzJyn 7* G12 22kHera 7* R3 20kOutrider 7* 34kCassian's U-wing 7*, 60kBistan's U-wing 7*, 34kWedge X-wing 7*, 53kBiggs X-wing 7*, 52kRebel Y-wing 7*, 41kGhost 7* 67k
Odog91658zzAdmiral Raddus 7* G10, 21kCassian 7* G9 14kzDash Rendar 7* G12, 20kzzMon Mothma 7* R5, 28kBistan 7* G8 12kzzJyn 7* G8 18kzHera 7* G12 19kOutrider 7* 54kCassian's U-wing 7*, 48kBistan's U-wing 7*, 40kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 62k
QuarterwayHookProfundity 5* 73k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 30kzMon Mothma 7* R5, 26kBistan 7* R5 23kzJyn 7* R5 26kHera 7* R5 23kOutrider 7* 76kCassian's U-wing 7*, 82kBistan's U-wing 7*, 47kWedge X-wing 7*, 48kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 60k
Redhawks4 pitcher96Cassian 4* G7 3705Dash Rendar 2* G5, 1644Mon Mothma 4* G7, 3831Bistan 4* G1 1014Jyn 4* G7 3891Hera 7* G12 15kCassian's U-wing 6*, 16kBistan's U-wing 3*, 1450Wedge X-wing 5*, 16kBiggs X-wing 5*, 17kGhost 7* 44k
Rex76Cassian 7* G8 13kDash Rendar 7* G7, 10kzzMon Mothma 7* G13, 23kBistan 7* G7 12kzJyn 7* G8 16kHera 7* R3 21kCassian's U-wing 7*, 45kBistan's U-wing 7*, 33kWedge X-wing 7*, 52kBiggs X-wing 7*, 50kRebel Y-wing 7*, 45kGhost 7* 67k
Robby Hanenburg54Admiral Raddus 3* G9, 11kzCassian 7* G12 20kzDash Rendar 7* G12, 21kzzMon Mothma 7* G12, 23kBistan 7* G12 17kzzJyn 7* G12 23kzHera 7* G12 20kOutrider 7* 55kCassian's U-wing 7*, 66kBistan's U-wing 7*, 54kWedge X-wing 7*, 47kBiggs X-wing 7*, 46kRebel Y-wing 7*, 45kGhost 7* 64k
ShadowtrapProfundity 6* 79k0zzAdmiral Raddus 7* R9, 37kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 75kBistan's U-wing 7*, 51kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 63k
Skycrawler59Admiral Raddus 5* G10, 11kzCassian 7* G8 15kDash Rendar 5* G9, 10kzzMon Mothma 7* R5, 28kBistan 7* G12 17kzzJyn 7* G7 18kzHera 7* G12 19kOutrider 4* 24kCassian's U-wing 7*, 56kBistan's U-wing 7*, 48kWedge X-wing 7*, 55kBiggs X-wing 7*, 54kRebel Y-wing 7*, 45kGhost 7* 62k
StradsMan3Profundity 6* 79k0zzAdmiral Raddus 7* R9, 36kzCassian 7* R8 31kzDash Rendar 7* R7, 29kzzMon Mothma 7* R5, 28kBistan 7* R5 23kzJyn 7* R5 26kzHera 7* R5 25kOutrider 7* 74kCassian's U-wing 7*, 75kBistan's U-wing 7*, 55kWedge X-wing 7*, 54kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 61k
Stu Karnus78Admiral Raddus 3* G1, 2650Cassian 7* G3 7227Dash Rendar 5* G11, 12kMon Mothma 7* R5, 23kBistan 7* G8 10kJyn 7* G5 7866Hera 7* G11 16kOutrider 7* 35kCassian's U-wing 7*, 24kBistan's U-wing 7*, 36kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 6*, 7Ghost 7* 50k
Stu McGree57zzAdmiral Raddus 7* G13, 23kCassian 7* G1 6630zDash Rendar 7* R5, 25kzzMon Mothma 7* R6, 30kBistan 7* G8 13kzzJyn 7* G8 17kzHera 7* G12 19kOutrider 7* 65kCassian's U-wing 7*, 45kBistan's U-wing 7*, 39kWedge X-wing 7*, 51kBiggs X-wing 7*, 52kRebel Y-wing 7*, 45kGhost 7* 58k
Talin Vandor40zzAdmiral Raddus 7* R5, 28kzCassian 7* G12 19kzDash Rendar 7* G11, 19kzzMon Mothma 7* R5, 28kBistan 7* G12 17kzzJyn 7* G12 23kzHera 7* G12 19kOutrider 7* 52kCassian's U-wing 7*, 65kBistan's U-wing 7*, 49kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 62k
yoadreane56Admiral Raddus 7* G9, 14kCassian 7* G7 12kzDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G8 13kJyn 7* G7 13kzHera 7* G12 20kOutrider 7* 67kCassian's U-wing 7*, 43kBistan's U-wing 7*, 41kWedge X-wing 7*, 55kBiggs X-wing 7*, 53kRebel Y-wing 7*, 45kGhost 7* 63k
Zac88Cassian 7* G1 4656zDash Rendar 7* R5, 26kzzMon Mothma 7* R5, 28kBistan 7* G1 4656Jyn 7* G1 4656Hera 7* G8 13kOutrider 4* 45kCassian's U-wing 7*, 10kBistan's U-wing 7*, 9630Wedge X-wing 7*, 50kBiggs X-wing 7*, 49kRebel Y-wing 7*, 45kGhost 7* 39k
Zayelt Yazmin96zCassian 7* G12 19kDash Rendar 5* G5, 7269Mon Mothma 5* G1, 1521Bistan 7* G3 8614Jyn 7* G4 10kzHera 7* R1 21kOutrider 7* 23kCassian's U-wing 7*, 47kBistan's U-wing 7*, 27kWedge X-wing 7*, 44kBiggs X-wing 7*, 34kRebel Y-wing 6*, 41kGhost 7* 61k
1

Generated 2024-09-30 16:52:09 +0000