Alliance Guild Reports: BRG Knights of Templar Unlock Dr. Aphra

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Doctor Aphra.

PlayerDr. Aphra
Gear NeededHondo R5
0-0-0 R5
BT-1 R5
Sana R5
2octiak72
Altern834zHondo 6* G9 18k0-0-0 7* G10 15kBT-1 7* G10 15kSana 4* G9 14k
Andres68Hondo 3* G1 32410-0-0 7* G1 5895BT-1 7* G1 6286Sana 3* G1 3387
AshamanzzzDr. Aphra 7* R7, 34k0zzHondo 7* R5 28kz0-0-0 7* R7 29kBT-1 7* R7 29kSana 7* R5 26k
Ashla Bogan38Hondo 3* G8 10k0-0-0 3* G8 9400BT-1 7* G10 17kSana 3* G8 10k
Azrian Wayfinder41zHondo 7* G9 18k0-0-0 6* G8 9774BT-1 6* G7 8347Sana 7* G7 13k
battlefront69Hondo 3* G1 6870-0-0 3* G1 676BT-1 3* G1 676
Chef33Hondo 7* G8 16kz0-0-0 7* G10 17kBT-1 7* G10 17kzSana 7* G11 19k
CT555554Hondo 3* G8 10k0-0-0 3* G8 8907BT-1 3* G1 2650Sana 3* G1 2650
CóuntCrush1868Hondo 3* G1 36220-0-0 2* G1 3994Sana 3* G2 4260
Dark Helmet36Hondo 7* G9 15k0-0-0 7* G9 14kBT-1 7* G10 15kSana 7* G8 17k
Driller28zHondo 7* G9 20kz0-0-0 7* G12 20kBT-1 7* G12 17kSana 7* G11 20k
Faulker55Hondo 3* G2 36580-0-0 3* G1 3847BT-1 4* G6 8197Sana 3* G8 9918
GameMasterTy55Hondo 3* G6 27420-0-0 6* G4 4732BT-1 7* G4 6418Sana 3* G3 1623
GauchzzDr. Aphra 7* R5, 30k0zHondo 7* R6 30kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R6 28k
halfwayhook62Hondo 4* G1 26380-0-0 6* G4 4917BT-1 7* G4 6709Sana 3* G1 2337
HandSolo64Sana 3* G8 8607
Husky41Hondo 3* G7 91180-0-0 3* G7 8286BT-1 3* G9 8829Sana 3* G8 10k
Jadenhawke32zHondo 7* G9 18kz0-0-0 7* G10 15kBT-1 7* G11 17kSana 7* G10 17k
Joshua I K Wilson55Hondo 3* G1 676z0-0-0 7* G7 13kBT-1 7* G9 12k
kaitco272
KillerKemphfer30zHondo 7* G12 23k0-0-0 7* G9 14kBT-1 7* G12 19kSana 5* G9 12k
KreigerXenos0zHondo 7* R5 28kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Kya Skyff53zHondo 7* R3 26k0-0-0 3* G1 676BT-1 3* G1 697Sana 2* G1 462
lim60Hondo 7* G1 66300-0-0 4* G1 1014BT-1 7* G10 14k
LukebinSolo67Hondo 3* G1 26530-0-0 4* G1 3238BT-1 3* G2 3858Sana 3* G1 3961
Mandigo Duco42Hondo 5* G1 4852z0-0-0 7* G11 17kBT-1 7* G10 16kSana 7* G8 16k
MasterExploder48Hondo 3* G6 70380-0-0 3* G6 7113BT-1 4* G6 7276Sana 3* G6 7759
Meeraval Marnath40Hondo 7* G9 14k0-0-0 7* G7 12kBT-1 7* G8 13kSana 7* G8 16k
MeMeItsMe21zHondo 7* G10 21k0-0-0 7* G11 16kBT-1 7* G12 20kSana 7* R5 26k
MIL2F NOW44Hondo 5* G7 91540-0-0 5* G7 8463BT-1 7* G7 12kSana 4* G7 8848
Nettles123zzzDr. Aphra 7* R7, 34k0zzHondo 7* R5 28kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Noname Q42Hondo 7* G7 13k0-0-0 7* G8 12kBT-1 7* G8 12kSana 7* G7 13k
Odog91640Hondo 3* G8 10k0-0-0 3* G8 9418BT-1 4* G8 9517Sana 3* G8 12k
QuarterwayHook68Hondo 2* G1 18040-0-0 6* G1 4279BT-1 6* G1 4096Sana 3* G1 2490
Redhawks4 pitcher55Hondo 3* G5 21240-0-0 3* G4 1390BT-1 3* G3 1062Sana 3* G5 2829
Rex60Sana 7* G12 13k
Robby Hanenburg32Hondo 7* G9 15k0-0-0 5* G9 11kBT-1 7* G10 15kSana 7* G12 20k
ShadowtrapzDr. Aphra 7* R5, 30k0zHondo 7* R5 28kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Skycrawler32Hondo 3* G10 10k0-0-0 3* G11 11kBT-1 3* G10 10kSana 3* G9 10k
StradsMan3zDr. Aphra 7* G10, 22k0zHondo 7* R5 28kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Stu Karnus68Hondo 3* G1 26500-0-0 3* G1 2650BT-1 3* G1 2650Sana 3* G1 2650
Stu McGree68Hondo 3* G1 6760-0-0 7* G1 6630BT-1 7* G1 4656Sana 3* G1 676
Talin Vandor35Hondo 7* G8 14kz0-0-0 7* G10 18kBT-1 7* G10 18kSana 7* G9 15k
yoadreane40Hondo 3* G8 98850-0-0 3* G8 8788BT-1 3* G8 8844Sana 3* G8 10k
Zac700-0-0 3* G1 676BT-1 3* G1 676
Zayelt Yazmin640-0-0 4* G1 1014Sana 3* G7 10k
5

Generated 2024-09-30 16:52:08 +0000