Alliance Guild Reports: BRG Knights of Templar Unlock Thrawn

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Grand Admiral Thrawn.

5 of the 6 required at 7 stars.

PlayerThrawn
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
2octiakzThrawn 7* G12 20kKanan 7* G8 13kEzra 7* G8 13kZeb 7* G8 13kHera 7* G8 12kChopper 7* G8 12kSabine 2* G1 451
Altern8zzThrawn 7* R3 26kzKanan 7* G12 20kzEzra 7* R3 23kzZeb 7* G12 20kzHera 7* R3 23kChopper 7* G12 18kzSabine 7* G12 20k
AndreszThrawn 7* R6 27kKanan 7* G11 16kEzra 7* G11 16kZeb 7* G11 15kzHera 7* G11 18kChopper 7* G10 15kSabine 7* G12 17k
AshamanzzThrawn 7* R6 30kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23k
Ashla BoganzzThrawn 7* R9 37kzKanan 7* R7 29kzEzra 7* R7 29kzZeb 7* R7 29kzHera 7* R7 29kChopper 7* R3 21kzSabine 7* R7 29k
Azrian WayfinderzzThrawn 7* R6 30kzKanan 7* G9 16kzEzra 7* G12 19kZeb 7* G9 14kzHera 7* R5 25kChopper 7* G11 16kzSabine 7* G9 16k
battlefrontzThrawn 7* G12 21kKanan 7* G10 15kzEzra 7* G11 18kZeb 7* G10 15kHera 7* G11 15kChopper 7* G10 15kSabine 7* G10 14k
ChefzzThrawn 7* R6 30kzKanan 7* R1 21kzEzra 7* G12 19kZeb 7* G8 13kHera 7* G8 13kChopper 7* R2 20kSabine 7* G11 16k
CT5555Thrawn 7* G12 17kzKanan 7* R3 23kEzra 7* R3 21kZeb 7* R3 21kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
CóuntCrush18zzThrawn 7* R6 30kzKanan 7* G12 19kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* G12 20kChopper 7* G12 17kSabine 7* G7 12k
Dark HelmetzzThrawn 7* R6 30kzKanan 7* G12 20kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* G12 20kChopper 7* G12 17kzSabine 7* G12 19k
DrillerzThrawn 7* G12 21kKanan 7* G12 17kzEzra 7* G12 20kZeb 7* G12 17kzHera 7* R1 21kChopper 7* G12 17kSabine 7* G12 17k
FaulkerzzThrawn 7* R6 30kzKanan 7* G12 20kzEzra 7* G11 18kZeb 7* G10 15kzHera 7* G12 19kChopper 7* G11 15kSabine 7* G8 11k
GameMasterTyzThrawn 7* R6 27kKanan 7* G8 13kEzra 7* G8 13kZeb 7* G8 13kHera 7* G8 13kChopper 7* G7 12kSabine 7* G8 13k
GauchzThrawn 7* R1 22kzKanan 7* G12 19kEzra 7* G12 17kZeb 7* G11 16kzHera 7* G12 19kChopper 7* G12 17kSabine 7* G11 16k
halfwayhookThrawn 7* R6 25kKanan 7* G12 17kzEzra 7* G11 18kZeb 7* G12 17kzHera 7* R5 25kChopper 7* G9 14kSabine 7* G8 12k
HandSolozzThrawn 7* R6 30kzKanan 7* G12 19kzEzra 7* G12 20kzZeb 7* G12 20kzHera 7* R2 22kChopper 7* G12 18kzSabine 7* R1 22k
HuskyzzThrawn 7* R6 30kzKanan 7* G9 16kzEzra 7* G12 20kzZeb 7* G8 16kzHera 7* G11 19kChopper 7* G10 16kzSabine 7* G8 16k
JadenhawkezzThrawn 7* G12 23kzKanan 7* G9 16kzEzra 7* G11 19kzZeb 7* G9 16kzHera 7* G12 19kChopper 7* G7 13kzSabine 7* G12 19k
Joshua I K WilsonzzThrawn 7* R7 32kzKanan 7* G12 20kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* R5 25kChopper 7* G12 17kzSabine 7* G12 19k
kaitco2zThrawn 7* G12 20kKanan 7* G8 12kEzra 7* G9 13kZeb 7* G8 12kHera 7* G8 12kChopper 7* G8 12kSabine 2* G5 3399
KillerKemphferzzThrawn 7* G12 24kzKanan 7* G12 19kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 20kChopper 7* G12 17kzSabine 7* G12 19k
KreigerXenoszThrawn 7* R6 28kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 21kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23k
Kya SkyffThrawn 7* G12 17kzKanan 7* G12 20kEzra 7* G11 15kZeb 7* G11 15kzHera 7* G12 20kChopper 7* G10 14kSabine 7* G11 15k
limzzThrawn 7* R2 26kKanan 7* G8 13kEzra 7* G10 15kZeb 7* G8 13kHera 7* G9 14kChopper 7* G8 13kSabine 7* G8 12k
LukebinSolozzThrawn 7* G12 23kzKanan 7* G10 17kzEzra 7* G12 19kzZeb 7* G9 16kzHera 7* G11 19kChopper 7* G9 13kzSabine 7* G12 19k
Mandigo DucozzThrawn 7* R6 30kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
MasterExploderzzThrawn 7* R6 30kKanan 7* G12 17kEzra 7* G12 16kZeb 7* G12 16kHera 7* G12 17kChopper 7* G12 17kzSabine 7* G12 19k
Meeraval MarnathzzThrawn 7* R6 30kzKanan 7* G12 19kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* R5 25kChopper 7* G12 17kzSabine 7* G12 19k
MeMeItsMezzThrawn 7* R6 29kzKanan 7* G10 18kzEzra 7* G12 20kZeb 7* G10 15kzHera 7* G12 19kChopper 7* G10 15kSabine 7* G11 16k
MIL2F NOWzzThrawn 7* R6 30kKanan 7* R3 20kzEzra 7* R3 23kZeb 7* R3 21kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
Nettles123zThrawn 7* R6 28kKanan 7* G10 15kEzra 7* G10 14kZeb 7* G7 13kHera 7* G11 16kChopper 7* G10 14kzSabine 7* G11 18k
Noname QzzThrawn 7* R2 25kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 21kHera 7* R3 20kChopper 7* R3 21kzSabine 7* R3 23k
Odog916zzThrawn 7* R6 29kzKanan 7* G12 19kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G12 19k
QuarterwayHookThrawn 7* R3 21kKanan 7* G12 17kEzra 7* G11 16kZeb 7* G12 17kHera 7* R5 23kChopper 7* G8 13kSabine 7* G7 8880
Redhawks4 pitcherThrawn 6* G11 15kKanan 7* G11 14kEzra 7* G9 12kZeb 7* G9 13kHera 7* G12 15kChopper 7* G9 11kSabine 6* G9 10k
RexzThrawn 7* R5 26kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 20kzSabine 7* R5 25k
Robby HanenburgzzThrawn 7* R5 28kzKanan 7* G12 20kzEzra 7* G12 20kzZeb 7* G12 20kzHera 7* G12 20kChopper 7* G12 18kzSabine 7* G12 20k
ShadowtrapzzThrawn 7* R6 30kKanan 7* G12 17kzEzra 7* R5 25kZeb 7* G12 17kzHera 7* R5 25kChopper 7* G12 17kSabine 7* G12 17k
SkycrawlerzzThrawn 7* R5 28kzKanan 7* G12 19kzEzra 7* G8 15kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G8 15k
StradsMan3zzThrawn 7* R6 30kzKanan 7* G12 19kzEzra 7* G10 18kZeb 7* G8 13kzHera 7* R5 25kChopper 7* G10 15kzSabine 7* G12 19k
Stu KarnuszThrawn 7* G13 21kKanan 7* G11 17kzEzra 7* G11 18kZeb 7* G8 13kHera 7* G11 16kChopper 7* G10 15kSabine 7* G8 12k
Stu McGreezzThrawn 7* R3 26kzKanan 7* G11 18kzEzra 7* G11 18kzZeb 7* G10 17kzHera 7* G12 19kChopper 7* G6 11kzSabine 7* G12 19k
Talin VandorzzThrawn 7* R7 32kzKanan 7* G12 19kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G12 19k
yoadreanezzThrawn 7* R6 30kzKanan 7* G12 20kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 20kChopper 7* G11 16kzSabine 7* G12 19k
ZacThrawn 7* R6 25kKanan 7* G8 13kEzra 7* G9 14kZeb 7* G8 13kHera 7* G8 13kChopper 7* G7 13kSabine 5* G7 7377
Zayelt YazminzzThrawn 7* R5 28kzKanan 7* G12 19kzEzra 7* R3 23kzZeb 7* G10 17kzHera 7* R1 21kChopper 7* G11 16kSabine 7* G8 13k
46

Generated 2024-09-30 16:52:09 +0000