Alliance Guild Reports: BRG Knights of Templar Unlock Lord Vader

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Lord Vader.

Guides

PlayerLord Vader
Gear NeededHunter R5
Tech R5
Wrecker R5
Tusken Raider R5
Padme R8
GAS R8
Embo R5
Echo (501st) R7
Echo R5
Dooku R8
Zam R7
BTL-B Y-wing
Tarkin R7
ARC Trooper R8
Nute R7
2octiak201zzPadme 7* R3 26kEmbo 4* G1 1014zEcho (501st) 7* G12, 18kDooku 6* G8 7203BTL-B Y-wing 2*, 6Tarkin 7* G11 15kzARC Trooper 7* G12, 19kNute 7* G11 17k
Altern874zHunter 7* G12 19kzTech 7* G10 18kzWrecker 7* G9 17kTusken Raider 7* G12, 17kzzPadme 7* R8 35kzzzzGAS 7* R7 37kzzEmbo 7* G10 21kzEcho (501st) 7* R5, 25kzEcho 7* G10 18kzDooku 7* R5 26kzZam 7* G12 22kBTL-B Y-wing 7*, 45kzzTarkin 7* G12 23kzARC Trooper 7* R5, 24kzNute 7* R3 24k
AndreszzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R9 42kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzTarkin 7* R7 29kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Ashaman123Hunter 5* G10 12kTech 5* G9 10kWrecker 5* G8 10kTusken Raider 7* G4, 9496zzPadme 7* R4 27kzzzzGAS 7* R7 37kEmbo 7* G1 6630zEcho (501st) 7* G12, 20kEcho 5* G8 10kzDooku 7* R6 27kZam 7* G1 6630BTL-B Y-wing 3*, 29kzzTarkin 7* R3 26kzARC Trooper 7* G12, 19kzNute 7* G12 20k
Ashla Bogan49zHunter 7* R5 25kzTech 7* R3 23kzWrecker 7* R3 23kTusken Raider 7* G12, 17kzzPadme 7* R7 32kzzzzGAS 7* R8 39kzzEmbo 7* G12 22kzEcho (501st) 7* R5, 25kzEcho 7* R3 23kzDooku 7* G12 21kzZam 7* G12 21kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R5, 24kzNute 7* G12 20k
Azrian Wayfinder66zHunter 7* R3 23kzTech 7* G10 18kzWrecker 7* G9 16kTusken Raider 7* G12, 19kzzPadme 7* R7 32kzzzzGAS 7* R6 35kzzEmbo 7* R2 25kzEcho (501st) 7* R5, 25kzEcho 7* G12 19kzDooku 7* R6 28kZam 7* G10 16kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R5, 24kzNute 7* G12 20k
battlefront139Hunter 5* G1 1521Tech 3* G1 676Wrecker 7* G1 4656Tusken Raider 7* G1, 4666zzPadme 7* R5 28kzzzzGAS 7* R5 34kEmbo 7* G11 17kzEcho (501st) 7* R5, 25kEcho 3* G1 676zDooku 7* G11 19kzZam 7* G11 20kBTL-B Y-wing 7*, 45kzTarkin 7* G11 20kzARC Trooper 7* R5, 25kzNute 7* G12 20k
ChefzzzzzzLord Vader 7* R8, 51k0Hunter 7* R5 23kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 29k
CT555597zHunter 6* G11 17kTech 6* G10 13kzWrecker 6* G9 15kTusken Raider 7* G9, 15kzzPadme 7* R6 30kzzzzGAS 7* R7 37kEmbo 6* G11 14kzEcho (501st) 7* R5, 25kEcho 6* G11 15kDooku 7* G12 18kZam 7* G8 11kBTL-B Y-wing 6*, 41kTarkin 7* G9 15kzARC Trooper 7* R5, 25kzNute 7* G10 19k
CóuntCrush1869zHunter 7* R2 22kzTech 7* G10 16kzWrecker 7* R1 21kTusken Raider 7* G11, 14kzzPadme 7* R6 30kzzzzGAS 7* R8 39kEmbo 7* G12 17kzEcho (501st) 7* G12, 20kEcho 7* G10 14kzDooku 7* R6 28kzZam 7* R4 26kBTL-B Y-wing 5*, 38kzzTarkin 7* R3 26kzARC Trooper 7* G12, 17kzNute 7* R2 23k
Dark Helmet75zHunter 7* G12 20kzTech 7* G10 18kzWrecker 7* G9 17kTusken Raider 7* G12, 16kzzPadme 7* R7 32kzzzzGAS 7* R8 40kzzEmbo 7* G12 23kzEcho (501st) 7* R4, 24kzEcho 7* G10 18kzDooku 7* R6 28kzZam 7* G12 21kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* G12, 19kzNute 7* R2 23k
Driller119Hunter 7* G12 17kTech 7* G12 17kzWrecker 7* G10 18kTusken Raider 7* G12, 17kzzPadme 7* R3 26kzzEmbo 7* G12 22kzEcho (501st) 7* G12, 19kEcho 7* G10 15kDooku 7* G12 18kZam 7* G10 16kBTL-B Y-wing 7*, 45kzzTarkin 7* G13 23kARC Trooper 7* G11, 16kNute 7* G11 17k
Faulker59zHunter 7* G13 20kzTech 7* G13 21kzWrecker 7* G12 19kTusken Raider 7* G11, 13kzzPadme 7* R7 32kzzzzGAS 7* R8 40kEmbo 7* G12 17kzEcho (501st) 7* R5, 25kzEcho 7* G12 20kzDooku 7* R6 28kZam 7* G11 17kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R5, 25kzNute 7* R4 25k
GameMasterTy118Hunter 7* G4 7773Tech 7* G4 7207Wrecker 7* G4 8019Tusken Raider 7* G7, 7846zzPadme 7* R5 29kzzzzGAS 7* R7 37kEmbo 7* G6 8415zEcho (501st) 7* R5, 25kEcho 7* G4 7950zDooku 7* R6 28kZam 7* G6 7648BTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R5, 25kNute 7* G10 16k
Gauch108zHunter 7* G11 18kzTech 7* G10 17kzWrecker 7* G9 17kTusken Raider 7* G9, 12kzzPadme 7* R3 26kzzzzGAS 7* R4 33kEmbo 7* G12 18kzEcho (501st) 7* G12, 20kEcho 7* G10 15kzDooku 7* G11 19kzZam 7* G12 21kBTL-B Y-wing 7*, 45kTarkin 7* G11 16kzARC Trooper 7* G12, 19kzNute 7* G12 20k
halfwayhook114Hunter 7* G1 6136Tech 7* G9 14kWrecker 7* G1 6493Tusken Raider 7* G8, 12kzzPadme 7* R3 27kzzzzGAS 7* R6 35kzEmbo 7* R3 24kzEcho (501st) 7* G12, 19kzEcho 7* G11 19kzDooku 7* R6 27kZam 7* G6 7350BTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* G12, 19kzNute 7* G12 20k
HandSolozzzzzzLord Vader 7* R9, 54k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzEmbo 7* R5 26kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 31kzARC Trooper 7* R8, 30kzNute 7* R7 29k
HuskyzzzzzzLord Vader 7* R9, 54k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 28kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 31kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Jadenhawke143zHunter 7* G12 19kzTech 7* G12 20kzWrecker 7* G9 17kTusken Raider 7* G7, 12kzzPadme 7* R3 26kEmbo 7* G7 12kEcho (501st) 7* G8, 13kzEcho 7* G12 20kzDooku 7* G12 20kzZam 7* G9 18kBTL-B Y-wing 7*, 45kzzTarkin 7* G10 21kARC Trooper 7* G7, 12kzNute 7* G8 16k
Joshua I K Wilson85Hunter 7* G9 14kzTech 7* G9 17kWrecker 7* G9 14kTusken Raider 7* G11, 14kzzPadme 7* R7 32kzzzzGAS 7* R7 37kzzEmbo 7* R3 24kzEcho (501st) 7* G12, 20kzEcho 7* G10 18kzDooku 7* R6 28kzZam 7* G12 21kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* G12, 19kzNute 7* G12 21k
kaitco2182Tusken Raider 7* G1, 4656zzPadme 7* R3 26kzzzzGAS 7* R3 31kzEcho (501st) 7* G12, 20kDooku 7* G9 13kZam 7* G3 5412BTL-B Y-wing 4*, 30kTarkin 7* G10 15kzARC Trooper 7* G12, 19kNute 7* G11 17k
KillerKemphfer85zHunter 7* G12 20kzTech 7* G12 20kzWrecker 7* G12 20kTusken Raider 7* G12, 16kzzPadme 7* R6 30kzzzzGAS 7* R5 34kzzEmbo 7* R7 32kzEcho (501st) 7* G12, 21kzEcho 7* G12 20kzDooku 7* G12 21kzZam 7* G12 22kBTL-B Y-wing 7*, 45kzzTarkin 7* G12 24kzARC Trooper 7* G12, 20kzNute 7* G12 21k
KreigerXenos147Hunter 5* G1 3345Tech 7* G1 6378Wrecker 3* G1 2619Tusken Raider 3* G1, 676zzPadme 7* R5 28kzzzzGAS 7* G12 29kEmbo 4* G6 5179zEcho (501st) 7* R5, 25kEcho 3* G1 2547zDooku 7* R5 26kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kzARC Trooper 7* R5, 24kzNute 7* R5 26k
Kya Skyff169Hunter 4* G8 6664Tech 4* G6 3360Wrecker 4* G1 1014Tusken Raider 7* G7, 9127Padme 7* G8 11kEmbo 7* G7 8662Echo (501st) 7* G8, 11kEcho 4* G1 1014zDooku 7* R2 23kZam 7* G8 10kBTL-B Y-wing 3*, 18kzzTarkin 7* R3 25kARC Trooper 5* G6, 3940zNute 7* G12 20k
lim137Hunter 7* G1 9199Tech 7* G3 10kWrecker 7* G1 9199Tusken Raider 7* G6, 9805zzPadme 7* R4 27kzzzzGAS 7* R6 35kEmbo 5* G4 5164zEcho (501st) 7* R5, 25kEcho 7* G9 14kDooku 7* G11 17kZam 7* G9 16kBTL-B Y-wing 7*, 45kTarkin 7* G9 14kzARC Trooper 7* R5, 24kNute 7* G10 15k
LukebinSolo26zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R6 35kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R6 28kBTL-B Y-wing 5*, 32kzzTarkin 7* R2 25kzARC Trooper 7* G12, 19kzNute 7* G11 19k
Mandigo Duco152Hunter 7* G1 4656Tech 7* G1 4656Wrecker 6* G1 4635Tusken Raider 7* G1, 5506zzPadme 7* R4 27kzzzzGAS 7* R6 35kEmbo 7* G1 4656zEcho (501st) 7* G12, 19kEcho 6* G1 2661zDooku 7* R6 28kzZam 7* G12 21kBTL-B Y-wing 4*, 30kzzTarkin 7* R3 26kzARC Trooper 7* G10, 15kzNute 7* G9 17k
MasterExploder101Hunter 5* G4 7027Tech 7* G4 9960Wrecker 6* G4 8707Tusken Raider 7* R2, 21kzzPadme 7* R5 29kzzzzGAS 7* R5 34kzEmbo 7* G12 19kzEcho (501st) 7* R5, 25kEcho 6* G4 8143zDooku 7* R6 28kZam 7* G9 15kBTL-B Y-wing 5*, 38kzTarkin 7* R3 24kzARC Trooper 7* R5, 24kNute 7* G12 17k
Meeraval Marnath76zHunter 7* G9 16kTech 7* G9 14kzWrecker 7* G8 15kTusken Raider 7* G11, 15kzzPadme 7* R6 30kzzzzGAS 7* R7 37kzzEmbo 7* G12 22kzEcho (501st) 7* R7, 29kEcho 7* G9 12kzDooku 7* R6 27kZam 7* G12 18kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R7, 28kzNute 7* G12 20k
MeMeItsMe68zHunter 7* G12 19kzTech 7* G11 19kzWrecker 7* G12 20kTusken Raider 7* G12, 17kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzEmbo 7* R3 24kzEcho (501st) 7* R4, 24kzEcho 7* G10 18kzDooku 7* R6 27kzZam 7* G12 21kBTL-B Y-wing 6*, 41kzzTarkin 7* R4 27kzARC Trooper 7* G12, 19kzNute 7* G12 20k
MIL2F NOW96Hunter 7* G9 14kTech 7* G9 14kWrecker 7* G8 13kTusken Raider 7* G8, 12kzzPadme 7* R4 27kzzzzGAS 7* R5 34kEmbo 7* G12 17kzEcho (501st) 7* G12, 19kEcho 7* G8 13kzDooku 7* R6 27kzZam 7* G10 18kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* G12, 19kNute 7* R5 23k
Nettles123145Hunter 5* G4 6726Tech 5* G4 6516Wrecker 5* G4 6516Tusken Raider 7* G2, 8416zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 6* G1 6204zEcho (501st) 7* G12, 19kEcho 5* G1 5064zDooku 7* R6 27kZam 7* G1 7779BTL-B Y-wing 3*, 29kzTarkin 7* R5 26kzARC Trooper 4* G11, 14kzNute 7* G12 20k
Noname Q106Hunter 7* G7 12kTech 7* G7 12kWrecker 7* G7 12kTusken Raider 7* G7, 11kzzPadme 7* R5 28kzzzzGAS 7* R5 33kEmbo 7* G9 14kzEcho (501st) 7* R5, 25kEcho 7* G6 12kzDooku 7* R3 24kZam 7* G9 16kBTL-B Y-wing 7*, 28kzTarkin 7* R1 22kzARC Trooper 7* R5, 24kzNute 7* G12 20k
Odog91695zHunter 7* G9 16kzTech 6* G9 14kWrecker 6* G8 11kTusken Raider 7* G12, 16kzzPadme 7* R3 26kzzzzGAS 7* R4 32kzzEmbo 7* R2 25kzEcho (501st) 7* G12, 20kEcho 5* G9 11kzDooku 7* R6 27kzZam 7* G12 21kBTL-B Y-wing 3*, 29kzzTarkin 7* R3 26kzARC Trooper 5* G11, 13kzNute 7* G12 20k
QuarterwayHook158Hunter 2* G1 2053Tech 7* G1 5823Wrecker 7* G1 6358Tusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R6 35kEmbo 7* R3 21kEcho (501st) 7* G7, 13kEcho 7* G1 6199zDooku 7* G12 21kZam 7* G1 6103BTL-B Y-wing 7*, 45kTarkin 7* G12 17kzARC Trooper 7* G12, 19kzNute 7* G12 20k
Redhawks4 pitcher193Hunter 4* G7 4069Tech 4* G9 8094Wrecker 3* G7 3312Tusken Raider 5* G7, 5179Embo 4* G6 2974Echo (501st) 6* G7, 5293Echo 3* G3 1047Dooku 6* G9 11kZam 5* G6 3615Tarkin 7* G6 7086Nute 7* G12 15k
Rex146Hunter 6* G4 4090Tech 6* G4 3891Wrecker 7* G8 11kTusken Raider 7* G5, 9676zzPadme 7* R6 30kzzzzGAS 7* R3 32kEmbo 7* G1 4656zEcho (501st) 7* G12, 19kEcho 5* G2 2203zDooku 7* G12 21kZam 7* G9 15kBTL-B Y-wing 6*, 34kTarkin 7* G10 15kzARC Trooper 7* G12, 18kNute 7* G12 17k
Robby Hanenburg96zHunter 7* G12 19kTech 7* G10 15kWrecker 7* G9 14kTusken Raider 7* G12, 16kzzPadme 7* R7 32kGAS 7* G7 13kzzEmbo 7* G12 23kzEcho (501st) 7* G12, 20kEcho 7* G10 15kzDooku 7* R5 26kzZam 7* G12 22kBTL-B Y-wing 7*, 45kzzTarkin 7* G12 23kzARC Trooper 7* G12, 19kzNute 7* R5 26k
ShadowtrapzzzzzzLord Vader 7* R8, 52k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzEmbo 7* R5 26kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 31kzARC Trooper 7* R8, 31kzNute 7* R7 29k
Skycrawler95Hunter 5* G9 10kTech 5* G9 11kWrecker 5* G8 10kTusken Raider 7* R1, 18kzzPadme 7* R5 29kzzzzGAS 7* R7 37kzzEmbo 7* G12 21kzEcho (501st) 7* R5, 25kEcho 5* G9 11kzDooku 7* G12 20kzZam 7* G12 21kBTL-B Y-wing 4*, 30kzzTarkin 7* R1 24kzARC Trooper 5* G10, 14kzNute 7* G12 20k
StradsMan3zzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Stu Karnus113Hunter 7* G10 10kTech 7* G10 13kzWrecker 7* G9 16kTusken Raider 7* G7, 8376zzPadme 7* R3 26kzzzzGAS 7* G13 29kEmbo 7* G12 18kEcho (501st) 7* G13, 18kEcho 7* G8 12kDooku 7* G13 19kZam 7* G12 17kBTL-B Y-wing 6*, 41kzzTarkin 7* G13 24kzARC Trooper 7* G12, 19kNute 7* G11 16k
Stu McGree129Hunter 7* G1 6630Tech 7* G1 6630zWrecker 7* G7 13kTusken Raider 7* G7, 10kzzPadme 7* R7 32kzzzzGAS 7* R6 35kzzEmbo 7* R7 32kEcho (501st) 7* G9, 14kzEcho 7* G7 13kzDooku 7* R5 26kzZam 7* G8 15kBTL-B Y-wing 7*, 45kzTarkin 7* G10 17kzNute 7* R5 24k
Talin Vandor68zHunter 7* G10 17kzTech 7* G10 17kWrecker 7* G9 14kTusken Raider 7* R3, 20kzzPadme 7* R8 34kzzzzGAS 7* R5 34kzzEmbo 7* G12 22kzEcho (501st) 7* R4, 24kzEcho 7* G10 17kzDooku 7* R8 32kzZam 7* R3 25kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* G12, 19kzNute 7* G12 20k
yoadreane12zHunter 7* R5 26kzTech 7* R3 23kzWrecker 7* R5 25kTusken Raider 7* R1, 18kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 29kzEcho (501st) 7* R7, 29kzEcho 7* R5 26kzDooku 7* R8 32kzZam 7* R7 31kBTL-B Y-wing 6*, 41kzzTarkin 7* R7 32kzARC Trooper 7* R2, 22kzNute 7* R7 30k
Zac128Hunter 7* G9 13kTech 7* G11 16kWrecker 7* G12 17kTusken Raider 3* G1, 676zzPadme 7* R5 29kzzzzGAS 7* R8 40kEmbo 7* G1 4656zEcho (501st) 7* G12, 20kEcho 7* G1 8071Dooku 7* R6 25kZam 7* G1 8049BTL-B Y-wing 4*, 7Tarkin 7* R3 18kzARC Trooper 7* G10, 17kzNute 7* G12 20k
Zayelt Yazmin112zHunter 6* G10 16kzTech 6* G10 16kzWrecker 6* G9 14kTusken Raider 7* G1, 7779zzPadme 7* R5 28kzzzzGAS 7* R8 39kEmbo 5* G1 1521zEcho (501st) 7* R7, 29kzEcho 6* G9 15kzDooku 7* G12 20kZam 7* G1 4656BTL-B Y-wing 7*, 45kTarkin 7* G10 14kzARC Trooper 7* R7, 28kzNute 7* R5 26k
6

Generated 2024-09-30 16:52:09 +0000