Alliance Guild Reports: Rare Units by Star Rating
Light Side Characters
Character | 2* | 3* | 4* | 5* | 6* | 7* |
Bo-Katan (Mand'alor) | 2 | 2 | 2 | 2 | 2 | 2 |
Jar Jar Binks | 2 | 2 | 2 | 2 | 2 | 2 |
Gungan Phalanx | 46 | 46 | 38 | 24 | 14 | 6 |
Queen Amidala | 8 | 8 | 8 | 8 | 8 | 8 |
Master Qui-Gon | 46 | 46 | 39 | 12 | 9 | 8 |
Leia Organa | 9 | 9 | 9 | 9 | 9 | 9 |
Padawan Obi-Wan | 47 | 47 | 41 | 16 | 13 | 9 |
Gungan Boomadier | 47 | 47 | 39 | 25 | 19 | 9 |
Dark Side Characters
Character | 2* | 3* | 4* | 5* | 6* | 7* |
Shin Hati | 41 | 39 | 2 | 1 | 0 | 0 |
Captain Enoch | 42 | 42 | 5 | 1 | 0 | 0 |
Great Mothers | 43 | 43 | 4 | 1 | 1 | 0 |
Death Trooper (Peridea) | 43 | 43 | 8 | 1 | 1 | 0 |
Dark Trooper Moff Gideon | 1 | 1 | 1 | 1 | 1 | 1 |
Morgan Elsbeth | 43 | 42 | 9 | 3 | 1 | 1 |
Night Trooper | 43 | 43 | 14 | 5 | 1 | 1 |
STAP | 42 | 40 | 12 | 9 | 7 | 4 |
Doctor Aphra | 5 | 5 | 5 | 5 | 5 | 5 |
Lord Vader | 6 | 6 | 6 | 6 | 6 | 6 |
Taron Malicos | 6 | 6 | 6 | 6 | 6 | 6 |
Ships
Character | 2* | 3* | 4* | 5* | 6* | 7* |
Profundity | 6 | 6 | 6 | 6 | 4 | 1 |
Leviathan | 3 | 3 | 3 | 3 | 3 | 2 |
Comeuppance | 25 | 25 | 25 | 20 | 10 | 6 |
Fury-class Interceptor | 7 | 7 | 7 | 7 | 7 | 7 |
Scythe | 8 | 8 | 8 | 8 | 8 | 8 |
Generated 2024-09-30 16:52:08 +0000