Alliance Guild Reports: Guild Statistics

Alliance | Characters |
Resources
Back

**501st**:  Meeraval Marnath StradsMan3 Faulker Odog916 halfwayhook MIL2F NOW Gauch
*e.g.:* zRex zARC Trooper, zEcho (501st), zzFives zAhsoka Tano (Snips)

Meeraval Marnath: zRex R6, zARC Trooper R7, zEcho (501st) R7, zzFives R7, zAhsoka Tano (Snips) R7 149238 gp
StradsMan3: zRex R2, zARC Trooper R8, zEcho (501st) R7, zzFives R2, zAhsoka Tano (Snips) R3 133100 gp
Faulker: zRex R5, zARC Trooper R5, zEcho (501st) R5, zzFives R5, zAhsoka Tano (Snips) R5 132625 gp
Odog916: zRex R2, Clone Sergeant R5, zEcho (501st) G12, zzFives R2, zAhsoka Tano (Snips) R3 115732 gp
halfwayhook: zRex G12, zARC Trooper G12, zEcho (501st) G12, zzFives R5, zAhsoka Tano (Snips) R3 113344 gp
MIL2F NOW: zRex R2, zARC Trooper G12, zEcho (501st) G12, zzFives G12, zAhsoka Tano (Snips) R5 111206 gp
Gauch: zRex G12, zARC Trooper G12, zEcho (501st) G12, zzFives G12, zAhsoka Tano (Snips) R4 108327 gp


**Admiral Raddus**:  Ashaman halfwayhook QuarterwayHook
*e.g.:* zzAdmiral Raddus, zCassian zzJyn zK-2SO Bistan

Ashaman: zzAdmiral Raddus R9, zCassian R8, zzJyn R5, zK-2SO R5, Bistan R5 147445 gp
halfwayhook: zzAdmiral Raddus R9, zCassian R8, zJyn R5, zK-2SO R3, Bistan R5 142654 gp
QuarterwayHook: zzAdmiral Raddus R9, zCassian R8, zJyn R5, zK-2SO R3, Bistan R5 141495 gp


**BH**:  Mandigo Duco Ashla Bogan yoadreane Stu McGree
*e.g.:* zzJango Krrsantan zBoba Fett, Scion of Jango, zFennec Shand, zDengar

Mandigo Duco: zzJango R2, Krrsantan R5, zBoba Fett, Scion of Jango R5, zFennec Shand R5, zDengar G12 130368 gp
Ashla Bogan: zzJango R6, Cad R5, zzEmbo G12, zIG-88 R7, zDengar G12 129652 gp
yoadreane: zzJango G12, zzGreef G12, Cad R4, zzEmbo R5, zGreedo R6 128107 gp
Stu McGree: zzJango R5, zzThe Mandalorian R1, Cad G12, IG-88 G11, zGreedo R6 116459 gp


**BH Counter: JTR**:  Ashla Bogan Skycrawler MeMeItsMe Stu McGree Odog916 Husky StradsMan3 halfwayhook Altern8 yoadreane Azrian Wayfinder Mandigo Duco Gauch Shadowtrap MIL2F NOW Noname Q CóuntCrush18 GameMasterTy QuarterwayHook Ashaman Meeraval Marnath Stu Karnus LukebinSolo CT5555 MasterExploder Andres Dark Helmet Rex KillerKemphfer Talin Vandor Chef Joshua I K Wilson lim Robby Hanenburg battlefront HandSolo Faulker Nettles123 Driller Kya Skyff kaitco2 Jadenhawke
*e.g.:* zzzJTR zzBB-8 zRH Finn, RT zzR2-D2

Ashla Bogan: zzzJTR R8, zzBB-8 R8, zRH Finn R8, RT R5, zzR2-D2 R9 162723 gp
Skycrawler: zzzJTR R8, zzBB-8 R8, RT R5, zScav Rey R7, zzR2-D2 R7 156804 gp
MeMeItsMe: zzzJTR R7, zzBB-8 R7, zRH Finn R7, RT R5, zzR2-D2 R8 153773 gp
Stu McGree: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R8 152933 gp
Odog916: zzzJTR R7, zzBB-8 R7, zRH Finn R7, RT R5, zzR2-D2 R7 152166 gp
Husky: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 152086 gp
StradsMan3: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 151651 gp
halfwayhook: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 151609 gp
Altern8: zzzJTR R7, zzBB-8 R7, zRH Finn R7, RT R5, zzR2-D2 R7 151563 gp
yoadreane: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 151504 gp
Azrian Wayfinder: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 151431 gp
Mandigo Duco: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 151398 gp
Gauch: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 151395 gp
Shadowtrap: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 151235 gp
MIL2F NOW: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 150819 gp
Noname Q: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 150625 gp
CóuntCrush18: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 149883 gp
GameMasterTy: zzzJTR R7, zBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 149184 gp
QuarterwayHook: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R7 149027 gp
Ashaman: zzzJTR R7, zBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 R7 148904 gp
Meeraval Marnath: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R7 148783 gp
Stu Karnus: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R7 148390 gp
LukebinSolo: zzzJTR R7, zzBB-8 R7, RT R6, zScav Rey R7, zzR2-D2 R4 147954 gp
CT5555: zzJTR R7, zBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R8 145723 gp
MasterExploder: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zR2-D2 R7 145599 gp
Andres: zzzJTR R7, zzBB-8 R7, RT R5, zScav Rey R7, zzR2-D2 G12 143545 gp
Dark Helmet: zzzJTR R7, zzBB-8 R5, zRH Finn R5, RT G12, zzR2-D2 R8 141966 gp
Rex: zzzJTR R7, zzBB-8 R7, RT R5, Scav Rey R7, zzR2-D2 R3 141464 gp
KillerKemphfer: zzzJTR R7, zzBB-8 R6, RT G12, zZorii Bliss G12, zzR2-D2 R7 138274 gp
Talin Vandor: zzzJTR R7, zzBB-8 R3, zVet Han R5, RT G12, zzR2-D2 R7 136476 gp
Chef: zzzJTR R7, zzBB-8 R2, RT G12, zFinn R5, zzR2-D2 R7 136073 gp
Joshua I K Wilson: zzzJTR R7, zzBB-8 R5, Vet Han R3, RT G12, zzR2-D2 R7 132498 gp
lim: zzJTR R7, zBB-8 G11, RT R5, zFinn R5, zzR2-D2 R7 131310 gp
Robby Hanenburg: zzzJTR R6, zzBB-8 G12, RT G12, zzR2-D2 R6, zVet Chewbacca R5 130400 gp
battlefront: zzzJTR R7, zzBB-8 R1, Vet Han R3, RT G12, zzR2-D2 R7 129864 gp
HandSolo: zzzJTR R7, zBB-8 G13, Vet Han R3, zzR2-D2 R7, zHoldo G12 129758 gp
Faulker: zzzJTR R7, zzBB-8 G12, zVet Han R3, RT G9, zzR2-D2 R7 127797 gp
Nettles123: zzzJTR R7, zzBB-8 G12, Vet Han R3, Scav Rey G10, zzR2-D2 R7 126473 gp
Driller: zzzJTR R3, zzBB-8 R3, RT R3, zzR2-D2 G12, zHoldo R3 122519 gp
Kya Skyff: zzzJTR G13, zzBB-8 R1, zVet Han R3, RT G11, zzR2-D2 R1 115562 gp
kaitco2: zJTR R7, zBB-8 G11, Vet Han R3, RT G11, zR2-D2 R7 114077 gp
Jadenhawke: zzzJTR G12, zzBB-8 G10, Vet Han R5, zRose G12, RT G10 105249 gp


**BS**:  Skycrawler
*e.g.:* zBS zzGMY zJolee zzOld Ben, zzHYoda

Skycrawler: zBS R1, zzGMY R5, zJolee R1, zzOld Ben R5, zzHYoda R5 132823 gp


**Bad Batch**:  Shadowtrap HandSolo Chef Ashla Bogan Faulker KillerKemphfer
*e.g.:* zHunter zEcho zzOmega zTech zWrecker

Shadowtrap: zHunter R5, zEcho R5, zzOmega R5, zTech R5, zWrecker R5 131327 gp
HandSolo: zHunter R5, zEcho R5, zzOmega R3, zTech R5, zWrecker R5 129442 gp
Chef: Hunter R5, zEcho R5, zzOmega G13, zTech R5, zWrecker R5 123546 gp
Ashla Bogan: zHunter R5, zEcho R3, zzOmega R4, zTech R3, zWrecker R3 123295 gp
Faulker: zHunter G13, zEcho G12, zzOmega G12, zTech G13, zWrecker G12 104259 gp
KillerKemphfer: zHunter G12, zEcho G12, zzOmega G12, zTech G12, zWrecker G12 104157 gp


**CLS**:  Ashla Bogan Shadowtrap halfwayhook MIL2F NOW Dark Helmet Gauch Stu McGree Altern8 KillerKemphfer Azrian Wayfinder Robby Hanenburg Talin Vandor Skycrawler Husky Meeraval Marnath MasterExploder Zayelt Yazmin QuarterwayHook MeMeItsMe yoadreane GameMasterTy HandSolo Stu Karnus Ashaman kaitco2 Faulker Rex StradsMan3 Odog916 Mandigo Duco Nettles123 CóuntCrush18 Zac Chef Joshua I K Wilson Noname Q battlefront lim CT5555 KreigerXenos 2octiak Andres LukebinSolo Driller Kya Skyff
*e.g.:* zzzCLS zHan zzChewbacca zzC-3PO zChewpio

Ashla Bogan: zzzCLS R7, zHan R9, zzChewbacca R9, zzC-3PO R8, zChewpio R7 172382 gp
Shadowtrap: zzzCLS R7, zHan R8, zzChewbacca R7, zzC-3PO R7, zChewpio R7 162785 gp
halfwayhook: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R7 161202 gp
MIL2F NOW: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R7 160520 gp
Dark Helmet: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R7 160485 gp
Gauch: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R7 160435 gp
Stu McGree: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R7 160402 gp
Altern8: zzzCLS R8, zHan R7, zzChewbacca R7, zzC-3PO R5, zChewpio R7 158862 gp
KillerKemphfer: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 157222 gp
Azrian Wayfinder: zzzCLS R7, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 156433 gp
Robby Hanenburg: zzzCLS R7, zHan R8, zzChewbacca R7, zzC-3PO R7, zChewpio G12 154262 gp
Talin Vandor: zzzCLS R7, zHan R6, zzChewbacca R7, zzC-3PO R7, zChewpio R5 154105 gp
Skycrawler: zzzCLS R8, zHan R6, zzChewbacca R7, zzC-3PO R5, zChewpio R5 153974 gp
Husky: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 153617 gp
Meeraval Marnath: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 153553 gp
MasterExploder: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 153202 gp
Zayelt Yazmin: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 153018 gp
QuarterwayHook: zzzCLS R3, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 152651 gp
MeMeItsMe: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 152420 gp
yoadreane: zzzCLS R3, zHan R8, zzChewbacca R6, zzC-3PO R7, zChewpio R5 151676 gp
GameMasterTy: zzzCLS R7, zHan R6, zzChewbacca R6, zC-3PO R5, zChewpio R7 150918 gp
HandSolo: zzzCLS R5, zHan R8, zzChewbacca R6, zzC-3PO R5, zChewpio R5 150407 gp
Stu Karnus: zzzCLS R3, zHan R8, zzChewbacca R6, zzC-3PO R7, Chewpio R5 148466 gp
Ashaman: zzzCLS R5, zHan R7, zzChewbacca R6, zzC-3PO R5, zChewpio R5 148232 gp
kaitco2: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R7, zChewpio R5 148117 gp
Faulker: zzzCLS R5, zHan R7, zzChewbacca R6, zzC-3PO R5, zChewpio R5 148053 gp
Rex: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R6, zChewpio R5 147482 gp
StradsMan3: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146703 gp
Odog916: zzzCLS R3, zHan R7, zzChewbacca R6, zzC-3PO R6, zChewpio R5 146427 gp
Mandigo Duco: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146411 gp
Nettles123: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146399 gp
CóuntCrush18: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146285 gp
Zac: zzzCLS R4, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146161 gp
Chef: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146145 gp
Joshua I K Wilson: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 146000 gp
Noname Q: zzzCLS R5, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 145465 gp
battlefront: zzzCLS R3, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 143651 gp
lim: zzzCLS R3, zHan R6, zzChewbacca R6, zzC-3PO R5, zChewpio R5 143392 gp
CT5555: zzzCLS R7, zHan R3, zzChewbacca R3, zzC-3PO R3, zChewpio R7 143308 gp
KreigerXenos: zzzCLS R7, zHan G12, zzChewbacca R3, zzC-3PO R3, zChewpio R7 141842 gp
2octiak: zzzCLS R5, zHan R8, Wedge G12, Biggs G12, zzChewbacca R6 128365 gp
Andres: zzzCLS R3, zHan R1, zzChewbacca R3, zzC-3PO R5, Chewpio G11 124600 gp
LukebinSolo: zzzCLS R5, zHan R3, Wedge R1, Biggs G12, zzChewbacca R4 119914 gp
Driller: zzzCLS R3, zHan R1, Leia G12, zOld Ben G12, zzChewbacca R3 116178 gp
Kya Skyff: zzzCLS R4, zHan G12, Chewbacca G11, zLeia G12, C-3PO G11 98357 gp


**Carth**:  Kya Skyff Stu McGree LukebinSolo
*e.g.:* zCarth Onasi, Mission Zaalbar zJuhani zCanderous

Kya Skyff: zCarth Onasi G12, Mission G12, Zaalbar G12, zJuhani G12, zCanderous G12 96765 gp
Stu McGree: zCarth Onasi R5, Mission G11, zZaalbar G12, zJuhani G10, zCanderous G10 96740 gp
LukebinSolo: zCarth Onasi G12, zMission G12, zZaalbar G12, Juhani G9, zCanderous G12 92810 gp


**Clones**:  Nettles123
*e.g.:* Cody zRex zEcho (501st), zzFives Clone Sergeant

Nettles123: Cody R5, zRex G12, zEcho (501st) G12, zzFives G12, Clone Sergeant R5 109245 gp


**DR**:  Driller
*e.g.:* zzzDR zzHK-47 zBSF Sith Empire Trooper, Sith Assassin

Driller: zzzDR R3, zzHK-47 R1, zBSF G12, Sith Empire Trooper G13, Sith Assassin G13 113630 gp


**DRMalak**:  Altern8 Ashla Bogan KreigerXenos KillerKemphfer Mandigo Duco Zayelt Yazmin Gauch Robby Hanenburg Noname Q Stu Karnus battlefront QuarterwayHook lim LukebinSolo MIL2F NOW Stu McGree Jadenhawke 2octiak Skycrawler kaitco2
*e.g.:* zzzDR zzHK-47 zBSF zzMalak Sith Empire Trooper

Altern8: zzzDR R7, zzHK-47 R7, zBSF R7, zzMalak R7, Sith Empire Trooper R7 157670 gp
Ashla Bogan: zzzDR R8, zzHK-47 R8, zBSF R8, zzMalak R3, Sith Empire Trooper G12 149935 gp
KreigerXenos: zzzDR R7, zzHK-47 R6, zBSF R7, zzMalak R5, Sith Assassin R3 147523 gp
KillerKemphfer: zzzDR R7, zzHK-47 R6, zBSF R5, zzMalak R7, Sith Empire Trooper G12 144389 gp
Mandigo Duco: zzzDR R5, zzHK-47 R5, zBSF R5, zzMalak R5, Sith Empire Trooper R5 142274 gp
Zayelt Yazmin: zzzDR R6, zzHK-47 R3, zBSF R3, zzMalak R7, Sith Empire Trooper R4 140069 gp
Gauch: zzzDR R6, zzHK-47 R4, zBSF R4, zzMalak R5, Sith Empire Trooper R3 138700 gp
Robby Hanenburg: zzzDR R6, zzHK-47 R6, zBSF R5, zzMalak R2, Sith Empire Trooper G12 134966 gp
Noname Q: zzzDR R4, zzHK-47 R3, zBSF R4, zzMalak R5, Sith Empire Trooper R3 133558 gp
Stu Karnus: zzzDR R4, zzHK-47 R4, zBSF R4, zzMalak R4, Sith Assassin G12 131221 gp
battlefront: zzzDR R5, zzHK-47 R1, zBSF R2, zzMalak R5, Sith Empire Trooper G12 127985 gp
QuarterwayHook: zzzDR R5, zHK-47 G12, zBSF R3, zzMalak R6, Sith Empire Trooper G12 125664 gp
lim: zzzDR R5, zzHK-47 G12, zBSF R4, zzMalak R3, Sith Empire Trooper G11 124424 gp
LukebinSolo: zzzDR R7, zzHK-47 G12, zBSF R1, zzMalak R2, Sith Empire Trooper G11 124157 gp
MIL2F NOW: zzzDR R5, zzHK-47 G13, zBSF G12, zzMalak R3, Sith Empire Trooper G12 121756 gp
Stu McGree: zzzDR R1, zzHK-47 R3, zBSF R2, zzMalak R3, Sith Assassin G12 121065 gp
Jadenhawke: zzzDR R5, zzHK-47 G12, zBSF G12, zzMalak R3, Sith Assassin G11 119712 gp
2octiak: zzzDR G12, zzHK-47 G12, zBSF R2, zzMalak R3, Sith Empire Trooper G12 116950 gp
Skycrawler: zzzDR R1, zzHK-47 R5, zBSF G12, zzMalak R1, Sith Assassin G8 116882 gp
kaitco2: zzzDR R1, zzHK-47 G12, zBSF G12, zzMalak G12, Sith Empire Trooper G11 112081 gp


**Disintegration**:  Robby Hanenburg Altern8 Ashla Bogan Driller Husky Meeraval Marnath Joshua I K Wilson CT5555 Mandigo Duco Talin Vandor StradsMan3 Jadenhawke MeMeItsMe Odog916 Stu Karnus Rex Chef
*e.g.:* zzAurra zzGreef zBoba zzBossk zzThe Mandalorian

Robby Hanenburg: zzAurra R6, zzGreef R6, zBoba R6, zzBossk R5, zzThe Mandalorian R5 149887 gp
Altern8: zzAurra G12, zzGreef R4, zBoba R8, zzBossk R7, zzThe Mandalorian R6 148126 gp
Ashla Bogan: zzAurra R3, zzGreef G12, zBoba R7, zzBossk R7, zzThe Mandalorian R5 144111 gp
Driller: zzAurra R1, zzGreef G12, zBoba R8, zzBossk R7, zzThe Mandalorian G10 137450 gp
Husky: zzAurra R6, zzGreef G12, zBoba R7, zzBossk R1, zzThe Mandalorian G13 134889 gp
Meeraval Marnath: Aurra R6, zzGreef G12, zBoba R8, zzBossk R5, zThe Mandalorian G12 134158 gp
Joshua I K Wilson: zAurra G12, zzGreef G12, zBoba R8, zzBossk R8, zThe Mandalorian G12 133400 gp
CT5555: Aurra G10, zGreef R5, zBoba R8, zzBossk R6, The Mandalorian R5 132793 gp
Mandigo Duco: Aurra G9, zzGreef R5, zBoba R5, zzBossk R5, zzThe Mandalorian R5 131569 gp
Talin Vandor: Aurra G11, zzGreef G12, zBoba R8, zzBossk R7, zzThe Mandalorian G12 130695 gp
StradsMan3: Aurra G12, zzGreef G12, zBoba R8, zzBossk R5, zzThe Mandalorian R1 129258 gp
Jadenhawke: zzAurra G9, zzGreef G10, zBoba R3, zzBossk R5, zzThe Mandalorian R5 125719 gp
MeMeItsMe: Aurra R6, Greef G9, zBoba R8, zzBossk R5, zThe Mandalorian G12 124968 gp
Odog916: zzAurra G12, zzGreef G13, zBoba G13, zzBossk R5, zzThe Mandalorian G13 124183 gp
Stu Karnus: Aurra R6, zGreef G10, zBoba R7, zBossk G13, zzThe Mandalorian G12 120851 gp
Rex: Aurra G12, zzGreef R5, zBoba R1, zBossk R5, zzThe Mandalorian R1 118158 gp
Chef: Aurra G12, Greef G10, zBoba R6, zzBossk R5, The Mandalorian G12 111994 gp


**EP (Counter, Rebel)**:  Talin Vandor Dark Helmet Andres Nettles123 Odog916 MeMeItsMe GameMasterTy Chef
*e.g.:* zzEP Shoretrooper zKrennic zzWampa zNest

Talin Vandor: zzEP R7, Shoretrooper G10, zKrennic R5, zzWampa R7, zNest G12 125705 gp
Dark Helmet: zzEP R8, Shoretrooper G12, zKrennic R4, zDT G12, zzWampa R4 124660 gp
Andres: zzEP R7, zKrennic R4, zzWampa R3, Stormtrooper G10, zStarck R3 121684 gp
Nettles123: zzEP R7, Krennic R5, zzWampa R5, Stormtrooper G8, zStarck R5 121465 gp
Odog916: zzEP R7, Shoretrooper G8, zKrennic R4, zDT G12, zzWampa R6 120657 gp
MeMeItsMe: zzEP R7, Shoretrooper G9, zKrennic R4, zzWampa R5, Range Trooper G12 116996 gp
GameMasterTy: zzEP R7, Shoretrooper G8, Krennic R4, zWampa R3, Starck R3 111675 gp
Chef: zzEP R7, Shoretrooper G8, DT G9, Nest G12, zStarck R3 101023 gp


**Ewoks**:  Talin Vandor Azrian Wayfinder Odog916 Meeraval Marnath CóuntCrush18 lim Driller battlefront Zayelt Yazmin StradsMan3 Noname Q
*e.g.:* zChirpa Elder zPaploo zWicket zLogray

Talin Vandor: zChirpa G12, Elder G12, zPaploo G12, zWicket G12, zLogray G12 96673 gp
Azrian Wayfinder: zChirpa G12, Elder G12, zPaploo G12, zWicket G12, Logray G11 93928 gp
Odog916: zChirpa G12, Elder G12, zPaploo G12, zWicket G12, Logray G12 93853 gp
Meeraval Marnath: zChirpa G12, Elder G12, Paploo G11, zWicket G12, zLogray G12 92416 gp
CóuntCrush18: zChirpa G12, Elder G12, zPaploo G12, Teebo G12, zLogray G12 91126 gp
lim: zChirpa G11, Elder G11, zPaploo G10, zWicket G12, zLogray G11 90920 gp
Driller: zChirpa G12, Elder G12, Paploo G11, zWicket G12, Logray G11 90675 gp
battlefront: zChirpa G11, Elder G11, zPaploo G11, zWicket G11, zLogray G11 90225 gp
Zayelt Yazmin: zChirpa G11, Elder G12, zPaploo G12, zWicket G11, Logray G9 89809 gp
StradsMan3: zChirpa G11, Elder G12, zPaploo G11, Wicket G8, zLogray G11 88088 gp
Noname Q: zChirpa G12, Elder G12, Paploo G11, zWicket G12, Logray G11 87782 gp


**Executor**:  Joshua I K Wilson KreigerXenos Shadowtrap HandSolo Ashaman StradsMan3 halfwayhook Dark Helmet Gauch Azrian Wayfinder Nettles123 MeMeItsMe Meeraval Marnath GameMasterTy QuarterwayHook Altern8 lim MasterExploder Zac CT5555
*e.g.:* Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv

Joshua I K Wilson: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 616879 gp
KreigerXenos: Executor HT RC Xanadu Blood, Slave I, IG-2000 Gauntlet Starfighter, Tie Adv 612494 gp
Shadowtrap: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 611847 gp
HandSolo: Executor HT RC Xanadu Blood, Slave I, IG-2000 Gauntlet Starfighter, Tie Adv 606628 gp
Ashaman: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 592771 gp
StradsMan3: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 591561 gp
halfwayhook: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Tie Adv, TIE Reaper 585016 gp
Dark Helmet: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 580988 gp
Gauch: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 574584 gp
Azrian Wayfinder: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 572846 gp
Nettles123: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 572704 gp
MeMeItsMe: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 569909 gp
Meeraval Marnath: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 568120 gp
GameMasterTy: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 566014 gp
QuarterwayHook: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 557586 gp
Altern8: Executor 5* HT RC Xanadu Blood, Slave I, IG-2000 Tie Adv, TIE Reaper 556735 gp
lim: Executor HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 555306 gp
MasterExploder: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Gauntlet Starfighter, Tie Adv 553085 gp
Zac: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 552214 gp
CT5555: Executor 6* HT RC Xanadu Blood, Slave I, IG-2000 Imperial TIE Fighter, Tie Adv 549279 gp


**Executrix**:  Ashla Bogan Talin Vandor Driller Robby Hanenburg KillerKemphfer Chef Faulker Noname Q Jadenhawke
*e.g.:* Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter

Ashla Bogan: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 549662 gp
Talin Vandor: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 548031 gp
Driller: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 527942 gp
Robby Hanenburg: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 481905 gp
KillerKemphfer: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 481518 gp
Chef: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 478014 gp
Faulker: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 466797 gp
Noname Q: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 459995 gp
Jadenhawke: Executrix Tie Adv, Emperor's Shuttle, TIE Reaper, Imperial TIE Fighter, Gauntlet Starfighter, FOSF TIE Fighter, FO TIE Fighter 452800 gp


**GAS**:  Ashla Bogan CT5555 MasterExploder KreigerXenos LukebinSolo Talin Vandor KillerKemphfer Rex kaitco2 Stu Karnus
*e.g.:* zzzzGAS zRex zEcho (501st), zzFives zARC Trooper

Ashla Bogan: zzzzGAS R8, zRex R5, zEcho (501st) R5, zzFives R5, zARC Trooper R5 145884 gp
CT5555: zzzzGAS R7, zRex R5, zEcho (501st) R5, zzFives R5, zARC Trooper R5 144673 gp
MasterExploder: zzzzGAS R5, zRex R5, zEcho (501st) R5, zzFives R5, zARC Trooper R5 140349 gp
KreigerXenos: zzzzGAS G12, zRex R5, zEcho (501st) R5, zzFives R5, zARC Trooper R5 136275 gp
LukebinSolo: zzzzGAS R6, zRex G12, zEcho (501st) R7, zzFives R2, zARC Trooper G12 131000 gp
Talin Vandor: zzzzGAS R5, zRex G12, zEcho (501st) R4, zzFives G12, zARC Trooper G12 122863 gp
