Guild readiness on unlocking Supreme Leader Kylo Ren.
Player | SL Kylo![]() | Gear Needed | KRU R7![]() | Kylo R7![]() | FOST R5![]() | FOE R5![]() | FOO R5![]() | FOTP R3![]() | Phasma R5![]() | Hux R5![]() | FOSFTP R3![]() | Sith Trooper R5![]() | Vet Han R3![]() | EP R7![]() | Finalizer![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 4 | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 22k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | Hux 7* R5 23k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 32k | Finalizer 5* 46k | |
AKsock | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 66k |
Ash Williams | 177 | KRU 2* G3 1341 | Kylo 7* G8 11k | FOST 2* G1 451 | FOO 7* G1 6637 | FOTP 7* G5 6540 | Phasma 7* G6 7117 | Hux 3* G1 2655 | FOSFTP 7* G1 4656 | Sith Trooper 3* G1, 1023 | zEP 7* G12 20k | ||||
Battlemaster | 10 | zzKRU 7* R5 28k | Kylo 7* R5 21k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 21k | Vet Han 7* R5, 21k | zzEP 7* R1 24k | Finalizer 5* 51k | |
ChemtrailClem | 147 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 1* G1 301 | Phasma 5* G8 6577 | Vet Han 5* G8, 6577 | zEP 7* G12 20k | |||||
Chronic13 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 31k | Finalizer 6* 59k |
Cokesk8er27 | 17 | zKRU 7* R7 29k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 20k | Vet Han 4* G6, 2806 | zEP 7* R2 22k | ||
Dark Roaster | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 66k |
DarthNox26 | 99 | zzKRU 7* G12 22k | zKylo 7* G12 19k | FOST 7* G9 12k | FOE 7* G5 9829 | FOO 7* G8 12k | FOTP 7* G8 11k | Phasma 7* G7 11k | zHux 7* G11 18k | FOSFTP 7* G7 10k | zSith Trooper 7* G8, 15k | Vet Han 7* G10, 15k | zzEP 7* R7 32k | ||
DarthPhlotsam | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 66k |
DarthRocky | 120 | KRU 7* G8 14k | Kylo 7* G8 14k | FOST 2* G1 451 | FOE 7* G9 13k | FOO 7* G8 11k | FOTP 4* G6 3048 | Phasma 7* G8 13k | Hux 2* G1 451 | FOSFTP 2* G1 451 | Sith Trooper 7* R7, 26k | Vet Han 7* G8, 11k | zzEP 7* R7 32k | ||
Deez | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 6* 59k |
Demons hail420 | 87 | zKRU 7* G12 21k | Kylo 7* G11 17k | FOST 5* G8 9699 | FOE 7* G12 16k | FOO 7* G11 16k | FOTP 7* G9 12k | zPhasma 7* G12 19k | Hux 5* G9 11k | FOSFTP 7* G8 12k | Sith Trooper 3* G7, 6052 | Vet Han 7* G12, 17k | zzEP 7* R5 28k | ||
Destro | 127 | zKRU 7* G12 20k | Kylo 5* G8 7071 | FOST 3* G5 2919 | FOE 5* G6 5380 | FOO 7* G10 14k | FOTP 3* G5 2313 | Phasma 7* G11 15k | Hux 5* G10 11k | FOSFTP 2* G1 451 | Sith Trooper 5* G10, 11k | zEP 7* G11 19k | |||
Diablo1992 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 64k |
Electron Rngr | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 66k |
eMtaE2 | 127 | KRU 7* G8 14k | Kylo 7* G9 14k | FOST 5* G8 9669 | FOE 3* G1 687 | FOO 7* G8 12k | FOTP 7* G11 15k | zPhasma 7* G11 19k | Hux 4* G1 1014 | FOSFTP 7* G7 12k | Sith Trooper 3* G1, 687 | zVet Han 7* G12, 19k | zzEP 7* G12 23k | ||
Eon | 142 | KRU 5* G8 7273 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 2* G5 1719 | Phasma 5* G8 6577 | FOSFTP 2* G1 451 | Vet Han 5* G8, 6577 | zEP 7* G12 19k | ||||
G3ntl3 Gunn3r | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 6* 58k |
GhostHunterGal | 72 | zzKRU 7* R7 31k | zKylo 7* R3 23k | FOST 7* G9 13k | FOE 7* G10 13k | FOO 7* G11 15k | FOTP 7* G11 15k | Phasma 7* G8 10k | zHux 7* G12 20k | FOSFTP 7* G12 16k | zSith Trooper 7* G12, 19k | Vet Han 7* G11, 15k | zzEP 7* G12 23k | Finalizer 7* 51k | |
Hensa | 137 | KRU 7* G9 14k | Kylo 7* G9 12k | FOST 5* G8 6301 | FOE 7* G10 14k | FOO 7* G8 11k | FOTP 6* G6 4230 | Phasma 7* G8 9955 | FOSFTP 4* G1 1014 | Vet Han 7* G8, 11k | zEP 7* G12 19k | ||||
HiĆler | 135 | KRU 7* G12 16k | Kylo 7* G12 15k | FOST 2* G11 10k | FOE 5* G10 8610 | FOO 7* G11 12k | FOTP 2* G4 1341 | Phasma 7* G12 15k | EP 7* G9 11k | ||||||
Jinx Ironbird | 52 | zzKRU 7* R3 26k | zKylo 7* R3 23k | zFOST 7* G12 19k | FOE 7* R1 18k | FOO 7* G12 16k | zFOTP 7* R1 21k | zPhasma 7* R3 23k | zHux 5* G12 17k | FOSFTP 7* G12 16k | zSith Trooper 7* G12, 19k | zVet Han 7* G12, 20k | zzEP 7* R3 26k | ||
jonathan | 124 | zzKRU 7* R2 25k | Kylo 7* G12 17k | FOST 5* G7 8946 | FOE 7* G1 4656 | FOO 7* G12 16k | FOTP 7* G7 10k | Phasma 7* G6 10k | Hux 5* G1 1521 | FOSFTP 7* G6 8500 | Sith Trooper 4* G1, 1014 | Vet Han 7* G12, 17k | zzEP 7* G12 23k | ||
LordNikon | 91 | zzKRU 7* R7 31k | zKylo 7* R4 24k | FOST 4* G7 4812 | FOE 7* G12 16k | FOO 7* G8 12k | zFOTP 7* G12 18k | Phasma 7* G11 15k | Hux 7* G7 8833 | FOSFTP 7* G7 11k | Vet Han 7* G8, 13k | zzEP 7* R3 26k | Finalizer 4* 18k | ||
Luzarr | zzzzzzSL Kylo 7* R2, 35k | 0 | zzKRU 7* R7 31k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 6* 57k |
Mak | 145 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 3* G6 2473 | Phasma 5* G8 6577 | FOSFTP 2* G1 451 | Vet Han 5* G8, 6577 | EP 7* G8 12k | ||||
Mordecai | 0 | zKRU 7* R7 29k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 22k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | ||
Mr Magnum | 97 | KRU 5* G7 9465 | Kylo 7* G12 17k | FOST 7* G12 16k | FOE 7* G12 16k | FOO 7* G9 13k | zFOTP 7* G12 18k | zPhasma 7* G12 19k | zHux 5* G12 17k | FOSFTP 7* G9 14k | zSith Trooper 4* G9, 13k | Vet Han 4* G6, 7810 | EP 7* G7 13k | ||
MrYoi | 151 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | Phasma 5* G8 6577 | Vet Han 5* G8, 6577 | EP 7* G9 13k | ||||||
Niko | 149 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | Phasma 5* G8 6577 | Vet Han 5* G8, 6577 | EP 7* G11 16k | ||||||
NovaSatori | 100 | zzKRU 7* R4 27k | zKylo 7* R4 24k | FOST 3* G1 1030 | FOE 7* G12 16k | FOO 7* G5 6555 | zFOTP 7* G12 18k | Phasma 7* G9 11k | Hux 7* G7 8376 | FOSFTP 7* G9 12k | Vet Han 7* G7, 12k | zzEP 7* R7 32k | Finalizer 4* 17k | ||
Nutt34 | 148 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | Phasma 5* G8 6577 | Vet Han 5* G8, 6577 | zEP 7* G12 20k | ||||||
Puzzle | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R7 26k | FOO 7* R7 26k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 74k |
Rain | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | EP 7* R7 26k | Finalizer 5* 54k |
Rendon | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 5* 53k | |
Rex's helmet | 197 | KRU 7* G7 8217 | FOTP 2* G1 451 | Phasma 3* G1 676 | EP 6* G10 12k | ||||||||||
Rockinjalapeno | zzzzzzSL Kylo 7* R7, 41k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 18k | zzEP 7* R7 32k | Finalizer 5* 53k |
Sackett | 195 | KRU 7* G9 13k | FOTP 1* G1 301 | Phasma 3* G1 676 | zzEP 7* G10 20k | ||||||||||
Smick | 3 | zKRU 7* R7 28k | zKylo 7* R7 28k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | zPhasma 7* R5 24k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 20k | EP 7* R4 21k | Finalizer 5* 46k | |
Tay Gundoo | 75 | zzKRU 7* R3 26k | zKylo 7* G12 20k | FOST 7* G8 13k | FOE 7* G12 16k | FOO 7* G12 16k | FOTP 7* G12 16k | zPhasma 7* R3 23k | zHux 7* G12 21k | FOSFTP 7* G9 13k | Sith Trooper 7* G8, 13k | Vet Han 7* G8, 13k | zzEP 7* R3 26k | ||
TheGreyGhost | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 25k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
Wampa One | 130 | zzKRU 7* R2 25k | Kylo 7* G9 14k | FOST 2* G1 472 | FOO 6* G1 2671 | FOTP 7* G8 12k | Phasma 7* G1 4656 | Hux 7* G9 15k | FOSFTP 7* G12 16k | Sith Trooper 7* G8, 13k | Vet Han 7* G8, 12k | zEP 7* R1 22k | |||
Willy Mack6 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R7 26k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 5* 60k |
XDDCC | 200 | KRU 3* G6 2907 | zEP 7* G10 16k | ||||||||||||
xxxstriderxxx | zzzzzzSL Kylo 7* R8, 44k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 23k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 26k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 5* 54k |
yellow hawk | 92 | zzKRU 7* G12 22k | zKylo 7* G12 19k | FOST 7* G8 10k | FOE 7* G12 16k | FOO 7* G9 12k | zFOTP 7* G12 18k | Phasma 7* G9 14k | zHux 7* G12 20k | FOSFTP 7* G9 13k | Vet Han 7* G9, 14k | zzEP 7* R7 32k | Finalizer 7* 52k | ||
Zor Prime | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 66k |
16 |