Guild readiness on unlocking Leviathan.
Player | Leviathan![]() | Gear Needed | DR R9![]() | Malak R9![]() | Sith Empire Trooper R7![]() | Sith Trooper R7![]() | Darth Maul R7![]() | HK-47 R7![]() | BS R7![]() | Sith Assassin R5![]() | 50R-T R5![]() | Fury-class Interceptor![]() | Mark VI Interceptor![]() | TIE Dagger![]() | Scimitar![]() | Sith Fighter![]() | Ebon Hawk![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 27 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R2, 19k | zSith Trooper 7* R5, 25k | Darth Maul 7* R5, 23k | zzHK-47 7* R7 33k | BS 7* R3 22k | Sith Assassin 7* R1, 18k | 50R-T 5* G8 10k | Mark VI Interceptor 4*, 38k | TIE Dagger 4*, 49k | Scimitar 7* 59k | Ebon Hawk 7*, 69k | |||
Alex | 105 | zzzDR 7* G12 25k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G8, 12k | Sith Trooper 2* G1, 451 | Darth Maul 7* G12, 16k | HK-47 7* G11 18k | BS 7* G11 18k | Sith Assassin 7* G7, 11k | 50R-T 2* G1 451 | Scimitar 4* 29k | ||||||
Alphred Zoey | 94 | zzzDR 7* R5 30k | Sith Empire Trooper 7* G7, 7614 | Sith Trooper 7* R5, 21k | Darth Maul 7* G12, 17k | HK-47 7* G11 17k | BS 7* G12 18k | Sith Assassin 7* G7, 7614 | 50R-T 3* G1 676 | Scimitar 5* 31k | Sith Fighter 4*, 13k | Ebon Hawk 7*, 68k | |||||
Andwhat15 | 124 | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 7* R5, 23k | Darth Maul 7* R3, 21k | HK-47 7* G1 4656 | BS 7* R5 24k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | TIE Dagger 4*, 44k | Scimitar 4* 40k | |||||||
Avanza | 154 | Darth Maul 7* G12, 17k | HK-47 7* G1 4656 | BS 7* G11 16k | Sith Assassin 4* G1, 1014 | 50R-T 2* G1 451 | Scimitar 3* 28k | ||||||||||
Berosin | 145 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 15k | HK-47 7* G1 4656 | BS 4* G1 1014 | Sith Assassin 7* G1, 4656 | 50R-T 2* G1 451 | TIE Dagger 4*, 48k | Scimitar 7* 41k | Sith Fighter 2*, 7333 | Ebon Hawk 4*, 2625 | |||||
BigTuna | 115 | DR 7* G9 14k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 5* G9, 6730 | Darth Maul 7* G12, 16k | HK-47 7* G12 17k | BS 4* G6 2941 | Sith Assassin 7* G4, 6252 | 50R-T 3* G1 676 | Mark VI Interceptor 4*, 32k | TIE Dagger 4*, 11k | Scimitar 3* 27k | Sith Fighter 3*, 10k | Ebon Hawk 6*, 39k | |||
Blackmare | 103 | zzzDR 7* R3 29k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* G8, 12k | Darth Maul 5* G1, 1521 | HK-47 7* G12 18k | BS 7* R2 21k | Sith Assassin 3* G1, 676 | Mark VI Interceptor 4*, 28k | Scimitar 3* 2511 | Sith Fighter 2*, 1065 | Ebon Hawk 5*, 33k | ||||
BobOfDeath | 149 | Sith Empire Trooper 3* G1, 676 | zDarth Maul 7* R2, 22k | HK-47 4* G1 1014 | BS 3* G7 3664 | Sith Assassin 4* G2, 1620 | 50R-T 2* G5 2074 | Scimitar 7* 54k | Sith Fighter 2*, 2553 | ||||||||
Boss Alien | 85 | zzzDR 7* R3 29k | zzMalak 7* R3 26k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* G8, 9712 | HK-47 7* G12 16k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | Ebon Hawk 7*, 66k | |||||||
Bruh Man | 126 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | zDarth Maul 7* R4, 24k | HK-47 4* G1 1014 | BS 7* G12 16k | Sith Assassin 7* G5, 6694 | TIE Dagger 4*, 47k | Scimitar 6* 54k | Sith Fighter 3*, 11k | |||||||
Crqzy | 127 | Sith Empire Trooper 5* G2, 3558 | zSith Trooper 7* R5, 26k | Darth Maul 7* G12, 17k | HK-47 7* G9 11k | zBS 7* G12 21k | Scimitar 5* 33k | Ebon Hawk 7*, 69k | |||||||||
darage | 109 | DR 7* G8 12k | Sith Empire Trooper 6* G7, 5541 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 16k | HK-47 7* G11 16k | BS 7* G12 18k | Sith Assassin 4* G2, 1606 | 50R-T 3* G1 676 | Mark VI Interceptor 4*, 9657 | TIE Dagger 4*, 44k | Scimitar 3* 27k | Sith Fighter 3*, 2650 | Ebon Hawk 7*, 67k | |||
DarkBane1 | 100 | zzDR 7* G13 24k | Sith Empire Trooper 7* G11, 14k | Sith Trooper 7* R5, 23k | Darth Maul 7* G8, 11k | HK-47 7* G12 17k | BS 7* G12 19k | Sith Assassin 3* G3, 1585 | 50R-T 3* G3 1174 | Scimitar 5* 22k | |||||||
DarthCader | 177 | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* G1, 4656 | Sith Assassin 3* G1, 676 | Mark VI Interceptor 4*, 1167 | Sith Fighter 3*, 1116 | |||||||||||
DarthHellenikon | 120 | DR 7* G7 8593 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R5, 21k | Darth Maul 6* G10, 12k | HK-47 7* G12 19k | BS 7* G10 15k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 5* 23k | Ebon Hawk 7*, 70k | ||||||
Demise | 137 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 16k | HK-47 7* G1 4656 | BS 7* G10 14k | Sith Assassin 7* G1, 4656 | Scimitar 3* 27k | Sith Fighter 2*, 7333 | Ebon Hawk 7*, 64k | |||||||
Ghosty | 98 | DR 7* G9 13k | Sith Empire Trooper 5* G5, 2800 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 7* G12 16k | BS 7* G11 16k | Sith Assassin 7* G8, 9486 | 50R-T 5* G7 5706 | TIE Dagger 4*, 43k | Scimitar 7* 45k | Sith Fighter 3*, 18k | Ebon Hawk 7*, 74k | ||||
HanV | 145 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 5* G1, 1521 | HK-47 4* G1 1014 | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 3* G1 676 | Mark VI Interceptor 4*, 1750 | TIE Dagger 5*, 52k | Sith Fighter 3*, 1116 | ||||||
Hugelucas2002 | 103 | zzzDR 7* R5 32k | zzMalak 7* R5 27k | Sith Empire Trooper 6* G1, 2661 | Sith Trooper 2* G1, 451 | Darth Maul 7* G11, 14k | HK-47 7* G11 16k | BS 7* G12 18k | Sith Assassin 6* G4, 4030 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 4591 | TIE Dagger 4*, 778 | Scimitar 5* 31k | Sith Fighter 3*, 6651 | Ebon Hawk 5*, 32k | ||
Inferno227 | 151 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 2* G1, 451 | Darth Maul 7* G12, 16k | HK-47 4* G1 1014 | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 1167 | TIE Dagger 4*, 778 | Sith Fighter 2*, 1065 | Ebon Hawk 4*, 8172 | |||||
JediMasterKenobi | 57 | zzzDR 7* R4 30k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G12, 17k | zSith Trooper 7* R5, 25k | zDarth Maul 7* R7, 29k | zzHK-47 7* G12 23k | zBS 7* G12 21k | Sith Assassin 7* G8, 13k | 50R-T 3* G4 6132 | Scimitar 7* 73k | Sith Fighter 7*, 33k | Ebon Hawk 7*, 49k | ||||
jobobhi | 94 | zzzDR 7* R3 30k | zzMalak 7* R3 26k | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G11 17k | BS 7* G12 18k | Ebon Hawk 7*, 69k | ||||||||
Kdog | 135 | Sith Empire Trooper 4* G6, 3367 | Sith Trooper 4* G1, 1014 | Darth Maul 7* G12, 17k | HK-47 7* G6 7138 | BS 7* G12 18k | Sith Assassin 4* G7, 3642 | 50R-T 3* G1 676 | Scimitar 5* 32k | ||||||||
kollosterplayer | 95 | zzzDR 7* R5 32k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G9, 13k | zSith Trooper 7* R5, 25k | HK-47 7* G11 17k | BS 7* G11 17k | ||||||||||
kowalski | 131 | Sith Empire Trooper 3* G1, 907 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 5* G4 2745 | BS 7* G12 19k | Sith Assassin 4* G1, 1014 | 50R-T 3* G1 676 | Scimitar 3* 28k | ||||||||
LeoFB04 | 102 | zzzDR 7* G12 25k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G12, 16k | Darth Maul 7* G11, 16k | HK-47 7* G11 15k | BS 7* G12 18k | Sith Assassin 4* G4, 1629 | 50R-T 3* G4 1291 | Scimitar 6* 33k | Ebon Hawk 5*, 24k | ||||||
LordKingBob | 127 | Sith Empire Trooper 4* G3, 1669 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 15k | HK-47 7* G4 5605 | BS 7* G9 14k | Sith Assassin 4* G3, 1669 | 50R-T 2* G4 1827 | Mark VI Interceptor 4*, 2880 | TIE Dagger 4*, 45k | Scimitar 4* 26k | Sith Fighter 3*, 2754 | |||||
Luc Ascan | 133 | Sith Empire Trooper 5* G7, 5545 | Sith Trooper 7* R5, 22k | Darth Maul 7* G12, 17k | BS 7* G8 12k | Sith Assassin 4* G1, 1014 | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 9565 | Scimitar 6* 35k | Sith Fighter 4*, 1950 | Ebon Hawk 7*, 65k | ||||||
Matt35 | 144 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 7* G1 4656 | BS 2* G1 451 | Sith Assassin 4* G3, 1347 | 50R-T 3* G1 676 | Scimitar 7* 38k | Ebon Hawk 7*, 68k | ||||||||
MJB | 129 | DR 7* G7 11k | Sith Empire Trooper 5* G6, 3013 | Darth Maul 7* G11, 16k | HK-47 7* G11 17k | zBS 7* R1 23k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 7* 41k | ||||||||
Orik | 134 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | Darth Maul 7* R3, 19k | HK-47 7* G1 4656 | BS 5* G8 7638 | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | Scimitar 7* 43k | Ebon Hawk 7*, 68k | |||||||
Pàul Blárt | 91 | DR 7* G12 18k | Sith Empire Trooper 7* G8, 9933 | zSith Trooper 7* R5, 25k | Darth Maul 7* R3, 19k | HK-47 7* G11 17k | BS 7* G12 17k | Sith Assassin 7* G8, 10k | 50R-T 4* G4 1921 | Mark VI Interceptor 4*, 19k | TIE Dagger 5*, 51k | Scimitar 7* 47k | Sith Fighter 4*, 21k | Ebon Hawk 7*, 67k | |||
raychiu3141 | 81 | zzzDR 7* R3 30k | zzMalak 7* R5 28k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* G5, 6411 | HK-47 7* G12 18k | BS 7* R3 22k | Sith Assassin 3* G1, 697 | 50R-T 3* G1 687 | Scimitar 3* 10k | Ebon Hawk 5*, 42k | |||||
Resmi Hardin | 149 | Sith Trooper 7* R5, 23k | Darth Maul 6* G6, 4453 | HK-47 4* G1 1014 | BS 2* G4 1431 | Sith Assassin 5* G1, 1521 | 50R-T 3* G1 676 | Sith Fighter 2*, 2647 | Ebon Hawk 4*, 3460 | ||||||||
RHawtin | 153 | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* G12, 17k | HK-47 4* G1 1014 | BS 7* G11 17k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 4* 30k | Ebon Hawk 5*, 17k | ||||||||
Scheggiafulminata | 152 | Darth Maul 7* G12, 16k | HK-47 7* G1 4656 | BS 6* G11 14k | Sith Assassin 4* G4, 1785 | ||||||||||||
ShortyMac221 | 117 | zDR 7* G11 19k | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 7* G11, 16k | HK-47 7* G11 16k | BS 7* G10 14k | Sith Assassin 3* G1, 676 | Mark VI Interceptor 4*, 1750 | TIE Dagger 4*, 47k | Scimitar 4* 27k | Sith Fighter 3*, 1116 | Ebon Hawk 7*, 68k | ||||
Shula Taka | 151 | Sith Empire Trooper 5* G1, 1521 | Sith Trooper 7* G12, 15k | Darth Maul 7* G12, 16k | HK-47 4* G1 1014 | BS 3* G1 676 | Sith Assassin 5* G1, 1521 | 50R-T 3* G1 676 | Scimitar 3* 27k | Sith Fighter 2*, 2397 | |||||||
Silver Might | 96 | DR 7* R2 21k | Malak 7* G8 13k | Sith Empire Trooper 7* G1, 4656 | Sith Trooper 7* R5, 23k | Darth Maul 7* R3, 21k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 6* G1, 2661 | 50R-T 3* G1 676 | Mark VI Interceptor 5*, 8731 | TIE Dagger 7*, 61k | Scimitar 7* 54k | Sith Fighter 4*, 4591 | Ebon Hawk 7*, 69k | ||
Sting | 109 | zzzDR 7* G12 26k | zMalak 5* G9 13k | Sith Empire Trooper 5* G4, 6009 | Sith Trooper 4* G8, 8863 | Darth Maul 7* G12, 17k | HK-47 7* G12 18k | zBS 7* G12 22k | Sith Assassin 7* G1, 4656 | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 10k | TIE Dagger 4*, 19k | Scimitar 7* 43k | Sith Fighter 2*, 7333 | Ebon Hawk 5*, 40k | ||
Sukitdonny | 101 | zzzDR 7* R5 32k | zzMalak 5* G11 19k | Sith Empire Trooper 7* G12, 16k | Darth Maul 7* G12, 16k | HK-47 7* G12 18k | BS 7* G12 18k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Ebon Hawk 4*, 13k | |||||||
Szorlyss | 82 | zDR 7* R3 24k | zzMalak 6* G8 17k | Sith Empire Trooper 6* G11, 14k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 15k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 7* G8 12k | Mark VI Interceptor 4*, 28k | TIE Dagger 5*, 50k | Scimitar 3* 25k | Sith Fighter 3*, 7683 | Ebon Hawk 7*, 69k | ||
TheSoloDolo | 123 | DR 7* G8 13k | Sith Empire Trooper 7* G1, 4656 | Sith Trooper 7* R5, 22k | Darth Maul 7* G8, 10k | HK-47 7* G11 17k | BS 7* G9 14k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | Scimitar 5* 19k | Ebon Hawk 4*, 30k | ||||||
Toph MMXVIII | 140 | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 6* G1, 2661 | Darth Maul 7* G12, 17k | HK-47 7* G7 7398 | zBS 7* R1 23k | Sith Assassin 7* G1, 4656 | 50R-T 5* G4 2536 | Scimitar 6* 38k | Ebon Hawk 5*, 33k | |||||||
Toro Mimi | 141 | zSith Trooper 7* R6, 27k | Darth Maul 7* G9, 11k | BS 7* G11 16k | Ebon Hawk 7*, 68k | ||||||||||||
Ven Zallow | 90 | zzzDR 7* R8 37k | zzMalak 7* R7 32k | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* R1, 18k | zzHK-47 7* R3 27k | zBS 7* R3 25k | Sith Assassin 4* G1, 1014 | 50R-T 3* G1 676 | Ebon Hawk 5*, 51k | |||||||
Wolfpack 104 | 110 | zzzDR 7* R3 29k | zzMalak 7* R3 26k | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* G12, 17k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 5* G1, 1521 | Mark VI Interceptor 4*, 1167 | Sith Fighter 4*, 2625 | Ebon Hawk 5*, 26k | ||||||
Zac | 124 | Sith Empire Trooper 7* G7, 11k | Sith Trooper 4* G6, 3234 | Darth Maul 7* R4, 19k | HK-47 7* G6 8629 | BS 7* G12 18k | Sith Assassin 7* G1, 4656 | 50R-T 5* G7 10k | TIE Dagger 4*, 8536 | Scimitar 6* 44k | Sith Fighter 2*, 7333 | ||||||
Zealand | 163 | Sith Empire Trooper 7* G1, 4656 | Darth Maul 4* G4, 2185 | zBS 7* G12 21k | |||||||||||||
0 |