Guild readiness on unlocking Profundity.
Player | Profundity![]() | Gear Needed | Admiral Raddus R9![]() | Cassian R8![]() | Dash Rendar R7![]() | Mon Mothma R5![]() | Bistan R5![]() | Jyn R5![]() | Hera R5![]() | Outrider![]() | Cassian's U-wing![]() | Bistan's U-wing![]() | Wedge X-wing![]() | Biggs X-wing![]() | Rebel Y-wing![]() | Ghost![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 91 | Cassian 7* G8 12k | Dash Rendar 2* G1, 451 | Mon Mothma 3* G1, 676 | Bistan 7* G9 13k | Jyn 7* G9 14k | Hera 7* R3 20k | Cassian's U-wing 7*, 43k | Bistan's U-wing 5*, 36k | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 51k | Ghost 7* 62k | ||||
Alex | 124 | Admiral Raddus 3* G1, 676 | Cassian 3* G1 676 | Bistan 4* G1 1014 | Hera 7* G8 13k | Wedge X-wing 6*, 2053 | Biggs X-wing 7*, 31k | Ghost 7* 39k | ||||||||
Alphred Zoey | Profundity 5* 72k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | Dash Rendar 7* R7, 27k | Mon Mothma 7* R5, 21k | Bistan 7* R5 22k | zJyn 7* R5 25k | Hera 7* R5 22k | Outrider 7* 66k | Cassian's U-wing 7*, 79k | Bistan's U-wing 7*, 54k | Wedge X-wing 7*, 32k | Biggs X-wing 7*, 38k | Rebel Y-wing 7*, 45k | Ghost 7* 51k |
Andwhat15 | 114 | Cassian 4* G1 1014 | Bistan 4* G1 1014 | Jyn 4* G1 1014 | zHera 7* R5 25k | Cassian's U-wing 7*, 6016 | Bistan's U-wing 3*, 5614 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 5*, 28k | Ghost 7* 72k | |||||
Avanza | 105 | Cassian 7* G8 9712 | Dash Rendar 3* G1, 676 | Bistan 4* G1 1014 | Jyn 7* G8 9988 | Hera 7* G12 16k | Outrider 6* 1369 | Cassian's U-wing 5*, 22k | Wedge X-wing 7*, 29k | Biggs X-wing 7*, 23k | Ghost 6* 43k | |||||
Berosin | 84 | Admiral Raddus 3* G8, 7944 | Cassian 7* G5 6319 | Dash Rendar 4* G9, 10k | Mon Mothma 2* G1, 451 | Bistan 7* G7 8037 | Jyn 7* G7 11k | zHera 7* R1 20k | Cassian's U-wing 7*, 23k | Bistan's U-wing 7*, 27k | Wedge X-wing 7*, 25k | Biggs X-wing 7*, 20k | Rebel Y-wing 6*, 29k | Ghost 7* 61k | ||
BigTuna | 99 | Cassian 6* G7 5382 | Dash Rendar 3* G1, 676 | Mon Mothma 4* G1, 1014 | Bistan 6* G3 3097 | Jyn 7* G8 9441 | Hera 7* R3 21k | Cassian's U-wing 7*, 20k | Bistan's U-wing 5*, 9738 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 66k | ||||
Blackmare | 121 | Dash Rendar 5* G1, 1521 | Bistan 2* G1 451 | Hera 7* G12 16k | Outrider 4* 2625 | Bistan's U-wing 5*, 2457 | Wedge X-wing 7*, 31k | Biggs X-wing 7*, 39k | Ghost 7* 53k | |||||||
BobOfDeath | 86 | Cassian 7* G9 12k | Dash Rendar 2* G4, 1359 | Mon Mothma 2* G5, 2241 | Bistan 7* G9 10k | Jyn 7* G10 13k | zHera 7* G12 19k | Cassian's U-wing 7*, 38k | Bistan's U-wing 7*, 31k | Wedge X-wing 7*, 48k | Biggs X-wing 7*, 26k | Ghost 7* 57k | ||||
Boss Alien | 85 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 21k | Jyn 5* G8 6853 | Hera 7* R3 20k | Outrider 7* 49k | Cassian's U-wing 7*, 18k | Wedge X-wing 7*, 50k | Biggs X-wing 7*, 48k | Rebel Y-wing 5*, 7 | Ghost 7* 62k | |||||
Bruh Man | 107 | Cassian 7* G1 4656 | Dash Rendar 7* G9, 12k | Bistan 7* G1 4656 | Jyn 7* G1 4656 | zHera 7* R3 23k | Cassian's U-wing 7*, 12k | Bistan's U-wing 5*, 10k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 68k | |||||
Crqzy | 103 | Cassian 6* G8 8418 | Jyn 7* G8 11k | Hera 7* R3 20k | Cassian's U-wing 7*, 31k | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 51k | Ghost 7* 62k | ||||||||
darage | 74 | Admiral Raddus 2* G1, 451 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 23k | Mon Mothma 6* G9, 11k | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* R3 20k | Outrider 5* 51k | Cassian's U-wing 7*, 18k | Bistan's U-wing 4*, 934 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 50k | Rebel Y-wing 5*, 30k | Ghost 7* 63k | |
DarkBane1 | 49 | zzAdmiral Raddus 7* G13, 23k | Cassian 7* G13 16k | Dash Rendar 7* G13, 18k | Mon Mothma 7* G9, 11k | Bistan 7* G12 14k | Jyn 7* G13 16k | Hera 7* G13 18k | Outrider 7* 47k | Cassian's U-wing 7*, 49k | Bistan's U-wing 7*, 28k | Wedge X-wing 7*, 33k | Biggs X-wing 7*, 33k | Rebel Y-wing 7*, 34k | Ghost 7* 41k | |
DarthCader | 120 | Cassian 3* G1 676 | Dash Rendar 2* G1, 451 | Jyn 4* G1 1014 | zHera 7* G12 19k | Outrider 4* 778 | Cassian's U-wing 7*, 2130 | Wedge X-wing 7*, 27k | Biggs X-wing 7*, 10k | Ghost 7* 56k | ||||||
DarthHellenikon | 101 | Cassian 5* G8 6577 | Dash Rendar 2* G1, 451 | Bistan 2* G1 451 | Jyn 5* G8 6853 | zHera 7* R3 23k | Cassian's U-wing 7*, 18k | Bistan's U-wing 5*, 1015 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 5*, 5382 | Ghost 7* 72k | ||||
Demise | 35 | Admiral Raddus 7* G13, 17k | Cassian 7* G11 13k | Dash Rendar 7* R5, 23k | Mon Mothma 7* R5, 21k | Bistan 7* G12 12k | Jyn 7* G12 16k | Hera 7* R3 20k | Outrider 7* 55k | Cassian's U-wing 7*, 36k | Bistan's U-wing 7*, 20k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 7*, 17k | Ghost 7* 61k | |
Ghosty | 85 | Cassian 7* G9 11k | Dash Rendar 5* G9, 7863 | Mon Mothma 4* G8, 6247 | Bistan 7* G4 5827 | Jyn 7* G8 12k | zHera 7* G12 20k | Cassian's U-wing 7*, 35k | Bistan's U-wing 5*, 17k | Wedge X-wing 7*, 26k | Biggs X-wing 7*, 33k | Rebel Y-wing 4*, 17k | Ghost 7* 56k | |||
HanV | 96 | Cassian 3* G1 676 | Dash Rendar 2* G3, 924 | Mon Mothma 7* R5, 18k | Bistan 3* G1 676 | Hera 7* R3 20k | Bistan's U-wing 4*, 1417 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 6*, 31k | Ghost 7* 64k | |||||
Hugelucas2002 | 104 | Cassian 4* G1 1014 | Dash Rendar 2* G6, 6847 | Mon Mothma 6* G9, 11k | Bistan 7* G3 4945 | Jyn 4* G1 1014 | zHera 7* G11 18k | Outrider 7* 19k | Cassian's U-wing 7*, 2739 | Bistan's U-wing 5*, 11k | Wedge X-wing 7*, 38k | Biggs X-wing 7*, 45k | Rebel Y-wing 7*, 45k | Ghost 7* 46k | ||
Inferno227 | 120 | Cassian 3* G1 676 | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* G10 14k | Outrider 4* 778 | Cassian's U-wing 4*, 1633 | Bistan's U-wing 3*, 894 | Wedge X-wing 7*, 37k | Biggs X-wing 4*, 778 | Rebel Y-wing 4*, 7 | Ghost 7* 42k | ||
JediMasterKenobi | 56 | Cassian 7* G9 14k | zDash Rendar 7* R5, 25k | zzMon Mothma 7* R5, 28k | Bistan 7* G8 13k | Jyn 7* G10 14k | zHera 7* R3 23k | Outrider 7* 66k | Cassian's U-wing 7*, 46k | Bistan's U-wing 7*, 43k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 72k | ||
jobobhi | 86 | Admiral Raddus 6* G1, 2661 | Cassian 7* G9 13k | Dash Rendar 4* G9, 7861 | zMon Mothma 7* G9, 17k | Bistan 7* G4 9441 | Jyn 4* G1 1014 | Hera 7* R3 20k | Outrider 6* 23k | Cassian's U-wing 7*, 13k | Bistan's U-wing 7*, 17k | Wedge X-wing 7*, 53k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 43k | Ghost 7* 63k | |
Kdog | 102 | Cassian 5* G8 6699 | Bistan 6* G7 6043 | Jyn 5* G8 6853 | Hera 7* G10 13k | Cassian's U-wing 7*, 20k | Bistan's U-wing 6*, 13k | Wedge X-wing 7*, 29k | Biggs X-wing 7*, 26k | Rebel Y-wing 5*, 7 | Ghost 7* 38k | |||||
kollosterplayer | 115 | Cassian 3* G1 676 | Dash Rendar 2* G1, 451 | Bistan 2* G1 451 | Jyn 4* G1 1014 | zHera 7* R3 23k | Cassian's U-wing 5*, 4644 | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 50k | Rebel Y-wing 5*, 24k | Ghost 7* 68k | |||||
kowalski | 107 | Cassian 3* G4 1696 | Dash Rendar 3* G5, 2244 | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 4* G5 2725 | Hera 7* G12 17k | Cassian's U-wing 4*, 4048 | Bistan's U-wing 3*, 894 | Wedge X-wing 3*, 9808 | Biggs X-wing 3*, 5101 | Ghost 5* 30k | ||||
LeoFB04 | 104 | Cassian 7* G4 5271 | Dash Rendar 3* G4, 1291 | Mon Mothma 7* G4, 5271 | Bistan 7* G4 5271 | Jyn 7* G4 5271 | Hera 7* G11 15k | Outrider 5* 2421 | Cassian's U-wing 7*, 14k | Bistan's U-wing 7*, 14k | Wedge X-wing 7*, 35k | Biggs X-wing 7*, 26k | Rebel Y-wing 6*, 7 | Ghost 7* 44k | ||
LordKingBob | 119 | Cassian 6* G3 3465 | Bistan 4* G3 1818 | Jyn 4* G1 1014 | Hera 7* G9 13k | Cassian's U-wing 4*, 3808 | Bistan's U-wing 4*, 4369 | Wedge X-wing 5*, 16k | Biggs X-wing 6*, 16k | Ghost 7* 38k | ||||||
Luc Ascan | 68 | Admiral Raddus 3* G1, 676 | Cassian 7* G8 10k | Dash Rendar 7* R5, 23k | Mon Mothma 7* G9, 13k | Bistan 7* G7 8275 | Jyn 7* G8 10k | Hera 7* R3 20k | Outrider 5* 45k | Cassian's U-wing 7*, 25k | Bistan's U-wing 5*, 19k | Wedge X-wing 7*, 50k | Biggs X-wing 7*, 49k | Rebel Y-wing 6*, 41k | Ghost 7* 64k | |
Matt35 | 115 | Cassian 7* G1 4656 | Dash Rendar 2* G1, 451 | Bistan 7* G1 4656 | Jyn 7* G1 4656 | Hera 7* R3 20k | Outrider 5* 846 | Cassian's U-wing 7*, 12k | Bistan's U-wing 6*, 11k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 5*, 7 | Ghost 7* 63k | |||
MJB | 107 | Cassian 5* G8 6577 | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* G11 16k | Cassian's U-wing 7*, 21k | Wedge X-wing 7*, 23k | Biggs X-wing 6*, 15k | Ghost 7* 50k | |||||||
Orik | 83 | Cassian 7* G8 9712 | Dash Rendar 7* R5, 23k | Mon Mothma 5* G1, 1521 | Bistan 7* G1 4656 | Jyn 7* G8 9988 | Hera 7* R3 20k | Outrider 6* 47k | Cassian's U-wing 7*, 26k | Bistan's U-wing 7*, 12k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 6*, 7 | Ghost 7* 63k | ||
Pàul Blárt | Profundity 7* 88k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zMon Mothma 7* R5, 26k | Bistan 7* R5 22k | zJyn 7* R5 26k | Hera 7* R5 23k | Outrider 7* 75k | Cassian's U-wing 7*, 75k | Bistan's U-wing 7*, 66k | Wedge X-wing 7*, 53k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 45k | Ghost 7* 66k |
raychiu3141 | 105 | Admiral Raddus 3* G1, 676 | Cassian 7* G1 4656 | Dash Rendar 3* G7, 5425 | Mon Mothma 5* G8, 9274 | Bistan 7* G1 4666 | Jyn 4* G1 1024 | Hera 7* G11 15k | Outrider 6* 15k | Cassian's U-wing 7*, 9312 | Bistan's U-wing 7*, 12k | Wedge X-wing 7*, 44k | Biggs X-wing 7*, 41k | Rebel Y-wing 6*, 23k | Ghost 7* 43k | |
Resmi Hardin | 120 | Admiral Raddus 3* G3, 1519 | Dash Rendar 2* G1, 451 | Hera 7* G11 15k | Wedge X-wing 3*, 15k | Biggs X-wing 3*, 11k | Ghost 4* 35k | |||||||||
RHawtin | 111 | Cassian 3* G1 676 | Dash Rendar 6* G9, 11k | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* G12 17k | Outrider 7* 27k | Cassian's U-wing 7*, 2130 | Bistan's U-wing 3*, 894 | Wedge X-wing 7*, 28k | Biggs X-wing 5*, 846 | Rebel Y-wing 4*, 7 | Ghost 6* 43k | |||
Scheggiafulminata | 110 | Cassian 7* G7 7119 | Dash Rendar 2* G7, 4171 | Jyn 4* G1 1014 | Hera 7* G10 14k | Outrider 7* 12k | Cassian's U-wing 7*, 7929 | Wedge X-wing 7*, 24k | Biggs X-wing 7*, 10k | Ghost 4* 25k | ||||||
ShortyMac221 | 83 | Cassian 3* G4 1516 | Dash Rendar 7* R5, 22k | Mon Mothma 5* G1, 1521 | Bistan 4* G6 3060 | Jyn 5* G5 2556 | zHera 7* R6 27k | Cassian's U-wing 7*, 9142 | Bistan's U-wing 3*, 6336 | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 48k | Ghost 7* 70k | ||||
Shula Taka | 100 | Cassian 7* G8 9051 | Dash Rendar 2* G1, 451 | Mon Mothma 6* G1, 2661 | Bistan 7* G1 4656 | Jyn 7* G8 9051 | Hera 7* R3 21k | Outrider 4* 778 | Cassian's U-wing 7*, 23k | Bistan's U-wing 7*, 9879 | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 51k | Rebel Y-wing 6*, 7 | Ghost 7* 64k | ||
Silver Might | 89 | Admiral Raddus 2* G1, 451 | Cassian 7* G1 4656 | Dash Rendar 6* G9, 10k | zMon Mothma 7* R4, 24k | Bistan 7* G1 4656 | Jyn 7* G1 4656 | Hera 7* R3 20k | Outrider 5* 20k | Cassian's U-wing 7*, 8989 | Bistan's U-wing 7*, 7656 | Wedge X-wing 7*, 53k | Biggs X-wing 7*, 51k | Rebel Y-wing 7*, 45k | Ghost 7* 66k | |
Sting | 89 | Cassian 7* G8 10k | Dash Rendar 7* G11, 18k | Mon Mothma 3* G1, 676 | Bistan 7* G4 5563 | Jyn 7* G7 9342 | zHera 7* R2 22k | Cassian's U-wing 7*, 33k | Bistan's U-wing 7*, 18k | Wedge X-wing 7*, 35k | Biggs X-wing 7*, 35k | Rebel Y-wing 5*, 24k | Ghost 7* 58k | |||
Sukitdonny | 108 | Cassian 5* G8 6577 | Mon Mothma 4* G1, 1014 | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* G9 13k | Cassian's U-wing 7*, 21k | Wedge X-wing 7*, 17k | Biggs X-wing 7*, 17k | Rebel Y-wing 4*, 7 | Ghost 5* 32k | |||||
Szorlyss | 76 | Cassian 7* G9 11k | Dash Rendar 2* G1, 451 | Mon Mothma 7* R5, 22k | Bistan 7* G7 11k | Jyn 7* G8 11k | Hera 7* R3 21k | Outrider 4* 778 | Cassian's U-wing 7*, 35k | Bistan's U-wing 7*, 31k | Wedge X-wing 7*, 53k | Biggs X-wing 7*, 50k | Rebel Y-wing 7*, 41k | Ghost 7* 66k | ||
TheSoloDolo | 91 | Cassian 7* G8 10k | Dash Rendar 7* G11, 17k | Bistan 6* G1 2661 | Jyn 7* G8 10k | Hera 7* R3 20k | Outrider 6* 43k | Cassian's U-wing 7*, 33k | Bistan's U-wing 4*, 7573 | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 50k | Ghost 7* 65k | ||||
Toph MMXVIII | 106 | Admiral Raddus 3* G1, 676 | Cassian 4* G4 1836 | Dash Rendar 3* G1, 676 | Mon Mothma 3* G1, 676 | Bistan 7* G3 5379 | Jyn 7* G5 6229 | zHera 7* R1 21k | Cassian's U-wing 7*, 24k | Bistan's U-wing 6*, 14k | Wedge X-wing 7*, 21k | Biggs X-wing 7*, 23k | Rebel Y-wing 4*, 7 | Ghost 7* 60k | ||
Toro Mimi | 65 | Admiral Raddus 6* G1, 2661 | Cassian 7* G8 9834 | Dash Rendar 7* R5, 21k | Mon Mothma 7* R5, 19k | Bistan 6* G1 2661 | Jyn 5* G8 6853 | Hera 7* R3 20k | Outrider 6* 44k | Cassian's U-wing 7*, 22k | Bistan's U-wing 5*, 4705 | Wedge X-wing 7*, 50k | Biggs X-wing 7*, 48k | Rebel Y-wing 7*, 34k | Ghost 7* 61k | |
Ven Zallow | 114 | Admiral Raddus 2* G1, 451 | Cassian 7* G1 7132 | Dash Rendar 4* G5, 3022 | Mon Mothma 3* G1, 676 | Bistan 5* G1 1521 | Jyn 7* G1 4656 | Hera 7* G11 16k | Cassian's U-wing 4*, 13k | Bistan's U-wing 3*, 6115 | Wedge X-wing 7*, 33k | Biggs X-wing 7*, 31k | Ghost 7* 44k | |||
Wolfpack 104 | 86 | Admiral Raddus 2* G1, 451 | Cassian 3* G1 676 | Dash Rendar 2* G1, 451 | Mon Mothma 7* R5, 23k | Bistan 7* G11 15k | Jyn 4* G1 1014 | zHera 7* R3 23k | Outrider 7* 1015 | Cassian's U-wing 7*, 2130 | Bistan's U-wing 7*, 47k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 51k | Rebel Y-wing 7*, 25k | Ghost 7* 66k | |
Zac | 103 | Cassian 7* G1 4656 | zDash Rendar 6* G9, 15k | Mon Mothma 2* G1, 451 | Bistan 7* G3 5713 | Jyn 7* G6 7189 | zHera 7* G12 20k | Cassian's U-wing 7*, 18k | Bistan's U-wing 7*, 22k | Wedge X-wing 7*, 13k | Biggs X-wing 7*, 22k | Ghost 7* 60k | ||||
Zealand | 126 | Bistan 4* G1 1014 | Hera 7* G8 13k | Ghost 7* 40k | ||||||||||||
1 |