Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
Aaron | zzCLS 7* R3 27k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G12 18k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Alex | CLS 7* G10 16k | Old Ben 7* G7, 12k | zStormtrooper Han 7* G7, 14k | R2-D2 7* G9 14k | Farmboy 7* G8 12k | Leia 7* G8 13k |
Alphred Zoey | zzzCLS 7* R6 32k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G11 16k | Farmboy 7* G8 11k | Leia 7* G9 11k |
Andwhat15 | zzzCLS 7* R3 29k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G4, 5895 | R2-D2 7* G12 17k | Farmboy 7* R3 18k | Leia 7* R3 18k |
Avanza | zzCLS 7* R4 27k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G8 13k | Farmboy 7* G10 14k | Leia 7* G8 13k |
Berosin | zzzCLS 7* R3 29k | Old Ben 7* G8, 8719 | Stormtrooper Han 7* G8, 11k | R2-D2 7* G12 17k | Farmboy 7* G8 11k | Leia 7* G8 10k |
BigTuna | zzzCLS 7* G12 25k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G10 14k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Blackmare | zzzCLS 7* R3 29k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G12 17k | Farmboy 7* G10 13k | Leia 7* G12 16k |
BobOfDeath | zzzCLS 7* R8 37k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 16k | R2-D2 7* G12 17k | Farmboy 7* G11 16k | Leia 7* G12 17k |
Boss Alien | zCLS 7* R3 25k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 10k | R2-D2 7* G12 17k | Farmboy 7* R3 18k | Leia 7* R3 18k |
Bruh Man | zzCLS 7* R7 32k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 13k | R2-D2 7* G12 15k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Crqzy | zzzCLS 7* R6 32k | Old Ben 7* R3, 20k | Stormtrooper Han 7* R3, 20k | zzR2-D2 7* R4 27k | Farmboy 7* R3 20k | Leia 7* R3 20k |
darage | zzCLS 7* R3 27k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G11 15k | Farmboy 7* R3 19k | Leia 7* R3 19k |
DarkBane1 | zzCLS 7* R3 27k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G10, 12k | R2-D2 7* G8 10k | Farmboy 7* G8 12k | Leia 7* G9 12k |
DarthCader | zzCLS 7* R7 32k | Old Ben 7* G12, 17k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R8 34k | Farmboy 7* G11 14k | Leia 7* G9 13k |
DarthHellenikon | zCLS 7* R3 24k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G12 16k | Farmboy 7* R3 18k | Leia 7* R3 18k |
Demise | zzzCLS 7* R5 31k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G10, 13k | R2-D2 7* R7 26k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Ghosty | CLS 7* G12 15k | Old Ben 7* G11, 15k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G9 13k | Farmboy 7* G11 14k | Leia 7* G10 14k |
HanV | zzzCLS 7* R5 32k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 10k | R2-D2 7* R7 25k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Hugelucas2002 | zzzCLS 7* R3 30k | Old Ben 7* G12, 17k | Stormtrooper Han 7* G8, 9334 | R2-D2 7* G12 16k | Farmboy 7* G10 13k | Leia 7* G12 16k |
Inferno227 | zzzCLS 7* R3 29k | Old Ben 7* G9, 9700 | Stormtrooper Han 7* G9, 11k | R2-D2 7* G9 14k | Farmboy 7* G9 10k | Leia 7* G9 10k |
JediMasterKenobi | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 31k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
jobobhi | zzzCLS 7* R3 29k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G10 14k | Farmboy 7* R3 19k | Leia 7* R3 18k |
Kdog | zzCLS 7* R4 28k | Old Ben 7* G10, 15k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G9 13k | Farmboy 7* G9 12k | Leia 7* G8 11k |
kollosterplayer | zzzCLS 7* R3 29k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G8, 12k | R2-D2 7* G9 14k | Farmboy 7* R3 18k | Leia 7* R3 20k |
kowalski | zzCLS 7* R5 29k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G8 12k | Farmboy 7* G10 13k | Leia 7* G8 10k |
LeoFB04 | zzzCLS 7* R5 32k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G8 13k | Farmboy 7* G10 13k | Leia 7* G8 11k |
LordKingBob | zzCLS 7* G12 21k | Old Ben 7* G7, 9358 | Stormtrooper Han 7* G9, 13k | R2-D2 7* G8 11k | Farmboy 7* G8 12k | Leia 7* G8 13k |
Luc Ascan | zzzCLS 7* R3 29k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G12 16k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Matt35 | CLS 7* G12 17k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G8, 11k | R2-D2 7* G8 10k | Farmboy 7* R3 20k | Leia 7* R3 20k |
MJB | CLS 7* G7 11k | Old Ben 7* G9, 10k | Stormtrooper Han 7* G11, 14k | R2-D2 7* G10 14k | Farmboy 7* G10 14k | Leia 7* G8 11k |
Orik | CLS 7* R3 22k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G8, 9712 | R2-D2 7* G12 15k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Pàul Blárt | zzzCLS 7* R5 31k | Old Ben 7* R5, 21k | Stormtrooper Han 7* G8, 13k | R2-D2 7* R7 27k | Farmboy 7* G9 12k | Leia 7* R3 19k |
raychiu3141 | zzzCLS 7* R7 35k | Old Ben 7* G12, 18k | Stormtrooper Han 7* G10, 13k | zzR2-D2 7* G12 23k | Farmboy 7* G12 17k | Leia 7* G12 18k |
Resmi Hardin | zzzCLS 7* R6 33k | Old Ben 7* G9, 10k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G10 12k | Farmboy 7* G11 13k | Leia 7* G9 10k |
RHawtin | zzzCLS 7* R5 32k | Old Ben 7* G8, 11k | Stormtrooper Han 7* G8, 11k | R2-D2 7* G8 13k | Farmboy 7* G8 11k | Leia 7* G7 10k |
Scheggiafulminata | zzzCLS 7* R3 29k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G7, 9883 | R2-D2 7* G10 14k | Farmboy 7* G8 11k | Leia 7* G7 10k |
ShortyMac221 | zCLS 7* R3 24k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G12 16k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Shula Taka | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Silver Might | zzCLS 7* R7 32k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Sting | zzzCLS 7* R5 31k | Old Ben 7* G12, 18k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R3 26k | Farmboy 7* G12 17k | zLeia 7* R3 23k |
Sukitdonny | zzCLS 7* R7 33k | Old Ben 7* G8, 11k | Stormtrooper Han 7* G8, 11k | R2-D2 7* G12 16k | Farmboy 7* G8 11k | Leia 7* G9 12k |
Szorlyss | zzCLS 7* R6 31k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G9, 12k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 20k |
TheSoloDolo | zzzCLS 7* G12 25k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G10 13k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Toph MMXVIII | CLS 7* G9 15k | Old Ben 7* G10, 16k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G9 15k | Farmboy 7* G11 15k | Leia 7* G8 13k |
Toro Mimi | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 11k | R2-D2 7* R7 27k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Ven Zallow | zzCLS 7* G12 22k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G12 17k | Farmboy 7* G9 13k | Leia 7* G9 13k |
Wolfpack 104 | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 11k | R2-D2 7* R7 26k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Zac | zCLS 7* G12 21k | Old Ben 7* G7, 10k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G12 17k | Farmboy 7* G10 14k | Leia 7* G8 11k |
Zealand | Old Ben 7* G12, 15k | Stormtrooper Han 7* G4, 6025 | R2-D2 7* G1 4656 | Farmboy 7* G6 6847 | Leia 7* G6 7224 | |
49 |