Guild readiness on unlocking Darth Malak.
This event requires each of the Revans plus 4 of the 5 from each of their unlock teams at 17500 gp. The listed gear levels are suggestions.
Player | Malak![]() | Gear Needed | JKR G12![]() | DR G12![]() | Jolee G11![]() | BS G11![]() | Mission G12![]() | Zaalbar G12![]() | T3-M4![]() | Carth Onasi G11![]() | BSF G12![]() | Canderous G11![]() | HK-47 G11![]() | Juhani![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alewis12 | zzMalak 7* R5 28k | 6 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* G11 19k | zBS 7* G10 19k | zMission 7* G11 18k | zZaalbar 7* G10 17k | zT3-M4 7* G11 18k | zCarth Onasi 7* G10, 17k | zBSF 7* G11 20k | zCanderous 7* G11 18k | zzHK-47 7* G12 24k | zJuhani 7* G12 20k |
Barraza | zzMalak 7* G12 24k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R1 27k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G11 16k | Carth Onasi 7* G12, 17k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G9 13k |
Bills Mafia | zzMalak 7* R5 28k | 2 | zzzJKR 7* R2 28k | zzzDR 7* R7 34k | Jolee 7* G12 17k | zBS 7* G12 21k | zMission 7* G11 19k | zZaalbar 7* G11 19k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | zBSF 7* R3 24k | Canderous 7* G12 17k | HK-47 7* G11 16k | Juhani 7* G12 17k |
Blackwing | zzMalak 7* G12 23k | 0 | zzzJKR 7* R3 29k | DR 7* G12 19k | Jolee 7* R1 20k | zBS 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | BSF 7* G12 19k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 17k |
Bondforged Galeforce | zzMalak 7* R3 27k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 30k | zJolee 7* R2 23k | zBS 7* R3 25k | Mission 7* G12 15k | Zaalbar 7* G12 15k | T3-M4 7* G12 16k | Carth Onasi 7* G12, 15k | zBSF 7* R3 25k | Canderous 7* G12 15k | zHK-47 7* R3 24k | Juhani 7* G8 11k |
Chantelle Vetacious | zzMalak 7* R9 37k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zzHK-47 7* R7 32k | zJuhani 7* R6 27k |
Coop | Malak 7* G12 18k | 2 | zzzJKR 7* R5 31k | zzzDR 7* R1 27k | zJolee 7* G12 20k | BS 7* R1 20k | zMission 7* G12 19k | zZaalbar 7* G11 19k | zT3-M4 7* G11 18k | zCarth Onasi 7* G11, 18k | zBSF 7* G12 21k | zCanderous 7* R5 25k | zzHK-47 7* G10 21k | zJuhani 7* G12 19k |
Darkside Dad | zzMalak 7* R9 37k | 0 | zzzJKR 7* R3 30k | zzzDR 7* R9 40k | zJolee 7* R3 24k | zBS 7* R7 31k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G12, 19k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* R7 27k | Juhani 7* G12 17k |
DarthMittens | 23 | zzzJKR 7* R3 29k | DR 7* G1 4656 | zJolee 7* G11 19k | zBS 7* G12 21k | Mission 7* G8 13k | Zaalbar 7* G8 12k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | BSF 7* G11 18k | Canderous 7* G10 14k | HK-47 7* G9 15k | Juhani 7* G10 14k | |
drwwdrp | zzMalak 7* R5 28k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R5 31k | zJolee 7* R3 24k | zBS 7* R3 24k | Mission 7* G12 15k | Zaalbar 7* G12 16k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 20k | zBSF 7* R3 25k | Canderous 7* G11 13k | zHK-47 7* R3 24k | Juhani 7* G12 15k |
Edryynn | 40 | JKR 7* G1 6630 | DR 7* G1 4656 | Jolee 7* G8 13k | BS 7* G8 14k | Mission 7* G6 7923 | Zaalbar 7* G6 8140 | T3-M4 7* R5 23k | Carth Onasi 7* R5, 21k | BSF 7* G12 18k | Canderous 7* G12 16k | HK-47 7* G12 16k | Juhani 7* G12 17k | |
EisOfSpades | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R5 31k | zJolee 7* R3 24k | BS 7* R3 22k | zMission 7* R4 24k | zZaalbar 7* R5 25k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | zBSF 7* R5 27k | Canderous 7* G12 16k | HK-47 7* G12 18k | Juhani 7* G11 15k |
Erageros | 20 | zzzJKR 7* R5 32k | zJolee 7* R5 26k | zBS 7* R5 27k | Mission 7* G8 10k | Zaalbar 7* G8 10k | T3-M4 7* G7 9541 | Carth Onasi 6* G11, 14k | BSF 7* G12 18k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G11 15k | ||
etanium | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* R4 25k | zBS 7* G12 21k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R4 26k | zCanderous 7* G12 19k | HK-47 7* G12 18k | zJuhani 7* G12 19k |
Forsaken | zzMalak 7* G12 23k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* G12 21k | zBS 7* G12 21k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G10 15k | Carth Onasi 7* G11, 17k | zBSF 7* G12 22k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 17k |
Fosse | zzMalak 7* R5 28k | 4 | zzzJKR 7* R5 31k | zzzDR 7* R7 35k | zJolee 7* R5 26k | BS 7* G12 17k | Mission 7* G8 12k | Zaalbar 7* G12 16k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 22k | BSF 7* R5 24k | Canderous 7* G12 16k | HK-47 7* G11 17k | zJuhani 7* R3 23k |
GeneralSkywalker | zzMalak 7* R3 26k | 0 | zzzJKR 7* R1 27k | zzzDR 7* R5 31k | zJolee 7* G12 20k | BS 7* G12 18k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 21k | zBSF 7* G13 22k | zCanderous 7* G12 19k | HK-47 7* G12 18k | zJuhani 7* G12 19k |
Hoshiyomi Gaming | 60 | zzzJKR 7* R5 32k | zJolee 7* G11 17k | BS 7* R5 25k | Mission 7* G9 12k | Zaalbar 7* G8 11k | T3-M4 7* G6 6982 | Carth Onasi 5* G1, 1521 | BSF 4* G1 1014 | Canderous 2* G1 451 | HK-47 7* G1 4657 | Juhani 7* G1 4656 | ||
Jacktil | zzMalak 7* R5 28k | 3 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | zJolee 7* R4 25k | zBS 7* R3 25k | zMission 7* G10 17k | zZaalbar 7* G11 19k | T3-M4 7* G7 8194 | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | Canderous 7* G12 17k | zHK-47 7* G11 20k | Juhani 7* G8 9927 |
JadenRaven | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G1 7677 | zCarth Onasi 7* G11, 19k | zBSF 7* R3 25k | Canderous 7* G12 17k | zHK-47 7* G11 19k | Juhani 7* G12 17k |
Jenks | 30 | JKR 7* G12 14k | Jolee 7* G10 14k | BS 7* G12 18k | Mission 7* G9 13k | Zaalbar 7* G11 15k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 21k | BSF 5* G9 7333 | Canderous 4* G11 11k | HK-47 7* G1 4656 | Juhani 7* G1 4656 | ||
JhoMega | 19 | zzzJKR 7* R2 28k | zzDR 7* G11 22k | Jolee 7* G10 13k | BS 7* G12 17k | Mission 7* G6 8464 | Zaalbar 7* G8 9120 | T3-M4 7* G1 4656 | Carth Onasi 7* G9, 11k | zBSF 7* G12 21k | Canderous 7* G8 11k | HK-47 7* G9 11k | Juhani 7* G7 10k | |
Johnyboy71SWGOH | 36 | zzzJKR 7* R7 35k | zJolee 7* R4 25k | BS 7* G12 18k | Mission 7* G11 16k | Zaalbar 7* G12 16k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 20k | HK-47 7* G11 16k | Juhani 7* G11 15k | ||||
Jotar0Kujoh | zzMalak 7* R5 29k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R4 31k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* G7 9850 | zCarth Onasi 7* G12, 19k | zBSF 7* R3 25k | Canderous 7* G12 17k | zHK-47 7* G12 20k | Juhani 7* G10 14k |
JustASalad | zzMalak 7* R3 26k | 0 | zzzJKR 7* R4 30k | zzzDR 7* G12 26k | zJolee 7* G12 20k | BS 7* G12 19k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 23k | BSF 7* G12 18k | Canderous 7* G12 17k | HK-47 7* G11 17k | Juhani 7* G8 13k |
Kate | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R7 35k | zJolee 7* G12 21k | BS 7* R3 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G7 9088 | Carth Onasi 7* G12, 16k | zBSF 7* R3 24k | Canderous 7* G12 16k | HK-47 7* G12 18k | Juhani 7* G12 17k |
LittleVoidBlue | 9 | zzzJKR 7* R4 30k | DR 7* G8 12k | zJolee 7* G12 21k | zBS 7* G12 21k | Mission 7* G8 11k | Zaalbar 7* G12 17k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 22k | BSF 7* G11 17k | Canderous 7* G12 17k | HK-47 7* G12 16k | Juhani 7* G12 15k | |
Mao | 83 | JKR 7* G1 4656 | Jolee 7* G9 13k | BS 7* G9 14k | Mission 7* G5 7525 | Zaalbar 7* G5 7525 | T3-M4 7* G1 4656 | BSF 2* G1 451 | Canderous 2* G1 451 | HK-47 4* G1 1014 | Juhani 2* G1 451 | |||
mar5hmn9 | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R4 30k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 18k | zZaalbar 7* G12 19k | zT3-M4 7* R5 24k | zCarth Onasi 7* R5, 24k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 15k |
MINI Leskiss | zzMalak 7* R7 31k | 0 | zzzJKR 7* R5 30k | zzzDR 7* R5 31k | zJolee 7* R5 25k | zBS 7* G12 21k | Mission 7* G12 16k | Zaalbar 7* G12 16k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 21k | zBSF 7* R5 27k | zCanderous 7* R5 24k | zzHK-47 7* R5 29k | zJuhani 7* G12 19k |
MINI SgtGingerbeard | zzMalak 7* R9 37k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R9 40k | zJolee 7* G12 20k | BS 7* R7 28k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* R7 28k | Juhani 7* G8 13k |
MINI Snowball | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R5 32k | zJolee 7* G12 19k | BS 7* G11 16k | Mission 7* G12 17k | Zaalbar 7* R5 23k | T3-M4 7* G1 4656 | zCarth Onasi 7* G11, 17k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* G11 17k | Juhani 7* G7 11k |
Mitsuki | 60 | Jolee 4* G8 8281 | BS 6* G8 11k | Mission 3* G6 7633 | Zaalbar 4* G6 7833 | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | BSF 4* G5 6342 | Canderous 7* G7 11k | HK-47 7* G4 9441 | Juhani 7* G4 8866 | |||
Moogle | 105 | BS 7* G8 13k | BSF 2* G1 451 | HK-47 5* G1 1521 | Juhani 2* G1 451 | |||||||||
MrTomChase24 | zzMalak 7* R7 32k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R5 31k | zJolee 7* R1 22k | BS 7* R1 20k | Mission 7* G12 16k | Zaalbar 7* G12 17k | T3-M4 7* G12 17k | Carth Onasi 7* G12, 17k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 17k |
nate | 56 | zzzJKR 7* R2 28k | Jolee 7* G10 13k | zBS 7* G12 20k | Mission 7* G7 9424 | Zaalbar 7* G7 9442 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 21k | HK-47 7* G1 5373 | |||||
Obi Shinobi | zzMalak 7* R5 28k | 3 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R3 24k | BS 7* R3 22k | Mission 7* G12 16k | Zaalbar 7* G12 17k | T3-M4 7* G7 8376 | Carth Onasi 7* G12, 16k | zBSF 7* G12 21k | Canderous 7* G8 12k | HK-47 7* G12 18k | Juhani 7* G12 17k |
OnyXavier | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* R4 25k | BS 7* R7 28k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 23k | zBSF 7* R5 27k | zCanderous 7* R5 25k | HK-47 7* R7 27k | zJuhani 7* R3 23k |
Peu Trid | 4 | zzzJKR 7* R5 31k | DR 7* G8 14k | zJolee 7* R3 24k | BS 7* R5 24k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zT3-M4 7* G12 20k | zCarth Onasi 7* G12, 19k | zBSF 7* G12 21k | Canderous 7* G12 17k | zzHK-47 7* G12 23k | zJuhani 7* G12 19k | |
PJMaster | zzMalak 7* R3 26k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* R3 24k | BS 7* R3 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G9 15k | Carth Onasi 7* G12, 17k | zBSF 7* R3 25k | Canderous 7* G11 16k | HK-47 7* G12 18k | Juhani 7* G12 17k |
ReturnOfRevan | zzMalak 7* R9 37k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* R3 26k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zzHK-47 7* R7 32k | zJuhani 7* R5 25k |
ShadowBlade2002 | 14 | zzzJKR 7* R3 29k | zJolee 7* R1 22k | zBS 7* R3 25k | Mission 7* G11 15k | Zaalbar 7* G12 15k | T3-M4 7* G12 16k | Carth Onasi 7* G12, 15k | BSF 6* G11 14k | Canderous 7* G11 14k | HK-47 7* G12 16k | Juhani 7* G11 15k | ||
Shayna Vetacious | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R5 32k | zJolee 7* R5 26k | BS 7* R5 25k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G12 18k | Carth Onasi 7* G12, 17k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G12 17k |
Shelly Kuhn | zzMalak 7* G8 18k | 9 | zzzJKR 7* G12 26k | zzzDR 7* G8 21k | zJolee 7* G11 19k | BS 7* G12 19k | zMission 7* G11 19k | Zaalbar 7* G12 17k | T3-M4 7* G7 9646 | Carth Onasi 7* G9, 13k | zBSF 7* G12 21k | Canderous 7* G12 17k | zHK-47 7* G9 17k | zJuhani 7* G10 16k |
Slambert | 104 | Jolee 3* G1 676 | BS 5* G8 9130 | BSF 2* G1 451 | HK-47 4* G1 1014 | Juhani 2* G1 451 | ||||||||
Szerahk | zzMalak 7* R5 28k | 7 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R3 24k | zBS 7* R2 24k | Mission 7* G8 11k | zZaalbar 7* G10 15k | zT3-M4 7* R5 24k | zCarth Onasi 7* R5, 24k | zBSF 7* R3 25k | zCanderous 7* G10 15k | HK-47 7* G11 17k | Juhani 7* G8 11k |
TChewy | 93 | Jolee 2* G1 451 | BS 5* G8 7638 | T3-M4 7* R5 21k | Carth Onasi 7* R5, 20k | BSF 3* G1 676 | HK-47 7* G1 4656 | Juhani 7* G7 8826 | ||||||
The Force Walker | 81 | Jolee 2* G5 1917 | BS 6* G10 13k | Mission 2* G5 2619 | Zaalbar 2* G4 2442 | T3-M4 2* G3 1585 | Carth Onasi 2* G2, 925 | BSF 2* G3 925 | Canderous 2* G3 1557 | HK-47 4* G2 1080 | ||||
theLeskiss | zzMalak 7* R7 31k | 0 | zzzJKR 7* R5 29k | zzzDR 7* R5 31k | zJolee 7* R3 23k | zBS 7* R3 24k | Mission 7* G12 16k | Zaalbar 7* G12 17k | T3-M4 7* R5 21k | zCarth Onasi 7* R5, 24k | zBSF 7* R5 26k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G12 16k |
Zephyr | zzMalak 7* R3 26k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* R3 24k | zBS 7* R3 25k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G12 17k | zCarth Onasi 7* G11, 18k | zBSF 7* R3 25k | zCanderous 7* G12 19k | HK-47 7* G12 19k | Juhani 7* G9 14k |
33 |