Guild readiness on unlocking Supreme Leader Kylo Ren.
Player | SL Kylo![]() | Gear Needed | KRU R7![]() | Kylo R7![]() | FOST R5![]() | FOE R5![]() | FOO R5![]() | FOTP R3![]() | Phasma R5![]() | Hux R5![]() | FOSFTP R3![]() | Sith Trooper R5![]() | Vet Han R3![]() | EP R7![]() | Finalizer![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alewis12 | 103 | zKRU 7* G12 20k | zKylo 7* G9 16k | zFOST 7* G9 15k | FOE 7* G11 16k | FOO 7* G9 13k | FOTP 7* G10 13k | Phasma 7* G11 16k | Hux 3* G8 10k | FOSFTP 7* G7 10k | Sith Trooper 3* G8, 8259 | Vet Han 7* G7, 12k | zEP 7* G12 20k | Finalizer 4* 20k | |
Barraza | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
Bills Mafia | 10 | KRU 7* R5 22k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 20k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zzEP 7* R1 24k | Finalizer 5* 51k | |
Blackwing | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 69k |
Bondforged Galeforce | 20 | zKRU 7* R5 26k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 5* G8, 6577 | zEP 7* G12 20k | Finalizer 4* 48k | |
Chantelle Vetacious | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
Coop | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 26k | Vet Han 7* R3, 20k | zEP 7* R7 29k | Finalizer 7* 65k |
Darkside Dad | 120 | zKRU 7* G9 17k | Kylo 7* G9 12k | FOST 2* G4 3492 | FOE 2* G2 792 | FOO 7* G8 9801 | FOTP 7* G10 14k | Phasma 7* G8 11k | Hux 3* G6 4869 | FOSFTP 2* G1 451 | zSith Trooper 7* R7, 29k | Vet Han 7* G1, 4656 | zzEP 7* R7 32k | Finalizer 6* 11k | |
DarthMittens | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 31k | Finalizer 6* 58k |
drwwdrp | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R7 29k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zEP 7* R7 29k | Finalizer 5* 59k |
Edryynn | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 24k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 6* 56k |
EisOfSpades | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
Erageros | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 5* 53k |
etanium | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 6* 57k |
Forsaken | 92 | KRU 7* G12 17k | Kylo 7* G9 13k | FOST 7* G9 12k | FOE 7* G11 15k | FOO 7* G11 13k | FOTP 7* G11 14k | Phasma 7* G11 15k | Hux 5* G12 14k | FOSFTP 7* G8 9823 | Sith Trooper 5* G6, 5146 | Vet Han 7* G12, 16k | zzEP 7* G12 23k | Finalizer 4* 28k | |
Fosse | zzzzzSL Kylo 7* R7, 46k | 0 | zKRU 7* R7 29k | Kylo 7* R7 24k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zEP 7* R7 29k | Finalizer 6* 58k |
GeneralSkywalker | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 21k | zEP 7* R7 29k | Finalizer 7* 66k |
Hoshiyomi Gaming | 164 | KRU 7* G10 13k | Kylo 7* G12 16k | FOST 4* G3 1617 | FOE 5* G4 2424 | FOO 7* G1 4656 | FOTP 4* G1 1014 | Phasma 7* G8 10k | FOSFTP 7* G1 4656 | zzEP 7* G12 22k | |||||
Jacktil | 124 | zKRU 7* G8 15k | Kylo 7* G8 11k | FOST 6* G8 7884 | FOE 7* G10 14k | FOO 7* G8 11k | FOTP 5* G9 7278 | Phasma 7* G8 10k | Hux 2* G1 451 | FOSFTP 4* G7 5224 | Sith Trooper 2* G1, 451 | Vet Han 7* G8, 10k | zzEP 7* R3 26k | ||
JadenRaven | 90 | zzKRU 7* G12 23k | zKylo 7* G12 20k | zFOST 7* G12 18k | FOE 7* G12 17k | FOO 7* G12 16k | FOTP 7* G11 15k | zPhasma 7* G12 19k | zHux 7* G12 20k | FOSFTP 7* G11 16k | Vet Han 7* G8, 13k | zEP 7* G12 20k | Finalizer 7* 53k | ||
Jenks | zzzzzzSL Kylo 7* R8, 43k | 0 | zzKRU 7* R7 31k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 5* 54k |
JhoMega | 104 | zKRU 7* R5 25k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 2* G1 451 | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* G12 18k | FOSFTP 2* G1 451 | EP 7* G10 13k | Finalizer 4* 33k | ||||
Johnyboy71SWGOH | zSL Kylo 7* G10, 16k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R6 27k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 5* 53k |
Jotar0Kujoh | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 6* 57k |
JustASalad | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | EP 7* R7 27k | Finalizer 6* 58k |
Kate | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zEP 7* R7 29k | Finalizer 7* 65k |
LittleVoidBlue | 8 | zKRU 7* R5 26k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 20k | zzEP 7* R3 26k | Finalizer 4* 44k | |
Mao | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k | Vet Han 7* R3, 19k | EP 7* R7 26k | Finalizer 5* 52k |
mar5hmn9 | 12 | zzKRU 7* R5 28k | zKylo 7* R5 25k | zFOST 7* R5 23k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* G12 23k | ||
MINI Leskiss | 12 | KRU 7* R5 22k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 23k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 21k | Vet Han 7* R5, 20k | EP 7* G12 16k | ||
MINI SgtGingerbeard | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 74k |
MINI Snowball | 161 | zKRU 7* G11 18k | FOST 3* G1 676 | FOE 2* G1 451 | FOO 7* G1 4656 | FOTP 7* G11 15k | Phasma 7* G1 4656 | Hux 3* G1 676 | FOSFTP 7* G10 12k | Sith Trooper 3* G1, 676 | Vet Han 7* G7, 10k | zEP 7* G10 17k | |||
Mitsuki | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
Moogle | 141 | KRU 7* G8 13k | Kylo 7* G9 14k | FOST 5* G10 10k | FOE 5* G8 6301 | FOO 7* G8 12k | FOTP 3* G1 676 | Phasma 7* G10 14k | FOSFTP 2* G1 451 | Vet Han 5* G8, 7020 | zEP 7* G12 20k | ||||
MrTomChase24 | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 31k | Finalizer 7* 65k |
nate | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zEP 7* R7 29k | Finalizer 6* 57k |
Obi Shinobi | zzzzzzSL Kylo 7* R8, 51k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R3, 19k | zEP 7* R7 29k | Finalizer 6* 59k |
OnyXavier | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 65k |
Peu Trid | 109 | zzKRU 7* G12 22k | zKylo 7* G12 19k | FOST 4* G8 4753 | FOE 2* G2 520 | FOO 7* G12 16k | zFOTP 7* G12 18k | Phasma 7* G7 9328 | Hux 3* G1 676 | FOSFTP 7* G12 16k | Vet Han 7* G11, 16k | zzEP 7* R5 28k | |||
PJMaster | 12 | zzKRU 7* R5 28k | zKylo 7* R5 25k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | zFOTP 7* R5 24k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* G12 22k | ||
ReturnOfRevan | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 69k |
ShadowBlade2002 | 13 | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 22k | Hux 7* R5 22k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 20k | EP 7* G11 15k | ||
Shayna Vetacious | 60 | zKRU 7* R7 29k | Kylo 7* G12 16k | FOST 7* G12 15k | FOE 7* G12 16k | FOO 7* G12 16k | FOTP 7* G12 16k | Phasma 7* G12 17k | Hux 7* G12 18k | FOSFTP 7* G12 16k | Sith Trooper 7* G9, 13k | Vet Han 7* G11, 16k | zzEP 7* R7 32k | Finalizer 6* 42k | |
Shelly Kuhn | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 19k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zzEP 7* R7 32k | Finalizer 7* 66k |
Slambert | zzzzzzSL Kylo 7* R7, 41k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 24k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 20k | EP 7* R7 25k | Finalizer 5* 50k |
Szerahk | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 7* 63k |
TChewy | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 7* 63k |
The Force Walker | 125 | KRU 7* G8 13k | Kylo 6* G8 10k | FOST 2* G9 4986 | FOE 2* G3 1689 | FOO 3* G5 2086 | FOTP 4* G9 6187 | Phasma 4* G9 5698 | Hux 3* G3 1741 | FOSFTP 2* G3 1495 | Sith Trooper 5* G10, 12k | Vet Han 2* G4, 1473 | zzEP 7* R7 32k | ||
theLeskiss | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 21k | zzEP 7* R7 31k | Finalizer 7* 62k |
Zephyr | 8 | zKRU 7* R5 26k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 22k | FOO 7* R5 20k | FOTP 7* R5 22k | Phasma 7* R5 20k | Hux 7* R5 21k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zzEP 7* R3 26k | ||
30 |