Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
0duin | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Alderan Duran | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G9, 16k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R7 29k |
AllengerboBerenBadgerheart | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 27k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G13 18k | Farmboy 7* G8 12k | Leia 7* G12 16k |
Appo | zCLS 7* R1 22k | Old Ben 7* G8, 9049 | Stormtrooper Han 7* G9, 11k | R2-D2 7* G7 9661 | Farmboy 7* G10 13k | Leia 7* G9 11k |
ARCNiNjai | zzzCLS 7* R5 31k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G8 13k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Asha | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | Leia 7* R3 21k |
Atheryan | zzzCLS 7* G13 26k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 19k |
BabuFrik | zzzCLS 7* R7 34k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R8 33k | Farmboy 7* R3 19k | Leia 7* R3 20k |
beatis | zzzCLS 7* R3 29k | Old Ben 7* G9, 15k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R3 26k | Farmboy 7* G9 14k | zLeia 7* G13 20k |
Bellanoche | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R7 32k | Farmboy 7* G11 15k | zLeia 7* R3 23k |
BenStaWa | CLS 7* G8 12k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G8 14k | Farmboy 7* G9 12k | Leia 7* G9 12k |
Bird and Bull | CLS 7* G12 14k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G8, 10k | R2-D2 7* G9 13k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Charybdis | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* G12 23k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Cukorborsó | zzzCLS 7* R5 32k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
Dam daniel | zzzCLS 7* R7 35k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Dani Vao | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 21k | zLeia 7* R3 23k |
Dark Helmet | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 29k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zFarmboy 7* G12 19k | zLeia 7* R3 23k |
DarthSinister | zzzCLS 7* R5 32k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G13, 20k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 22k | zLeia 7* R3 23k |
Deathdealer | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zR2-D2 7* R7 29k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Emperor63 | zzzCLS 7* R5 31k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G6, 11k | zzR2-D2 7* R3 26k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Enderz | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
Ethan Geilvta | zzCLS 7* R4 28k | Old Ben 7* G12, 18k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 23k | Farmboy 7* G9 14k | Leia 7* G8 13k |
FunkE | zzCLS 7* G12 23k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G11, 15k | zR2-D2 7* G12 18k | Farmboy 7* G9 13k | Leia 7* G10 15k |
Giran Kenorftp | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* G9 13k | zLeia 7* R3 23k |
Grandola Paca | zzzCLS 7* R7 35k | zzOld Ben 7* R3, 25k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R1 24k | Farmboy 7* G11 16k | zLeia 7* G12 19k |
IAmUrFather | zzCLS 7* R5 28k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G10, 12k | R2-D2 7* G12 14k | Farmboy 7* R3 19k | Leia 7* R3 19k |
IceRoad Combine | zzzCLS 7* R3 30k | zOld Ben 7* G12, 21k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* G12 23k | Farmboy 7* G8 11k | Leia 7* G12 16k |
KennysGhost | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G8 13k | zLeia 7* R3 23k |
Kushbender | zzzCLS 7* R5 32k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R7 32k | Farmboy 7* G11 15k | zLeia 7* R3 23k |
Lewin | zCLS 7* G12 19k | zOld Ben 7* R3, 23k | Stormtrooper Han 7* G10, 14k | zR2-D2 7* G10 16k | Farmboy 7* R3 19k | zLeia 7* R3 22k |
MINI kccoyote | zzzCLS 7* R7 35k | zzOld Ben 7* R2, 25k | Stormtrooper Han 7* G8, 13k | R2-D2 7* R8 29k | Farmboy 7* G8 12k | Leia 7* G8 13k |
MINI NateTheGnat | zzzCLS 7* R5 31k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G9 13k | zLeia 7* R3 23k |
Mol Chod | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G8 13k | zLeia 7* R3 23k |
Nico 1313 | zCLS 7* G12 21k | Old Ben 7* G9, 14k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G8 13k | Farmboy 7* G9 14k | Leia 7* G8 13k |
QuilaCaz | zzCLS 7* G12 23k | Old Ben 7* R4, 22k | Stormtrooper Han 7* G8, 12k | R2-D2 7* G8 13k | Farmboy 7* R3 20k | Leia 7* R3 20k |
QuilaCaz2 | Old Ben 7* R3, 20k | R2-D2 7* G1 4656 | Farmboy 7* R3 19k | Leia 7* R3 19k | ||
Renegade | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | zLeia 7* R3 23k |
Rikoelike Sunset | zzzCLS 7* R6 33k | Old Ben 7* G9, 15k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R4 27k | Farmboy 7* G9 14k | Leia 7* G12 17k |
schumi | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G7 13k | zLeia 7* R3 23k |
sergio | zzzCLS 7* R6 31k | zzOld Ben 7* R3, 26k | zStormtrooper Han 7* G12, 19k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
ShadowWolf | Old Ben 7* R3, 20k | Stormtrooper Han 5* G3, 2097 | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 20k | |
Tassk | zzzCLS 7* R5 31k | zOld Ben 7* R1, 22k | zStormtrooper Han 7* R1, 21k | zzR2-D2 7* R5 28k | Farmboy 7* G9 14k | Leia 7* G9 13k |
Tayschrenn | zzzCLS 7* R5 31k | Old Ben 7* G10, 14k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G11 17k | Farmboy 7* G11 15k | Leia 7* G9 13k |
TheFoilGuy | zzzCLS 7* R7 35k | Old Ben 7* G9, 14k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 22k | Farmboy 7* G9 13k | Leia 7* G8 12k |
Thraken The First | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Wonkee | zzzCLS 7* R3 29k | zzOld Ben 7* G12, 23k | zStormtrooper Han 7* G11, 18k | zzR2-D2 7* G12 22k | zzFarmboy 7* G9 19k | zLeia 7* G10 17k |
Zack g | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G12 17k | zLeia 7* R4 24k |
45 |