Alliance Guild Reports: BRG Rule of Two Unlock Grand Inquisitor

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Grand Inquisitor.

PlayerGrand Inquisitor
Gear NeededSecond Sister R5
Ninth Sister R5
Seventh Sister R5
Eighth Brother R5
Fifth Brother R5
0duin77Second Sister 7* G9, 15kNinth Sister 7* G1, 4656Seventh Sister 7* G1, 4656Eighth Brother 7* G1, 4656Fifth Brother 4* G1, 1014
Alderan Duran50Second Sister 6* G8, 13kNinth Sister 5* G8, 11kSeventh Sister 5* G8, 11kEighth Brother 7* G9, 15kFifth Brother 4* G7, 11k
AllengerboBerenBadgerheart81Second Sister 5* G9, 13k
Appo87Second Sister 4* G1, 1014Ninth Sister 4* G1, 1014Eighth Brother 5* G1, 1521
ARCNiNjai75Second Sister 7* G11, 15kNinth Sister 5* G1, 1662Seventh Sister 2* G1, 451Eighth Brother 7* G1, 4656Fifth Brother 5* G1, 1521
Asha59Second Sister 7* G8, 13kNinth Sister 4* G8, 5409Seventh Sister 4* G1, 2988Eighth Brother 7* G12, 18kFifth Brother 6* G2, 4698
Atheryan47Second Sister 7* G9, 15kNinth Sister 7* G8, 14kSeventh Sister 7* G9, 15kEighth Brother 7* G8, 14kFifth Brother 7* G9, 15k
BabuFrik85Second Sister 5* G1, 1521Ninth Sister 4* G1, 1014Seventh Sister 4* G1, 1014Eighth Brother 5* G1, 1521Fifth Brother 2* G1, 451
beatis85Second Sister 5* G1, 1521Ninth Sister 4* G1, 1014Seventh Sister 3* G1, 676Eighth Brother 5* G1, 1521Fifth Brother 4* G1, 1014
Bellanoche58Second Sister 5* G8, 8364zNinth Sister 4* G8, 12kSeventh Sister 3* G7, 8299zEighth Brother 7* G5, 16kFifth Brother 4* G4, 8118
BenStaWa85Second Sister 5* G1, 1521Ninth Sister 3* G1, 676Seventh Sister 3* G1, 676Eighth Brother 3* G1, 676Fifth Brother 3* G1, 676
Bird and Bull90
Charybdis45Second Sister 6* G9, 14kNinth Sister 6* G8, 13kSeventh Sister 5* G9, 12kEighth Brother 7* G9, 16kFifth Brother 7* G10, 16k
Cukorborsó0zSecond Sister 7* R7, 30kzNinth Sister 7* R7, 33kzSeventh Sister 7* R6, 31kzEighth Brother 7* R5, 27kzFifth Brother 7* R6, 28k
Dam daniel49Second Sister 7* G8, 13kNinth Sister 7* G8, 11kSeventh Sister 7* G9, 13kEighth Brother 7* G8, 11kFifth Brother 7* G8, 11k
Dani Vao79Second Sister 5* G2, 7929Ninth Sister 4* G2, 6498Seventh Sister 3* G1, 5850Eighth Brother 7* G4, 12kFifth Brother 3* G2, 7084
Dark HelmetzzGrand Inquisitor 7* R7, 35k0zSecond Sister 7* R7, 30kzNinth Sister 7* R7, 33kzSeventh Sister 7* R7, 33kzEighth Brother 7* R7, 30kzFifth Brother 7* R7, 33k
DarthSinister35zSecond Sister 7* G10, 19kzNinth Sister 7* G9, 21kzSeventh Sister 7* G13, 24kzEighth Brother 7* G11, 20kzFifth Brother 7* G12, 22k
Deathdealer60Second Sister 5* G7, 8533Ninth Sister 4* G6, 6528Seventh Sister 3* G6, 4291Eighth Brother 3* G3, 3310Fifth Brother 4* G8, 9276
Emperor6334zSecond Sister 7* G12, 21kNinth Sister 4* G9, 12kSeventh Sister 6* G11, 18kzEighth Brother 7* R1, 23kFifth Brother 4* G10, 13k
Enderz46Second Sister 7* G9, 15kNinth Sister 6* G8, 11kSeventh Sister 5* G9, 12kEighth Brother 7* G9, 15kFifth Brother 7* G9, 15k
Ethan GeilvtazzzGrand Inquisitor 7* R8, 37k0zSecond Sister 7* R6, 28kzNinth Sister 7* R7, 30kzSeventh Sister 7* R7, 30kzEighth Brother 7* R7, 30kzFifth Brother 7* R7, 31k
FunkEzzzGrand Inquisitor 7* R3, 29k0zSecond Sister 7* R5, 27kzNinth Sister 7* R5, 27kzSeventh Sister 7* R5, 27kzEighth Brother 7* R5, 27kzFifth Brother 7* R5, 27k
Giran Kenorftp39zSecond Sister 6* G10, 16kzNinth Sister 6* G8, 18kzSeventh Sister 5* G11, 19kzEighth Brother 7* G11, 19kzFifth Brother 4* G11, 18k
Grandola PacazzGrand Inquisitor 7* R1, 25k0zSecond Sister 7* R7, 30kzNinth Sister 7* R7, 32kzSeventh Sister 7* R7, 32kzEighth Brother 7* R7, 30kzFifth Brother 7* R8, 32k
IAmUrFather90
IceRoad Combine68Second Sister 6* G1, 4635zNinth Sister 7* R7, 30kSeventh Sister 6* G1, 4635Eighth Brother 6* G1, 4635Fifth Brother 6* G1, 4635
KennysGhost47Second Sister 7* G9, 15kNinth Sister 5* G8, 11kSeventh Sister 6* G9, 12kEighth Brother 7* G9, 15kFifth Brother 4* G8, 10k
KushbenderzGrand Inquisitor 7* R7, 35k0zSecond Sister 7* R6, 29kzzNinth Sister 7* R6, 31kzzSeventh Sister 7* R6, 31kzEighth Brother 7* R6, 29kzFifth Brother 7* R6, 29k
Lewin57Second Sister 7* G9, 12kNinth Sister 7* G6, 10kSeventh Sister 7* G8, 11kEighth Brother 7* G5, 10kFifth Brother 7* G5, 10k
MINI kccoyote90
MINI NateTheGnat90
Mol Chod47zSecond Sister 4* G9, 14kzNinth Sister 3* G8, 13kzSeventh Sister 3* G8, 13kzEighth Brother 3* G9, 13kzFifth Brother 3* G9, 13k
Nico 131385Second Sister 4* G5, 5949
QuilaCaz90
QuilaCaz290
Renegade38zSecond Sister 7* G10, 19kzNinth Sister 7* G9, 20kzSeventh Sister 7* G10, 22kzEighth Brother 7* G11, 20kzFifth Brother 7* G12, 21k
Rikoelike Sunset40zSecond Sister 7* G12, 20kzNinth Sister 7* G8, 16kzSeventh Sister 7* G10, 18kzEighth Brother 7* G9, 17kzFifth Brother 7* G11, 19k
schumi42zSecond Sister 7* G10, 18kzNinth Sister 7* G9, 20kzSeventh Sister 7* G9, 21kzEighth Brother 7* G9, 18kzFifth Brother 7* G11, 23k
sergio43Second Sister 7* G10, 15kNinth Sister 7* G9, 13kSeventh Sister 7* G9, 13kEighth Brother 7* G10, 14kFifth Brother 7* G9, 14k
ShadowWolf58Second Sister 5* G7, 10kNinth Sister 4* G5, 8046Seventh Sister 4* G3, 7371Eighth Brother 7* G12, 17kFifth Brother 4* G5, 8115
Tassk55Second Sister 7* G7, 13kNinth Sister 7* G7, 13kzSeventh Sister 7* G7, 16kEighth Brother 7* G7, 13kFifth Brother 7* G7, 13k
Tayschrenn57Second Sister 6* G7, 10kNinth Sister 6* G7, 7092Seventh Sister 5* G7, 5758Eighth Brother 7* G6, 8490Fifth Brother 6* G6, 6010
TheFoilGuy45Second Sister 5* G9, 12kNinth Sister 4* G8, 10kSeventh Sister 3* G9, 11kEighth Brother 4* G9, 12kFifth Brother 4* G10, 12k
Thraken The First43Second Sister 7* G10, 17kNinth Sister 7* G8, 15kSeventh Sister 7* G9, 16kEighth Brother 7* G11, 17kFifth Brother 7* G9, 16k
Wonkee49zSecond Sister 7* G8, 17kNinth Sister 7* G8, 13kzSeventh Sister 7* G9, 20kEighth Brother 7* G8, 14kzFifth Brother 7* G8, 17k
Zack gzzGrand Inquisitor 7* R5, 31k0zSecond Sister 7* R6, 28kzNinth Sister 7* R5, 29kzSeventh Sister 7* R6, 31kzEighth Brother 7* R5, 27kzFifth Brother 7* R5, 27k
6

Generated 2024-09-30 17:00:06 +0000