Guild readiness on unlocking Jedi Knight Revan.
| Player | JKR![]() | T3-M4![]() | Mission![]() | Zaalbar![]() | Jolee![]() | BS![]() |
|---|---|---|---|---|---|---|
| 0duin | zzzJKR 7* R5 31k | T3-M4 7* G10 15k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zJolee 7* R5 26k | zBS 7* G12 21k |
| Alderan Duran | zzzJKR 7* R7 35k | zzT3-M4 7* G12 22k | zMission 7* R7 29k | zZaalbar 7* R7 29k | zJolee 7* R5 26k | zBS 7* R4 26k |
| AllengerboBerenBadgerheart | zzzJKR 7* R3 29k | zzT3-M4 7* G9 19k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* G11 19k | BS 7* R7 28k |
| Appo | zzzJKR 7* R5 31k | T3-M4 7* G1 4656 | zMission 7* G10 16k | zZaalbar 7* G10 17k | zJolee 7* G11 19k | BS 7* G12 18k |
| ARCNiNjai | zzJKR 7* R3 27k | T3-M4 7* R5 22k | Mission 7* G12 16k | Zaalbar 7* G12 17k | zJolee 7* G12 20k | BS 7* G12 18k |
| Asha | zzzJKR 7* R6 33k | T3-M4 7* G8 14k | zMission 7* G12 20k | zZaalbar 7* G10 17k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Atheryan | T3-M4 7* R5 22k | Mission 7* G9 12k | Zaalbar 7* G8 12k | Jolee 7* G8 13k | zBS 7* G11 20k | |
| BabuFrik | T3-M4 7* R5 22k | Mission 5* G7 8461 | Zaalbar 5* G8 8866 | Jolee 5* G1 1521 | BS 7* G8 13k | |
| beatis | zzzJKR 7* R5 31k | zzT3-M4 7* R1 24k | zMission 7* R1 21k | zZaalbar 7* R1 21k | zJolee 7* R2 23k | zBS 7* R1 23k |
| Bellanoche | zzzJKR 7* R6 33k | zzT3-M4 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R3 24k | zBS 7* R3 25k |
| BenStaWa | zzzJKR 7* R3 29k | T3-M4 7* G7 9981 | zMission 7* G11 19k | zZaalbar 7* G11 17k | zJolee 7* G10 18k | BS 7* G11 18k |
| Bird and Bull | T3-M4 7* R5 22k | Mission 3* G1 676 | Zaalbar 2* G1 451 | BS 5* G9 12k | ||
| Charybdis | zzzJKR 7* R5 31k | T3-M4 7* G12 18k | zMission 7* R5 26k | zZaalbar 7* R5 26k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Cukorborsó | zzzJKR 7* R5 31k | zT3-M4 7* G12 20k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* R7 31k |
| Dam daniel | zzzJKR 7* R5 32k | T3-M4 7* R5 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G12 20k | zBS 7* R2 24k |
| Dani Vao | zzzJKR 7* R6 33k | zzT3-M4 7* G12 22k | zMission 7* R5 25k | zZaalbar 7* R5 25k | zJolee 7* R4 25k | zBS 7* R6 28k |
| Dark Helmet | zzzJKR 7* R7 35k | zT3-M4 7* G12 20k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R4 25k | zBS 7* R5 27k |
| DarthSinister | zzzJKR 7* R3 29k | zzT3-M4 7* G13 24k | zMission 7* R1 21k | zZaalbar 7* R1 21k | zJolee 7* R1 22k | zBS 7* R2 24k |
| Deathdealer | zzzJKR 7* R5 31k | T3-M4 7* R5 21k | zMission 7* G11 19k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | BS 7* R3 22k |
| Emperor63 | zzT3-M4 7* R5 28k | Mission 6* G11 15k | Zaalbar 6* G8 11k | Jolee 7* G8 14k | BS 6* G11 16k | |
| Enderz | zzzJKR 7* R6 33k | zT3-M4 7* R5 26k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* G12 21k |
| Ethan Geilvta | zzzJKR 7* R7 35k | zzT3-M4 7* G12 23k | zMission 7* G11 19k | zZaalbar 7* G11 18k | zJolee 7* R4 25k | zBS 7* R5 27k |
| FunkE | zzzJKR 7* G12 26k | zT3-M4 7* G10 17k | zMission 7* G11 19k | zZaalbar 7* G12 20k | zJolee 7* G11 18k | BS 7* G11 17k |
| Giran Kenorftp | zzzJKR 7* R7 35k | zzT3-M4 7* G12 22k | zMission 7* G11 19k | zZaalbar 7* G11 18k | zJolee 7* R7 30k | zBS 7* R6 29k |
| Grandola Paca | zzzJKR 7* R7 34k | T3-M4 7* G12 18k | zMission 7* G12 19k | zZaalbar 7* G11 19k | zJolee 7* G11 19k | BS 7* G11 18k |
| IAmUrFather | zzzJKR 7* R3 29k | T3-M4 7* G4 5452 | Mission 7* G11 14k | Zaalbar 7* G11 13k | Jolee 7* G11 14k | BS 7* G12 17k |
| IceRoad Combine | zzzJKR 7* R4 31k | T3-M4 7* G1 4656 | zMission 7* R8 31k | zZaalbar 7* G13 21k | zJolee 7* G13 21k | BS 7* R4 23k |
| KennysGhost | zzzJKR 7* R3 29k | zzT3-M4 7* G12 23k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* G12 21k |
| Kushbender | zzzJKR 7* R5 31k | T3-M4 7* G9 15k | zMission 7* G11 19k | zZaalbar 7* G11 18k | zJolee 7* G12 21k | zBS 7* G12 21k |
| Lewin | zzzJKR 7* G12 26k | T3-M4 7* G9 13k | zMission 7* G12 18k | zZaalbar 7* G12 18k | Jolee 7* G12 17k | zBS 7* R5 27k |
| MINI kccoyote | T3-M4 7* R5 21k | |||||
| MINI NateTheGnat | zzzJKR 7* R7 35k | T3-M4 7* G7 12k | zMission 7* G11 18k | Zaalbar 7* G12 17k | zJolee 7* G12 20k | zBS 7* R3 25k |
| Mol Chod | zzzJKR 7* R3 29k | zT3-M4 7* G11 19k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* G12 20k | BS 7* G12 19k |
| Nico 1313 | zzzJKR 7* R6 33k | T3-M4 7* G7 10k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G12 21k | BS 7* G12 19k |
| QuilaCaz | zzzJKR 7* G12 25k | T3-M4 7* R5 22k | Mission 7* G10 14k | Zaalbar 7* G12 16k | zJolee 7* G12 19k | zBS 7* G12 21k |
| QuilaCaz2 | zzzJKR 7* R6 33k | T3-M4 7* R5 22k | Mission 7* G12 16k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | BS 7* G12 18k |
| Renegade | zzzJKR 7* R5 31k | T3-M4 7* G12 17k | zMission 7* G12 20k | Zaalbar 7* G12 18k | zJolee 7* G12 21k | zBS 7* R4 26k |
| Rikoelike Sunset | zzzJKR 7* R7 35k | T3-M4 7* R5 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R7 30k | zBS 7* R5 27k |
| schumi | zzzJKR 7* R6 33k | zzT3-M4 7* G13 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* R3 24k | zBS 7* R2 24k |
| sergio | zzzJKR 7* R2 28k | zzT3-M4 7* R5 28k | zMission 7* G12 18k | zZaalbar 7* R2 22k | zJolee 7* R3 22k | zBS 7* R2 23k |
| ShadowWolf | Zaalbar 2* G1 451 | BS 2* G1 451 | ||||
| Tassk | zzzJKR 7* R5 31k | zzT3-M4 7* G9 19k | zMission 7* R1 21k | zZaalbar 7* R1 22k | zJolee 7* R3 24k | BS 7* R3 22k |
| Tayschrenn | JKR 7* R2 21k | T3-M4 7* G8 11k | Mission 7* G8 11k | Zaalbar 7* G9 12k | Jolee 7* G10 14k | BS 7* G12 17k |
| TheFoilGuy | zzzJKR 7* R4 30k | T3-M4 7* G12 17k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* R1 22k | BS 7* G12 19k |
| Thraken The First | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* R3 25k |
| Wonkee | zzzJKR 7* R7 35k | zzT3-M4 7* G9 19k | zMission 7* R6 27k | zZaalbar 7* R7 29k | zJolee 7* R6 28k | zBS 7* R6 29k |
| Zack g | zzzJKR 7* R6 33k | T3-M4 7* G9 15k | zMission 7* G12 20k | zZaalbar 7* G12 21k | zJolee 7* G12 20k | zBS 7* R5 27k |
| 41 |