Guild readiness on unlocking Jedi Knight Luke Skywalker.
The listed gear is minimum required.
| Player | JKL![]() | Gear Needed | CLS R3![]() | ROLO R3![]() | Cpt Solo R3![]() | Wampa R3![]() | Chewbacca R3![]() | Vader R3![]() | C-3PO R3![]() | Lando R3![]() | HYoda R3![]() | Han's MF![]() | Wedge X-wing![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3CPO ConfusingHumanRelations | zzJKL 7* R7 32k | 0 | zzCLS 7* R5 29k | zROLO 7* R3 23k | Cpt Solo 7* R3, 21k | zzWampa 7* R5 28k | zChewbacca 7* R6 28k | zzVader 7* R7 33k | zC-3PO 7* R5 27k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 83k | Wedge X-wing 7*, 54k |
| Aa | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zWampa 7* R5 26k | zzChewbacca 7* R6 30k | zzVader 7* R7 32k | C-3PO 7* R7 28k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 53k |
| Belrosa | zJKL 7* R7 29k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 21k | zWampa 7* R5 26k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 21k | HYoda 7* R5 23k | Han's MF 7*, 85k | Wedge X-wing 7*, 49k |
| Blasterface | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R5 25k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
| Boom Roasted | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 34k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zWampa 7* R5 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 34k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R7 32k | Han's MF 7*, 91k | Wedge X-wing 7*, 62k |
| Caminator | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zWampa 7* R3 24k | zzChewbacca 7* R6 30k | zzVader 7* R7 33k | zC-3PO 7* R7 31k | Lando 7* R5 22k | HYoda 7* R5 24k | Han's MF 7*, 88k | Wedge X-wing 7*, 50k |
| Coleslaw Crusader | 16 | zzzCLS 7* R3 29k | ROLO 7* R5 22k | Cpt Solo 7* R5, 21k | zzWampa 7* R5 28k | zChewbacca 7* R3 24k | zzVader 7* R7 33k | C-3PO 7* R3 22k | Lando 7* R3 20k | Han's MF 7*, 72k | Wedge X-wing 7*, 51k | ||
| DarthBolognese | zzJKL 7* R8 35k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 22k | zWampa 7* R3 24k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 50k |
| DarthCarbonara | 72 | CLS 7* G12 17k | ROLO 7* G1 4656 | zzChewbacca 7* R7 32k | zzVader 7* R5 29k | Lando 5* G11 9223 | zHYoda 7* R5 26k | Han's MF 7*, 83k | Wedge X-wing 7*, 35k | ||||
| Death2MC | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 22k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
| Dudenstein | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R4 24k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 86k | Wedge X-wing 7*, 55k |
| Eze | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R5 25k | Cpt Solo 7* R3, 21k | zWampa 7* R3 24k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
| Folos | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R7 26k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R6 24k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| HarryTheHutt | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R4 24k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 23k | zzHYoda 7* R3 26k | Han's MF 7*, 95k | Wedge X-wing 7*, 55k |
| Haveuseenthiswizard | zJKL 7* R7 29k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R7 32k | zzVader 7* R7 33k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
| Jon Jon binkss | zzJKL 7* R7 30k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
| JΞDΙ ΚΝΙGHT | 61 | zzzCLS 7* R5 32k | ROLO 6* G1 2661 | zWampa 7* R5 26k | zChewbacca 7* R3 24k | zzVader 7* R7 32k | C-3PO 7* R3 23k | Lando 3* G1 801 | HYoda 6* G1 2661 | Han's MF 7*, 76k | Wedge X-wing 5*, 9013 | ||
| Lilboivig | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 20k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | HYoda 7* R5 23k | Han's MF 7*, 85k | Wedge X-wing 7*, 45k |
| llandro | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R6 24k | Cpt Solo 7* R5, 23k | zWampa 7* R3 24k | zChewbacca 7* R6 28k | zzVader 7* R7 33k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 54k |
| Magnar argorn | zzJKL 7* R8 34k | 0 | zzzCLS 7* R5 31k | ROLO 7* R5 23k | Cpt Solo 7* R3, 20k | zWampa 7* R6 28k | zChewbacca 7* R6 28k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 53k |
| Markie wan Denobi | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R5 27k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 85k | Wedge X-wing 7*, 54k |
| Mashed | zzJKL 7* R7 31k | 0 | zzzCLS 7* R5 31k | ROLO 7* R6 24k | Cpt Solo 7* R3, 21k | zWampa 7* R5 26k | zzChewbacca 7* R6 30k | zzVader 7* R7 32k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 52k |
| Mecha | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| Miks | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 29k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zChewbacca 7* R6 28k | zzzVader 7* R7 35k | zC-3PO 7* R5 27k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 83k | Wedge X-wing 7*, 52k |
| Minho | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 29k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| MINI NovaBonk | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R3 21k | Cpt Solo 7* R3, 21k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | C-3PO 7* R5 25k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
| Mithrall05 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 21k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| MysticSphinx | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R5 21k | Cpt Solo 7* R3, 20k | zWampa 7* R5 26k | zChewbacca 7* R7 29k | zzVader 7* R7 32k | C-3PO 7* R5 25k | Lando 7* R5 21k | zHYoda 7* R5 26k | Han's MF 7*, 84k | Wedge X-wing 7*, 52k |
| Niallis | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | ROLO 7* R3 20k | Cpt Solo 7* R3, 20k | zzWampa 7* R7 32k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 53k |
| OfficialJS | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzVader 7* R7 33k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| Pabon | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 22k | Cpt Solo 7* R5, 22k | zWampa 7* R5 26k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | zC-3PO 7* R5 28k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 79k | Wedge X-wing 7*, 50k |
| prettyhatemachine | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 30k | zROLO 7* R3 23k | Cpt Solo 7* R3, 21k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 52k |
| Qex | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 22k | Cpt Solo 7* R5, 22k | zWampa 7* R5 26k | zChewbacca 7* R6 27k | zzVader 7* R7 32k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | HYoda 7* R5 24k | Han's MF 7*, 85k | Wedge X-wing 7*, 52k |
| Revanur | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | ROLO 7* R5 23k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| Rhaugz | zzJKL 7* R7 31k | 0 | zzzCLS 7* R6 33k | ROLO 7* R3 20k | Cpt Solo 7* R3, 19k | zWampa 7* R5 26k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 20k | HYoda 7* R5 23k | Han's MF 7*, 86k | Wedge X-wing 7*, 49k |
| Richmal | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| Schoolly D | zzJKL 7* R7 32k | 0 | zzzCLS 7* R6 33k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzVader 7* R7 32k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| Scorpion | JKL 7* R7 27k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 54k |
| Seaoxe | zzJKL 7* R7 32k | 0 | zzCLS 7* R7 33k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zWampa 7* R5 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | C-3PO 7* R7 28k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| Shadow13 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 20k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R8 37k | zC-3PO 7* R5 27k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
| Shalien | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R6 30k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| Shazrogg | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 20k | Cpt Solo 7* R3, 21k | zWampa 7* R5 26k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | C-3PO 7* R5 25k | Lando 7* R5 22k | zHYoda 7* R5 25k | Han's MF 7*, 81k | Wedge X-wing 7*, 54k |
| Tesserak | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 20k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | C-3PO 7* R7 28k | Lando 7* R5 22k | zHYoda 7* R5 25k | Han's MF 7*, 87k | Wedge X-wing 7*, 51k |
| TheEmpress | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R8 31k | zCpt Solo 7* R6, 27k | zzWampa 7* R4 27k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
| Torin Woodle | zzJKL 7* R7 32k | 0 | zzCLS 7* R5 29k | ROLO 7* R3 18k | Cpt Solo 7* R3, 19k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R5 21k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 54k |
| Vertigone | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | Cpt Solo 7* R3, 21k | zWampa 7* R5 25k | zChewbacca 7* R6 28k | zzzVader 7* R7 35k | zC-3PO 7* R7 30k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 88k | Wedge X-wing 7*, 54k |
| Whisk | zzJKL 7* R7 32k | 0 | zzCLS 7* R7 33k | zROLO 7* R6 27k | Cpt Solo 7* R5, 22k | zzWampa 7* R7 32k | zChewbacca 7* R7 29k | zzVader 7* R7 32k | C-3PO 7* R8 30k | Lando 7* R5 21k | zHYoda 7* R7 29k | Han's MF 7*, 90k | Wedge X-wing 7*, 61k |
| Woggex | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
| xXDaChipXx | zzJKL 7* R7 32k | 0 | zzCLS 7* R5 29k | ROLO 7* R3 20k | Cpt Solo 7* R3, 20k | zzWampa 7* R3 26k | zzChewbacca 7* R6 29k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | HYoda 7* R5 23k | Han's MF 7*, 82k | Wedge X-wing 7*, 52k |
| zohaib24 | zzJKL 7* R7 32k | 0 | zzCLS 7* R5 29k | zROLO 7* R3 23k | Cpt Solo 7* R3, 20k | zWampa 7* R5 26k | zChewbacca 7* R3 24k | zzzVader 7* R7 35k | zC-3PO 7* R3 25k | Lando 7* R3 20k | zHYoda 7* R3 24k | Han's MF 7*, 74k | Wedge X-wing 7*, 43k |
| 47 |