Unlocked! zzzJKR 7* R3 29k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R7 31k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlocked! zzzDr. Aphra 7* R5, 31k gp
Unlocked! zzJedi Knight Cal Kestis 7* R7, 34k gp
Unlocked! zzzzzzRey 7* R9 54k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Vader R7 | 33k | 7 | R7 | 0 | zz |
![]() RG R3 | 18k | 7 | R1 | 2 | |
![]() Piett R5 | 34k | 7 | R8 | 0 | zz |
![]() Krennic R4 | 17 | ||||
![]() Sidious R7 | 28k | 7 | R7 | 0 | z |
![]() Darth Maul R4 | 29k | 7 | R7 | 0 | z |
![]() Dooku R6 | 29k | 7 | R8 | 0 | |
![]() Sith Marauder R7 | 15k | 7 | G12 | 8 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 25k | 7 | R5 | 2 | z |
![]() Thrawn R6 | 19k | 7 | R1 | 5 | |
![]() Tarkin R3 | 27k | 7 | R7 | 0 | |
![]() Veers R3 | 8026 | 7 | G1 | 15 | |
![]() Starck R3 | 10k | 7 | G7 | 9 |
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlocked! zzzzzzLord Vader 7* R7, 49k gp
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 18 | ||||
![]() Han R8 | 27k | 7 | R6 | 2 | z |
![]() Gamorrean Guard R3 | 16 | ||||
![]() Greedo R6 | 19 | ||||
![]() Skiff Guard (Lando Calrissian) R5 | 18 | ||||
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 676 | 3 | G1 | 15 | |
![]() URoRRuR'R'R R4 | 4656 | 7 | G1 | 16 | |
![]() C-3PO R7 | 27k | 7 | R5 | 2 | z |
![]() Boushh (Leia Organa) R5 | 4656 | 7 | G1 | 17 | |
![]() Aurra R6 | 19 | ||||
![]() Fennec Shand R7 | 20 | ||||
![]() Boba R7 | 33k | 7 | R8 | 0 | z |
![]() Mob Enforcer R3 | 16 | ||||
![]() Outrider | 75k | 7 | G1 | 0 |
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 20 | ||||
![]() Princess Kneesaa R7 | 20 | ||||
![]() Wicket R3 | 20k | 7 | R3 | 0 | |
![]() Lando R5 | 22k | 7 | R5 | 0 | |
![]() Ackbar R3 | 21k | 7 | R3 | 0 | |
![]() Scout Trooper R7 | 20 | ||||
![]() R2-D2 R8 | 29k | 7 | R7 | 1 | z |
![]() Cpt Solo R5 | 21k | 7 | R3 | 2 | |
![]() ROLO R5 | 23k | 7 | R3 | 2 | z |
![]() Chirpa R3 | 23k | 7 | R3 | 0 | z |
![]() Captain Drogan R7 | 20 | ||||
![]() CLS R7 | 29k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 4656 | 7 | G1 | 17 | |
![]() Chewpio R7 | 25k | 7 | R5 | 2 | z |
![]() Lobot R3 | 676 | 3 | G1 | 15 |
Unlocked! Thrawn 7* R1 19k gp
Unlocked! Chimaera 7* 50k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 40k | 7 | R9 | 0 | zzz |
![]() Malak R9 | 37k | 7 | R9 | 0 | zz |
![]() Sith Empire Trooper R7 | 18k | 7 | R1 | 6 | |
![]() Sith Trooper R7 | 29k | 7 | R7 | 0 | z |
![]() Darth Maul R7 | 29k | 7 | R7 | 0 | z |
![]() HK-47 R7 | 20k | 7 | R1 | 6 | |
![]() BS R7 | 28k | 7 | R6 | 1 | z |
![]() Sith Assassin R5 | 18k | 7 | R1 | 4 | |
![]() 50R-T R5 | 22k | 7 | R4 | 1 | |
![]() Fury-class Interceptor | 62k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 49k | 7 | G1 | 0 | |
![]() TIE Dagger | 74k | 7 | G1 | 0 | |
![]() Scimitar | 73k | 7 | G1 | 0 | |
![]() Sith Fighter | 45k | 7 | G1 | 0 | |
![]() Ebon Hawk | 71k | 7 | G1 | 0 |
Unlocked! zzCLS 7* R5 29k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zChewbacca 7* R6 28k gp
Unlocked! Han's MF 7*, 83k gp
Unlocked! zR2-D2 7* R7 29k gp
Unlocked! zC-3PO 7* R5 27k gp
Unlocked! zBB-8 7* R7 29k gp
Unlocked! zJTR 7* R7 30k gp