Alliance Guild Reports: BRG Ahsokas Legion Unlock Lord Vader

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Lord Vader.

Guides

PlayerLord Vader
Gear NeededHunter R5
Tech R5
Wrecker R5
Tusken Raider R5
Padme R8
GAS R8
Embo R5
Echo (501st) R7
Echo R5
Dooku R8
Zam R7
BTL-B Y-wing
Tarkin R7
ARC Trooper R8
Nute R7
3CPO ConfusingHumanRelationszzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 18kzzPadme 7* R8 34kzzzzGAS 7* R8 40kEmbo 7* R5 19kzEcho (501st) 7* R7, 29kzEcho 7* R5 26kDooku 7* R8 29kZam 7* R7 27kBTL-B Y-wing 7*, 45kTarkin 7* R7 27kzARC Trooper 7* R8, 30kNute 7* R7 25k
Aa108Hunter 7* G9 14kTech 7* G9 14kWrecker 7* G8 12kTusken Raider 3* G7, 4689zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 5* G1 1521zEcho (501st) 7* G12, 19kEcho 7* G9 14kDooku 7* R5 23kzZam 7* G12 20kBTL-B Y-wing 5*, 37kTarkin 7* G11 15kARC Trooper 7* G12, 16kNute 7* R5 23k
Belrosa151Hunter 5* G1 1521Tech 4* G1 1014Wrecker 7* G1 4656Tusken Raider 5* G5, 3046zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 7* G1 4656Echo (501st) 7* G12, 16kEcho 5* G1 1521Dooku 7* R5 23kZam 3* G1 676BTL-B Y-wing 7*, 45kTarkin 7* G12 17kARC Trooper 7* G12, 16kNute 7* R5 23k
Blasterface94Hunter 7* G1 4656Tech 7* G1 4656zWrecker 7* G8 15kTusken Raider 7* R5, 24kzzPadme 7* R5 28kzzzzGAS 7* R7 37kzzEmbo 7* G13 24kzEcho (501st) 7* R3, 23kzEcho 7* G9 15kzDooku 7* R6 27kZam 7* G7 12kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R3, 22kzNute 7* R3 24k
Boom Roasted48Hunter 7* G9 14kTech 7* G9 14kWrecker 7* G8 14kTusken Raider 7* R5, 24kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzEmbo 7* R6 27kzEcho (501st) 7* R7, 29kEcho 7* G9 14kzDooku 7* R8 31kzZam 7* G13 22kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R8, 30kzNute 7* R7 29k
CaminatorzzzzzzLord Vader 7* R8, 51k0Hunter 7* R5 23kTech 7* R5 23kzWrecker 7* R5 25kTusken Raider 7* R5, 20kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R6 30kzEcho (501st) 7* R7, 29kEcho 7* R5 23kDooku 7* R8 29kZam 7* R7 27kBTL-B Y-wing 7*, 45kTarkin 7* R7 26kzARC Trooper 7* R8, 30kNute 7* R7 27k
Coleslaw Crusader192Hunter 3* G6 3237Tech 3* G6 3349Wrecker 3* G5 2953Tusken Raider 3* G1, 676Echo (501st) 5* G8, 6577Dooku 7* R5 23kZam 4* G6 2625Tarkin 7* G12 17kNute 7* R5 22k
DarthBolognese111Hunter 3* G1 676Tech 3* G1 676Wrecker 4* G1 1014Tusken Raider 7* R7, 28kzzPadme 7* R3 26kzzzzGAS 7* R6 35kzEmbo 7* R6 27kzEcho (501st) 7* R3, 23kzDooku 7* R6 27kZam 7* G8 14kBTL-B Y-wing 7*, 38kzTarkin 7* R3 24kARC Trooper 7* R3, 20kNute 7* G12 18k
DarthCarbonara200Hunter 4* G1 1014Tech 4* G1 1014Wrecker 3* G1 676Tusken Raider 7* G1, 4656Padme 7* R5 23kzEmbo 7* G12 20kEcho (501st) 6* G8, 7717Echo 2* G1 451Dooku 7* G8 9988zZam 7* G12 21kTarkin 7* G8 11kNute 7* G1 4656
Death2MC88Hunter 7* G11 15kTech 7* G11 15kWrecker 7* G11 16kTusken Raider 7* G5, 8077zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 5* G1 3339zEcho (501st) 7* R5, 25kEcho 7* G9 13kDooku 7* R6 25kzZam 7* R2 24kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R5, 24kzNute 7* G12 20k
Dudenstein98Hunter 7* G7 12kTech 7* G7 12kWrecker 7* G7 12kTusken Raider 7* G7, 11kzzPadme 7* R5 29kzzzzGAS 7* R8 39kEmbo 7* G7 11kzEcho (501st) 7* R3, 23kEcho 7* G7 12kzDooku 7* R6 28kZam 7* G8 14kBTL-B Y-wing 7*, 45kzTarkin 7* R3 24kzARC Trooper 7* R3, 22kzNute 7* R5 26k
EzezzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kEmbo 7* R5 23kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzTarkin 7* R7 29kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Folos101Hunter 7* G8 11kTech 7* G12 15kWrecker 7* G8 11kTusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R8 39kzEmbo 7* R5 26kEcho (501st) 7* R5, 23kEcho 7* G1 4656Dooku 7* R5 22kZam 7* G1 4656BTL-B Y-wing 7*, 45kTarkin 7* G11 17kzARC Trooper 7* R5, 24kNute 7* R5 24k
HarryTheHutt105Hunter 7* G9 13kTech 7* G10 14kWrecker 7* G8 11kTusken Raider 7* G7, 9436zzPadme 7* R5 28kzzzzGAS 7* R8 39kEmbo 7* G7 10kzEcho (501st) 7* R4, 24kEcho 7* G10 14kzDooku 7* G12 21kZam 7* G7 11kBTL-B Y-wing 7*, 45kTarkin 7* G12 18kzARC Trooper 7* R4, 23kzNute 7* G12 20k
Haveuseenthiswizard133Hunter 5* G8 8982Tech 6* G9 11kWrecker 7* G8 11kTusken Raider 7* G1, 4666zzPadme 7* R5 29kGAS 5* G7 9706Embo 7* G1 4656Echo (501st) 7* G9, 13kEcho 5* G8 9069Dooku 7* R5 22kZam 7* G12 18kBTL-B Y-wing 6*, 41kTarkin 7* G12 17kARC Trooper 4* G8, 7923Nute 7* R7 27k
Jon Jon binkss196Hunter 5* G1 1521Tech 5* G1 1521Wrecker 4* G1 1014Tusken Raider 7* G9, 12kPadme 7* G2 9106Embo 7* G1 4656Echo (501st) 7* G8, 9943Echo 4* G1 1014Dooku 7* G12 17kzZam 7* R3 24kTarkin 7* G12 17kNute 7* G12 15k
JΞDΙ ΚΝΙGHT89Hunter 6* G9 11kTech 5* G6 4858Wrecker 7* G8 10kTusken Raider 7* G12, 12kzzPadme 7* R5 29kzzzzGAS 7* R9 42kEmbo 7* G7 9781Echo (501st) 7* R4, 22kEcho 5* G8 9750Dooku 7* R6 25kZam 7* G12 14kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R5, 25kNute 7* G12 17k
Lilboivig137Hunter 4* G1 2988Tech 5* G1 3495Wrecker 7* G8 13kTusken Raider 5* G1, 3495zzPadme 7* R5 28kzzzzGAS 7* R5 34kEmbo 4* G1 2988zEcho (501st) 7* R4, 24kEcho 3* G1 2650Dooku 7* G12 17kzZam 7* R3 25kBTL-B Y-wing 7*, 45kTarkin 7* G12 15kzARC Trooper 7* R4, 23kNute 7* G12 17k
llandro115Hunter 5* G2 1828Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R8 39kzEmbo 7* R5 26kzEcho (501st) 7* R7, 29kEcho 5* G1 1521zDooku 7* G12 19kzZam 7* G11 19kBTL-B Y-wing 7*, 45kTarkin 7* G11 15kzARC Trooper 7* R7, 28kzNute 7* R7 29k
Magnar argorn74Hunter 7* G9 14kTech 7* G9 14kWrecker 7* G8 11kTusken Raider 7* G10, 14kzzPadme 7* R5 28kzzzzGAS 7* R7 37kzEmbo 7* R7 29kzEcho (501st) 7* R5, 25kEcho 7* G9 14kDooku 7* G12 18kzZam 7* R4 25kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kzARC Trooper 7* R5, 25kzNute 7* R7 29k
Markie wan Denobi71zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* G10, 13kzzPadme 7* R3 26kzzzzGAS 7* R5 34kEmbo 7* G11 15kzEcho (501st) 7* R3, 23kEcho 7* G12 18kDooku 7* G12 18kZam 7* G12 17kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kzARC Trooper 7* R3, 22kNute 7* G12 17k
Mashed126Hunter 5* G6 3666Tech 4* G6 3393Wrecker 7* G5 6483Tusken Raider 7* G7, 7575zzPadme 7* R5 28kGAS 6* G1 2661zEmbo 7* R5 26kEcho (501st) 7* G8, 12kEcho 4* G6 3393Dooku 7* R5 22kzZam 7* R3 25kBTL-B Y-wing 7*, 45kTarkin 7* G11 16kARC Trooper 7* G8, 11kNute 7* R5 23k
Mecha75Hunter 5* G9 11kTech 5* G9 11kWrecker 7* G8 13kTusken Raider 7* G11, 15kzzPadme 7* R5 29kzzzzGAS 7* R7 37kzEmbo 7* R5 26kEcho (501st) 7* R5, 23kEcho 5* G9 11kzDooku 7* R6 27kZam 7* G12 18kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R5, 25kNute 7* G12 18k
Miks124Hunter 6* G9 7785Tech 6* G9 7785Wrecker 7* G8 11kTusken Raider 5* G1, 1521zzPadme 7* G12 22kzzzzGAS 7* R7 37kEmbo 2* G1 451zEcho (501st) 7* R3, 23kEcho 2* G1 451Dooku 7* R6 25kzZam 7* G11 19kBTL-B Y-wing 7*, 45kTarkin 7* R3 20kzARC Trooper 7* R3, 22kNute 7* G9 14k
Minho201Hunter 3* G1 676Tech 3* G1 676Wrecker 3* G1 676Tusken Raider 7* G1, 4656Padme 7* G1 4656Embo 4* G1 1014Echo (501st) 3* G1, 676Echo 3* G1 676Dooku 7* R6 25kZam 7* G9 14kBTL-B Y-wing 4*, 30kTarkin 7* R3 21kARC Trooper 4* G1, 1014Nute 7* R5 22k
MINI NovaBonkzzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 26kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kEmbo 7* R5 23kzEcho (501st) 7* R7, 29kzEcho 7* R5 26kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kTarkin 7* R7 27kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Mithrall05194Hunter 7* G5 7752Tech 7* G1 4656Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 28kzEmbo 7* R5 26kEcho (501st) 5* G1, 1521Echo 6* G1 2661Dooku 7* G11 17kZam 7* G1 4656BTL-B Y-wing 7*, 45kTarkin 7* G8 11kNute 7* G12 18k
MysticSphinx175Hunter 2* G1 451Tech 2* G1 451Wrecker 7* G1 4656Tusken Raider 5* G1, 1521zzPadme 7* R5 28kzzzGAS 7* R5 31kEcho (501st) 7* G12, 15kEcho 2* G1 451Dooku 5* G8 6853Zam 3* G1 676BTL-B Y-wing 6*, 31kTarkin 7* G11 14kARC Trooper 7* G12, 15kNute 7* G12 17k
Niallis160Hunter 4* G7 8404Tech 4* G7 8428Wrecker 7* G7 12kTusken Raider 7* G8, 10kPadme 7* G8 14kEmbo 7* G10 15kEcho (501st) 7* G1, 4656Echo 4* G1 1014Dooku 7* R6 25kZam 7* G7 13kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kARC Trooper 4* G1, 1014Nute 7* R7 26k
OfficialJS121Hunter 5* G8 9843Tech 5* G8 9843Wrecker 7* G8 12kTusken Raider 7* G5, 5983zzPadme 7* R5 29kGAS 7* G7 12kEmbo 7* G12 17kEcho (501st) 7* G12, 17kEcho 5* G1 1521Dooku 7* R5 22kZam 7* G12 18kBTL-B Y-wing 7*, 45kTarkin 7* G12 18kARC Trooper 7* G12, 16kzNute 7* R5 26k
Pabon196Hunter 5* G1 1521Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 28kGAS 7* G1 4656Embo 5* G1 1521Echo (501st) 6* G1, 2661Echo 4* G1 1014Dooku 7* R5 22kZam 7* G1 4656BTL-B Y-wing 7*, 45kTarkin 7* G12 17kARC Trooper 4* G1, 1014Nute 7* R5 23k
prettyhatemachine129Hunter 7* G1 4656Tech 7* G1 4656Wrecker 7* G1 4656Tusken Raider 7* G3, 9312zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 7* G9 12kEcho (501st) 7* R3, 20kEcho 6* G1 2661zDooku 7* R6 27kZam 7* G10 14kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kARC Trooper 7* R3, 20kNute 7* G12 17k
Qex144Hunter 5* G1 1521Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 29kzzzzGAS 7* R7 37kzEmbo 7* R5 25kEcho (501st) 7* R5, 23kEcho 4* G1 1014Dooku 7* G8 9988zZam 7* G11 18kBTL-B Y-wing 7*, 45kTarkin 7* G11 17kARC Trooper 7* R5, 22kNute 7* G1 4656
Revanur144Hunter 5* G1 1521Tech 7* G1 4656Wrecker 7* G1 4656Tusken Raider 7* G1, 4666zzPadme 7* R5 28kGAS 7* G7 8376zEmbo 7* R5 26kEcho (501st) 7* G12, 17kEcho 5* G1 1521zDooku 7* R6 27kzZam 7* G12 21kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kARC Trooper 6* G1, 2671zNute 7* R7 29k
Rhaugz171Hunter 2* G1 451Tech 2* G1 451Wrecker 7* G1 4656Tusken Raider 3* G1, 676zzPadme 7* R5 28kGAS 5* G1 1521Echo (501st) 7* G10, 13kDooku 7* R5 22kZam 7* G6 6645BTL-B Y-wing 7*, 34kTarkin 7* R3 21kARC Trooper 7* G10, 12kNute 7* R5 22k
Richmal125Hunter 7* G1 6957Tech 7* G1 6957Wrecker 7* G1 4656Tusken Raider 7* G7, 11kzzPadme 7* R5 28kzzzzGAS 7* R5 34kzzEmbo 7* R6 30kzEcho (501st) 7* R5, 25kEcho 6* G1 2661Dooku 7* G12 17kZam 7* G12 15kBTL-B Y-wing 4*, 30kTarkin 7* G10 14kzARC Trooper 7* R5, 24kNute 7* G12 17k
Schoolly D114Hunter 4* G1 1014Tech 4* G1 1014Wrecker 4* G1 1014Tusken Raider 7* G10, 13kzzPadme 7* R5 28kzzzzGAS 7* R8 40kEmbo 7* G12 18kzEcho (501st) 7* R5, 25kEcho 4* G1 1014zDooku 7* R5 26kZam 7* G7 9493BTL-B Y-wing 7*, 45kzTarkin 7* G12 20kzARC Trooper 7* R7, 28kzNute 7* R5 26k
Scorpion143Hunter 5* G4 7800Tech 5* G5 8125Wrecker 5* G4 6306Tusken Raider 7* G7, 11kzzPadme 7* R7 32kzzzzGAS 7* R5 34kEmbo 7* G6 10kzEcho (501st) 7* R5, 25kEcho 4* G1 4137Dooku 7* G8 14kZam 7* G4 10kTarkin 7* G7 13kzARC Trooper 7* R5, 24kNute 7* G9 15k
Seaoxe116Hunter 6* G1 3907Tech 6* G1 4038Wrecker 5* G1 2898Tusken Raider 7* G8, 9948zzPadme 7* R5 28kzzzzGAS 7* R7 37kzEmbo 7* R5 26kzEcho (501st) 7* R7, 29kEcho 5* G1 2914zDooku 7* R5 26kZam 5* G1 1521BTL-B Y-wing 7*, 45kTarkin 7* G11 17kzARC Trooper 7* R7, 28kzNute 7* R5 26k
Shadow13104Hunter 7* G8 11kTech 7* G7 10kWrecker 7* G8 11kTusken Raider 7* G4, 5782zzPadme 7* R5 28kzzzzGAS 7* R8 39kEmbo 5* G7 6193zEcho (501st) 7* R5, 25kEcho 7* G6 10kzDooku 7* R6 28kZam 7* G4 7143BTL-B Y-wing 7*, 45kzTarkin 7* R5 26kzARC Trooper 7* R5, 24kNute 7* G12 18k
Shalien105Hunter 5* G9 11kTech 5* G8 10kWrecker 5* G7 9865Tusken Raider 7* G8, 13kzzPadme 7* R6 30kzzzzGAS 7* R5 34kzzEmbo 7* G12 23kzEcho (501st) 7* R1, 21kEcho 5* G8 10kzDooku 7* G12 21kZam 7* G12 18kBTL-B Y-wing 7*, 45kzzTarkin 7* G12 23kzARC Trooper 7* R1, 21kzNute 7* R1 22k
Shazrogg169Hunter 3* G1 676Tech 3* G1 676Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 28kGAS 6* G8 12kEmbo 4* G6 2583Echo (501st) 7* G10, 13kEcho 2* G1 451Dooku 7* R5 23kZam 7* G1 4656BTL-B Y-wing 7*, 45kTarkin 7* G12 17kARC Trooper 5* G7, 7212Nute 7* R5 23k
Tesserak205Hunter 4* G1 1014Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656Padme 7* G1 4656Embo 7* G1 4656Echo (501st) 7* G8, 10kEcho 3* G1 676Dooku 7* G8 10kzZam 7* R3 24kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kzNute 7* R3 24k
TheEmpress92zHunter 6* G11 17kzTech 7* G11 19kWrecker 4* G8 9259Tusken Raider 7* G12, 17kzzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 7* G12 17kzEcho (501st) 7* R5, 25kEcho 7* G3 9454zDooku 7* G13 21kZam 7* G12 18kBTL-B Y-wing 7*, 45kTarkin 7* G12 18kzARC Trooper 7* R5, 24kzNute 7* G12 21k
Torin Woodle148Hunter 6* G8 10kTech 6* G8 9771Wrecker 7* G7 11kTusken Raider 7* G1, 4656zzPadme 7* G12 22kzGAS 6* G7 14kEmbo 5* G6 3492Echo (501st) 7* G12, 17kEcho 5* G8 6859Dooku 5* G9 8728zZam 7* G12 20kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kARC Trooper 7* G12, 16kNute 7* G10 14k
Vertigone159Hunter 2* G2 909Tech 2* G2 909Wrecker 7* G2 5113Tusken Raider 7* G7, 9501zzPadme 7* R5 28kEmbo 7* G12 17kEcho (501st) 7* G8, 10kEcho 2* G2 909Dooku 7* R5 23kzZam 7* G12 20kBTL-B Y-wing 7*, 45kTarkin 7* G12 17kzNute 7* R5 26k
Whisk79Hunter 7* R7 25kTech 7* G12 16kWrecker 7* G11 14kTusken Raider 7* G8, 11kzzPadme 7* R7 32kzzGAS 7* R6 30kzEmbo 7* R7 29kEcho (501st) 7* G8, 12kEcho 7* G8 12kDooku 7* R6 25kzZam 7* G8 15kBTL-B Y-wing 7*, 45kTarkin 7* R3 20kARC Trooper 7* G8, 10kNute 7* R7 27k
Woggex134Hunter 5* G1 3495Tech 5* G1 3495Wrecker 4* G1 4183Tusken Raider 7* G7, 12kzzPadme 7* R5 29kzzzzGAS 7* R5 34kzzEmbo 7* G12 23kzEcho (501st) 7* R5, 25kEcho 4* G1 1014zDooku 7* G12 21kZam 7* G7 12kTarkin 7* G12 18kzARC Trooper 7* R5, 24kzNute 7* G12 20k
xXDaChipXx151Hunter 5* G1 1521Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R3 27kzzzzGAS 7* R3 32kEmbo 7* G1 7165zEcho (501st) 7* G12, 19kEcho 5* G1 1521Dooku 7* R6 25kZam 7* G12 17kBTL-B Y-wing 7*, 34kTarkin 7* R3 21kzARC Trooper 7* G12, 18kNute 7* G12 17k
zohaib24157Wrecker 4* G1 1014Tusken Raider 6* G1, 2661zzPadme 7* R5 28kzzzzGAS 7* R5 34kEmbo 4* G1 1014Echo (501st) 7* G12, 17kzDooku 7* R6 27kZam 7* G1 4656BTL-B Y-wing 3*, 27kTarkin 7* R3 21kARC Trooper 7* G12, 16kzNute 7* R3 24k
4

Generated 2024-09-30 16:53:49 +0000