Guild readiness on unlocking R2-D2.
Any 5 Imperial units are needed at 7 stars to unlock R2-D2.
| Player | R2-D2![]() | EP![]() | Vader![]() | Thrawn![]() | Veers![]() | Tarkin![]() | DT![]() | TFP![]() | Starck![]() | Stormtrooper![]() | Range Trooper![]() | Shoretrooper![]() | Snowtrooper![]() | Magma![]() | RG![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3CPO ConfusingHumanRelations | zR2-D2 7* R7 29k | zzEP 7* R7 32k | zzVader 7* R7 33k | Thrawn 7* R1 19k | Veers 7* G1 8026 | Tarkin 7* R7 27k | DT 7* G12 16k | TFP 7* R5 22k | Starck 7* G7 10k | Stormtrooper 7* G12 16k | Range Trooper 7* G1, 7987 | Shoretrooper 7* G1 8119 | Snowtrooper 7* G12 17k | Magma 6* G4 3870 | RG 7* R1 18k |
| Aa | R2-D2 7* R7 26k | zEP 7* R7 29k | zzVader 7* R7 32k | Thrawn 7* G12 17k | Veers 7* G12 17k | Tarkin 7* G11 15k | DT 7* G11 16k | TFP 7* R5 22k | Starck 7* G12 17k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G7 8866 | Snowtrooper 7* G10 14k | Magma 7* G12 16k | RG 7* G12 16k |
| Belrosa | zzR2-D2 7* R8 34k | zEP 7* R7 29k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G8 12k | TFP 7* R5 21k | Starck 7* G7 11k | Stormtrooper 7* G8 12k | Range Trooper 7* G11, 15k | Shoretrooper 5* G8 8545 | Snowtrooper 7* G9 12k | Magma 6* G6 6058 | RG 7* G4 5650 |
| Blasterface | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | zDT 7* G13 21k | TFP 7* R5 22k | zStarck 7* R3 23k | zStormtrooper 7* G12 18k | Range Trooper 7* R3, 20k | Shoretrooper 7* R2 19k | Snowtrooper 7* G13 18k | Magma 7* G12 16k | zRG 7* R3 22k |
| Boom Roasted | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 34k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | zRG 7* R3 22k |
| Caminator | zzR2-D2 7* R8 34k | EP 7* R7 27k | zzVader 7* R7 33k | Thrawn 7* G10 15k | Veers 7* G7 6828 | Tarkin 7* R7 26k | DT 5* G1 1521 | TFP 7* R5 22k | Starck 7* G10 14k | Stormtrooper 7* G6 7024 | Range Trooper 5* G1, 1521 | Shoretrooper 5* G1 1521 | Snowtrooper 7* G3 5236 | Magma 4* G1 1014 | zRG 7* R5 24k |
| Coleslaw Crusader | R2-D2 7* G1 4656 | zEP 7* R7 29k | zzVader 7* R7 33k | Thrawn 7* G12 17k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 6* G8 7717 | TFP 7* R5 21k | Starck 7* G9 13k | Stormtrooper 7* G8 9436 | Range Trooper 7* G12, 16k | Shoretrooper 5* G8 7920 | Snowtrooper 7* G8 10k | Magma 7* G1 4656 | RG 7* G1 4656 |
| DarthBolognese | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | Veers 7* R3 21k | zTarkin 7* R3 24k | DT 7* R5 23k | TFP 7* R5 20k | zStarck 7* R3 23k | zStormtrooper 7* R5 25k | Range Trooper 7* G1, 4656 | Shoretrooper 7* G1 4656 | Snowtrooper 7* G7 11k | Magma 7* G8 10k | RG 7* R3 20k |
| DarthCarbonara | zzR2-D2 7* G12 22k | EP 7* R7 27k | zzVader 7* R5 29k | Thrawn 7* G8 12k | Veers 7* G8 9712 | Tarkin 7* G8 11k | DT 7* G8 9712 | TFP 7* G8 9436 | Starck 4* G1 1014 | Stormtrooper 7* G8 9436 | Range Trooper 4* G1, 1014 | Shoretrooper 6* G8 7441 | Snowtrooper 7* G8 10k | Magma 4* G1 1014 | RG 7* G2 4735 |
| Death2MC | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 28k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G12 16k | Range Trooper 6* G1, 4363 | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | RG 7* R3 20k |
| Dudenstein | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | zVeers 7* R3 23k | zTarkin 7* R3 24k | zDT 7* R6 27k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G8 12k | Range Trooper 7* R3, 20k | Shoretrooper 7* R3 20k | Snowtrooper 7* R6 24k | Magma 7* G8 12k | zRG 7* R3 22k |
| Eze | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R7 29k | zVeers 7* R3 23k | zTarkin 7* R7 29k | DT 7* G1 4656 | TFP 7* R5 22k | Starck 7* R3 21k | Stormtrooper 7* G12 15k | Range Trooper 6* G6, 8566 | Shoretrooper 7* G12 17k | Snowtrooper 7* G8 13k | Magma 7* G7 10k | zRG 7* R3 22k |
| Folos | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R7 29k | Veers 7* G9 13k | Tarkin 7* G11 17k | DT 7* G8 13k | TFP 7* R5 22k | Starck 7* G7 9142 | Stormtrooper 7* R5 22k | Range Trooper 7* G1, 4656 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 9436 | Magma 7* G1 4656 | RG 7* G10 13k |
| HarryTheHutt | R2-D2 7* G12 18k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* R1 21k | Tarkin 7* G12 18k | DT 7* G9 13k | TFP 7* G12 16k | zStarck 7* G12 19k | Stormtrooper 7* G8 12k | Range Trooper 7* G12, 17k | Shoretrooper 7* G9 12k | Snowtrooper 7* G12 16k | Magma 7* G12 15k | zRG 7* G11 17k |
| Haveuseenthiswizard | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzVader 7* R7 33k | Thrawn 7* G12 18k | Veers 7* G12 17k | Tarkin 7* G12 17k | DT 7* G11 15k | TFP 7* R5 22k | Starck 7* G10 13k | Stormtrooper 7* G10 13k | Range Trooper 6* G10, 12k | Shoretrooper 7* G1 4656 | Snowtrooper 7* G9 13k | Magma 7* R6 23k | RG 7* G12 16k |
| Jon Jon binkss | zzR2-D2 7* R8 34k | zzEP 7* R7 30k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* G12 20k | Tarkin 7* G12 17k | DT 7* G8 9712 | TFP 7* R5 20k | zStarck 7* G12 20k | Stormtrooper 7* G8 9667 | Range Trooper 6* G8, 9697 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 9630 | Magma 7* G7 9402 | RG 7* G12 16k |
| JΞDΙ ΚΝΙGHT | R2-D2 7* G8 11k | zEP 7* R7 29k | zzVader 7* R7 32k | Thrawn 7* R6 25k | Veers 7* R3 21k | Tarkin 7* R3 21k | TFP 7* R5 22k | Starck 7* R3 21k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G8 12k | Snowtrooper 7* G11 15k | Magma 7* G12 16k | RG 7* R3 19k | |
| Lilboivig | zR2-D2 7* R7 29k | EP 7* G13 19k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* G12 19k | Tarkin 7* G12 15k | DT 7* G9 14k | TFP 7* G11 13k | zStarck 7* G12 19k | Stormtrooper 7* G11 14k | Range Trooper 7* G10, 13k | Shoretrooper 7* G8 12k | Snowtrooper 7* G7 9727 | Magma 7* G8 11k | RG 7* G9 12k |
| llandro | zzR2-D2 7* R8 34k | zEP 7* R7 29k | zzVader 7* R7 33k | zThrawn 7* R6 27k | zVeers 7* G12 19k | Tarkin 7* G11 15k | DT 7* G12 17k | TFP 7* R5 22k | Starck 7* G12 17k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G8 10k | Magma 7* G1 4656 | RG 7* G8 12k |
| Magnar argorn | zzR2-D2 7* R7 31k | zzEP 7* R7 31k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G12 16k | TFP 7* R5 22k | Starck 7* G12 17k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G7 8928 | Magma 1* G1 301 | RG 7* G5 7873 |
| Markie wan Denobi | R2-D2 7* R7 27k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | Veers 7* G1 5248 | Tarkin 7* G12 17k | DT 7* G1 4656 | TFP 7* R3 19k | Starck 7* G1 4656 | Stormtrooper 7* G10 13k | Range Trooper 3* G1, 676 | Shoretrooper 4* G5 3228 | Snowtrooper 7* G1 5131 | Magma 7* G9 13k | RG 7* G10 14k |
| Mashed | R2-D2 7* R7 27k | zEP 7* R7 29k | zzVader 7* R7 32k | Thrawn 7* G12 17k | zVeers 7* R5 25k | Tarkin 7* G11 16k | DT 7* G8 12k | TFP 7* R5 22k | Starck 7* G6 6783 | Stormtrooper 7* G8 11k | Range Trooper 7* R5, 22k | Shoretrooper 6* G8 10k | Snowtrooper 7* G8 10k | Magma 5* G1 1521 | RG 7* G7 7941 |
| Mecha | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G7 11k | Range Trooper 7* G12, 17k | Shoretrooper 7* G12 16k | Snowtrooper 7* G8 12k | Magma 7* G8 12k | zRG 7* R3 22k |
| Miks | R2-D2 7* R7 27k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 28k | zVeers 7* R3 23k | Tarkin 7* R3 20k | DT 6* G1 2661 | TFP 7* R5 21k | Starck 7* R3 21k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | RG 7* R3 20k | |
| Minho | R2-D2 7* R7 27k | zzEP 7* R7 31k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 4* G1 1014 | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G2 5761 | Range Trooper 5* G11, 12k | Shoretrooper 5* G7 4459 | Snowtrooper 7* G1 4656 | Magma 7* G2 5874 | zRG 7* R3 22k |
| MINI NovaBonk | zzR2-D2 7* R8 34k | zEP 7* R7 30k | zzzVader 7* R7 35k | zThrawn 7* R7 29k | zVeers 7* R4 24k | Tarkin 7* R7 27k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R4 24k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 17k | Shoretrooper 7* G12 16k | Snowtrooper 7* G11 15k | Magma 7* G9 13k | zRG 7* R5 24k |
| Mithrall05 | zzR2-D2 7* R7 32k | zEP 7* R7 29k | zzzVader 7* R7 35k | zzThrawn 7* R2 26k | zVeers 7* G12 19k | Tarkin 7* G8 11k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* G12 19k | Stormtrooper 7* G12 16k | Range Trooper 6* G6, 7600 | Shoretrooper 7* G11 15k | Snowtrooper 7* G8 12k | Magma 7* G11 15k | RG 7* G10 12k |
| MysticSphinx | R2-D2 7* R7 25k | zEP 7* R7 29k | zzVader 7* R7 32k | Thrawn 7* G9 10k | Veers 7* G12 15k | Tarkin 7* G11 14k | DT 5* G8 6577 | TFP 7* R5 20k | Starck 7* G12 15k | Stormtrooper 7* G8 9436 | Range Trooper 2* G1, 451 | Shoretrooper 5* G8 6301 | Snowtrooper 7* G8 9436 | Magma 7* G1 4656 | RG 4* G4 1938 |
| Niallis | R2-D2 7* R7 27k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* R6 25k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G7 12k | TFP 7* R5 22k | Starck 7* R3 20k | Stormtrooper 7* G1 4656 | Range Trooper 7* R3, 20k | Shoretrooper 6* G7 9522 | Snowtrooper 7* G12 15k | Magma 5* G1 1521 | RG 7* R3 20k |
| OfficialJS | zzR2-D2 7* R8 34k | zEP 7* R7 29k | zzVader 7* R7 33k | zThrawn 7* G12 21k | Veers 7* G11 15k | Tarkin 7* G12 18k | DT 7* G8 12k | TFP 7* G12 18k | Starck 7* G8 12k | Stormtrooper 7* G2 5560 | Range Trooper 4* G1, 1014 | Shoretrooper 5* G1 1521 | Snowtrooper 7* G7 7482 | Magma 7* G7 11k | RG 7* G11 15k |
| Pabon | zzR2-D2 7* R8 34k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G1 4656 | TFP 7* R5 22k | Starck 7* G1 4656 | Stormtrooper 7* G1 4656 | Range Trooper 7* G12, 16k | Shoretrooper 5* G1 1521 | Snowtrooper 7* G3 4990 | Magma 5* G1 1521 | RG 7* G12 15k |
| prettyhatemachine | zR2-D2 7* R7 29k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 23k | zStarck 7* R3 23k | Stormtrooper 7* G8 11k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G1 4656 | RG 7* R3 20k |
| Qex | zR2-D2 7* R8 32k | zEP 7* G12 20k | zzVader 7* R7 32k | Thrawn 7* G12 18k | zVeers 7* G12 19k | Tarkin 7* G11 17k | DT 7* G12 17k | TFP 7* R5 21k | Starck 7* G7 7956 | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G8 11k | Magma 7* G1 4656 | RG 7* G9 14k |
| Revanur | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 28k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G12 16k | Range Trooper 7* R3, 20k | Shoretrooper 7* G12 16k | Snowtrooper 7* R6 24k | Magma 7* G12 16k | zRG 7* R3 22k |
| Rhaugz | R2-D2 7* R7 27k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* G13 17k | zVeers 7* R1 21k | Tarkin 7* R3 21k | DT 7* G8 9712 | TFP 7* R5 21k | Starck 7* G12 17k | Stormtrooper 7* G8 13k | Range Trooper 7* G12, 15k | Shoretrooper 5* G8 6301 | Snowtrooper 7* G8 9436 | RG 7* G10 12k | |
| Richmal | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* G9 13k | zVeers 7* G10 17k | Tarkin 7* G10 14k | DT 7* G10 14k | TFP 7* R5 22k | Starck 7* G11 14k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G1 4656 | Snowtrooper 7* G7 10k | Magma 7* G7 10k | RG 7* G6 9039 |
| Schoolly D | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzVader 7* R7 32k | zThrawn 7* R3 24k | zVeers 7* G12 20k | zTarkin 7* G12 20k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* G12 20k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G11 15k | Magma 7* G12 16k | RG 7* G12 16k |
| Scorpion | zR2-D2 7* R7 29k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* G8 14k | Veers 7* G9 14k | Tarkin 7* G7 13k | DT 7* G4 9607 | TFP 7* G9 13k | Starck 7* G7 12k | Stormtrooper 7* G9 13k | Range Trooper 5* G5, 6064 | Shoretrooper 5* G4 5898 | Snowtrooper 7* G5 11k | Magma 7* G7 10k | RG 7* G9 14k |
| Seaoxe | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* G12 20k | zVeers 7* G12 19k | Tarkin 7* G11 17k | DT 7* G12 17k | TFP 7* R5 22k | Starck 7* G12 17k | Stormtrooper 7* G12 16k | Range Trooper 3* G1, 676 | Shoretrooper 7* G10 14k | Snowtrooper 7* G11 15k | Magma 7* G11 16k | RG 7* G12 16k |
| Shadow13 | zR2-D2 7* R7 29k | zzEP 7* R7 32k | zzzVader 7* R8 37k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zTarkin 7* R5 26k | DT 7* G12 17k | TFP 7* R5 22k | Starck 7* R3 20k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 16k | Snowtrooper 7* G11 15k | Magma 7* G9 12k | zRG 7* R5 24k |
| Shalien | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R1 24k | zVeers 7* G12 20k | zzTarkin 7* G12 23k | zDT 7* G12 19k | TFP 7* R5 22k | Starck 7* G9 14k | Stormtrooper 7* G8 13k | Range Trooper 6* G7, 8898 | Shoretrooper 7* G9 13k | Snowtrooper 7* G8 13k | Magma 7* G7 12k | zRG 7* R1 21k |
| Shazrogg | R2-D2 7* R7 27k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* G12 20k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 6* G7 9736 | TFP 7* R5 22k | Starck 7* G7 11k | Stormtrooper 7* G8 11k | Range Trooper 7* G12, 16k | Shoretrooper 5* G1 1521 | Snowtrooper 7* G5 6073 | Magma 7* G8 11k | RG 7* G8 11k |
| Tesserak | R2-D2 7* R7 26k | zzEP 7* R7 31k | zzzVader 7* R7 35k | zThrawn 7* G12 20k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G8 10k | TFP 7* R5 22k | Starck 7* G12 16k | Stormtrooper 7* G8 10k | Range Trooper 7* G12, 16k | Shoretrooper 6* G8 8536 | Snowtrooper 7* G8 10k | Magma 7* G1 4656 | RG 7* G1 4656 |
| TheEmpress | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R5 28k | zVeers 7* G13 21k | Tarkin 7* G12 18k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* G13 20k | Stormtrooper 7* G10 14k | Range Trooper 7* G9, 11k | Shoretrooper 7* G12 17k | Snowtrooper 7* G9 12k | Magma 7* G7 10k | RG 7* G11 16k |
| Torin Woodle | R2-D2 7* R7 27k | zEP 7* R7 30k | zzzVader 7* R7 35k | zThrawn 7* R6 28k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G11 16k | TFP 7* R5 22k | Starck 7* G5 8400 | Stormtrooper 7* G7 7555 | Range Trooper 6* G11, 13k | Shoretrooper 5* G10 11k | Snowtrooper 7* G9 13k | Magma 7* G11 15k | RG 7* G10 13k |
| Vertigone | zzR2-D2 7* R7 32k | zEP 7* R7 29k | zzzVader 7* R7 35k | zThrawn 7* R5 26k | zVeers 7* G12 19k | Tarkin 7* G12 17k | DT 7* G12 16k | TFP 7* R5 23k | zStarck 7* G12 19k | Stormtrooper 7* G12 16k | Range Trooper 7* G12, 16k | Shoretrooper 5* G8 9348 | Snowtrooper 7* G12 16k | Magma 1* G2 759 | RG 7* G7 11k |
| Whisk | zzR2-D2 7* R9 37k | zzEP 7* R7 32k | zzVader 7* R7 32k | Thrawn 7* R6 25k | zVeers 7* R6 27k | Tarkin 7* R3 20k | DT 7* R6 24k | TFP 7* R5 22k | Starck 7* R7 26k | Stormtrooper 7* R5 22k | Range Trooper 7* G12, 16k | Shoretrooper 7* G8 10k | Snowtrooper 7* G8 11k | Magma 7* G7 10k | RG 7* R3 19k |
| Woggex | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R3 26k | zVeers 7* R5 25k | Tarkin 7* G12 18k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R5 25k | Stormtrooper 7* G8 12k | Range Trooper 7* R2, 19k | Shoretrooper 7* R3 20k | Snowtrooper 7* G12 17k | Magma 7* G7 11k | RG 7* G11 16k |
| xXDaChipXx | zzR2-D2 7* R7 31k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* R6 25k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G1 4656 | TFP 7* R5 21k | zStarck 7* R3 23k | Stormtrooper 7* G1 4656 | Range Trooper 7* G11, 15k | Shoretrooper 6* G1 2661 | Snowtrooper 7* G4 5358 | Magma 5* G1 1521 | RG 7* R3 19k |
| zohaib24 | R2-D2 7* G12 17k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* R6 25k | zVeers 7* R6 27k | Tarkin 7* R3 21k | DT 7* G10 15k | TFP 7* R5 22k | zStarck 7* R5 25k | Stormtrooper 7* G11 15k | Range Trooper 7* G11, 15k | Shoretrooper 5* G2 1585 | Snowtrooper 7* G8 12k | Magma 7* G10 14k | RG 7* R3 20k |
| 50 |