Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
| Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhur P'hul | zzBB-8 7* R7 32k | zKRU 7* G12 20k | zKylo 7* G12 19k | FOST 7* G9 13k | FOE 7* G2 6693 | FOO 7* G12 16k | FOTP 7* G11 15k | Phasma 7* G10 14k | Hux 7* G12 17k | FOSFTP 7* G9 13k | Sith Trooper 7* R7, 26k |
| AndyJediDude | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Antithetical | zzBB-8 7* R3 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R4 21k | zSith Trooper 7* R5, 26k |
| Bato Kido | zzBB-8 7* G9 20k | zzKRU 7* R5 28k | zKylo 7* G12 20k | zFOST 7* G12 19k | FOE 7* G4 7248 | FOO 7* G11 15k | zFOTP 7* G11 17k | Phasma 7* G11 16k | zHux 7* G12 21k | FOSFTP 7* G6 7330 | Sith Trooper 7* G6, 10k |
| Bluejed | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 19k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Bobby0350 | BB-8 7* G10 15k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R4 21k | zSith Trooper 7* R6, 27k |
| Bytor Snowdog | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Caleb | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
| Cameran117 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R7 28k | zHux 7* R7 29k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| CptBlackBush | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Crocodile Dundee | zzBB-8 7* G12 23k | zzKRU 7* R3 26k | zKylo 7* G12 20k | zFOST 7* G12 19k | FOE 7* G12 17k | FOO 7* G11 16k | zFOTP 7* G12 19k | zPhasma 7* G12 20k | zHux 7* G12 20k | FOSFTP 7* G9 13k | zSith Trooper 7* G9, 17k |
| Crusader5454 | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Cruzman | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 26k |
| DarkCoitus | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| DarthDado | zBB-8 7* G12 20k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| DarthDarth | zzBB-8 7* R2 25k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R6, 27k |
| Delmon Enz | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Galalad | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Guihori | zzBB-8 7* R5 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 23k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Haus Junge | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Hima Glowbin | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R7 26k | zSith Trooper 7* R5, 25k |
| Hoyt Nitrum | zzBB-8 7* R7 32k | zzKRU 7* R7 31k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | Hux 7* R5 24k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Icyshadowz26 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 26k |
| JakeBum | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Jan Dodonna GAT | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 21k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Jastarter | zzBB-8 7* R7 32k | zzKRU 7* R5 28k | zKylo 7* G12 20k | FOST 4* G9 9678 | FOE 7* G8 13k | FOO 7* G9 14k | zFOTP 7* G12 19k | zPhasma 7* G12 20k | zHux 7* G12 20k | FOSFTP 7* G7 12k | Sith Trooper 3* G1, 5241 |
| JasTarter Too | zzBB-8 7* R7 32k | zzKRU 7* G12 23k | zKylo 7* G12 20k | FOST 4* G9 10k | FOE 7* G11 16k | FOO 7* G12 16k | zFOTP 7* G12 19k | zPhasma 7* G12 19k | zHux 7* G12 20k | FOSFTP 7* G9 13k | Sith Trooper 5* G7, 9798 |
| JAXDEN | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Jaycop | zBB-8 7* G12 19k | zzKRU 7* R7 31k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Kamu Teeltoo | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R8 28k | zFOTP 7* R4 24k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R6 24k | zSith Trooper 7* R7, 29k |
| Klass Lynder | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R4 23k | zPhasma 7* R6 27k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Lee | zzBB-8 7* G12 23k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R4 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Leo the lion | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Mhann Uhdea | BB-8 7* G12 18k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| MINIdanilo | zzBB-8 7* G13 24k | zzKRU 7* G12 23k | zKylo 7* G11 18k | zFOST 7* G11 17k | FOO 7* G8 12k | FOTP 7* G10 15k | Phasma 7* G8 14k | zHux 7* G11 19k | FOSFTP 7* G9 13k | Sith Trooper 7* G3, 8496 | |
| mystic kai | zBB-8 7* G12 20k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Obi Bonz Kenobie | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R7 28k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R4 21k | zSith Trooper 7* R7, 29k |
| OleJonesy | zzBB-8 7* R8 34k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k |
| Ozzy | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k |
| Pilgrims Plague | zBB-8 7* R7 29k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R7 26k | zFOTP 7* R5 25k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| ReveNeveR | zzBB-8 7* R3 26k | zzKRU 7* R5 28k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Ryza | zzBB-8 7* R7 32k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| SWfan114 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Tad | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 25k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 26k |
| tallon karrde | BB-8 7* G12 18k | zzKRU 7* R3 26k | Kylo 7* G12 16k | FOST 7* G11 15k | FOE 7* G6 8845 | FOO 7* G12 16k | FOTP 7* G11 14k | Phasma 7* G11 15k | Hux 7* G12 18k | FOSFTP 7* G9 13k | Sith Trooper 7* G11, 16k |
| TheMonikon | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R6 26k | FOE 7* R7 26k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R6, 27k |
| TomTel | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R2 21k | FOE 7* R3 20k | FOO 7* R4 21k | zFOTP 7* R4 23k | zPhasma 7* R4 24k | zHux 7* R5 26k | FOSFTP 7* R2 19k | zSith Trooper 7* R2, 22k |
| TrippyWolverine | zzBB-8 7* G12 23k | zzKRU 7* R5 28k | Kylo 7* R5 22k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k |
| vilanox | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Will Shakespeare | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| 50 |