Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R7 35k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R5 28k gp
Unlocked! zzStarkiller 7* R8 34k gp
Unlock Grand Inquisitor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Second Sister R5 | 17k | 7 | G8 | 10 | z |
![]() Ninth Sister R5 | 20k | 7 | G8 | 10 | z |
![]() Seventh Sister R5 | 23k | 7 | G11 | 7 | z |
![]() Eighth Brother R5 | 18k | 7 | G9 | 9 | z |
![]() Fifth Brother R5 | 18k | 7 | G9 | 9 | z |
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 5320 | 3 | G1 | 17 | |
![]() 0-0-0 R5 | 6139 | 4 | G1 | 17 | |
![]() BT-1 R5 | 5391 | 3 | G1 | 17 | |
![]() Sana R5 | 11k | 7 | G4 | 14 |
Unlocked! zzJedi Knight Cal Kestis 7* G11, 25k gp
Unlocked! zzzzzzRey 7* R8 51k gp
Unlock SL Kylo| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() KRU R7 | 23k | 7 | G12 | 8 | zz |
![]() Kylo R7 | 20k | 7 | G12 | 8 | z |
![]() FOST R5 | 10k | 4 | G9 | 9 | |
![]() FOE R5 | 16k | 7 | G11 | 7 | |
![]() FOO R5 | 16k | 7 | G12 | 6 | |
![]() FOTP R3 | 19k | 7 | G12 | 4 | z |
![]() Phasma R5 | 19k | 7 | G12 | 6 | z |
![]() Hux R5 | 20k | 7 | G12 | 6 | z |
![]() FOSFTP R3 | 13k | 7 | G9 | 7 | |
![]() Sith Trooper R5 | 9798 | 5 | G7 | 11 | |
![]() Vet Han R3 | 20k | 7 | G12 | 4 | z |
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Finalizer | 52k | 7 | G1 | 0 |
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 32k | 7 | R7 | 0 | zz |
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() RG R3 | 26k | 7 | R6 | 0 | z |
![]() Piett R5 | 34k | 7 | R8 | 0 | zz |
![]() Krennic R4 | 20k | 7 | G12 | 5 | z |
![]() Sidious R7 | 20k | 7 | G12 | 8 | z |
![]() Darth Maul R4 | 19k | 7 | G12 | 5 | z |
![]() Dooku R6 | 32k | 7 | R8 | 0 | z |
![]() Sith Marauder R7 | 16k | 7 | G12 | 8 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 29k | 7 | R7 | 0 | z |
![]() Thrawn R6 | 30k | 7 | R6 | 0 | zz |
![]() Tarkin R3 | 32k | 7 | R7 | 0 | zz |
![]() Veers R3 | 20k | 7 | G12 | 4 | z |
![]() Starck R3 | 20k | 7 | G12 | 4 | z |
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlock JMK| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() GK R8 | 29k | 7 | R7 | 1 | z |
![]() Bo-Katan R5 | 11k | 7 | G4 | 14 | |
![]() Aayla R3 | 12k | 7 | G7 | 9 | |
![]() Mace R3 | 31k | 7 | R5 | 0 | zzz |
![]() Negotiator | 73k | 7 | G1 | 0 | |
![]() GG R7 | 32k | 7 | R7 | 0 | zz |
![]() Wat Tambor R7 | 25k | 7 | R5 | 2 | z |
![]() MagnaGuard R5 | 25k | 7 | R5 | 0 | z |
![]() Clone Sergeant R5 | 16k | 7 | G11 | 7 | |
![]() QGJ R3 | 16k | 7 | G9 | 7 | z |
![]() GMY R8 | 28k | 7 | R5 | 3 | zz |
![]() Jango R7 | 23k | 7 | G12 | 8 | zz |
![]() Shaak Ti R7 | 28k | 7 | R5 | 2 | zz |
![]() Cad R5 | 27k | 7 | R7 | 0 | |
![]() Cody R5 | 19k | 7 | G12 | 6 | z |
Unlocked! zzzzzzLord Vader 7* R9, 54k gp
Unlocked! zzzzzzJabba 7* R9 55k gp
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 20k | 7 | G10 | 10 | z |
![]() Princess Kneesaa R7 | 16k | 7 | G9 | 11 | z |
![]() Wicket R3 | 19k | 7 | G12 | 4 | z |
![]() Lando R5 | 23k | 7 | R5 | 0 | |
![]() Ackbar R3 | 17k | 7 | G12 | 4 | |
![]() Scout Trooper R7 | 7593 | 5 | G4 | 16 | |
![]() R2-D2 R8 | 32k | 7 | R7 | 1 | zz |
![]() Cpt Solo R5 | 25k | 7 | R5 | 0 | z |
![]() ROLO R5 | 25k | 7 | R5 | 0 | z |
![]() Chirpa R3 | 19k | 7 | G12 | 4 | z |
![]() Captain Drogan R7 | 5565 | 4 | G1 | 19 | |
![]() CLS R7 | 35k | 7 | R7 | 0 | zzz |
![]() Boushh (Leia Organa) R5 | 26k | 7 | R5 | 0 | z |
![]() Chewpio R7 | 25k | 7 | R5 | 2 | z |
![]() Lobot R3 | 10k | 7 | G1 | 15 |
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 74k gp
Unlocked! Executor 7* 83k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 10k | 7 | G3 | 19 | |
![]() Cassian R8 | 14k | 7 | G8 | 13 | |
![]() Dash Rendar R7 | 26k | 7 | R5 | 2 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 16k | 7 | G11 | 7 | |
![]() Jyn R5 | 22k | 7 | G12 | 6 | zz |
![]() Hera R5 | 19k | 7 | G12 | 6 | z |
![]() Outrider | 67k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 56k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 46k | 7 | G1 | 0 | |
![]() Wedge X-wing | 55k | 7 | G1 | 0 | |
![]() Biggs X-wing | 54k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 56k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 35k | 7 | R7 | 2 | zzz |
![]() Malak R9 | 28k | 7 | R5 | 4 | zz |
![]() Sith Empire Trooper R7 | 17k | 7 | G12 | 8 | |
![]() Sith Trooper R7 | 9798 | 5 | G7 | 13 | |
![]() Darth Maul R7 | 19k | 7 | G12 | 8 | z |
![]() HK-47 R7 | 24k | 7 | G12 | 8 | zz |
![]() BS R7 | 26k | 7 | R4 | 3 | z |
![]() Sith Assassin R5 | 16k | 7 | G12 | 6 | |
![]() 50R-T R5 | 14k | 7 | G8 | 10 | |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 0 | ||||
![]() TIE Dagger | 29k | 7 | G1 | 0 | |
![]() Scimitar | 51k | 7 | G1 | 0 | |
![]() Sith Fighter | 42k | 7 | G1 | 0 | |
![]() Ebon Hawk | 65k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R5 28k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 91k gp
Unlocked! zzR2-D2 7* R7 32k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp