Guild readiness on unlocking Commander Luke Skywalker.
| Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
|---|---|---|---|---|---|---|
| Andhur P'hul | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | zLeia 7* R3 23k |
| AndyJediDude | zzzCLS 7* R7 34k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Antithetical | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 20k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 22k | zLeia 7* R3 23k |
| Bato Kido | zzzCLS 7* R7 35k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G8, 12k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 22k | zLeia 7* G12 20k |
| Bluejed | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G10 14k | zLeia 7* R3 23k |
| Bobby0350 | zzzCLS 7* R6 33k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R7 32k | Farmboy 7* G11 16k | zLeia 7* R3 23k |
| Bytor Snowdog | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | Leia 7* R3 20k |
| Caleb | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R7 32k | zFarmboy 7* G11 18k | zLeia 7* R3 23k |
| Cameran117 | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* G9, 16k | zzR2-D2 7* R7 32k | zzFarmboy 7* R7 31k | zLeia 7* R3 23k |
| CptBlackBush | zzzCLS 7* R5 32k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G9, 16k | zzR2-D2 7* R7 32k | zzFarmboy 7* G9 17k | zLeia 7* R3 23k |
| Crocodile Dundee | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | zzFarmboy 7* R5 28k | zLeia 7* R3 23k |
| Crusader5454 | zzzCLS 7* R4 30k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R2 25k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| Cruzman | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | zLeia 7* R3 23k |
| DarkCoitus | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R8 34k | zFarmboy 7* R5 25k | zLeia 7* R3 23k |
| DarthDado | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| DarthDarth | zzzCLS 7* R6 33k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R3 26k | zzFarmboy 7* G12 22k | zLeia 7* R2 22k |
| Delmon Enz | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | zFarmboy 7* G12 19k | zLeia 7* R3 23k |
| Galalad | zzzCLS 7* R7 35k | Old Ben 7* R6, 25k | zStormtrooper Han 7* G11, 18k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | Leia 7* R3 21k |
| Guihori | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 20k | zzR2-D2 7* R7 32k | Farmboy 7* G8 12k | zLeia 7* R3 23k |
| Haus Junge | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | zFarmboy 7* R3 23k | zLeia 7* R3 23k |
| Hima Glowbin | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | zFarmboy 7* R4 24k | Leia 7* R3 21k |
| Hoyt Nitrum | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G9 13k | zLeia 7* R3 23k |
| Icyshadowz26 | zzzCLS 7* R7 35k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 21k |
| JakeBum | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 31k | Farmboy 7* G8 10k | Leia 7* R3 21k |
| Jan Dodonna GAT | CLS 7* G8 13k | zzOld Ben 7* R3, 26k | zStormtrooper Han 7* G12, 18k | zzR2-D2 7* R5 28k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
| Jastarter | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R4 24k |
| JasTarter Too | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G9, 16k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 21k | zLeia 7* R3 23k |
| JAXDEN | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | Leia 7* R3 21k |
| Jaycop | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G9 13k | Leia 7* R3 21k |
| Kamu Teeltoo | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* R7, 28k | zzR2-D2 7* R7 32k | Farmboy 7* G11 16k | zLeia 7* R7 29k |
| Klass Lynder | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Lee | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 20k | zzR2-D2 7* R8 34k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| Leo the lion | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | Farmboy 7* G12 17k | Leia 7* R3 21k |
| Mhann Uhdea | zzzCLS 7* R5 31k | zOld Ben 7* G12, 20k | Stormtrooper Han 7* G10, 15k | R2-D2 7* G12 17k | Farmboy 7* G11 16k | Leia 7* G12 17k |
| MINIdanilo | zzzCLS 7* R7 35k | zzOld Ben 7* G13, 24k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* G12 23k | Farmboy 7* G9 14k | zLeia 7* G9 16k |
| mystic kai | zzzCLS 7* R5 31k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G11, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G9 12k | zLeia 7* R3 23k |
| Obi Bonz Kenobie | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | zFarmboy 7* R3 23k | zLeia 7* R3 24k |
| OleJonesy | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G12, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G8 12k | zLeia 7* R3 22k |
| Ozzy | zzzCLS 7* R5 30k | zzOld Ben 7* G13, 23k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R5 28k | zzFarmboy 7* G10 20k | Leia 7* G9 13k |
| Pilgrims Plague | zzzCLS 7* R7 35k | zzOld Ben 7* R8, 34k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | zFarmboy 7* R5 25k | zLeia 7* R5 25k |
| ReveNeveR | zzzCLS 7* R5 32k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* R1, 21k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Ryza | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 22k | zLeia 7* R5 25k |
| SWfan114 | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R4 24k |
| Tad | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| tallon karrde | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | zStormtrooper Han 7* R3, 22k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | Leia 7* R3 20k |
| TheMonikon | zzzCLS 7* R4 30k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R2 25k | Farmboy 7* G10 14k | Leia 7* G9 14k |
| TomTel | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 29k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 21k | zLeia 7* R5 25k |
| TrippyWolverine | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
| vilanox | zzzCLS 7* R5 31k | zzOld Ben 7* R4, 27k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R4 27k | Farmboy 7* G9 13k | Leia 7* G12 18k |
| Will Shakespeare | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* R5, 25k | zzR2-D2 7* R8 34k | zFarmboy 7* R3 23k | Leia 7* R3 21k |
| 50 |