Guild readiness on unlocking Rey.
Player | Rey![]() | Gear Needed | JTR R7![]() | R2-D2![]() | C-3PO![]() | BB-8 R7![]() | RT R5![]() | Scav Rey R7![]() | Finn R5![]() | Poe R5![]() | Vet Chewbacca R3![]() | Vet Han![]() | Resistance Pilot R3![]() | Holdo R5![]() | Rose R5![]() | RH Poe R5![]() | RH Finn R5![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhur P'hul | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | Vet Han 7* G8, 12k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
AndyJediDude | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | Vet Han 7* R3, 21k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Antithetical | 73 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R5 30k | zzBB-8 7* R3 26k | RT 7* G12 16k | zScav Rey 7* G12, 19k | zFinn 7* G12 20k | Poe 7* G12 17k | zVet Chewbacca 7* G12, 20k | zVet Han 7* R3, 23k | Resistance Pilot 7* G8, 13k | zHoldo 7* G12 20k | zRose 4* G11 14k | RH Poe 7* G9, 14k | zRH Finn 5* G9, 13k | |
Bato Kido | 126 | zzzJTR 7* R3 29k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* G9 20k | RT 7* G7 12k | zScav Rey 7* G11, 19k | zFinn 7* G12 20k | Poe 7* G9 14k | zVet Chewbacca 7* G11, 18k | zVet Han 7* G10, 17k | Resistance Pilot 7* G6, 11k | Holdo 5* G4 4147 | Rose 4* G3 2541 | RH Poe 6* G1, 3783 | RH Finn 4* G3, 2935 | |
Bluejed | zzzzzzRey 7* R7 41k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R5 30k | zzBB-8 7* R7 32k | RT 7* R5 20k | Scav Rey 7* R7, 26k | Finn 7* R5 22k | Poe 7* R5 21k | Vet Chewbacca 7* R5, 22k | Vet Han 7* R5, 21k | Resistance Pilot 7* R5, 20k | Holdo 7* R5 23k | Rose 7* R5 21k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Bobby0350 | 97 | JTR 7* R7 27k | zzR2-D2 7* R7 32k | zzC-3PO 7* R5 30k | BB-8 7* G10 15k | RT 7* G7 10k | Scav Rey 7* G11, 16k | Finn 7* G12 17k | Poe 7* G8 11k | zVet Chewbacca 7* G12, 20k | zVet Han 7* R5, 25k | Resistance Pilot 7* G8, 11k | Holdo 7* G8 13k | Rose 7* G7 12k | RH Poe 7* G9, 13k | RH Finn 7* G9, 14k | |
Bytor Snowdog | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 31k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R3, 20k | Vet Han 7* R3, 20k | Resistance Pilot 7* R5, 22k | zHoldo 7* R5 25k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Caleb | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 34k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zBB-8 7* R7 29k | RT 7* R5 22k | zScav Rey 7* R7, 28k | Finn 7* R5 23k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 20k | Vet Han 7* R3, 20k | Resistance Pilot 7* R3, 20k | Holdo 7* R5 23k | Rose 7* R5 22k | RH Poe 7* R5, 23k | zRH Finn 7* R5, 25k |
Cameran117 | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 34k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R7 29k | Poe 7* R5 23k | zVet Chewbacca 7* R5, 25k | zVet Han 7* R5, 25k | Resistance Pilot 7* R5, 22k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R7, 29k |
CptBlackBush | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 21k | zVet Han 7* R3, 23k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 24k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Crocodile Dundee | 84 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* G12 23k | RT 7* G8 12k | zScav Rey 7* G11, 19k | zFinn 7* G10 18k | Poe 7* G12 17k | zVet Chewbacca 7* G12, 19k | zVet Han 7* G12, 20k | Resistance Pilot 7* G10, 14k | zHoldo 7* G9 16k | Rose 5* G8 10k | zRH Poe 7* G11, 18k | RH Finn 5* G11, 13k | |
Crusader5454 | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R2 25k | zzC-3PO 7* R3 28k | zzBB-8 7* R7 31k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 23k | Vet Han 7* R5, 23k | Resistance Pilot 7* R5, 21k | Holdo 7* R5 23k | Rose 7* R5 23k | RH Poe 7* R5, 23k | RH Finn 7* R5, 22k |
Cruzman | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R5, 23k | Vet Han 7* R5, 23k | Resistance Pilot 7* R5, 22k | zHoldo 7* R5 25k | Rose 7* R5 23k | RH Poe 7* R5, 23k | zRH Finn 7* R5, 25k |
DarkCoitus | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 34k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R5, 22k | zVet Han 7* R5, 25k | Resistance Pilot 7* R5, 22k | Holdo 7* R5 22k | Rose 7* R5 23k | RH Poe 7* R5, 23k | RH Finn 7* R5, 23k |
DarthDado | 18 | zzzJTR 7* R7 34k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zBB-8 7* G12 20k | RT 7* R5 21k | Scav Rey 7* R5, 23k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* G8, 13k | Vet Han 7* R3, 20k | Resistance Pilot 7* R5, 21k | Holdo 7* R5 22k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k | |
DarthDarth | 67 | zzzJTR 7* R3 29k | zzR2-D2 7* R3 26k | zzC-3PO 7* R5 30k | zzBB-8 7* R2 25k | RT 7* G12 17k | zScav Rey 7* G12, 20k | zFinn 7* G12 20k | Poe 7* G12 17k | zVet Chewbacca 7* G12, 19k | zVet Han 7* R3, 23k | Resistance Pilot 7* G12, 16k | zHoldo 7* G12 20k | zRose 7* G12 20k | zRH Poe 7* G12, 20k | zRH Finn 7* G12, 20k | |
Delmon Enz | 0 | zzJTR 7* R7 32k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 20k | Vet Han 7* R3, 20k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k | |
Galalad | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 31k | RT 7* R5 22k | zScav Rey 7* R7, 29k | Finn 7* R6 24k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 20k | Vet Han 7* R3, 21k | Resistance Pilot 7* R3, 20k | Holdo 7* R5 23k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R7, 29k |
Guihori | 98 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 34k | zzBB-8 7* R5 29k | RT 7* G12 17k | zScav Rey 7* G12, 20k | zFinn 7* G12 20k | Poe 7* G12 17k | Vet Chewbacca 7* G8, 13k | Vet Han 7* R3, 20k | Resistance Pilot 7* G12, 16k | Holdo 4* G1 1014 | Rose 6* G11 14k | RH Poe 3* G1, 676 | RH Finn 3* G1, 676 | |
Haus Junge | 51 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* G12 17k | zScav Rey 7* R2, 22k | zFinn 7* G12 20k | Poe 7* G12 17k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R5, 25k | Resistance Pilot 7* G12, 16k | zHoldo 7* G12 19k | zRose 7* G12 20k | zRH Poe 7* G12, 20k | zRH Finn 7* G12, 20k | |
Hima Glowbin | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R5 30k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | Vet Han 7* R5, 23k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | Rose 7* R5 23k | zRH Poe 7* R5, 26k | zRH Finn 7* R5, 25k |
Hoyt Nitrum | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 22k | Vet Han 7* R5, 22k | Resistance Pilot 7* R5, 21k | zHoldo 7* R5 25k | zRose 7* R5 25k | RH Poe 7* R5, 23k | zRH Finn 7* R6, 27k | |
Icyshadowz26 | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 34k | zBB-8 7* R7 29k | RT 7* R5 20k | zScav Rey 7* R7, 28k | Finn 7* R5 21k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 21k | Vet Han 7* R5, 21k | Resistance Pilot 7* R5, 20k | zHoldo 7* R5 25k | Rose 7* R5 21k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
JakeBum | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 31k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | Vet Han 7* R3, 21k | Resistance Pilot 7* R3, 20k | Holdo 7* R5 23k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Jan Dodonna GAT | zzzzzzRey 7* R8 50k | 0 | zzzJTR 7* R7 34k | zzR2-D2 7* R5 28k | zzC-3PO 7* G13 25k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 26k | Poe 7* R5 23k | zVet Chewbacca 7* R6, 25k | zVet Han 7* R5, 24k | Resistance Pilot 7* R5, 22k | zHoldo 7* R5 25k | zRose 7* R7 29k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Jastarter | zzzzzzRey 7* R9 54k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 34k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | Vet Han 7* G8, 13k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
JasTarter Too | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* G12, 20k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R6, 27k |
JAXDEN | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 20k | Vet Han 7* R5, 23k | Resistance Pilot 7* R3, 20k | Holdo 7* R5 23k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Jaycop | 93 | zzzJTR 7* R7 34k | zzR2-D2 7* R8 34k | zzC-3PO 7* R5 30k | zBB-8 7* G12 19k | RT 7* G8 12k | Scav Rey 7* G12, 16k | zFinn 7* G12 19k | Poe 7* G11 15k | Vet Chewbacca 7* G8, 13k | zVet Han 7* R3, 23k | Resistance Pilot 7* G7, 11k | Holdo 7* G8 12k | Rose 7* G7 12k | zRH Poe 7* G9, 17k | zRH Finn 7* G11, 18k | |
Kamu Teeltoo | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 34k | zzBB-8 7* R7 32k | RT 7* R6 24k | Scav Rey 7* R7, 26k | zFinn 7* R7 29k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | zVet Han 7* R3, 23k | Resistance Pilot 7* R5, 22k | zHoldo 7* R7 29k | zRose 7* R7 29k | zRH Poe 7* R5, 26k | zRH Finn 7* R5, 26k |
Klass Lynder | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 34k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R5, 25k | zVet Han 7* R5, 25k | Resistance Pilot 7* R5, 22k | Holdo 7* R5 23k | Rose 7* R5 23k | zRH Poe 7* R7, 29k | zRH Finn 7* R7, 29k |
Lee | 14 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* G12 23k | RT 7* R5 22k | zScav Rey 7* R5, 25k | Finn 7* R5 23k | Poe 7* R5 22k | Vet Chewbacca 7* G12, 17k | Vet Han 7* R3, 21k | Resistance Pilot 7* R5, 21k | Holdo 7* R5 23k | Rose 7* R5 22k | RH Poe 7* R5, 22k | RH Finn 7* R5, 22k | |
Leo the lion | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 21k | Vet Han 7* R3, 21k | Resistance Pilot 7* R3, 20k | Holdo 7* R5 23k | Rose 7* R5 23k | zRH Poe 7* R5, 26k | zRH Finn 7* R5, 25k |
Mhann Uhdea | 82 | zzzJTR 7* R2 28k | R2-D2 7* G12 17k | zzC-3PO 7* R7 33k | BB-8 7* G12 18k | RT 7* G12 16k | zScav Rey 7* G12, 19k | Finn 7* G12 17k | Poe 7* G12 17k | Vet Chewbacca 7* G12, 17k | zVet Han 7* R3, 23k | Resistance Pilot 7* G12, 16k | Holdo 7* G12 17k | Rose 7* G7 7945 | RH Poe 7* G9, 14k | RH Finn 7* G9, 14k | |
MINIdanilo | 115 | zzzJTR 7* G13 26k | zzR2-D2 7* G12 23k | zzC-3PO 7* R6 31k | zzBB-8 7* G13 24k | RT 6* G1 2661 | zScav Rey 7* R5, 26k | zFinn 7* R5 25k | Poe 7* G11 17k | zVet Chewbacca 7* G6, 15k | zVet Han 7* G7, 15k | Resistance Pilot 7* G7, 11k | Holdo 7* G5 11k | Rose 4* G1 1014 | zRH Poe 7* G7, 15k | zRH Finn 4* G3, 10k | |
mystic kai | 132 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zC-3PO 7* R5 28k | zBB-8 7* G12 20k | RT 5* G8 6301 | Scav Rey 7* G8, 11k | zFinn 7* G12 19k | Poe 7* G8 9712 | Vet Chewbacca 7* G8, 11k | Vet Han 7* R3, 20k | Resistance Pilot 7* G8, 9436 | Holdo 7* G1 4656 | RH Poe 7* G1, 4656 | |||
Obi Bonz Kenobie | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R5, 25k | zVet Han 7* R5, 25k | Resistance Pilot 7* R5, 22k | zHoldo 7* R7 29k | zRose 7* R5 25k | zRH Poe 7* R7, 29k | zRH Finn 7* R7, 29k |
OleJonesy | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R5 30k | zzBB-8 7* R8 34k | RT 7* R7 25k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R3, 20k | zVet Han 7* R3, 21k | Resistance Pilot 7* R3, 18k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Ozzy | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R5 28k | zzC-3PO 7* R6 31k | zzBB-8 7* R7 32k | RT 7* R6 23k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R3, 23k | Resistance Pilot 7* R3, 18k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R6, 27k | zRH Finn 7* R7, 29k |
Pilgrims Plague | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R5 30k | zBB-8 7* R7 29k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R3, 20k | zVet Han 7* R3, 23k | Resistance Pilot 7* R5, 21k | zHoldo 7* R6 27k | zRose 7* R5 24k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
ReveNeveR | 115 | zzzJTR 7* R7 35k | zzR2-D2 7* R7 32k | zzC-3PO 7* R8 36k | zzBB-8 7* R3 26k | RT 7* G12 17k | Scav Rey 7* G12, 17k | Finn 7* G12 17k | Poe 7* G8 13k | Vet Chewbacca 7* G8, 13k | zVet Han 7* R5, 25k | Resistance Pilot 7* G9, 14k | Holdo 7* G1 6447 | Rose 4* G1 2887 | RH Poe 3* G1, 1953 | RH Finn 3* G3, 4399 | |
Ryza | zzzzzzRey 7* R8 52k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R3, 23k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
SWfan114 | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zBB-8 7* R7 29k | RT 7* R5 21k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 23k | Vet Han 7* R5, 23k | Resistance Pilot 7* R5, 22k | Holdo 7* R5 23k | Rose 7* R5 22k | RH Poe 7* R5, 23k | RH Finn 7* R5, 23k |
Tad | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R5, 25k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
tallon karrde | 99 | zzJTR 7* R7 33k | zzR2-D2 7* R8 34k | zzC-3PO 7* R7 33k | BB-8 7* G12 18k | RT 7* G9 13k | Scav Rey 7* G12, 18k | Finn 7* G10 15k | Poe 7* G10 14k | Vet Chewbacca 7* G9, 14k | Vet Han 7* G8, 14k | Resistance Pilot 7* G10, 14k | Holdo 7* G10 14k | Rose 7* G5 7734 | RH Poe 7* G1, 8119 | RH Finn 7* G11, 16k | |
TheMonikon | zzzzzzRey 7* R9 53k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R2 25k | zzC-3PO 7* R5 30k | zzBB-8 7* R7 31k | RT 7* R5 22k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R4, 24k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
TomTel | zzzzzzRey 7* R9 54k | 0 | zzzJTR 7* R8 37k | zzR2-D2 7* R7 32k | zzC-3PO 7* R7 33k | zzBB-8 7* R7 32k | RT 7* R5 22k | zScav Rey 7* R8, 31k | zFinn 7* R5 25k | Poe 7* R5 23k | zVet Chewbacca 7* R3, 23k | zVet Han 7* R3, 23k | Resistance Pilot 7* R3, 20k | zHoldo 7* R5 25k | zRose 7* R5 25k | zRH Poe 7* R7, 29k | zRH Finn 7* R6, 27k |
TrippyWolverine | 10 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R5 30k | zzBB-8 7* G12 23k | RT 7* R5 22k | Scav Rey 7* R5, 22k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 22k | Vet Han 7* R5, 22k | Resistance Pilot 7* R5, 21k | Holdo 7* R5 22k | Rose 7* R5 20k | RH Poe 7* R5, 22k | RH Finn 7* R5, 22k | |
vilanox | zzzzzzRey 7* R8 51k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R4 27k | zzC-3PO 7* R5 30k | zzBB-8 7* R7 31k | RT 7* R5 22k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Poe 7* R5 22k | Vet Chewbacca 7* R5, 22k | zVet Han 7* R5, 25k | Resistance Pilot 7* R5, 21k | zHoldo 7* R5 25k | Rose 7* R5 22k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
Will Shakespeare | zzzzzzRey 7* R7 49k | 0 | zzzJTR 7* R7 35k | zzR2-D2 7* R8 34k | zzC-3PO 7* R8 36k | zzBB-8 7* R7 32k | RT 7* R5 22k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Poe 7* R5 23k | Vet Chewbacca 7* R5, 23k | Vet Han 7* R5, 23k | Resistance Pilot 7* R5, 22k | zHoldo 7* R5 25k | Rose 7* R5 23k | zRH Poe 7* R5, 25k | zRH Finn 7* R5, 25k |
32 |