Guild readiness on unlocking Grand Admiral Thrawn.
5 of the 6 required at 7 stars.
Player | Thrawn![]() | Kanan![]() | Ezra![]() | Zeb![]() | Hera![]() | Chopper![]() | Sabine![]() |
---|---|---|---|---|---|---|---|
Andhur P'hul | zThrawn 7* R6 27k | Kanan 7* G12 17k | Ezra 7* G11 16k | Zeb 7* G12 17k | Hera 7* R5 23k | Chopper 7* G10 15k | Sabine 7* G8 13k |
AndyJediDude | zzThrawn 7* R6 30k | Kanan 7* R3 21k | Ezra 7* R5 23k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Antithetical | zzThrawn 7* R6 30k | zKanan 7* G8 16k | zEzra 7* G12 19k | Zeb 7* G8 14k | zHera 7* R3 23k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Bato Kido | zzThrawn 7* R5 28k | zKanan 7* G8 16k | Ezra 7* G7 12k | zZeb 7* G9 16k | zHera 7* G9 16k | Chopper 7* G9 14k | zSabine 7* G8 16k |
Bluejed | zzThrawn 7* R5 28k | Kanan 7* G8 13k | Ezra 7* G10 14k | Zeb 7* G8 12k | Hera 7* G9 14k | Chopper 7* G10 15k | Sabine 6* G8 8160 |
Bobby0350 | zzThrawn 7* G10 20k | Kanan 7* G12 17k | zEzra 7* G11 18k | Zeb 7* G12 17k | Hera 7* R5 23k | Chopper 7* G10 15k | Sabine 7* G8 13k |
Bytor Snowdog | zzThrawn 7* R7 32k | zKanan 7* G12 20k | zEzra 7* R1 21k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Caleb | zzThrawn 7* R6 30k | zKanan 7* G10 17k | zEzra 7* G11 18k | zZeb 7* G10 17k | zHera 7* G11 18k | Chopper 7* G9 14k | zSabine 7* G10 17k |
Cameran117 | zzThrawn 7* R7 32k | zKanan 7* R1 21k | zEzra 7* R7 29k | zZeb 7* G12 20k | zHera 7* R1 21k | Chopper 7* G12 17k | zSabine 7* G12 19k |
CptBlackBush | zzThrawn 7* R6 30k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G10 15k | zSabine 7* G12 19k |
Crocodile Dundee | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 20k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Crusader5454 | zzThrawn 7* R7 32k | zKanan 7* R3 23k | Ezra 7* R3 21k | zZeb 7* R3 23k | Hera 7* R3 20k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Cruzman | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 20k | Zeb 7* G8 13k | zHera 7* G11 18k | Chopper 7* G10 16k | Sabine 7* G12 17k |
DarkCoitus | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 23k | Zeb 7* R3 20k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
DarthDado | zThrawn 7* G12 20k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 21k | zHera 7* R3 23k | Chopper 7* R3 21k | Sabine 7* R3 21k |
DarthDarth | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* R3 23k | zZeb 7* G12 20k | zHera 7* R3 23k | Chopper 7* G12 18k | zSabine 7* R3 23k |
Delmon Enz | zThrawn 7* R6 27k | Kanan 7* G12 17k | Ezra 7* G12 17k | Zeb 7* G12 17k | Hera 7* R1 19k | Chopper 7* G12 17k | Sabine 7* G12 17k |
Galalad | zzThrawn 7* R6 30k | Kanan 7* G11 16k | zEzra 7* G12 19k | Zeb 7* G12 17k | Hera 7* G12 17k | Chopper 7* G12 17k | Sabine 7* G12 17k |
Guihori | zzThrawn 7* R7 32k | zKanan 7* G12 19k | Ezra 7* G11 15k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Haus Junge | zzThrawn 7* R3 26k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Hima Glowbin | zzThrawn 7* R6 30k | zKanan 7* R2 22k | Ezra 7* G12 18k | zZeb 7* G12 20k | zHera 7* R5 25k | Chopper 7* G12 17k | Sabine 7* G12 17k |
Hoyt Nitrum | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 19k | zZeb 7* G12 20k | zHera 7* G13 21k | Chopper 7* G12 17k | zSabine 7* G12 20k |
Icyshadowz26 | zzThrawn 7* R6 30k | zKanan 7* R3 23k | Ezra 7* R3 20k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 20k |
JakeBum | zThrawn 7* R6 28k | zKanan 7* G12 19k | zEzra 7* G12 19k | Zeb 7* G12 17k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Jan Dodonna GAT | zzThrawn 7* R6 29k | zKanan 7* R3 21k | zEzra 7* R5 24k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
Jastarter | zzThrawn 7* R6 30k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* G12 19k |
JasTarter Too | zzThrawn 7* R6 30k | zKanan 7* G9 17k | zEzra 7* G12 19k | zZeb 7* G9 17k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* G12 19k |
JAXDEN | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* R5 25k | Zeb 7* G12 17k | zHera 7* G12 20k | Chopper 7* G10 15k | zSabine 7* G12 19k |
Jaycop | zzThrawn 7* R6 30k | Kanan 7* G12 17k | Ezra 7* G11 16k | Zeb 7* G10 15k | Hera 7* G12 17k | Chopper 7* G10 15k | Sabine 7* G12 17k |
Kamu Teeltoo | zzThrawn 7* R7 32k | zKanan 7* R6 27k | zEzra 7* R5 25k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 26k |
Klass Lynder | zzThrawn 7* R7 32k | zKanan 7* R5 25k | zEzra 7* R7 29k | zZeb 7* R3 23k | zHera 7* R6 27k | Chopper 7* R3 21k | zSabine 7* R5 25k |
Lee | zzThrawn 7* G13 24k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Leo the lion | zzThrawn 7* R6 30k | Kanan 7* R1 19k | zEzra 7* R2 22k | Zeb 7* R1 19k | zHera 7* R5 26k | Chopper 7* G12 18k | zSabine 7* R2 22k |
Mhann Uhdea | zzThrawn 7* R6 30k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G12 17k | zSabine 7* R1 21k |
MINIdanilo | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R7 29k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* G12 17k | zSabine 7* R2 23k |
mystic kai | zThrawn 7* R6 27k | Kanan 7* G9 14k | Ezra 7* G11 16k | Zeb 7* G10 15k | Hera 7* G9 14k | Chopper 7* G10 15k | Sabine 6* G8 9349 |
Obi Bonz Kenobie | zzThrawn 7* R6 29k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
OleJonesy | zThrawn 7* R6 27k | Kanan 7* G8 11k | zEzra 7* R5 25k | Zeb 7* G8 11k | Hera 7* G12 15k | Chopper 7* G12 16k | zSabine 7* R5 25k |
Ozzy | zzThrawn 7* R5 28k | zKanan 7* G12 19k | zEzra 7* G12 19k | zZeb 7* G11 18k | zHera 7* G13 20k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Pilgrims Plague | zThrawn 7* R7 29k | zKanan 7* R7 29k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
ReveNeveR | zThrawn 7* R6 28k | Kanan 7* R3 21k | Ezra 7* R3 21k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Ryza | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* R5 25k | zZeb 7* R1 21k | zHera 7* R7 29k | Chopper 7* R1 19k | zSabine 7* R2 22k |
SWfan114 | zzThrawn 7* R6 30k | Kanan 7* R3 21k | Ezra 7* R5 23k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Tad | Thrawn 7* G12 18k | Kanan 7* R3 21k | zEzra 7* R3 23k | Zeb 7* R3 20k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
tallon karrde | zThrawn 7* R5 26k | Kanan 7* G12 18k | Ezra 7* G12 17k | Zeb 7* G12 17k | zHera 7* R5 26k | Chopper 7* G12 17k | Sabine 7* G12 17k |
TheMonikon | zzThrawn 7* R3 26k | zKanan 7* G13 21k | zEzra 7* R2 22k | zZeb 7* R1 21k | zHera 7* R2 22k | Chopper 7* R1 19k | zSabine 7* R2 22k |
TomTel | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* G12 19k | zZeb 7* G12 20k | zHera 7* R2 22k | Chopper 7* G12 17k | zSabine 7* G12 20k |
TrippyWolverine | Thrawn 7* G12 16k | zKanan 7* R3 23k | zEzra 7* R3 23k | Zeb 7* R3 20k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 20k |
vilanox | zzThrawn 7* R6 29k | zKanan 7* G12 20k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G10 15k | zSabine 7* G12 19k |
Will Shakespeare | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* R5 25k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R5 25k |
50 |