Guild readiness on unlocking Grand Inquisitor.
| Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
|---|---|---|---|---|---|---|---|
| Andhur P'hul | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
| AndyJediDude | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R5, 29k | zSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 26k | |
| Antithetical | 30 | zSecond Sister 7* G12, 21k | zNinth Sister 7* G12, 24k | zSeventh Sister 7* G12, 24k | zEighth Brother 7* G12, 22k | zFifth Brother 7* G12, 21k | |
| Bato Kido | 60 | Second Sister 7* G6, 13k | Ninth Sister 7* G6, 13k | Seventh Sister 5* G6, 10k | Eighth Brother 6* G6, 11k | Fifth Brother 7* G6, 13k | |
| Bluejed | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Bobby0350 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R8, 33k |
| Bytor Snowdog | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Caleb | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Cameran117 | 32 | zSecond Sister 7* G9, 18k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R1, 25k | zEighth Brother 7* G9, 17k | Fifth Brother 6* G8, 12k | |
| CptBlackBush | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Crocodile Dundee | 52 | Second Sister 5* G6, 10k | Ninth Sister 5* G8, 11k | Seventh Sister 4* G8, 11k | Eighth Brother 7* G9, 15k | Fifth Brother 4* G7, 10k | |
| Crusader5454 | 24 | zSecond Sister 7* R5, 26k | zNinth Sister 7* G13, 22k | zSeventh Sister 7* G13, 22k | Eighth Brother 7* G12, 19k | Fifth Brother 7* G10, 16k | |
| Cruzman | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DarkCoitus | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DarthDado | 89 | Second Sister 3* G1, 2650 | |||||
| DarthDarth | zzGrand Inquisitor 7* R5, 31k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 29k | zSeventh Sister 7* R5, 29k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| Delmon Enz | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Galalad | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Guihori | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R5, 29k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R5, 27k | |
| Haus Junge | zGrand Inquisitor 7* R3, 29k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 29k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| Hima Glowbin | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Hoyt Nitrum | 42 | zSecond Sister 7* G9, 18k | zNinth Sister 7* G9, 20k | zSeventh Sister 7* G9, 20k | zEighth Brother 7* G11, 20k | zFifth Brother 7* G10, 18k | |
| Icyshadowz26 | 44 | Second Sister 7* G9, 14k | Ninth Sister 6* G8, 11k | Seventh Sister 5* G9, 11k | Eighth Brother 7* G11, 16k | Fifth Brother 6* G9, 12k | |
| JakeBum | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
| Jan Dodonna GAT | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Jastarter | 46 | zSecond Sister 7* G9, 18k | zNinth Sister 7* G8, 20k | zSeventh Sister 7* G9, 21k | zEighth Brother 7* G9, 18k | zFifth Brother 7* G9, 18k | |
| JasTarter Too | 45 | zSecond Sister 7* G8, 17k | zNinth Sister 7* G8, 20k | zSeventh Sister 7* G11, 23k | zEighth Brother 7* G9, 18k | zFifth Brother 7* G9, 18k | |
| JAXDEN | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Jaycop | 44 | Second Sister 7* G9, 16k | zNinth Sister 7* G8, 20k | zSeventh Sister 7* G9, 18k | Eighth Brother 7* G9, 16k | Fifth Brother 7* G11, 18k | |
| Kamu Teeltoo | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Klass Lynder | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
| Lee | 8 | zSecond Sister 7* R7, 30k | Ninth Sister 7* R2, 21k | Seventh Sister 7* R2, 21k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R3, 22k | |
| Leo the lion | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R6, 28k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R6, 29k |
| Mhann Uhdea | 29 | zSecond Sister 7* G12, 21k | Ninth Sister 7* G9, 16k | zSeventh Sister 7* R1, 25k | Eighth Brother 7* G13, 19k | zFifth Brother 7* G13, 22k | |
| MINIdanilo | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
| mystic kai | 59 | Second Sister 5* G9, 11k | Ninth Sister 4* G2, 5349 | Seventh Sister 4* G9, 10k | Eighth Brother 5* G9, 9945 | Fifth Brother 4* G2, 5349 | |
| Obi Bonz Kenobie | zzzGrand Inquisitor 7* R6, 32k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R6, 31k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R6, 28k |
| OleJonesy | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Ozzy | zGrand Inquisitor 7* R2, 28k | 0 | zSecond Sister 7* R6, 29k | zNinth Sister 7* R6, 31k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 29k | zFifth Brother 7* R6, 29k |
| Pilgrims Plague | 44 | Second Sister 6* G6, 10k | zNinth Sister 7* R7, 30k | Seventh Sister 4* G7, 8844 | Eighth Brother 7* G9, 14k | Fifth Brother 7* G6, 12k | |
| ReveNeveR | zGrand Inquisitor 7* G10, 23k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Ryza | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 32k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| SWfan114 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Tad | 44 | Second Sister 7* G10, 17k | Ninth Sister 7* G8, 15k | Seventh Sister 7* G9, 16k | Eighth Brother 7* G9, 16k | Fifth Brother 7* G10, 16k | |
| tallon karrde | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| TheMonikon | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R6, 30k | zSeventh Sister 7* R6, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k | |
| TomTel | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R8, 35k | zEighth Brother 7* R8, 33k | zFifth Brother 7* R7, 33k |
| TrippyWolverine | 85 | Second Sister 5* G1, 3495 | Ninth Sister 4* G1, 2988 | Seventh Sister 4* G1, 2988 | Eighth Brother 6* G1, 4635 | Fifth Brother 4* G1, 2988 | |
| vilanox | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
| Will Shakespeare | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| 30 |