See also https://genskaar.github.io/tb_geo/html/ds.html.
Please check platoons before using any of these squads in missions. Also note that the section names are positions on the map rather than phase numbers:
Teams shown in yellow need additional gear. You can
Player | Count | 1 Top | 1 Bottom | 2 Top | 2 Middle | 2 Bottom | 3 Top | 3 Middle | 3 Bottom | 4 Top | 4 Middle | 4 Bottom |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sans | 8 | 95k - Poggle G12, zzGBA G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 118k - zzJango R7, Cad R5, Dengar G12, Greedo G12, Boba R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 | 102k - Nute G12, zB1 G12, zB2 R3, Droideka G12, zMagnaGuard R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 310k - Finalizer 4* TIE Silencer, FOSF TIE Fighter 2*, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon 2* 205k - Executrix 6* Soldier SF 5*, Spy SF 4*, Sun Fac SF 2*, Slave I 93k - Chimaera 6* HT | 116k - zzGG R7, zB2 R3, zB1 G12, Nute G12, zMagnaGuard R5 118k - zzJango R7, Cad R5, Dengar G12, Greedo G12, Boba R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 34k - zDooku G12, AV G10 | 116k - zzGG R7, zB2 R3, zB1 G12, Nute G12, zMagnaGuard R5 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 | 310k - Finalizer 4* TIE Silencer, FOSF TIE Fighter 2*, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon 2* 205k - Executrix 6* Soldier SF 5*, Spy SF 4*, Sun Fac SF 2*, Slave I 93k - Chimaera 6* HT | 115k - zzGG R7, zB2 R3, zB1 G12, Droideka G12, zMagnaGuard R5 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 118k - zzJango R7, Cad R5, Dengar G12, Greedo G12, Boba R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 | 118k - zzJango R7, Cad R5, Dengar G12, Greedo G12, Boba R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 310k - Finalizer 4* TIE Silencer, FOSF TIE Fighter 2*, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon 2* 261k - Chimaera 6* HT Soldier SF 5*, Spy SF 4*, Sun Fac SF 2*, Slave I | 116k - zzGG R7, zB2 R3, zB1 G12, Nute G12, zMagnaGuard R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 118k - zzJango R7, Cad R5, Dengar G12, Greedo G12, Boba R5 116k - zzKRU R7, Kylo R7, FOST R5, FOO R5, FOE R5 109k - zzEP R7, zzzVader R5, Tarkin G12, Traya G12, Wampa G12 95k - zzGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 114k - zzGG R7, zB2 R3, zB1 G12, zMagnaGuard R5, zWat Tambor 6* G11 |
RichmalTheReborn | 6 | 97k - Poggle G12, zzGBA R3, Geo Soldier G12, Sun Fac G12, Geo Spy G12 130k - zBossk R5, Cad R5, Dengar R5, IG-88 R5, Boba R8 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 | 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 107k - Nute G1, zB1 R5, zB2 R5, zDroideka R5, zMagnaGuard R5 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 | 109k - Chimaera HT 389k - Executor 5* Slave I, Xanadu Blood, IG-2000 Imperial TIE Bomber, Tie Adv | 126k - zzGG G13, zB2 R5, zB1 R5, zDroideka R5, zMagnaGuard R5 130k - zBossk R5, Cad R5, Dengar R5, IG-88 R5, Boba R8 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 22k - Dooku G1, AV G12 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 | 126k - zzGG G13, zB2 R5, zB1 R5, zDroideka R5, zMagnaGuard R5 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 | 109k - Chimaera HT 389k - Executor 5* Slave I, Xanadu Blood, IG-2000 Imperial TIE Bomber, Tie Adv | 126k - zzGG G13, zB2 R5, zB1 R5, zDroideka R5, zMagnaGuard R5 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 130k - zBossk R5, Cad R5, Dengar R5, IG-88 R5, Boba R8 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 | 130k - zBossk R5, Cad R5, Dengar R5, IG-88 R5, Boba R8 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 | 313k - Chimaera HT Soldier SF, Spy SF, Sun Fac SF, Slave I | 126k - zzGG G13, zB2 R5, zB1 R5, zDroideka R5, zMagnaGuard R5 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 | 130k - zBossk R5, Cad R5, Dengar R5, IG-88 R5, Boba R8 97k - zzGBA R3, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - EP G12, zzzVader R7, Thrawn G12, BSF G12, zzWampa R5 76k - Hux 5* G12, KRU R1, Kylo G12, FOTP G8, Phasma G12 103k - zzGG G13, zB2 R5, zB1 R5, zMagnaGuard R5, Wat Tambor 6* G1 |
DarthSnips | 4 | 93k - Poggle G12, zGBA G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 125k - zBossk R5, Cad R3, Dengar R5, IG-88 R5, Boba R8 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 78k - Nute G12, B1 G13, B2 G13, Droideka G11, MagnaGuard G13 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 260k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 330k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 125k - zBossk R5, Cad R3, Dengar R5, IG-88 R5, Boba R8 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 84k - GG G13, B2 G13, B1 G13, Nute G12, MagnaGuard G13 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 11k - Dooku 3* G2, AV 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 84k - GG G13, B2 G13, B1 G13, Nute G12, MagnaGuard G13 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 260k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 330k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 125k - zBossk R5, Cad R3, Dengar R5, IG-88 R5, Boba R8 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 80k - GG G13, B2 G13, B1 G13, Droideka G11, MagnaGuard G13 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 125k - zBossk R5, Cad R3, Dengar R5, IG-88 R5, Boba R8 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 352k - Executor 5* Slave I, Xanadu Blood, IG-2000 Imperial TIE Bomber, Tie Adv 246k - Malevolence 5* Hyena Bomber, Vulture Droid, Sun Fac SF, Spy SF, Soldier SF 330k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 84k - GG G13, B2 G13, B1 G13, Nute G12, MagnaGuard G13 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 | 125k - zBossk R5, Cad R3, Dengar R5, IG-88 R5, Boba R8 93k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy R3 102k - zVeers G12, zPiett R8, Gideon G9, Dark Trooper R5, Range Trooper G12 121k - zHux R5, KRU R7, Kylo R7, FOST R5, FOE R5 60k - MT G12, AV 5* G8, Zombie 6* G8, Daka G12, Thrawn 5* G8 117k - EP R7, zVader R7, TFP R5, Traya G13, BSF R3 77k - GG G13, B2 G13, B1 G13, MagnaGuard G13, Wat Tambor 4* G9 |
AvGPuD | 13 | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 110k - Poggle R3, zzGBA R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 121k - zBossk R5, Cad R5, Dengar G13, Boba R8, Jango R5 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 105k - Hux R5, KRU R5, Kylo R5, FOO R5, FOE R5 100k - EP G12, zzVader R7, Tarkin G10, TFP G13, zzTraya G13 | 117k - Nute R5, B1 R5, B2 R5, zDroideka R5, MagnaGuard R5 99k - zzTraya G13, DN G12, Sion G12, Dooku R5, Sith Empire Trooper G12 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 138k - EP G12, zzVader R7, zzzDR R3, zzMalak R7, zBSF R3 105k - Hux R5, KRU R5, Kylo R5, FOO R5, FOE R5 | 253k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 105k - Chimaera HT | 121k - zBossk R5, Cad R5, Dengar G13, Boba R8, Jango R5 93k - zzTraya G13, DN G12, Sion G12, EP G12, Sith Empire Trooper G12 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 111k - GG G12, B2 R5, B1 R5, zDroideka R5, MagnaGuard R5 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 47k - Dooku R5, AV R5 105k - Hux R5, KRU R5, Kylo R5, FOST R5, FOE R5 | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 91k - zzTraya G13, DN G12, Sion G12, EP G12, Thrawn G11 111k - GG G12, B2 R5, B1 R5, zDroideka R5, MagnaGuard R5 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 | 253k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 105k - Chimaera HT | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 121k - zBossk R5, Cad R5, Dengar G13, Boba R8, Jango R5 100k - zzTraya G13, DN G12, Sion G12, Dooku R5, EP G12 111k - GG G12, B2 R5, B1 R5, zDroideka R5, MagnaGuard R5 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 105k - Hux R5, KRU R5, Kylo R5, FOO R5, FOE R5 | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 121k - zBossk R5, Cad R5, Dengar G13, Boba R8, Jango R5 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 105k - Hux R5, KRU R5, Kylo R5, FOO R5, FOE R5 100k - EP G12, zzVader R7, Tarkin G10, TFP G13, zzTraya G13 | 332k - Chimaera HT Soldier SF, Spy SF, Sun Fac SF, Slave I | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 91k - zzTraya G13, DN G12, Sion G12, EP G12, Thrawn G11 112k - Dooku R5, GG G12, B2 R5, Nute R5, zDroideka R5 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 | 121k - zzzDR R3, HK-47 G11, zBSF R3, zzMalak R7, Sith Empire Trooper G12 121k - zBossk R5, Cad R5, Dengar G13, Boba R8, Jango R5 91k - zzTraya G13, DN G12, Sion G12, EP G12, Thrawn G11 110k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 62k - Veers G7, Starck G11, Piett R4, Gideon G8, Dark Trooper G5 105k - Hux R5, KRU R5, Kylo R5, FOO R5, FOE R5 88k - GG G12, B2 R5, B1 R5, MagnaGuard R5, Wat Tambor 5* G1 |
VoidedSouls24 | 14 | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 86k - Poggle G12, zGBA G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 115k - zBossk R5, Fennec Shand G12, Dengar R5, IG-88 R5, Boba R8 | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 98k - zNute G12, zB1 R3, zB2 G12, zDroideka G12, MagnaGuard G12 155k - zzEP R7, zzzVader R7, zzzDR R5, zzMalak R5, zBSF R5 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 224k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 119k - Chimaera HT 385k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 102k - zzGG G12, zB2 G12, zB1 R3, zNute G12, MagnaGuard G12 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 155k - zzEP R7, zzzVader R7, zzzDR R5, zzMalak R5, zBSF R5 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 26k - Dooku 6* G1, zAV R3 115k - zBossk R5, Fennec Shand G12, Dengar R5, IG-88 R5, Boba R8 | 102k - zzGG G12, zB2 G12, zB1 R3, zNute G12, MagnaGuard G12 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 224k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 119k - Chimaera HT 385k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 100k - zzGG G12, zB2 G12, zB1 R3, zDroideka G12, MagnaGuard G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - zBossk R5, Fennec Shand G12, Dengar R5, IG-88 R5, Boba R8 | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - zBossk R5, Fennec Shand G12, Dengar R5, IG-88 R5, Boba R8 | 323k - Chimaera HT Soldier SF, Spy SF, Sun Fac SF, Slave I 385k - Finalizer 5* TIE Silencer, FOSF TIE Fighter, Kylo Ren's Command Shuttle, FO TIE Fighter, TIE Echelon | 102k - zzGG G12, zB2 G12, zB1 R3, zNute G12, MagnaGuard G12 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 | 153k - zzzzzzSL Kylo R7, zzKRU R7, FOST R5, zHux R5, FOE R5 114k - zVeers G12, zzPiett R8, zGideon G12, zDark Trooper R3, Range Trooper G12 126k - zzzDR R5, HK-47 G11, zBSF R5, zzMalak R5, zThrawn G12 113k - zzMT R3, zAV R3, Zombie R3, zDaka R3, Spirit R3 137k - zzEP R7, zzzVader R7, TFP R5, zzTraya G12, zzWampa R3 86k - zGBA G12, Poggle G12, Geo Soldier G12, Sun Fac G12, Geo Spy G12 115k - zBossk R5, Fennec Shand G12, Dengar R5, IG-88 R5, Boba R8 97k - zzGG G12, zB2 G12, zB1 R3, MagnaGuard G12, zWat Tambor 6* G9 |
Fallen | 10 | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 112k - Poggle R3, zzGBA R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 159k - zBossk R5, Fennec Shand R7, zzzzzzJabba R7, Dengar R5, Boba R8 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 115k - Jango G8, IG-88 R5, Greedo R6, Aurra R6, zKrrsantan R5 | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 106k - Nute G11, zB1 R3, zB2 R3, Droideka R3, MagnaGuard R3 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 146k - EP R7, zzzVader R7, zzzDR R6, zzMalak R1, zBSF R4 80k - zzTraya G12, DN G12, Sion 5* G10, Dooku G7, Sith Empire Trooper G12 | 278k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 108k - Chimaera HT | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 112k - zGG R1, zB2 R3, zB1 R3, Droideka R3, MagnaGuard R3 159k - zBossk R5, Fennec Shand R7, zzzzzzJabba R7, Dengar R5, Boba R8 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 32k - Dooku G7, AV R3 146k - EP R7, zzzVader R7, zzzDR R6, zzMalak R1, zBSF R4 83k - zzTraya G12, DN G12, Sion 5* G10, Sith Empire Trooper G12, Thrawn G9 115k - Jango G8, IG-88 R5, Greedo R6, Aurra R6, zKrrsantan R5 | 112k - zGG R1, zB2 R3, zB1 R3, Droideka R3, MagnaGuard R3 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 | 278k - Executrix Soldier SF, Spy SF, Sun Fac SF, Slave I 108k - Chimaera HT | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 112k - zGG R1, zB2 R3, zB1 R3, Droideka R3, MagnaGuard R3 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 159k - zBossk R5, Fennec Shand R7, zzzzzzJabba R7, Dengar R5, Boba R8 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 115k - Jango G8, IG-88 R5, Greedo R6, Aurra R6, zKrrsantan R5 | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 159k - zBossk R5, Fennec Shand R7, zzzzzzJabba R7, Dengar R5, Boba R8 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 115k - Jango G8, IG-88 R5, Greedo R6, Aurra R6, zKrrsantan R5 | 350k - Chimaera HT Soldier SF, Spy SF, Sun Fac SF, Slave I | 112k - zGG R1, zB2 R3, zB1 R3, Droideka R3, MagnaGuard R3 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 | 144k - zzzzzSL Kylo R7, zKRU R7, FOST R5, zHux R5, FOE R5 118k - zzzDR R6, HK-47 G12, zBSF R4, zzMalak R1, Sith Empire Trooper G12 159k - zBossk R5, Fennec Shand R7, zzzzzzJabba R7, Dengar R5, Boba R8 112k - zzGBA R3, Poggle R3, Geo Soldier R3, Sun Fac R3, Geo Spy R3 88k - Veers G12, Starck G6, Iden Versio 6* G8, Scout Trooper R7, Piett R6 129k - EP R7, zzzVader R7, TFP R1, zzTraya G12, zzWampa R3 115k - Jango G8, IG-88 R5, Greedo R6, Aurra R6, zKrrsantan R5 93k - zGG R1, zB2 R3, zB1 R3, MagnaGuard R3, Wat Tambor 6* G1 |
