Guild readiness on unlocking Grand Inquisitor.
| Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
|---|---|---|---|---|---|---|---|
| allidrA | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Ardilla | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Boligna | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
| Brogu Djarin | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Business Time | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R6, 28k | zFifth Brother 7* R7, 30k |
| C3MO | zGrand Inquisitor 7* R6, 33k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R5, 29k | zSeventh Sister 7* R6, 30k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| Crazy Skew | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| D3ath Scyth3 | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 28k |
| Daemrot | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DanMan1975 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 32k |
| DarthStryker | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
| Darדh Freeday | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DeathComestoAll | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| DeathSimplified | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Dojo | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| dompizan | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Dos Tortugas | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R7, 27k | Ninth Sister 7* R7, 28k | zSeventh Sister 7* R7, 30k | Eighth Brother 7* R7, 28k | Fifth Brother 7* R7, 28k |
| Dr med den Rasen | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 31k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
| E2d2 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Encheng | zGrand Inquisitor 7* R7, 32k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R5, 23k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 28k |
| FRM | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Gabe | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 29k | zFifth Brother 7* R7, 30k |
| Griz Man | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Haaly | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
| Hanshotfirst | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| ishotfirst | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Jbo | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 22k | Ninth Sister 7* R5, 22k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R5, 24k |
| JESSorNO | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| JT C110P | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Lakotnik | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
| Mateus Jak | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| modestdinosaur | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k | |
| mugsy | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Mythical | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| NeveReveN | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Nimuè | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 27k |
| OKsooner22 | 54 | Second Sister 5* G8, 9363 | Ninth Sister 4* G7, 8004 | Seventh Sister 3* G7, 7666 | Eighth Brother 3* G7, 7843 | Fifth Brother 4* G7, 8391 | |
| ParknsRec | 42 | Second Sister 7* G10, 15k | Ninth Sister 5* G9, 11k | Seventh Sister 5* G11, 13k | Eighth Brother 7* G9, 15k | Fifth Brother 4* G9, 10k | |
| redfenix117 | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
| ReturnOfTheFett | zGrand Inquisitor 7* G10, 18k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 29k | Seventh Sister 7* R5, 24k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k |
| Ryiun | 42 | Second Sister 7* G12, 18k | Ninth Sister 5* G8, 10k | Seventh Sister 5* G9, 11k | Eighth Brother 7* G9, 14k | Fifth Brother 5* G10, 13k | |
| Saber Skills | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
| SmallMexiFrys | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Stryker15 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Tyler | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Vodzkha | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
| Wes Harcrow | zGrand Inquisitor 7* R7, 34k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 27k |
| Таз Динго | zzGrand Inquisitor 7* R3, 26k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R5, 29k |
| 44 |