Unlocked! zzzJKR 7* R6 33k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R8 34k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R8 34k gp
Unlocked! zGrand Inquisitor 7* R7, 35k gp
Unlocked! zzzDr. Aphra 7* R7, 34k gp
Unlocked! zJedi Knight Cal Kestis 7* R7, 32k gp
Unlocked! zzzzzzRey 7* R8 52k gp
Unlocked! zzzzzzSL Kylo 7* R8, 52k gp
Unlocked! zzzzzzSEE 7* R8 51k gp
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlocked! zzzzzzJMK 7* R8 51k gp
Unlocked! zzzzzzLord Vader 7* R8, 52k gp
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! zThrawn 7* R6 28k gp
Unlocked! Chimaera 7* 68k gp
Unlocked! Executor 7* 84k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 22 | ||||
![]() Cassian R8 | 10k | 7 | G8 | 13 | |
![]() Dash Rendar R7 | 26k | 7 | R5 | 2 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 10k | 7 | G7 | 11 | |
![]() Jyn R5 | 12k | 7 | G8 | 10 | |
![]() Hera R5 | 23k | 7 | R5 | 0 | |
![]() Outrider | 67k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 40k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 30k | 7 | G1 | 0 | |
![]() Wedge X-wing | 57k | 7 | G1 | 0 | |
![]() Biggs X-wing | 56k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 74k | 7 | G1 | 0 |
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zChewbacca 7* R6 27k gp
Unlocked! Han's MF 7*, 88k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzJTR 7* R7 32k gp