Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
| Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adonis13 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| AlasknPipeLine4 | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 25k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Axle Alucard | BB-8 7* G11 16k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Balakay | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Berzerk Hobo | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R4 21k | zSith Trooper 7* R7, 29k |
| BigDaddy1 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 19k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 26k |
| Bsville | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Cheesebob8 | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Dannimadd | zzBB-8 7* R4 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| DarthMaul5 | BB-8 7* G11 16k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
| DarthSacaMando | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Droguito | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Eli | zzBB-8 7* R6 30k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Gavin Bull 2 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R6 24k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R7 26k | zSith Trooper 7* R5, 25k |
| Gero Zurn | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
| GhostofKyiv | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| JasonNeedsCoffee | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | Sith Trooper 7* R5, 22k |
| Jivan Mukti | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Johnnу | BB-8 7* R7 27k | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| JRO | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Krumpch | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 25k |
| lottatrotta69 | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 21k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Mal Taros | BB-8 7* G7 10k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Micahtron | BB-8 7* G11 16k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Nearly Headless Nick | zzBB-8 7* G12 23k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
| NuMex | zzBB-8 7* G12 23k | zzKRU 7* G12 22k | zKylo 7* G12 19k | zFOST 7* G12 19k | FOE 7* G12 16k | FOO 7* G12 16k | zFOTP 7* G12 19k | zPhasma 7* G12 19k | zHux 7* G12 20k | FOSFTP 7* G12 16k | zSith Trooper 7* G12, 19k |
| ObiJuan Keithnobi | zzBB-8 7* G12 22k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Plagarian | zzBB-8 7* G12 22k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| polarariel | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| ProfessorHyperion | BB-8 5* G1 1521 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
| Rikka light side | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Ru Baruba Maral | zzBB-8 7* R3 26k | zzKRU 7* R3 26k | zKylo 7* R4 24k | zFOST 7* G12 19k | FOE 7* G12 17k | FOO 7* G12 16k | zFOTP 7* G12 19k | zPhasma 7* G12 20k | zHux 7* G12 21k | FOSFTP 7* G9 14k | zSith Trooper 7* G12, 19k |
| Scrotie McBoogerballs | zzBB-8 7* R3 26k | zzKRU 7* R5 28k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| ShadyT | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Sia Granta | BB-8 7* G12 18k | zzKRU 7* R9 37k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
| Sixx Shooter | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Slayer2052 | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Sleazy E | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Soko | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
| SpookyMoonBoy | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 26k |
| Starking2021 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Stephman Darksipper | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Tenzin | zzBB-8 7* R1 24k | zzKRU 7* R5 27k | zKylo 7* G12 19k | zFOST 7* G12 18k | FOE 7* G12 16k | FOO 7* R1 18k | zFOTP 7* G12 19k | zPhasma 7* R1 21k | zHux 7* R1 21k | FOSFTP 7* G11 14k | zSith Trooper 7* G11, 18k |
| TheFoggy | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Thermal | zBB-8 7* R7 28k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 25k | Phasma 7* R5 23k | zHux 7* R5 25k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Thiffy Gorebreg | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Un Te De | BB-8 7* G11 16k | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Will Obi1 | zzBB-8 7* R7 32k | zzKRU 7* R5 28k | zKylo 7* R5 25k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k |
| WWG1WG2PRISON | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| xxLuckyy | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| 49 |