Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R5 31k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R7 37k gp
Unlocked! zzMalak 7* R7 32k gp
Unlock Starkiller| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Dash Rendar R5 | 13k | 7 | G6 | 12 | z |
![]() Kyle Katarn R5 | 3499 | 5 | G1 | 17 | |
![]() Darth Talon R5 | 3214 | 4 | G1 | 17 | |
![]() Mara Jade, The Emperor's Hand R5 | 2992 | 4 | G1 | 17 |
Unlock Grand Inquisitor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Second Sister R5 | 19k | 7 | G10 | 8 | z |
![]() Ninth Sister R5 | 20k | 7 | G9 | 9 | z |
![]() Seventh Sister R5 | 19k | 7 | G9 | 9 | z |
![]() Eighth Brother R5 | 18k | 7 | G10 | 8 | z |
![]() Fifth Brother R5 | 18k | 7 | G10 | 8 | z |
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 7806 | 4 | G6 | 12 | |
![]() 0-0-0 R5 | 7533 | 3 | G6 | 12 | |
![]() BT-1 R5 | 6894 | 3 | G6 | 12 | |
![]() Sana R5 | 3898 | 3 | G6 | 12 |
Unlock Jedi Knight Cal Kestis| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Cal Kestis G12 | 3748 | 5 | G1 | 11 | |
![]() Cere Junda G12 | 3750 | 5 | G1 | 11 | |
![]() Merrin G12 | 9105 | 6 | G7 | 5 | |
![]() Tarfful G12 | 2997 | 4 | G1 | 11 | |
![]() Saw Gerrera G12 | 3504 | 5 | G1 | 11 |
Unlocked! zzzzzzRey 7* R8 51k gp
Unlocked! zzzzzzSL Kylo 7* R8, 51k gp
Unlocked! zzzzzzSEE 7* R8 51k gp
Unlocked! zzzzzzJMLS 7* R8 51k gp
Unlocked! zzzzzzJMK 7* R9 54k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 9309 | 6 | G7 | 11 | |
![]() Tech R5 | 12k | 7 | G9 | 9 | |
![]() Wrecker R5 | 11k | 7 | G8 | 10 | |
![]() Tusken Raider R5 | 6880 | 7 | G1 | 17 | |
![]() Padme R8 | 32k | 7 | R7 | 1 | zz |
![]() GAS R8 | 37k | 7 | R7 | 1 | zzzz |
![]() Embo R5 | 10k | 7 | G6 | 12 | |
![]() Echo (501st) R7 | 9139 | 7 | G3 | 17 | |
![]() Echo R5 | 3499 | 5 | G1 | 17 | |
![]() Dooku R8 | 27k | 7 | R6 | 2 | z |
![]() Zam R7 | 6696 | 7 | G1 | 19 | |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 26k | 7 | R3 | 4 | zz |
![]() ARC Trooper R8 | 9604 | 7 | G6 | 15 | |
![]() Nute R7 | 20k | 7 | G12 | 8 | z |
Unlocked! zzzzzzJabba 7* R8 52k gp
Unlocked! zzzzzzLeia Organa 7* G12, 32k gp
Unlocked! zzThrawn 7* R6 30k gp
Unlocked! Chimaera 7* 73k gp
Unlocked! Executor 7* 83k gp
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 3375 | 3 | G1 | 21 | |
![]() Cassian R8 | 12k | 7 | G7 | 14 | |
![]() Dash Rendar R7 | 13k | 7 | G6 | 14 | z |
![]() Mon Mothma R5 | 28k | 7 | R5 | 0 | zz |
![]() Bistan R5 | 6945 | 7 | G1 | 17 | |
![]() Jyn R5 | 14k | 7 | G8 | 10 | |
![]() Hera R5 | 13k | 7 | G8 | 10 | |
![]() Outrider | 38k | 7 | G1 | 0 | |
![]() Cassian's U-wing | 41k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 24k | 7 | G1 | 0 | |
![]() Wedge X-wing | 55k | 7 | G1 | 0 | |
![]() Biggs X-wing | 53k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 45k | 7 | G1 | 0 | |
![]() Ghost | 43k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 31k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 32k | 7 | R7 | 2 | zz |
![]() Sith Empire Trooper R7 | 18k | 7 | R1 | 6 | |
![]() Sith Trooper R7 | 25k | 7 | R5 | 2 | z |
![]() Darth Maul R7 | 25k | 7 | R5 | 2 | z |
![]() HK-47 R7 | 29k | 7 | R5 | 2 | zz |
![]() BS R7 | 25k | 7 | R3 | 4 | z |
![]() Sith Assassin R5 | 12k | 7 | G7 | 11 | |
![]() 50R-T R5 | 18 | ||||
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 43k | 5 | G1 | 0 | |
![]() TIE Dagger | 50k | 4 | G1 | 0 | |
![]() Scimitar | 64k | 7 | G1 | 0 | |
![]() Sith Fighter | 26k | 5 | G1 | 0 | |
![]() Ebon Hawk | 65k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R7 32k gp
Unlocked! Han's MF 7*, 94k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 31k gp
Unlocked! zzzJTR 7* R7 35k gp