Guild readiness on unlocking Commander Luke Skywalker.
| Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
|---|---|---|---|---|---|---|
| Adonis13 | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 22k | zLeia 7* R3 23k |
| AlasknPipeLine4 | zzzCLS 7* R5 31k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 16k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Axle Alucard | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zR2-D2 7* R8 31k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Balakay | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | Farmboy 7* G8 13k | Leia 7* R3 20k |
| Berzerk Hobo | zzzCLS 7* R3 29k | zOld Ben 7* R5, 26k | zStormtrooper Han 7* G12, 20k | zzR2-D2 7* R7 32k | Farmboy 7* G12 16k | zLeia 7* R5 25k |
| BigDaddy1 | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Bsville | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 20k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Cheesebob8 | zzzCLS 7* R5 31k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G8, 13k | zR2-D2 7* R7 29k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Dannimadd | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
| DarthMaul5 | zzzCLS 7* R7 35k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G11 16k | Farmboy 7* G11 15k | Leia 7* G9 13k |
| DarthSacaMando | zzzCLS 7* R4 30k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Droguito | zzzCLS 7* R5 31k | zOld Ben 7* R3, 23k | Stormtrooper Han 7* G9, 14k | zR2-D2 7* R1 21k | Farmboy 7* G9 14k | Leia 7* G9 14k |
| Eli | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | Farmboy 7* G12 17k | zLeia 7* R3 24k |
| Gavin Bull 2 | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Gero Zurn | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R4 24k |
| GhostofKyiv | zzzCLS 7* R4 30k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| JasonNeedsCoffee | zzzCLS 7* R7 35k | zzOld Ben 7* R8, 34k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R8 34k | zFarmboy 7* R3 23k | Leia 7* R3 20k |
| Jivan Mukti | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
| Johnnу | zzzCLS 7* R4 30k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 10k | R2-D2 7* R7 27k | Farmboy 7* G9 12k | Leia 7* R3 20k |
| JRO | zzzCLS 7* R7 34k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 20k |
| Krumpch | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 33k | Farmboy 7* R3 19k | Leia 7* R3 20k |
| lottatrotta69 | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 16k | zzR2-D2 7* R8 33k | Farmboy 7* G11 16k | zLeia 7* R3 23k |
| Mal Taros | zzzCLS 7* R7 35k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G12, 16k | zR2-D2 7* R8 31k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Micahtron | zzzCLS 7* R7 35k | zzOld Ben 7* R6, 30k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R7 31k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Nearly Headless Nick | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G11, 19k | zzR2-D2 7* R7 32k | Farmboy 7* G11 16k | zLeia 7* R4 24k |
| NuMex | zzzCLS 7* R5 31k | zzOld Ben 7* G12, 22k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R5 28k | zzFarmboy 7* G12 22k | zLeia 7* G12 19k |
| ObiJuan Keithnobi | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 22k | zLeia 7* R5 25k |
| Plagarian | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | zFarmboy 7* G9 16k | zLeia 7* G12 19k |
| polarariel | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R4 24k |
| ProfessorHyperion | CLS 7* G1 6243 | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G9 13k | Farmboy 7* R3 19k | Leia 7* R3 20k |
| Rikka light side | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Ru Baruba Maral | zzzCLS 7* R3 29k | zzOld Ben 7* R3, 26k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* G12 23k | zzFarmboy 7* G12 22k | zLeia 7* G12 20k |
| Scrotie McBoogerballs | zzzCLS 7* R5 31k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* G12 22k | zzFarmboy 7* G12 22k | zLeia 7* G12 19k |
| ShadyT | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* G8 13k | zLeia 7* R5 25k |
| Sia Granta | zzzCLS 7* R7 35k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R5 29k | zzFarmboy 7* R5 28k | Leia 7* G10 15k |
| Sixx Shooter | zzzCLS 7* R4 30k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R4 21k |
| Slayer2052 | zzzCLS 7* R3 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 11k | zR2-D2 7* R7 29k | Farmboy 7* G10 13k | Leia 7* R3 19k |
| Sleazy E | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | zLeia 7* R3 23k |
| Soko | zzzCLS 7* R7 34k | Old Ben 7* G12, 18k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | zzFarmboy 7* R5 28k | Leia 7* G12 17k |
| SpookyMoonBoy | zzzCLS 7* R7 35k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 11k | zR2-D2 7* G12 20k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Starking2021 | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
| Stephman Darksipper | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Tenzin | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* R1, 20k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 21k | zLeia 7* R7 28k |
| TheFoggy | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| Thermal | zzzCLS 7* R7 34k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Thiffy Gorebreg | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Un Te De | zzzCLS 7* R4 30k | Old Ben 7* G12, 16k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R1 24k | Farmboy 7* G11 15k | Leia 7* G11 16k |
| Will Obi1 | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 21k | zLeia 7* R3 23k |
| WWG1WG2PRISON | zzzCLS 7* R7 35k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R5 28k | zFarmboy 7* G11 19k | zLeia 7* G12 20k |
| xxLuckyy | zzzCLS 7* R6 33k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| 50 |