Alliance Guild Reports: BRG Laxed Out Pros Unlock Dr. Aphra

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Doctor Aphra.

PlayerDr. Aphra
Gear NeededHondo R5
0-0-0 R5
BT-1 R5
Sana R5
Adonis1338Hondo 3* G8 10k0-0-0 3* G9 10kBT-1 3* G10 11kSana 3* G7 9514
AlasknPipeLine469Hondo 7* G1 46560-0-0 2* G1 451BT-1 2* G1 451
Axle Alucard71BT-1 2* G1 451
BalakayzzzDr. Aphra 7* R5, 31k0zHondo 7* R5 29kz0-0-0 7* R7 29kBT-1 7* R5 25kSana 7* R5 24k
Berzerk Hobo35zHondo 7* G9 20kz0-0-0 3* G9 13kBT-1 4* G10 14kSana 7* G9 18k
BigDaddy152Hondo 3* G3 13330-0-0 3* G6 3135BT-1 3* G6 3304Sana 3* G5 3346
BsvillezzzDr. Aphra 7* R7, 34k0zHondo 7* R8 34kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R6 28k
Cheesebob870Hondo 6* G1 2661BT-1 2* G1 451
Dannimadd68Hondo 3* G1 6870-0-0 6* G1 2661BT-1 6* G1 4687Sana 3* G1 676
DarthMaul572
DarthSacaMando72
Droguito68Hondo 7* G1 46560-0-0 7* G1 4656BT-1 7* G1 4656Sana 3* G1 676
ElizDr. Aphra 7* G9, 22k0zHondo 7* R6 30kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Gavin Bull 268Hondo 3* G1 42790-0-0 3* G1 4185BT-1 3* G1 4093Sana 3* G1 4116
Gero Zurn68Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 3* G1 676
GhostofKyiv61Hondo 7* G8 13k0-0-0 4* G1 1014BT-1 3* G1 676Sana 3* G1 676
JasonNeedsCoffee700-0-0 4* G1 2988BT-1 3* G1 2650
Jivan Mukti72
Johnnу53Hondo 3* G8 67200-0-0 3* G5 5758BT-1 3* G6 9091
JRO68Hondo 3* G1 6760-0-0 2* G1 451BT-1 7* G1 4677Sana 2* G1 451
Krumpch72
lottatrotta6936Hondo 7* G9 15k0-0-0 7* G9 14kBT-1 7* G10 15kSana 7* G8 14k
Mal Taros61Hondo 3* G1 6760-0-0 3* G1 676BT-1 3* G1 676Sana 4* G8 9909
Micahtron23zHondo 7* G11 22kz0-0-0 4* G9 13kBT-1 5* G11 15kSana 7* R5 26k
Nearly Headless Nick72
NuMexzDr. Aphra 7* R5, 30k0zHondo 7* R8 34kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R6 28k
ObiJuan Keithnobi39Hondo 3* G8 10k0-0-0 3* G9 9961BT-1 4* G8 9846Sana 3* G8 10k
Plagarian39zHondo 4* G8 15k0-0-0 3* G7 8743BT-1 4* G10 11kSana 3* G8 12k
polarariel570-0-0 7* G6 12kBT-1 7* G9 14k
ProfessorHyperionzzzDr. Aphra 7* R7, 34k0zzHondo 7* R5 28kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 23k
Rikka light sidezzzDr. Aphra 7* R5, 30k0zHondo 7* R6 30kz0-0-0 7* R5 25kBT-1 7* R5 25kSana 7* R5 26k
Ru Baruba Maral32Hondo 5* G8 11k0-0-0 4* G8 10kBT-1 5* G8 10kSana 7* R3 24k
Scrotie McBoogerballs42Hondo 3* G6 86830-0-0 3* G9 9936BT-1 3* G8 8821Sana 3* G7 9468
ShadyT48Hondo 4* G6 78060-0-0 3* G6 7533BT-1 3* G6 6894Sana 3* G6 3898
Sia Granta64Hondo 3* G1 6870-0-0 3* G4 7119BT-1 3* G2 5641Sana 3* G1 687
Sixx Shooter68Hondo 3* G1 37120-0-0 6* G1 4912BT-1 5* G1 3502Sana 3* G1 3042
Slayer205268Hondo 4* G1 10140-0-0 3* G1 676BT-1 4* G1 1014Sana 3* G1 676
Sleazy E60Hondo 7* G9 14k0-0-0 3* G1 676BT-1 3* G1 676Sana 3* G1 676
Soko38Hondo 6* G8 11k0-0-0 3* G10 11kBT-1 5* G8 9280Sana 3* G8 9391
SpookyMoonBoy72
Starking202158Hondo 4* G1 10140-0-0 3* G1 676BT-1 3* G1 676Sana 7* G11 20k
Stephman Darksipper33zHondo 7* R5 28k0-0-0 7* G10 13kBT-1 7* G10 14kSana 3* G1 2650
Tenzin30zHondo 7* G11 20kz0-0-0 7* G10 16kBT-1 7* G10 16kSana 7* G11 18k
TheFoggy53Hondo 3* G6 88470-0-0 6* G1 2661BT-1 7* G6 11kSana 3* G6 9057
ThermalzDr. Aphra 7* R2, 27k0zzHondo 7* R7 30kz0-0-0 7* R5 24kBT-1 7* R5 25kSana 7* R5 25k
Thiffy GorebregzDr. Aphra 7* R5, 30k0zHondo 7* R6 30kz0-0-0 7* R5 25kBT-1 7* R6 27kSana 7* R6 28k
Un Te De68Hondo 3* G1 6760-0-0 4* G1 1014BT-1 3* G1 676Sana 3* G1 676
Will Obi1zDr. Aphra 7* R5, 30k0zzHondo 7* R8 35kz0-0-0 7* R5 25kBT-1 7* R6 27kSana 7* R6 28k
WWG1WG2PRISON40Hondo 4* G8 10k0-0-0 3* G8 9856BT-1 4* G8 10kSana 3* G8 10k
xxLuckyy45Hondo 7* G5 11k0-0-0 7* G2 9727BT-1 7* G2 9198Sana 7* R5 23k
9

Generated 2024-09-30 16:50:06 +0000