Alliance Guild Reports: BRG Laxed Out Pros Unlock Lord Vader

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Lord Vader.

Guides

PlayerLord Vader
Gear NeededHunter R5
Tech R5
Wrecker R5
Tusken Raider R5
Padme R8
GAS R8
Embo R5
Echo (501st) R7
Echo R5
Dooku R8
Zam R7
BTL-B Y-wing
Tarkin R7
ARC Trooper R8
Nute R7
Adonis1320zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R7 32kzzzzGAS 7* R8 39kzzEmbo 7* R6 30kzEcho (501st) 7* R5, 25kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R2 24kBTL-B Y-wing 6*, 41kzzTarkin 7* R4 27kzARC Trooper 7* R4, 23kzNute 7* R2 23k
AlasknPipeLine4195Hunter 5* G1 1521Tech 5* G1 1521Wrecker 5* G1 1521Tusken Raider 6* G1, 2661zzPadme 7* R4 27kEmbo 2* G1 451Echo (501st) 7* G12, 15kEcho 5* G1 1521Dooku 6* G8 8614Zam 7* G8 11kBTL-B Y-wing 3*, 6Tarkin 7* G11 16kARC Trooper 7* G12, 16kNute 7* G3 5050
Axle Alucard180Hunter 4* G1 1014Tech 4* G1 1014Wrecker 7* G8 11kTusken Raider 7* G1, 4656Padme 7* G12 17kEmbo 5* G6 4390Echo (501st) 7* G8, 11kEcho 4* G1 1014Dooku 7* R5 23kZam 7* G6 7962BTL-B Y-wing 7*, 41kTarkin 7* G12 16kzNute 7* R5 25k
BalakayzzzzzzLord Vader 7* R7, 49k0zHunter 7* R7 29kzTech 7* R6 27kzWrecker 7* R7 29kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R5 29kzEcho (501st) 7* R7, 29kzEcho 7* R6 27kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 30k
Berzerk Hobo85zHunter 7* G9 17kTech 7* G9 15kzWrecker 7* G8 16kTusken Raider 7* G12, 17kzzPadme 7* R4 27kzzzzGAS 7* R7 37kzzEmbo 7* R2 25kzEcho (501st) 7* R5, 25kEcho 7* G9 15kzDooku 7* R1 22kZam 7* G12 18kBTL-B Y-wing 4*, 30kzTarkin 7* G12 20kzARC Trooper 7* R5, 25kzNute 7* R1 22k
BigDaddy1127Hunter 7* G9 13kTech 6* G9 11kWrecker 6* G8 11kTusken Raider 7* G8, 9846zzPadme 7* R4 27kzzzzGAS 7* G12 28kEmbo 7* G7 9219zEcho (501st) 7* G12, 19kEcho 7* G9 15kDooku 7* G12 17kZam 7* G6 6313BTL-B Y-wing 4*, 25kTarkin 7* G12 17kzARC Trooper 7* G12, 19kNute 7* G12 18k
Bsville99Hunter 7* G9 14kTech 7* G9 14kWrecker 7* G8 14kTusken Raider 7* G6, 11kzzPadme 7* R7 32kzzzzGAS 7* R7 37kEmbo 7* G9 14kzEcho (501st) 7* R1, 21kEcho 7* G9 14kzDooku 7* R6 28kZam 7* G7 13kBTL-B Y-wing 7*, 45kzTarkin 7* R3 24kzARC Trooper 7* R3, 22kzNute 7* G11 19k
Cheesebob8191Hunter 3* G1 1975Tech 3* G1 2082Wrecker 7* G1 5761Tusken Raider 7* G6, 7923zzPadme 7* G12 22kGAS 6* G7 11kEmbo 5* G1 1521Echo (501st) 7* G9, 13kEcho 4* G1 2295Dooku 7* G10 15kZam 7* G1 4656BTL-B Y-wing 6*, 30kTarkin 7* G12 17kARC Trooper 7* G8, 12kNute 7* G11 16k
Dannimadd1Hunter 7* R5 22kTech 7* R5 23kWrecker 7* R5 23kTusken Raider 7* R4, 21kzzPadme 7* R8 34kzzzzGAS 7* R8 39kEmbo 7* R5 23kzEcho (501st) 7* R7, 29kEcho 7* R5 23kzDooku 7* R8 32kZam 7* R7 28kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 29k
DarthMaul5126zHunter 7* G13 21kzTech 7* G13 21kzWrecker 7* G12 19kTusken Raider 7* G1, 4656zzPadme 7* R3 26kzzzzGAS 7* R3 31kzEcho (501st) 7* G12, 19kzEcho 7* G12 19kDooku 7* G12 17kzZam 7* G11 19kBTL-B Y-wing 5*, 32kTarkin 7* G11 15kzARC Trooper 7* G12, 18kNute 7* G5 10k
DarthSacaMando98Hunter 7* R1 19kTech 7* G12 17kWrecker 7* G12 17kTusken Raider 7* G10, 14kzzPadme 7* R5 28kzzzzGAS 7* R5 34kzEcho (501st) 7* R3, 23kEcho 7* G12 17kzDooku 7* R6 28kZam 7* G1 6630BTL-B Y-wing 4*, 30kTarkin 7* R3 21kzARC Trooper 7* R1, 21kzNute 7* G12 20k
Droguito110Hunter 7* G8 13kTech 7* G8 13kWrecker 7* G8 12kTusken Raider 7* G12, 19kzzPadme 7* R5 28kzzzzGAS 7* R3 31kEmbo 7* G5 6261zEcho (501st) 7* R3, 23kEcho 7* G7 12kzDooku 7* R3 24kzZam 7* G12 20kBTL-B Y-wing 7*, 45kTarkin 7* G8 13kzARC Trooper 7* R3, 22kzNute 7* G12 20k
Eli90Hunter 7* G9 14kzTech 7* G9 17kWrecker 6* G8 11kTusken Raider 7* G12, 20kzzPadme 7* R5 29kzzzzGAS 7* R6 35kzEmbo 7* G12 20kzEcho (501st) 7* R5, 25kEcho 7* G6 11kzDooku 7* G12 21kZam 7* G11 18kBTL-B Y-wing 7*, 45kzzTarkin 7* G12 23kzARC Trooper 7* R5, 25kzNute 7* R5 26k
Gavin Bull 2zzzzzzLord Vader 7* R8, 52k0zHunter 7* R7 29kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzEmbo 7* R6 27kzEcho (501st) 7* R7, 28kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzTarkin 7* R7 29kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Gero Zurn114Hunter 6* G1 2661Tech 5* G1 1521Wrecker 5* G1 1521Tusken Raider 7* R6, 27kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R5 28kzEcho (501st) 7* R5, 25kEcho 5* G1 1521zDooku 7* R7 30kZam 7* G1 4656BTL-B Y-wing 7*, 45kzzTarkin 7* R5 28kARC Trooper 4* G1, 1014zNute 7* R5 26k
GhostofKyiv112Hunter 6* G8 9756Tech 6* G8 8701Wrecker 7* G1 7371Tusken Raider 7* G7, 11kzzPadme 7* R5 28kzzzzGAS 7* R5 34kzEcho (501st) 7* R3, 23kEcho 7* G1 4656zDooku 7* R6 27kzZam 7* G12 21kBTL-B Y-wing 7*, 45kTarkin 7* R3 21kARC Trooper 7* R5, 22kzNute 7* R5 26k
JasonNeedsCoffee111Hunter 3* G1 1003Tech 3* G1 1206Wrecker 3* G1 1003Tusken Raider 7* R7, 27kzzPadme 7* R5 28kzzzzGAS 7* R8 40kzEmbo 7* R7 29kzEcho (501st) 7* R6, 27kEcho 4* G1 1341zDooku 7* R6 28kZam 7* G1 4983BTL-B Y-wing 4*, 26kTarkin 7* R3 21kzARC Trooper 7* R7, 28kNute 7* G7 13k
Jivan Mukti96Hunter 7* G8 12kTech 7* G8 12kWrecker 7* G8 12kTusken Raider 7* G12, 18kzzPadme 7* R5 29kzzzzGAS 7* R5 34kEmbo 7* G6 9400zEcho (501st) 7* G12, 20kEcho 7* G9 14kzDooku 7* R6 28kZam 7* G12 18kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* G12, 19kzNute 7* R5 26k
Johnnу109Hunter 6* G9 11kTech 6* G9 10kWrecker 7* G8 11kTusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 5* G1 1521zEcho (501st) 7* R5, 25kEcho 5* G8 8457zDooku 7* R6 27kZam 7* G6 6951BTL-B Y-wing 7*, 45kTarkin 7* R3 21kzARC Trooper 7* R6, 26kzNute 7* G11 19k
JRO150Hunter 4* G1 1014Tech 3* G1 676Wrecker 4* G1 1014Tusken Raider 7* G1, 4666zzPadme 7* R5 28kGAS 7* G12 18kEmbo 7* G1 4656Echo (501st) 7* G12, 16kEcho 7* G1 4656Dooku 7* R5 23kZam 7* G8 13kBTL-B Y-wing 2*, 6zzTarkin 7* R7 31kARC Trooper 5* G10, 10kNute 7* R5 21k
Krumpch135zHunter 7* G8 16kzTech 7* G9 16kzWrecker 7* G10 18kTusken Raider 7* G1, 4656zzPadme 7* R7 32kzzzzGAS 7* R7 37kEmbo 5* G1 3495zEcho (501st) 7* G12, 19kzEcho 7* G10 18kDooku 7* G8 14kZam 7* G3 7167BTL-B Y-wing 5*, 38kzTarkin 7* R3 23kARC Trooper 7* G10, 14kNute 7* G9 13k
lottatrotta69zzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 28kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 31kzARC Trooper 7* R8, 30kzNute 7* R7 30k
Mal Taros130Hunter 5* G1 1521Tech 5* G1 1521Wrecker 4* G1 1014Tusken Raider 7* G6, 6517zzPadme 7* R4 27kzzzzGAS 7* R7 37kEmbo 7* G1 4656zEcho (501st) 7* R3, 23kEcho 4* G1 1014Dooku 7* R6 25kZam 7* G9 12kTarkin 7* R3 21kARC Trooper 7* R3, 20kNute 7* R5 23k
MicahtronzzzzzzLord Vader 7* R8, 51k0zHunter 7* R5 25kzTech 7* R6 27kzWrecker 7* R7 29kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzEmbo 7* R5 26kzEcho (501st) 7* R7, 29kzEcho 7* R5 26kzDooku 7* R8 32kzZam 7* R7 31kBTL-B Y-wing 7*, 45kzTarkin 7* R7 29kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Nearly Headless Nick135Hunter 3* G1 676Tech 3* G1 676Wrecker 7* G1 4656Tusken Raider 7* G6, 8164zzPadme 7* R7 32kzzzzGAS 7* R7 37kEmbo 3* G1 676zEcho (501st) 7* R5, 25kEcho 3* G1 676zDooku 7* R6 28kZam 7* G1 4656BTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R3, 23kzNute 7* R3 24k
NuMex125Tech 7* G1 8142Wrecker 7* G1 4656Tusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* G13 29kzzEmbo 7* G12 22kzEcho (501st) 7* R8, 31kzEcho 7* G12 19kzDooku 7* G12 20kzZam 7* G12 21kBTL-B Y-wing 2*, 6zzTarkin 7* G12 23kzARC Trooper 7* R8, 31kzNute 7* G12 20k
ObiJuan Keithnobi85Hunter 5* G9 11kTech 5* G8 10kWrecker 7* G9 14kTusken Raider 7* G9, 13kzzPadme 7* R5 28kzzzzGAS 7* R4 32kzzEmbo 7* R7 32kzEcho (501st) 7* R2, 22kEcho 5* G8 10kzDooku 7* R6 28kzZam 7* R3 25kBTL-B Y-wing 7*, 45kzzTarkin 7* R4 27kzARC Trooper 7* G12, 19kzNute 7* G12 20k
Plagarian79zHunter 5* G8 13kTech 6* G8 11kzWrecker 7* G8 16kTusken Raider 7* R2, 19kzzPadme 7* R5 29kzzzzGAS 7* R5 34kzzEmbo 7* R3 26kzEcho (501st) 7* R5, 25kzEcho 5* G8 12kzDooku 7* R6 27kZam 7* G8 15kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R5, 25kzNute 7* R2 23k
polararielzzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 26kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 29k
ProfessorHyperion209zHunter 6* G9 14kTech 5* G9 10kzWrecker 4* G9 12kTusken Raider 7* G1, 6379zzPadme 7* G12 22kEmbo 2* G1 451Echo (501st) 3* G1, 1635Echo 3* G9 10kDooku 3* G1 676Zam 3* G1 676BTL-B Y-wing 2*, 6Tarkin 7* G9 13kNute 4* G1 1014
Rikka light side66zHunter 7* G9 17kzTech 7* G9 17kzWrecker 7* G9 17kTusken Raider 7* G12, 20kzzPadme 7* R5 29kzzzzGAS 7* R8 39kzEmbo 7* R1 22kzEcho (501st) 7* R7, 29kzEcho 7* G9 17kzDooku 7* R6 28kzZam 7* G12 21kBTL-B Y-wing 7*, 45kzTarkin 7* R3 24kzARC Trooper 7* R7, 28kzNute 7* R5 26k
Ru Baruba Maral81zHunter 7* G12 20kzTech 7* G12 20kWrecker 7* G9 14kTusken Raider 7* G12, 16kzzPadme 7* R4 27kzzzzGAS 7* R7 37kzzEmbo 7* G12 22kzEcho (501st) 7* R4, 24kzEcho 7* G12 20kzDooku 7* R3 24kzZam 7* R3 25kBTL-B Y-wing 6*, 41kzzTarkin 7* G12 23kzARC Trooper 7* G12, 19kzNute 7* G12 20k
Scrotie McBoogerballszzzzzzLord Vader 7* R8, 51k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 28kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 30kzNute 7* R7 29k
ShadyT143Hunter 6* G7 9309Tech 7* G9 12kWrecker 7* G8 11kTusken Raider 7* G1, 6880zzPadme 7* R7 32kzzzzGAS 7* R7 37kEmbo 7* G6 10kEcho (501st) 7* G3, 9139Echo 5* G1 3499zDooku 7* R6 27kZam 7* G1 6696BTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kARC Trooper 7* G6, 9604zNute 7* G12 20k
Sia Granta122Hunter 5* G1 4029Tech 5* G5 9157Wrecker 5* G1 3910Tusken Raider 7* R2, 21kzzPadme 7* R8 34kzzzzGAS 7* R8 40kEmbo 7* G12 18kzEcho (501st) 7* R2, 22kEcho 5* G1 6645zDooku 7* R6 28kZam 7* G1 7056zzTarkin 7* R4 27kARC Trooper 5* G11, 13kNute 7* G10 16k
Sixx Shooter54zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* G9, 13kzzPadme 7* R5 28kzzzzGAS 7* R7 37kEmbo 7* G7 12kzEcho (501st) 7* R5, 25kzEcho 7* R5 25kzDooku 7* R6 27kZam 7* G9 15kBTL-B Y-wing 4*, 30kTarkin 7* R3 21kzARC Trooper 7* R5, 24kNute 7* G12 18k
Slayer2052116zHunter 7* G12 19kzTech 7* G11 19kzWrecker 7* G12 19kTusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R5 34kEmbo 7* G1 4656Echo (501st) 7* R5, 23kzEcho 7* G9 17kDooku 7* G11 17kzZam 7* G12 20kBTL-B Y-wing 7*, 43kTarkin 7* G10 15kzARC Trooper 7* G12, 19kzNute 7* G11 19k
Sleazy E36zHunter 7* R1 21kzTech 7* G13 21kzWrecker 7* G13 21kTusken Raider 7* R1, 20kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzEmbo 7* R3 23kzEcho (501st) 7* R7, 29kzEcho 7* G13 21kzDooku 7* R8 32kzZam 7* G13 22kBTL-B Y-wing 6*, 41kzTarkin 7* R3 23kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Soko116Hunter 5* G9 10kTech 6* G8 9834Wrecker 6* G8 11kTusken Raider 7* G8, 12kzzPadme 7* R5 28kzzzzGAS 7* R2 30kEmbo 6* G7 10kEcho (501st) 7* G12, 17kEcho 7* G9 13kzDooku 7* R5 26kZam 7* G9 16kBTL-B Y-wing 4*, 30kzzTarkin 7* G13 24kARC Trooper 4* G9, 9648Nute 7* G13 19k
SpookyMoonBoy129Hunter 3* G9 9141Tech 3* G8 7702Wrecker 6* G8 9582zzPadme 7* G12 22kzzzzGAS 7* R8 40kEcho (501st) 7* G12, 17kEcho 4* G8 8193Dooku 7* R5 23kZam 7* G7 9756BTL-B Y-wing 7*, 34kTarkin 7* G10 14kARC Trooper 7* G12, 16kNute 7* R5 22k
Starking2021237Hunter 4* G1 1014Tech 5* G1 1521Wrecker 7* G1 4656Tusken Raider 7* G1, 4656Padme 7* G1 4656Embo 7* G1 4656Echo (501st) 7* G1, 4656Echo 4* G1 1014Dooku 7* G4 5700Zam 7* G11 17kBTL-B Y-wing 7*, 45kTarkin 7* G10 12kARC Trooper 4* G1, 1014Nute 7* G1 4656
Stephman DarksipperzzzzzzLord Vader 7* R5, 45k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 39kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzTarkin 7* R7 29kzARC Trooper 7* R8, 30kzNute 7* R7 29k
Tenzin46zHunter 7* R5 24kzTech 7* R5 24kzWrecker 7* R5 24kTusken Raider 7* G11, 14kzzPadme 7* R8 34kzzzzGAS 7* G10 25kEmbo 7* G11 15kzEcho (501st) 7* R5, 24kzEcho 7* R5 24kzDooku 7* R7 29kzZam 7* G11 20kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 31kzARC Trooper 7* R5, 23kzNute 7* R1 21k
TheFoggyzzzzzzLord Vader 7* R7, 49k0zHunter 7* R5 25kzTech 7* R5 25kzWrecker 7* R5 25kTusken Raider 7* R5, 22kzzPadme 7* R8 34kzzzzGAS 7* R8 40kzzEmbo 7* R5 28kzEcho (501st) 7* R7, 29kzEcho 7* R5 25kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* R7 32kzARC Trooper 7* R8, 31kzNute 7* R7 29k
Thermal163Hunter 5* G1 1521Tech 6* G1 2661Wrecker 5* G1 1521Tusken Raider 7* G1, 4656zzPadme 7* R3 26kzzzzGAS 7* R4 32kEmbo 7* G2 5029zEcho (501st) 7* G12, 20kEcho 4* G1 1014Dooku 7* R6 23kZam 7* G1 4656BTL-B Y-wing 3*, 29kTarkin 7* R3 21kzARC Trooper 7* G12, 19kzNute 7* G9 17k
Thiffy Gorebreg49zHunter 7* R1 21kzTech 7* R1 21kzWrecker 7* G9 17kTusken Raider 7* G13, 18kzzPadme 7* R7 32kzzzzGAS 7* R8 40kzEmbo 7* R6 28kzEcho (501st) 7* R5, 25kzEcho 7* G13 21kzDooku 7* R6 28kzZam 7* G12 21kBTL-B Y-wing 7*, 45kzzTarkin 7* R3 26kzARC Trooper 7* R5, 25kzNute 7* R5 26k
Un Te De142Hunter 5* G3 7164Tech 5* G2 6190Wrecker 4* G2 5221Tusken Raider 7* G1, 4656zzPadme 7* R5 28kzzzzGAS 7* R5 33kEmbo 5* G1 1521zEcho (501st) 7* R5, 25kEcho 4* G2 5706Dooku 7* R6 25kZam 7* G1 4656BTL-B Y-wing 3*, 29kTarkin 7* R3 21kzARC Trooper 7* R5, 24kNute 7* G11 16k
Will Obi176zHunter 7* G11 19kzTech 7* G11 19kzWrecker 7* G9 17kTusken Raider 7* G7, 12kzzPadme 7* R5 28kzzzzGAS 7* R5 33kzzEmbo 7* R6 30kzEcho (501st) 7* R5, 25kzEcho 7* G9 17kzDooku 7* G12 21kzZam 7* G11 20kBTL-B Y-wing 5*, 38kzzTarkin 7* R5 28kzARC Trooper 7* R5, 24kzNute 7* R5 26k
WWG1WG2PRISON88Hunter 5* G9 11kTech 6* G8 12kWrecker 7* G8 13kTusken Raider 7* G12, 19kzzPadme 7* R5 29kzzzzGAS 7* R8 40kzzEmbo 7* R3 26kzEcho (501st) 7* R5, 26kEcho 6* G8 12kzDooku 7* G12 21kzZam 7* G12 22kBTL-B Y-wing 5*, 38kzzTarkin 7* G12 22kzARC Trooper 7* R5, 25kzNute 7* G12 20k
xxLuckyy53zHunter 7* G9 16kzTech 7* G10 17kzWrecker 7* G9 16kTusken Raider 7* G9, 15kzzPadme 7* R6 30kzzzzGAS 7* R8 40kzzEmbo 7* R6 30kzEcho (501st) 7* R7, 29kzEcho 7* G12 19kzDooku 7* R8 32kzZam 7* R7 30kBTL-B Y-wing 7*, 45kzzTarkin 7* G13 23kzARC Trooper 7* R7, 28kzNute 7* R5 26k
8

Generated 2024-09-30 16:50:06 +0000