Guild readiness on unlocking Grand Inquisitor.
Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
---|---|---|---|---|---|---|---|
2Red1Blonde | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
AndyGoldsworthy | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Bearsfan4life34 | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Belikeyeet610 | zGrand Inquisitor 7* R7, 33k | 0 | Second Sister 7* R7, 27k | Ninth Sister 7* R7, 26k | zSeventh Sister 7* R7, 28k | Eighth Brother 7* R7, 26k | zFifth Brother 7* R7, 28k |
Bex | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R6, 28k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
ChanSolo | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
crash0verr1d3 | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R5, 23k | Seventh Sister 7* R6, 26k | zEighth Brother 7* R5, 26k | Fifth Brother 7* R5, 24k | |
DarthRevan311 | Grand Inquisitor 7* R7, 32k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DarthTyranious | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 32k |
DLT35 | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Enderhanced | zzzGrand Inquisitor 7* R8, 37k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R8, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 boom | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 Dferb | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 E Rod | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 greenfroggy | zzzGrand Inquisitor 7* R9, 39k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 32k |
FFG50 Heartshot | zzzGrand Inquisitor 7* R9, 39k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
FFG50 Lil Mol Eliza | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 28k |
FFG50 Mol Slash | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 ObiWanWasabi | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R8, 32k | zNinth Sister 7* R8, 35k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R8, 32k | zFifth Brother 7* R8, 33k |
FFG50 ReySkywalker | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FFG50 Sauron | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 30k |
FFG50 Scarr | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
FFG50 ThatSwimmyBoi | zzzGrand Inquisitor 7* R8, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
FilthyFrogDog | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Ghana | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Headshot | zzzGrand Inquisitor 7* R9, 40k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
JoeP | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k | |
Jonnington | zzzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 31k |
KnightPredator | 86 | Second Sister 5* G1, 3495 | Ninth Sister 3* G1, 2650 | Eighth Brother 7* G1, 6630 | Fifth Brother 3* G1, 2650 | ||
KoninginKonan | Grand Inquisitor 7* G12, 16k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R6, 28k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Lanke | zzGrand Inquisitor 7* R7, 33k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 31k | zEighth Brother 7* R7, 29k | zFifth Brother 7* R7, 30k |
Leebo | zzGrand Inquisitor 7* R3, 29k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R6, 31k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R6, 29k | zFifth Brother 7* R6, 29k |
lefty2 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
MikesStudios | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
MINI Fxdez | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
MINI Marlex678 | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 23k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | Eighth Brother 7* R7, 27k | zFifth Brother 7* R7, 30k |
Nihil Awakening | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R7, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Oscote | 26 | Second Sister 7* R4, 22k | Ninth Sister 7* G9, 14k | zSeventh Sister 7* R5, 26k | Eighth Brother 7* G11, 17k | Fifth Brother 7* G9, 13k | |
Pizzaskull | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
PP Peaker | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | Seventh Sister 7* R7, 27k | zEighth Brother 7* R7, 29k | Fifth Brother 7* R7, 27k |
RobMaul226 | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Sheev | zzzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
ShiftyHustle | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
Starkilr | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R8, 33k | zNinth Sister 7* R8, 32k | zSeventh Sister 7* R8, 35k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R8, 35k |
Tanis3463 | zzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Teddy51271 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Vaalyn | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Vagabond12 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
xTWOFACEx | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 28k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R8, 32k | zEighth Brother 7* R8, 32k | zFifth Brother 7* R7, 30k |
45 |