Unlocked! zzzJKR 7* R5 32k gp
Unlocked! zzzDR 7* R5 31k gp
Unlock JKL| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() CLS R3 | 19k | 7 | G12 | 4 | |
![]() ROLO R3 | 7090 | 7 | G2 | 14 | |
![]() Cpt Solo R3 | 3495 | 5 | G1 | 15 | |
![]() Wampa R3 | 23k | 7 | G12 | 4 | zz |
![]() Chewbacca R3 | 23k | 7 | G12 | 4 | zz |
![]() Vader R3 | 35k | 7 | R7 | 0 | zzz |
![]() C-3PO R3 | 12k | 6 | G7 | 9 | |
![]() Lando R3 | 6630 | 7 | G1 | 15 | |
![]() HYoda R3 | 16 | ||||
![]() Han's MF | 65k | 7 | G1 | 0 | |
![]() Wedge X-wing | 22k | 7 | G1 | 0 |
Unlock GAS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Padme G12 | 17k | 7 | G9 | 3 | z |
![]() AV G12 | 20k | 7 | G12 | 0 | z |
![]() GK R4 | 16k | 7 | G9 | 8 | z |
![]() Ahsoka Tano (Snips) G12 | 15k | 7 | G11 | 1 | |
![]() Shaak Ti G12 | 23k | 7 | G12 | 0 | zz |
![]() C-3PO G12 | 12k | 6 | G7 | 5 | |
![]() B1 R3 | 21k | 7 | R1 | 2 | z |
![]() B2 G12 | 16k | 7 | G11 | 1 | |
![]() Droideka G12 | 18k | 7 | G12 | 0 | |
![]() MagnaGuard G12 | 14k | 7 | G9 | 3 |
Unlocked! Malak 5* G8 11k gp
Unlocked! zzStarkiller 7* R8 34k gp
Unlocked! zzGrand Inquisitor 7* R8, 37k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 25k | 7 | R1 | 4 | zz |
![]() 0-0-0 R5 | 2650 | 3 | G1 | 17 | |
![]() BT-1 R5 | 2988 | 4 | G1 | 17 | |
![]() Sana R5 | 2650 | 3 | G1 | 17 |
Unlocked! zzzJedi Knight Cal Kestis 7* R8, 37k gp
Unlock Rey| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() JTR R7 | 26k | 7 | G12 | 8 | zzz |
![]() R2-D2 | 13k | 7 | G8 | 0 | |
![]() C-3PO | 12k | 6 | G7 | 0 | |
![]() BB-8 R7 | 14k | 7 | G9 | 11 | |
![]() RT R5 | 7560 | 7 | G4 | 14 | |
![]() Scav Rey R7 | 17k | 7 | G12 | 8 | |
![]() Finn R5 | 17k | 7 | G12 | 6 | |
![]() Poe R5 | 12k | 7 | G9 | 9 | |
![]() Vet Chewbacca R3 | 15k | 7 | G11 | 5 | |
![]() Vet Han | 14k | 7 | G11 | 0 | |
![]() Resistance Pilot R3 | 7059 | 7 | G3 | 13 | |
![]() Holdo R5 | 6630 | 7 | G1 | 17 | |
![]() Rose R5 | 2988 | 4 | G1 | 17 | |
![]() RH Poe R5 | 3495 | 5 | G1 | 17 | |
![]() RH Finn R5 | 2988 | 4 | G1 | 17 |
Unlock SL Kylo| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() KRU R7 | 17k | 7 | G12 | 8 | |
![]() Kylo R7 | 10k | 7 | G6 | 14 | |
![]() FOST R5 | 8524 | 6 | G7 | 11 | |
![]() FOE R5 | 18 | ||||
![]() FOO R5 | 8548 | 7 | G2 | 16 | |
![]() FOTP R3 | 11k | 7 | G8 | 8 | |
![]() Phasma R5 | 19k | 7 | G12 | 6 | z |
![]() Hux R5 | 2650 | 3 | G1 | 17 | |
![]() FOSFTP R3 | 6630 | 7 | G1 | 15 | |
![]() Sith Trooper R5 | 4123 | 2 | G6 | 12 | |
![]() Vet Han R3 | 14k | 7 | G11 | 5 | |
![]() EP R7 | 27k | 7 | R4 | 3 | zz |
![]() Finalizer | 0 |
Unlock SEE| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() EP R7 | 27k | 7 | R4 | 3 | zz |
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() RG R3 | 16k | 7 | G12 | 4 | |
![]() Piett R5 | 4635 | 6 | G1 | 17 | |
![]() Krennic R4 | 9805 | 7 | G6 | 11 | |
![]() Sidious R7 | 15k | 7 | G12 | 8 | |
![]() Darth Maul R4 | 17k | 7 | G12 | 5 | |
![]() Dooku R6 | 18k | 7 | G12 | 7 | |
![]() Sith Marauder R7 | 4635 | 6 | G1 | 19 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() JKA R7 | 6898 | 6 | G5 | 15 | |
![]() Thrawn R6 | 29k | 7 | R5 | 1 | zz |
![]() Tarkin R3 | 9717 | 7 | G6 | 10 | |
![]() Veers R3 | 12k | 7 | G10 | 6 | |
![]() Starck R3 | 10k | 7 | G6 | 10 |
Unlock JMLS| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Old Ben R5 | 13k | 7 | G9 | 9 | |
![]() JTR R7 | 26k | 7 | G12 | 8 | zzz |
![]() C-3PO R5 | 12k | 6 | G7 | 11 | |
![]() Mon Mothma R5 | 6630 | 7 | G1 | 17 | |
![]() Chewpio R5 | 3495 | 5 | G1 | 17 | |
![]() JKL R7 | 20 | ||||
![]() R2-D2 R7 | 13k | 7 | G8 | 12 | |
![]() Han R6 | 19k | 7 | G12 | 7 | z |
![]() Chewbacca R6 | 23k | 7 | G12 | 7 | zz |
![]() Rebel Y-wing | 34k | 6 | G1 | 0 | |
![]() Leia R3 | 14k | 7 | G9 | 7 | |
![]() HYoda R5 | 18 | ||||
![]() Wedge R3 | 8376 | 7 | G7 | 9 | |
![]() Biggs R3 | 7476 | 7 | G5 | 11 | |
![]() Lando R5 | 6630 | 7 | G1 | 17 |
Unlock JMK| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() GK R8 | 16k | 7 | G9 | 12 | z |
![]() Bo-Katan R5 | 21k | 7 | G13 | 5 | z |
![]() Aayla R3 | 14k | 7 | G9 | 7 | |
![]() Mace R3 | 17k | 7 | G12 | 4 | |
![]() Negotiator | 0 | ||||
![]() GG R7 | 17k | 7 | G12 | 8 | |
![]() Wat Tambor R7 | 11k | 7 | G8 | 12 | |
![]() MagnaGuard R5 | 14k | 7 | G9 | 9 | |
![]() Clone Sergeant R5 | 9199 | 7 | G5 | 13 | |
![]() QGJ R3 | 17k | 7 | G12 | 4 | |
![]() GMY R8 | 20k | 7 | G12 | 9 | z |
![]() Jango R7 | 24k | 7 | R2 | 5 | z |
![]() Shaak Ti R7 | 23k | 7 | G12 | 8 | zz |
![]() Cad R5 | 17k | 7 | G12 | 6 | |
![]() Cody R5 | 16k | 7 | G12 | 6 |
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 3495 | 5 | G1 | 17 | |
![]() Tech R5 | 3495 | 5 | G1 | 17 | |
![]() Wrecker R5 | 2988 | 4 | G1 | 17 | |
![]() Tusken Raider R5 | 10k | 7 | G7 | 11 | |
![]() Padme R8 | 17k | 7 | G9 | 12 | z |
![]() GAS R8 | 21 | ||||
![]() Embo R5 | 6630 | 7 | G1 | 17 | |
![]() Echo (501st) R7 | 16k | 7 | G12 | 8 | |
![]() Echo R5 | 3495 | 5 | G1 | 17 | |
![]() Dooku R8 | 18k | 7 | G12 | 9 | |
![]() Zam R7 | 21k | 7 | G12 | 8 | z |
![]() BTL-B Y-wing | 24k | 3 | G1 | 0 | |
![]() Tarkin R7 | 9717 | 7 | G6 | 14 | |
![]() ARC Trooper R8 | 4635 | 6 | G1 | 20 | |
![]() Nute R7 | 13k | 7 | G8 | 12 |
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 12k | 7 | G8 | 10 | |
![]() Han R8 | 19k | 7 | G12 | 9 | z |
![]() Gamorrean Guard R3 | 16k | 7 | G12 | 4 | |
![]() Greedo R6 | 6630 | 7 | G1 | 18 | |
![]() Skiff Guard (Lando Calrissian) R5 | 6948 | 4 | G6 | 12 | |
![]() JKL R7 | 20 | ||||
![]() Jawa R3 | 4635 | 6 | G1 | 15 | |
![]() URoRRuR'R'R R4 | 7594 | 5 | G7 | 10 | |
![]() C-3PO R7 | 12k | 6 | G7 | 13 | |
![]() Boushh (Leia Organa) R5 | 19k | 7 | G11 | 7 | z |
![]() Aurra R6 | 2988 | 4 | G1 | 18 | |
![]() Fennec Shand R7 | 2988 | 4 | G1 | 19 | |
![]() Boba R7 | 31k | 7 | R7 | 0 | z |
![]() Mob Enforcer R3 | 6630 | 7 | G1 | 15 | |
![]() Outrider | 56k | 5 | G1 | 0 |
Unlock Leia Organa| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Captain Rex R7 | 4341 | 5 | G5 | 15 | |
![]() Princess Kneesaa R7 | 13k | 6 | G10 | 10 | |
![]() Wicket R3 | 7446 | 6 | G4 | 12 | |
![]() Lando R5 | 6630 | 7 | G1 | 17 | |
![]() Ackbar R3 | 15k | 7 | G12 | 4 | |
![]() Scout Trooper R7 | 19k | 6 | G11 | 9 | zz |
![]() R2-D2 R8 | 13k | 7 | G8 | 13 | |
![]() Cpt Solo R5 | 3495 | 5 | G1 | 17 | |
![]() ROLO R5 | 7090 | 7 | G2 | 16 | |
![]() Chirpa R3 | 10k | 5 | G8 | 8 | |
![]() Captain Drogan R7 | 2988 | 4 | G1 | 19 | |
![]() CLS R7 | 19k | 7 | G12 | 8 | |
![]() Boushh (Leia Organa) R5 | 19k | 7 | G11 | 7 | z |
![]() Chewpio R7 | 3495 | 5 | G1 | 19 | |
![]() Lobot R3 | 6630 | 7 | G1 | 15 |
Unlocked! zzThrawn 7* R5 29k gp
Unlocked! Chimaera 7* 71k gp
Unlock Executor| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Vader R7 | 35k | 7 | R7 | 0 | zzz |
![]() Piett R8 | 4635 | 6 | G1 | 20 | |
![]() Boba R8 | 31k | 7 | R7 | 1 | z |
![]() Dengar R5 | 14k | 7 | G8 | 10 | |
![]() IG-88 R5 | 10k | 7 | G7 | 11 | |
![]() Bossk R5 | 33k | 7 | R7 | 0 | zz |
![]() TFP R5 | 7476 | 7 | G5 | 13 | |
![]() Tie Adv | 86k | 7 | G1 | 0 | |
![]() Imperial TIE Bomber | 45k | 7 | G1 | 0 | |
![]() HT | 81k | 7 | G1 | 0 | |
![]() Slave I | 78k | 7 | G1 | 0 | |
![]() IG-2000 | 30k | 7 | G1 | 0 | |
![]() Imperial TIE Fighter | 20k | 7 | G1 | 0 | |
![]() RC | 91k | 7 | G1 | 0 |
Unlock Profundity| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Admiral Raddus R9 | 2713 | 3 | G2 | 20 | |
![]() Cassian R8 | 7435 | 7 | G4 | 17 | |
![]() Dash Rendar R7 | 25k | 7 | R5 | 2 | z |
![]() Mon Mothma R5 | 6630 | 7 | G1 | 17 | |
![]() Bistan R5 | 7059 | 7 | G3 | 15 | |
![]() Jyn R5 | 16k | 7 | G12 | 6 | |
![]() Hera R5 | 17k | 7 | G12 | 6 | |
![]() Outrider | 56k | 5 | G1 | 0 | |
![]() Cassian's U-wing | 41k | 7 | G1 | 0 | |
![]() Bistan's U-wing | 22k | 7 | G1 | 0 | |
![]() Wedge X-wing | 22k | 7 | G1 | 0 | |
![]() Biggs X-wing | 20k | 7 | G1 | 0 | |
![]() Rebel Y-wing | 34k | 6 | G1 | 0 | |
![]() Ghost | 51k | 7 | G1 | 0 |
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 31k | 7 | R5 | 4 | zzz |
![]() Malak R9 | 11k | 5 | G8 | 14 | |
![]() Sith Empire Trooper R7 | 7768 | 7 | G5 | 15 | |
![]() Sith Trooper R7 | 4123 | 2 | G6 | 14 | |
![]() Darth Maul R7 | 17k | 7 | G12 | 8 | |
![]() HK-47 R7 | 25k | 7 | R1 | 6 | zz |
![]() BS R7 | 27k | 7 | R5 | 2 | z |
![]() Sith Assassin R5 | 6630 | 7 | G1 | 17 | |
![]() 50R-T R5 | 3495 | 5 | G1 | 17 | |
![]() Fury-class Interceptor | 0 | ||||
![]() Mark VI Interceptor | 17k | 4 | G1 | 0 | |
![]() TIE Dagger | 12k | 4 | G1 | 0 | |
![]() Scimitar | 39k | 6 | G1 | 0 | |
![]() Sith Fighter | 14k | 3 | G1 | 0 | |
![]() Ebon Hawk | 50k | 7 | G1 | 0 |
Unlocked! CLS 7* G12 19k gp
Unlocked! zGMY 7* G12 20k gp
Unlocked! zzChewbacca 7* G12 23k gp
Unlocked! Han's MF 7*, 65k gp
Unlocked! R2-D2 7* G8 13k gp
Unlock C-3PO| Character | GP | Stars | Gear | Zetas |
|---|---|---|---|---|
![]() Chirpa | 10k | 5 | G8 | |
![]() Elder | 16k | 7 | G12 | |
![]() Logray | 6630 | 7 | G1 | |
![]() Paploo | 17k | 7 | G12 | |
![]() Wicket | 7446 | 6 | G4 | |
![]() Scout | 14k | 7 | G10 | |
![]() Teebo | 12k | 7 | G7 |
Unlocked! BB-8 7* G9 14k gp
Unlocked! zzzJTR 7* G12 26k gp