Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Azrael | zBB-8 7* R7 29k | KRU 7* R7 27k | Kylo 7* R7 25k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R7, 26k |
Binary Unit | BB-8 7* G11 15k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Brooks | BB-8 7* R1 19k | zKRU 7* R4 25k | Kylo 7* G8 12k | FOST 3* G5 3789 | FOO 7* G9 12k | FOTP 7* G9 11k | Phasma 7* G8 12k | Hux 4* G1 2988 | FOSFTP 7* G1 6630 | Sith Trooper 5* G8, 8965 | |
brothers of arms and unknown | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Burt Macklin | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
C3RV1X 5MA5H3R | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R6, 27k |
Cedaric | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 23k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R6, 27k |
DanPal37 | BB-8 7* G8 14k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
DarthElshondo | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
DarthSloo | zBB-8 7* R7 29k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
DarthSmellyPants | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k |
Delara Exibil | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Elshondo | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Enora | BB-8 7* G1 4656 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R7 25k | zSith Trooper 7* R5, 25k |
fives deserved better | BB-8 7* G9 14k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Gheridose | BB-8 7* G8 13k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 25k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
GrandMasterSparty | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R7, 26k |
Guardian19 | BB-8 7* G6 11k | zzKRU 7* R7 32k | Kylo 7* R7 24k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 23k |
Hawk93524 | BB-8 7* G5 6078 | zzKRU 7* R4 27k | zKylo 7* G12 20k | zFOST 6* G9 13k | FOE 7* G6 9453 | FOO 7* G12 16k | zFOTP 7* R3 22k | Phasma 7* G12 16k | zHux 7* R2 23k | FOSFTP 7* G12 16k | zSith Trooper 7* G12, 20k |
Jabbaa Da Shrutt | BB-8 7* G9 13k | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 21k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 21k |
Jawa7778 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Kaveman | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
L0RD SAVITAR | zBB-8 7* R7 29k | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Malanchi | BB-8 7* R7 27k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
midget licker | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R5 25k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
MINI Hazedog | BB-8 7* G9 13k | KRU 7* G9 14k | Kylo 7* G8 9441 | FOST 7* G9 12k | FOE 2* G7 4171 | FOO 7* G8 11k | FOTP 7* G9 12k | Phasma 7* G7 11k | Hux 3* G6 4087 | FOSFTP 7* G7 12k | Sith Trooper 7* G9, 13k |
Mol Eliza | BB-8 7* G2 5563 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Namazu | KRU 7* G7 8875 | Kylo 5* G1 1521 | FOST 2* G1 451 | FOE 4* G1 1014 | FOO 7* G1 4656 | FOTP 7* G1 4656 | Phasma 7* G1 4656 | Hux 2* G1 451 | FOSFTP 7* G1 4656 | ||
Nerf Possum Herder | BB-8 7* G11 16k | zzKRU 7* R7 32k | zKylo 7* R5 25k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Ninjastatten | zBB-8 7* R7 27k | zKRU 7* R7 28k | Kylo 7* R7 25k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 22k | zHux 7* R5 24k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 21k |
NotFromEarth | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
ObiWanHardeen | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R7, 26k |
ObiWanKenobi | zBB-8 7* R7 29k | zzKRU 7* R7 31k | Kylo 7* R6 24k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 22k | Hux 7* R5 22k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Perez | zBB-8 7* G11 18k | zzKRU 7* R1 24k | zKylo 7* G12 19k | FOST 3* G6 5916 | FOE 7* G12 16k | FOO 7* G12 15k | FOTP 7* G6 7687 | zPhasma 7* G12 19k | zHux 7* R1 22k | FOSFTP 7* G11 15k | Sith Trooper 2* G1, 3150 |
Rabbit4t2 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Schmiticus | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Shazam | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Shmeeegzz | zBB-8 7* R7 30k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Simbino | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Sloth | BB-8 7* R7 27k | zzKRU 7* R8 34k | Kylo 7* R7 25k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R7, 29k |
The Battleooze | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 21k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
The chosen one | BB-8 7* G10 14k | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
TritonDankwalker66 | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R4 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Ur An Ugly Piece of | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Wicket87 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
WilburtheSample | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
wngsprd | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 23k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Xantheran | BB-8 7* G12 17k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R6 28k | FOSFTP 7* R5 22k | Sith Trooper 7* R6, 24k |
Yerma | zBB-8 7* R7 29k | KRU 7* R7 27k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 21k |
48 |