Unlocked! zzzJKR 7* R7 35k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R8 40k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zStarkiller 7* R7 29k gp
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlock Dr. Aphra| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hondo R5 | 5175 | 4 | G1 | 17 | |
![]() 0-0-0 R5 | 13k | 7 | G8 | 10 | |
![]() BT-1 R5 | 9489 | 4 | G8 | 10 | |
![]() Sana R5 | 4837 | 3 | G1 | 17 |
Unlocked! zzzJedi Knight Cal Kestis 7* R7, 35k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R8, 52k gp
Unlocked! zzzzzzSEE 7* R8 51k gp
Unlocked! zzzzzzJMLS 7* R9 54k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 8706 | 6 | G4 | 14 | |
![]() Tech R5 | 7702 | 5 | G4 | 14 | |
![]() Wrecker R5 | 12k | 7 | G8 | 10 | |
![]() Tusken Raider R5 | 14k | 7 | G9 | 9 | |
![]() Padme R8 | 29k | 7 | R5 | 3 | zz |
![]() GAS R8 | 40k | 7 | R8 | 0 | zzzz |
![]() Embo R5 | 13k | 7 | G8 | 10 | |
![]() Echo (501st) R7 | 25k | 7 | R5 | 2 | z |
![]() Echo R5 | 10k | 7 | G4 | 14 | |
![]() Dooku R8 | 27k | 7 | R6 | 2 | z |
![]() Zam R7 | 14k | 7 | G8 | 12 | |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 21k | 7 | R3 | 4 | |
![]() ARC Trooper R8 | 25k | 7 | R5 | 3 | z |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlock Jabba| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Krrsantan R5 | 10k | 5 | G7 | 11 | |
![]() Han R8 | 27k | 7 | R6 | 2 | z |
![]() Gamorrean Guard R3 | 17k | 7 | G12 | 4 | |
![]() Greedo R6 | 18k | 7 | G12 | 7 | |
![]() Skiff Guard (Lando Calrissian) R5 | 14k | 7 | G9 | 9 | |
![]() JKL R7 | 32k | 7 | R7 | 0 | zz |
![]() Jawa R3 | 16k | 7 | G12 | 4 | |
![]() URoRRuR'R'R R4 | 17k | 7 | G12 | 5 | |
![]() C-3PO R7 | 30k | 7 | R5 | 2 | zz |
![]() Boushh (Leia Organa) R5 | 26k | 7 | R5 | 0 | z |
![]() Aurra R6 | 18k | 7 | G12 | 7 | |
![]() Fennec Shand R7 | 27k | 7 | R7 | 0 | |
![]() Boba R7 | 30k | 7 | R8 | 0 | |
![]() Mob Enforcer R3 | 14k | 7 | G10 | 6 | |
![]() Outrider | 75k | 7 | G1 | 0 |
Unlocked! zzzzzzLeia Organa 7* R9, 54k gp
Unlocked! Thrawn 7* R6 25k gp
Unlocked! Chimaera 7* 63k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlock Leviathan| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() DR R9 | 40k | 7 | R9 | 0 | zzz |
![]() Malak R9 | 37k | 7 | R9 | 0 | zz |
![]() Sith Empire Trooper R7 | 25k | 7 | R7 | 0 | |
![]() Sith Trooper R7 | 29k | 7 | R7 | 0 | z |
![]() Darth Maul R7 | 29k | 7 | R7 | 0 | z |
![]() HK-47 R7 | 27k | 7 | R7 | 0 | |
![]() BS R7 | 31k | 7 | R7 | 0 | z |
![]() Sith Assassin R5 | 22k | 7 | R5 | 0 | |
![]() 50R-T R5 | 28k | 7 | R5 | 0 | zz |
![]() Fury-class Interceptor | 80k | 7 | G1 | 0 | |
![]() Mark VI Interceptor | 66k | 7 | G1 | 0 | |
![]() TIE Dagger | 73k | 7 | G1 | 0 | |
![]() Scimitar | 72k | 7 | G1 | 0 | |
![]() Sith Fighter | 55k | 7 | G1 | 0 | |
![]() Ebon Hawk | 76k | 7 | G1 | 0 |
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zGMY 7* R8 32k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 86k gp
Unlocked! zR2-D2 7* R8 32k gp
Unlocked! zzC-3PO 7* R5 30k gp
Unlocked! BB-8 7* R7 26k gp
Unlocked! zzJTR 7* R7 32k gp