Guild readiness on unlocking Grand Inquisitor.
Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
---|---|---|---|---|---|---|---|
Azrael | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Binary Unit | 85 | Second Sister 5* G1, 1521 | Ninth Sister 5* G1, 1848 | Seventh Sister 4* G1, 1014 | Eighth Brother 7* G1, 4656 | Fifth Brother 4* G1, 1014 | |
Brooks | zGrand Inquisitor 7* R5, 29k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* R5, 26k | Eighth Brother 7* R5, 24k | zFifth Brother 7* R5, 26k |
brothers of arms and unknown | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R6, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Burt Macklin | 82 | Second Sister 7* G4, 5241 | Ninth Sister 5* G1, 1521 | Seventh Sister 5* G1, 1521 | Eighth Brother 5* G1, 1521 | Fifth Brother 7* G1, 4656 | |
C3RV1X 5MA5H3R | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 22k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | Fifth Brother 7* R7, 30k |
Cedaric | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DanPal37 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DarthElshondo | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DarthSloo | 46 | Second Sister 7* G9, 15k | Ninth Sister 7* G8, 14k | Seventh Sister 6* G9, 13k | Eighth Brother 7* G9, 15k | Fifth Brother 7* G9, 15k | |
DarthSmellyPants | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Delara Exibil | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Elshondo | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Enora | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
fives deserved better | 54 | Second Sister 7* G6, 8371 | Ninth Sister 7* G6, 11k | Seventh Sister 7* G9, 14k | Eighth Brother 7* G9, 14k | Fifth Brother 5* G6, 4737 | |
Gheridose | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
GrandMasterSparty | 85 | Second Sister 7* G1, 4656 | Ninth Sister 7* G1, 4656 | Seventh Sister 7* G1, 4656 | Eighth Brother 7* G1, 4656 | Fifth Brother 7* G1, 4656 | |
Guardian19 | 54 | Second Sister 5* G7, 6843 | Ninth Sister 5* G6, 7074 | Seventh Sister 3* G8, 7986 | Eighth Brother 5* G6, 6457 | Fifth Brother 3* G9, 11k | |
Hawk93524 | 80 | Second Sister 5* G2, 3558 | Ninth Sister 4* G2, 3051 | Seventh Sister 4* G2, 3051 | Eighth Brother 7* G2, 6693 | Fifth Brother 4* G2, 3051 | |
Jabbaa Da Shrutt | 52 | Second Sister 7* G8, 14k | Ninth Sister 5* G8, 10k | Seventh Sister 7* G7, 13k | Eighth Brother 5* G8, 11k | Fifth Brother 7* G7, 13k | |
Jawa7778 | 31 | Second Sister 7* R5, 23k | Ninth Sister 7* G4, 12k | Seventh Sister 7* R5, 23k | Eighth Brother 7* G13, 18k | Fifth Brother 7* G6, 13k | |
Kaveman | 30 | zSecond Sister 7* G12, 21k | zNinth Sister 7* G12, 24k | zSeventh Sister 7* G12, 24k | zEighth Brother 7* G12, 21k | zFifth Brother 7* G12, 21k | |
L0RD SAVITAR | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Malanchi | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 29k | |
midget licker | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
MINI Hazedog | 27 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R5, 26k | zSeventh Sister 7* G9, 18k | zEighth Brother 6* G9, 15k | Fifth Brother 6* G9, 12k | |
Mol Eliza | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Namazu | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Nerf Possum Herder | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | Ninth Sister 7* R5, 27k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R6, 28k |
Ninjastatten | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 25k | zNinth Sister 7* R7, 28k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
NotFromEarth | zzzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
ObiWanHardeen | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | Eighth Brother 7* R7, 28k | Fifth Brother 7* R7, 28k |
ObiWanKenobi | 42 | Second Sister 7* G10, 16k | Ninth Sister 7* G8, 15k | Seventh Sister 7* G9, 18k | Eighth Brother 7* G10, 16k | Fifth Brother 7* G11, 20k | |
Perez | 0 | zSecond Sister 7* R8, 32k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R8, 33k | |
Rabbit4t2 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Schmiticus | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Shazam | 47 | Second Sister 7* G9, 15k | zNinth Sister 7* G7, 16k | zSeventh Sister 7* G9, 20k | zEighth Brother 7* G9, 18k | zFifth Brother 7* G9, 18k | |
Shmeeegzz | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Simbino | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Sloth | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 29k | zSeventh Sister 7* R7, 29k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
The Battleooze | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
The chosen one | 53 | Second Sister 5* G9, 10k | Ninth Sister 4* G7, 8214 | Seventh Sister 3* G7, 7876 | Eighth Brother 7* G7, 12k | Fifth Brother 4* G7, 8391 | |
TritonDankwalker66 | 85 | Second Sister 5* G1, 3495 | Ninth Sister 6* G1, 4635 | Seventh Sister 3* G1, 2650 | Eighth Brother 5* G1, 3495 | Fifth Brother 3* G1, 2650 | |
Ur An Ugly Piece of | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Wicket87 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
WilburtheSample | 45 | Second Sister 7* G10, 16k | Ninth Sister 7* G8, 15k | Seventh Sister 7* G9, 16k | Eighth Brother 7* G9, 16k | Fifth Brother 7* G9, 16k | |
wngsprd | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Xantheran | 46 | Second Sister 7* G9, 14k | Ninth Sister 7* G8, 14k | Seventh Sister 6* G9, 13k | Eighth Brother 7* G9, 14k | Fifth Brother 7* G9, 15k | |
Yerma | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
30 |