Alliance Guild Reports: BRG Umbaran Mercenaries Unlock JKL

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Luke Skywalker.

The listed gear is minimum required.

Guides

PlayerJKL
Gear NeededCLS R3
ROLO R3
Cpt Solo R3
Wampa R3
Chewbacca R3
Vader R3
C-3PO R3
Lando R3
HYoda R3
Han's MF
Wedge X-wing
AzraelzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 23kzWampa 7* R5 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kC-3PO 7* R7 28kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 92kWedge X-wing 7*, 53k
Binary UnitJKL 7* G9 15k0zzzCLS 7* R7 35kROLO 7* R5 22kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzVader 7* R7 33kzC-3PO 7* R5 27kLando 7* R5 21kHYoda 7* R3 21kHan's MF 7*, 91kWedge X-wing 7*, 49k
BrookszzJKL 7* R7 32k0zzzCLS 7* R3 29kROLO 7* R3 21kCpt Solo 7* R3, 20kzzWampa 7* R5 29kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 85kWedge X-wing 7*, 55k
brothers of arms and unknown29CLS 7* G1 6630ROLO 7* R5 20kCpt Solo 7* R5, 20kzzWampa 7* R5 28kChewbacca 7* G10 13kzzzVader 7* R1 27kC-3PO 7* R1 20kLando 7* R3 18kHYoda 7* G12 16kHan's MF 7*, 46kWedge X-wing 7*, 49k
Burt MacklinzzJKL 7* R5 28k0zzzCLS 7* R6 33kROLO 7* R5 22kCpt Solo 7* R3, 20kzzWampa 7* R5 28kzzChewbacca 7* R5 28kzzVader 7* R7 33kzC-3PO 7* R6 29kLando 7* R5 22kzzHYoda 7* R3 26kHan's MF 7*, 81kWedge X-wing 7*, 54k
C3RV1X 5MA5H3RzzJKL 7* R7 32k0zzzCLS 7* R5 31kROLO 7* R3 19kCpt Solo 7* R3, 20kzzWampa 7* R4 27kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 85kWedge X-wing 7*, 50k
CedariczzJKL 7* R7 32k0zzzCLS 7* R6 33kzROLO 7* R3 23kzCpt Solo 7* R3, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 59k
DanPal37zzJKL 7* R7 32k0zzzCLS 7* R3 29kROLO 7* R3 21kCpt Solo 7* R3, 20kzWampa 7* R3 24kzChewbacca 7* R6 27kzzVader 7* R7 33kzC-3PO 7* R5 27kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 82kWedge X-wing 7*, 51k
DarthElshondozzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R6 27kzCpt Solo 7* R5, 25kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 92kWedge X-wing 7*, 54k
DarthSloozzJKL 7* R7 32k0zzzCLS 7* R6 33kROLO 7* R5 23kCpt Solo 7* R3, 20kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 23kHYoda 7* R5 23kHan's MF 7*, 85kWedge X-wing 7*, 52k
DarthSmellyPantszzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R7 29kzCpt Solo 7* R6, 27kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 85kWedge X-wing 7*, 54k
Delara ExibilzzJKL 7* R8 34k0zzzCLS 7* R5 31kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R7 32kHan's MF 7*, 86kWedge X-wing 7*, 54k
ElshondozzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R6 27kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R8 36kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 92kWedge X-wing 7*, 54k
Enora20zzzCLS 7* R5 31kzROLO 7* G12 19kCpt Solo 4* G5, 4851zzWampa 7* R3 26kzChewbacca 7* R3 24kzzzVader 7* R7 35kzzC-3PO 7* R3 28kLando 7* G13 15kzHYoda 7* R1 22kHan's MF 7*, 72kWedge X-wing 7*, 10k
fives deserved betterzzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kCpt Solo 7* R5, 23kzzWampa 7* R6 30kzzChewbacca 7* R6 30kzzVader 7* R7 33kzC-3PO 7* R3 25kLando 7* R5 22kzzHYoda 7* R3 26kHan's MF 7*, 86kWedge X-wing 7*, 54k
GheridosezzJKL 7* R7 32k0zzzCLS 7* R5 32kROLO 7* R5 23kCpt Solo 7* R5, 21kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R3 19kzHYoda 7* R5 26kHan's MF 7*, 85kWedge X-wing 7*, 50k
GrandMasterSpartyzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R7 26kCpt Solo 7* R5, 23kzzWampa 7* R5 28kzChewbacca 7* R6 28kzzzVader 7* R7 35kzC-3PO 7* R7 30kLando 7* R5 21kzzHYoda 7* R5 28kHan's MF 7*, 88kWedge X-wing 7*, 54k
Guardian19zzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R3 18kCpt Solo 7* R3, 19kzzWampa 7* R5 29kzChewbacca 7* R6 28kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 22kHYoda 7* R5 23kHan's MF 7*, 82kWedge X-wing 7*, 53k
Hawk9352454zzCLS 7* R3 27kROLO 7* G6 7881Cpt Solo 5* G6, 4740Wampa 7* G12 17kzChewbacca 7* G12 20kzzzVader 7* R7 35kzC-3PO 7* G12 22kLando 7* G1 6630HYoda 7* G9 13kHan's MF 7*, 60kWedge X-wing 7*, 10k
Jabbaa Da Shrutt32zzCLS 7* R5 29kROLO 7* G7 11kCpt Solo 6* G7, 6553zzWampa 7* R5 28kChewbacca 7* G12 17kzzzVader 7* R6 33kC-3PO 6* G11 16kLando 7* R3 20kHYoda 7* G11 16kHan's MF 5*, 37kWedge X-wing 7*, 52k
Jawa777835zzzCLS 7* R7 35kROLO 7* G6 10kCpt Solo 7* G1, 6630zzWampa 7* R5 29kzzChewbacca 7* R4 27kzzzVader 7* R7 35kzzC-3PO 7* R1 26kLando 7* G8 10kzzHYoda 7* R5 28kHan's MF 7*, 83kWedge X-wing 7*, 31k
KavemanJKL 7* G12 18k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 23kzzHYoda 7* R4 27kHan's MF 7*, 91kWedge X-wing 7*, 55k
L0RD SAVITARzzJKL 7* R3 26k0zzzCLS 7* R3 29kzROLO 7* R5 25kCpt Solo 7* R3, 21kzzWampa 7* R5 29kzzChewbacca 7* R3 26kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R4 21kHYoda 7* R3 21kHan's MF 7*, 76kWedge X-wing 7*, 55k
Malanchi62CLS 7* G8 9604ROLO 6* G4 5475Wampa 7* G12 17kChewbacca 6* G7 6934zzzVader 7* R2 28kC-3PO 7* G12 18kLando 7* R3 18kHYoda 7* G8 10kHan's MF 5*, 17kWedge X-wing 7*, 49k
midget lickerzJKL 7* R7 30k0zzzCLS 7* R5 31kROLO 7* R3 21kCpt Solo 7* R3, 20kzzWampa 7* R3 27kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzC-3PO 7* R5 27kLando 7* R5 23kzHYoda 7* R5 26kHan's MF 7*, 86kWedge X-wing 7*, 62k
MINI HazedogzzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R7 32kzzChewbacca 7* R6 30kzzzVader 7* R7 34kzzC-3PO 7* R5 30kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 88kWedge X-wing 7*, 54k
Mol Eliza56CLS 7* G12 18kROLO 5* G9 6787Cpt Solo 4* G1, 1014zzWampa 7* R3 26kChewbacca 7* G12 17kzzzVader 7* R5 32kC-3PO 7* G12 19kLando 5* G9 6150HYoda 5* G1 1521Han's MF 7*, 55kWedge X-wing 7*, 26k
Namazu93ROLO 5* G1 1521Cpt Solo 4* G1, 1014zWampa 7* R2 23kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 4* G1 1014HYoda 7* G1 4656Wedge X-wing 7*, 23k
Nerf Possum HerderzJKL 7* G9 17k0zzzCLS 7* R7 35kzROLO 7* R8 31kzCpt Solo 7* R5, 25kzzWampa 7* R5 28kzzChewbacca 7* R4 27kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 21kzHYoda 7* R3 24kHan's MF 7*, 72kWedge X-wing 7*, 53k
Ninjastatten36zzzCLS 7* R3 29kROLO 7* G3 6891Cpt Solo 7* G1, 4656zzWampa 7* R5 28kzChewbacca 7* R3 24kzVader 7* R7 29kzC-3PO 7* R3 25kLando 7* R3 18kHYoda 7* G8 12kHan's MF 7*, 67kWedge X-wing 7*, 49k
NotFromEarthzzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kCpt Solo 7* R5, 23kzzWampa 7* R5 29kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R6 24kzzHYoda 7* R5 29kHan's MF 7*, 86kWedge X-wing 7*, 54k
ObiWanHardeenzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R5, 22kzzWampa 7* R7 32kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzHYoda 7* R5 25kHan's MF 7*, 91kWedge X-wing 7*, 52k
ObiWanKenobizzJKL 7* R3 26k0zzzCLS 7* R5 31kzROLO 7* R3 23kzCpt Solo 7* R3, 23kzWampa 7* R3 23kzzChewbacca 7* R3 26kzzzVader 7* R5 31kzzC-3PO 7* R4 28kLando 7* R3 20kzzHYoda 7* R3 26kHan's MF 7*, 75kWedge X-wing 7*, 53k
Perez18zzzCLS 7* R5 31kzROLO 7* G12 19kzCpt Solo 7* R1, 21kzzWampa 7* R5 28kzzChewbacca 7* G12 22kzzzVader 7* R3 29kzzC-3PO 7* R3 27kLando 7* G12 17kzHYoda 7* G12 21kHan's MF 7*, 65kWedge X-wing 7*, 43k
Rabbit4t2zzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R3 23kCpt Solo 7* R3, 20kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 54k
SchmiticuszzJKL 7* R7 32k0zzzCLS 7* R5 31kROLO 7* R3 20kCpt Solo 7* R3, 20kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kC-3PO 7* R7 28kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 90kWedge X-wing 7*, 53k
Shazam76zCLS 7* G8 17kROLO 7* G1 4656Cpt Solo 6* G1, 2661Wampa 7* G1 4656zChewbacca 7* G9 17kzzzVader 7* R7 35kzzC-3PO 7* R3 28kLando 7* G8 12kHYoda 7* G8 13kHan's MF 7*, 54kWedge X-wing 7*, 31k
ShmeeegzzzzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R3 21kCpt Solo 7* R3, 21kzzWampa 7* R4 27kzzChewbacca 7* R6 30kzzzVader 7* R5 31kzC-3PO 7* R5 27kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 86kWedge X-wing 7*, 55k
SimbinozzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R6 27kCpt Solo 7* R6, 25kzzWampa 7* R5 28kzChewbacca 7* R7 29kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 54k
Sloth24zzzCLS 7* R1 27kROLO 7* G12 15kCpt Solo 7* G12, 14kWampa 7* G12 17kzzChewbacca 7* G12 22kzzVader 7* R7 32kzC-3PO 7* R1 23kLando 7* R3 20kzHYoda 7* G12 20kHan's MF 7*, 65kWedge X-wing 7*, 51k
The BattleoozezzJKL 7* R7 32k0zzzCLS 7* R7 35kROLO 7* R5 23kCpt Solo 7* R7, 26kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 34kzzC-3PO 7* R7 33kLando 7* R5 22kzHYoda 7* R7 30kHan's MF 7*, 91kWedge X-wing 7*, 51k
The chosen onezJKL 7* R7 29k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 24kzzWampa 7* R5 28kzChewbacca 7* R3 24kzzzVader 7* R7 35kzzC-3PO 7* R3 27kLando 7* R5 22kzHYoda 7* R3 23kHan's MF 7*, 70kWedge X-wing 7*, 31k
TritonDankwalker6680CLS 7* G12 18kROLO 7* G1 4719Wampa 7* G1 4656Chewbacca 7* G9 14kzVader 7* G12 21kC-3PO 7* G12 19kLando 7* R3 18kHYoda 7* G1 6630Han's MF 6*, 39kWedge X-wing 7*, 49k
Ur An Ugly Piece of57zzzCLS 7* R7 35kROLO 7* G6 11kCpt Solo 6* G1, 2661Wampa 7* G1 4656zzChewbacca 7* G12 22kzzVader 7* R7 32kzC-3PO 7* R1 23kLando 6* G11 13kHYoda 7* G10 16kHan's MF 7*, 64kWedge X-wing 7*, 45k
Wicket87zzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 26kzCpt Solo 7* R5, 26kzzWampa 7* R5 28kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 33kLando 7* R5 23kzzHYoda 7* R5 28kHan's MF 7*, 91kWedge X-wing 7*, 54k
WilburtheSamplezzJKL 7* R7 32k0zzzCLS 7* R7 35kzROLO 7* R5 25kzCpt Solo 7* R5, 25kzzWampa 7* R3 26kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R7 34kLando 7* R5 22kzHYoda 7* R5 26kHan's MF 7*, 92kWedge X-wing 7*, 54k
wngsprdzzJKL 7* R7 32k0zzzCLS 7* R3 29kROLO 7* R3 21kCpt Solo 7* R3, 19kzzWampa 7* R3 26kzChewbacca 7* R3 24kzzzVader 7* R7 35kzzC-3PO 7* R7 34kLando 7* R3 19kzzHYoda 7* R3 26kHan's MF 7*, 83kWedge X-wing 7*, 38k
XantheranzzJKL 7* R7 32k0zzzCLS 7* R5 32kROLO 7* R3 21kCpt Solo 7* R3, 20kzzWampa 7* R4 27kzzChewbacca 7* R6 30kzzzVader 7* R7 35kzzC-3PO 7* R5 30kLando 7* R5 22kHYoda 7* R5 23kHan's MF 7*, 84kWedge X-wing 7*, 53k
YermazzJKL 7* R7 32k0zzCLS 7* R7 32kROLO 7* R5 22kCpt Solo 7* R5, 23kzWampa 7* R5 26kzChewbacca 7* R6 28kzzVader 7* R7 32kzC-3PO 7* R5 27kLando 7* R5 21kzHYoda 7* R5 26kHan's MF 7*, 82kWedge X-wing 7*, 51k
35

Generated 2024-09-30 16:56:06 +0000