Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Agent47 | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
AndySkywalker | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Baldwin3125 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
BellaTrixter | zzBB-8 7* G12 23k | zzKRU 7* R6 30k | zKylo 7* R3 23k | FOST 3* G9 7111 | FOE 7* G12 17k | FOO 7* G12 16k | zFOTP 7* R2 21k | zPhasma 7* R2 22k | zHux 4* G9 13k | FOSFTP 7* R1 18k | |
Bizurker | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Bread | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
CaptainRecker | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R7 29k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
CC 2224 | BB-8 7* G1 4656 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
CC 5576 | BB-8 7* G1 4656 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Chatty | zBB-8 7* R7 29k | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k |
ChrisCarter | BB-8 7* G12 17k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 23k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Corgoth | BB-8 7* G1 4656 | zzKRU 7* R7 31k | Kylo 7* R7 24k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k |
CT 5555 | BB-8 7* G1 4656 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
CT 7567 | BB-8 7* G1 4656 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
D Money | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
FedeRox | BB-8 7* R7 27k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Giran Kenor Twitchin | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Giran Twitchin | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | |
Greg | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
hello23 | KRU 6* G7 5544 | Kylo 4* G1 1014 | FOST 2* G2 892 | FOO 7* G1 4656 | FOTP 3* G1 676 | Phasma 4* G1 1014 | FOSFTP 2* G1 451 | Sith Trooper 3* G1, 676 | |||
Hex | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 23k | FOO 7* R5 22k | zFOTP 7* R5 25k | zPhasma 7* R5 24k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Hotdog | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
ItzMarshmellow | BB-8 7* R7 26k | zzKRU 7* R7 31k | zKylo 7* R7 28k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
J48W | BB-8 7* G1 4656 | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | Hux 7* R5 23k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Jikuyin | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* G12 20k | FOST 7* G11 16k | FOE 7* R1 18k | FOO 7* G11 16k | FOTP 7* G11 16k | Phasma 7* R1 19k | zHux 7* R5 26k | FOSFTP 7* G8 13k | Sith Trooper 2* G10, 11k |
Levka Fae | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Lex Naga | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
LordMetellus | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
ManõWar | BB-8 7* G10 15k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
McGʉffιη | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
MINI PhantomSilky | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
Mortus | BB-8 7* R7 26k | KRU 7* R7 27k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Nall1986 | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
NLALDV | BB-8 5* G1 1521 | KRU 5* G8 6853 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 2* G6 1944 | Phasma 5* G8 7318 | FOSFTP 4* G5 2611 | Sith Trooper 3* G1, 676 | |
Nova51 | zBB-8 7* G10 18k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Ocin | BB-8 7* G12 16k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
Officer Smooth Brain | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Plo Koons Doom Platoon | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R6 24k | zSith Trooper 7* R8, 31k |
Reaper2D2 | zzBB-8 7* R7 32k | zzKRU 7* R5 28k | zKylo 7* R5 25k | zFOST 7* G12 19k | FOE 7* G12 17k | FOO 7* R2 19k | zFOTP 7* R3 23k | zPhasma 7* R2 22k | zHux 7* R5 26k | FOSFTP 7* G12 17k | zSith Trooper 7* R5, 25k |
Sinsailor | zBB-8 7* R7 29k | zzKRU 7* R7 32k | Kylo 7* R7 25k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Slevenski | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Slimjimmy | BB-8 7* G12 16k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 20k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Sorry I Die Alot | BB-8 7* G8 14k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
T boy 3 | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
TornSnow871810 | KRU 7* G9 13k | Kylo 4* G1 1014 | FOO 3* G1 676 | FOTP 1* G1 301 | Phasma 3* G1 676 | ||||||
Twilight fury | zzBB-8 7* G12 22k | zzKRU 7* G12 23k | Kylo 7* G9 13k | FOST 3* G6 6625 | FOE 3* G4 5806 | FOO 7* G6 10k | FOTP 5* G6 5473 | Phasma 7* G7 11k | Hux 4* G6 5251 | FOSFTP 7* G7 11k | Sith Trooper 3* G6, 5403 |
UNLIMITED POWER | BB-8 7* G9 15k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Zarseem Dyartes | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Ziggs | zzBB-8 7* R7 31k | zzKRU 7* R7 31k | zKylo 7* R7 27k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R5, 25k |
Спасибо | BB-8 7* G6 6927 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
46 |