Unlocked! zzzJKR 7* R5 32k gp
Unlocked! zzzDR 7* R9 40k gp
Unlocked! zzJKL 7* R7 32k gp
Unlocked! zzzzGAS 7* R7 37k gp
Unlocked! zzMalak 7* R9 37k gp
Unlocked! zzStarkiller 7* R5 28k gp
Unlocked! zzzGrand Inquisitor 7* R7, 35k gp
Unlocked! zzzDr. Aphra 7* R5, 30k gp
Unlocked! zzJedi Knight Cal Kestis 7* R3, 29k gp
Unlocked! zzzzzzRey 7* R7 49k gp
Unlocked! zzzzzzSL Kylo 7* R7, 49k gp
Unlocked! zzzzzzSEE 7* R7 49k gp
Unlocked! zzzzzzJMLS 7* R8 52k gp
Unlocked! zzzzzzJMK 7* R7 49k gp
Unlock Lord Vader| Character | GP | Stars | Gear | Gear Needed | Zetas |
|---|---|---|---|---|---|
![]() Hunter R5 | 20k | 7 | G12 | 6 | z |
![]() Tech R5 | 20k | 7 | G12 | 6 | z |
![]() Wrecker R5 | 19k | 7 | G12 | 6 | z |
![]() Tusken Raider R5 | 16k | 7 | G12 | 6 | |
![]() Padme R8 | 28k | 7 | R5 | 3 | zz |
![]() GAS R8 | 37k | 7 | R7 | 1 | zzzz |
![]() Embo R5 | 23k | 7 | G12 | 6 | zz |
![]() Echo (501st) R7 | 24k | 7 | R4 | 3 | z |
![]() Echo R5 | 18k | 7 | G10 | 8 | z |
![]() Dooku R8 | 28k | 7 | R6 | 2 | z |
![]() Zam R7 | 21k | 7 | G12 | 8 | z |
![]() BTL-B Y-wing | 45k | 7 | G1 | 0 | |
![]() Tarkin R7 | 26k | 7 | R3 | 4 | zz |
![]() ARC Trooper R8 | 23k | 7 | R4 | 4 | z |
![]() Nute R7 | 26k | 7 | R5 | 2 | z |
Unlocked! zzzzzzJabba 7* R7 50k gp
Unlocked! zzzzzzLeia Organa 7* R7, 49k gp
Unlocked! zzThrawn 7* R7 32k gp
Unlocked! Chimaera 7* 78k gp
Unlocked! Executor 7* 84k gp
Unlocked! Profundity 7* 89k gp
Unlocked! Leviathan 7* 96k gp
Unlocked! zzzCLS 7* R7 35k gp
Unlocked! zzGMY 7* R8 34k gp
Unlocked! zzChewbacca 7* R6 30k gp
Unlocked! Han's MF 7*, 92k gp
Unlocked! zzR2-D2 7* R8 34k gp
Unlocked! zzC-3PO 7* R7 33k gp
Unlocked! zzBB-8 7* R7 32k gp
Unlocked! zzzJTR 7* R7 35k gp