Alliance Guild Reports: BRG Vaders Wake Unlock Chimaera

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Chimaera.

PlayerChimaera
Biggs
Wedge
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
Ackbar
Home One
Ghost
Phantom
Biggs X-wing
Wedge X-wing
Agent47Chimaera 7* 56kBiggs 7* G8 12kWedge 7* G2 8581Kanan 7* G9 13kEzra 7* G12 16kZeb 7* G8 12kHera 7* G11 15kChopper 7* G10 15kSabine 5* G8 8988Ackbar 7* G11 15kHome One 7*, 38kGhost 7* 43kPhantom 7* 42kBiggs X-wing 7*, 32kWedge X-wing 7*, 23k
AndySkywalkerChimaera 7* 78kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 65kPhantom 7* 68kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
Baldwin3125Chimaera 7* 68kBiggs 7* G10 12kWedge 7* G9 14kKanan 7* G11 16kEzra 7* R5 23kZeb 7* G11 16kHera 7* G11 16kChopper 7* G12 18kSabine 7* R1 19kAckbar 7* G9 11kHome One 7*, 32kGhost 7* 53kPhantom 7* 63kBiggs X-wing 7*, 34kWedge X-wing 7*, 38k
BellaTrixterChimaera 7* 58kBiggs 7* R1 18kWedge 7* R7 26kzKanan 7* G12 19kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G12 19kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 61kPhantom 7* 60kBiggs X-wing 7*, 49kWedge X-wing 7*, 67k
BizurkerChimaera 7* 59kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 21kHome One 7*, 54kGhost 7* 65kPhantom 7* 66kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
BreadChimaera 7* 43kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 21kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 18kHome One 7*, 44kGhost 7* 67kPhantom 7* 64kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
CaptainReckerChimaera 7* 62kBiggs 7* R3 18kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R5 22kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kzSabine 7* R5 25kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 63kPhantom 7* 69kBiggs X-wing 7*, 49kWedge X-wing 7*, 51k
CC 2224Chimaera 7* 74kBiggs 7* R5 22kWedge 7* G1 5502zKanan 7* R5 25kzEzra 7* R5 25kzZeb 7* R5 25kzHera 7* R5 25kChopper 7* R5 23kzSabine 7* R5 26kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 78kPhantom 7* 77kBiggs X-wing 7*, 58kWedge X-wing 7*, 14k
CC 5576Chimaera 7* 74kBiggs 7* R5 22kWedge 7* G1 5998zKanan 7* R5 25kzEzra 7* R5 25kzZeb 7* R5 25kzHera 7* R5 26kChopper 7* R5 24kzSabine 7* R5 26kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 78kPhantom 7* 77kBiggs X-wing 7*, 58kWedge X-wing 7*, 15k
ChattyChimaera 7* 67kBiggs 7* R3 19kWedge 7* R3 20kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 66kPhantom 7* 63kBiggs X-wing 7*, 50kWedge X-wing 7*, 53k
ChrisCarterChimaera 7* 74kBiggs 7* G8 12kWedge 7* G11 16kKanan 7* G12 17kEzra 7* G12 17kZeb 7* G12 17kHera 7* G12 17kChopper 7* G12 18kSabine 6* G7 8857Ackbar 7* G9 13kHome One 7*, 35kGhost 7* 56kPhantom 7* 48kBiggs X-wing 7*, 35kWedge X-wing 7*, 43k
CorgothChimaera 7* 12kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 18kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 46kGhost 7* 59kPhantom 7* 59kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
CT 5555Chimaera 7* 71kBiggs 7* R5 22kWedge 7* G1 7846zKanan 7* R5 25kzEzra 7* R5 25kzZeb 7* R5 25kzHera 7* R5 25kChopper 7* R5 23kzSabine 7* R5 25kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 78kPhantom 7* 76kBiggs X-wing 7*, 58kWedge X-wing 7*, 19k
CT 7567Chimaera 7* 71kBiggs 7* R5 22kWedge 7* G1 5727zKanan 7* R5 25kzEzra 7* R5 25kzZeb 7* R5 25kzHera 7* R5 25kChopper 7* R5 23kzSabine 7* R5 25kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 78kPhantom 7* 76kBiggs X-wing 7*, 58kWedge X-wing 7*, 12k
D MoneyChimaera 7* 73kBiggs 7* R3 20kWedge 7* R3 21kzKanan 7* G12 19kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G12 19kAckbar 7* G12 16kHome One 7*, 43kGhost 7* 62kPhantom 7* 60kBiggs X-wing 7*, 53kWedge X-wing 7*, 55k
FedeRoxChimaera 7* 62kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R3 23kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 66kPhantom 7* 64kBiggs X-wing 7*, 51kWedge X-wing 7*, 53k
Giran Kenor TwitchinChimaera 7* 68kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R3 23kzEzra 7* R3 23kZeb 7* R3 20kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 72kPhantom 7* 70kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
Giran TwitchinChimaera 7* 46kBiggs 7* G11 14kWedge 7* G8 12kKanan 7* G10 14kEzra 7* G12 17kZeb 7* G10 14kHera 7* G12 16kChopper 7* G12 16kSabine 7* G8 12kAckbar 7* G9 14kHome One 7*, 36kGhost 7* 41kPhantom 7* 46kBiggs X-wing 7*, 36kWedge X-wing 7*, 31k
GregChimaera 7* 78kBiggs 7* R3 18kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 19kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 64kPhantom 7* 62kBiggs X-wing 7*, 49kWedge X-wing 7*, 50k
hello23Chimaera 6* 10kBiggs 5* G1 1521Wedge 5* G1 1521Kanan 7* G12 17kEzra 7* G12 17kZeb 7* G12 16kHera 7* G12 17kChopper 7* G12 16kSabine 7* G12 17kAckbar 7* G6 6562Home One 6*, 15kGhost 7* 49kPhantom 7* 49kBiggs X-wing 6*, 3081Wedge X-wing 5*, 2853
HexChimaera 7* 70kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 23kEzra 7* R3 19kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 48kGhost 7* 70kPhantom 7* 60kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
HotdogChimaera 7* 73kBiggs 7* R3 18kWedge 7* R3 19kzKanan 7* R4 24kEzra 7* R3 21kZeb 7* R3 21kzHera 7* R5 25kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 72kPhantom 7* 66kBiggs X-wing 7*, 48kWedge X-wing 7*, 51k
ItzMarshmellowChimaera 6* 30kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 44kGhost 7* 59kPhantom 7* 59kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
J48WChimaera 7* 48kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R5 25kEzra 7* G12 17kZeb 7* G12 17kzHera 7* R5 25kChopper 7* R1 19kzSabine 7* R5 25kAckbar 7* G12 17kHome One 7*, 44kGhost 7* 70kPhantom 7* 64kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
JikuyinChimaera 7* 68kBiggs 7* G8 12kWedge 7* R3 21kzKanan 7* G12 20kzEzra 7* G12 20kzZeb 7* G12 19kzHera 7* G12 20kChopper 7* G12 17kzSabine 7* G12 20kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 63kPhantom 7* 61kBiggs X-wing 7*, 35kWedge X-wing 7*, 55k
Levka FaeChimaera 7* 46kBiggs 7* G7 8610Wedge 7* G5 6715Kanan 7* G9 14kEzra 7* R5 23kZeb 7* G9 14kzHera 7* G12 20kChopper 7* G9 14kzSabine 7* G12 20kAckbar 7* G8 12kHome One 7*, 33kGhost 7* 52kPhantom 7* 59kBiggs X-wing 7*, 23kWedge X-wing 7*, 19k
Lex NagaChimaera 7* 74kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* G10 15kEzra 7* G11 16kZeb 7* G8 12kHera 7* R5 23kChopper 7* G10 14kSabine 7* G12 17kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 53kPhantom 7* 51kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
LordMetellusChimaera 7* 78kBiggs 7* R5 22kWedge 7* R5 23kzKanan 7* R3 23kzEzra 7* R6 27kzZeb 7* R3 23kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R5 25kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 74kPhantom 7* 75kBiggs X-wing 7*, 58kWedge X-wing 7*, 59k
ManõWarChimaera 7* 60kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* G8 12kEzra 7* G11 15kZeb 7* G8 12kHera 7* G9 13kChopper 7* G9 13kSabine 5* G7 5968Ackbar 7* G9 11kHome One 7*, 29kGhost 7* 39kPhantom 7* 36kBiggs X-wing 7*, 50kWedge X-wing 7*, 51k
McGʉffιηChimaera 7* 69kBiggs 7* R3 20kWedge 7* R3 21kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 67kPhantom 7* 64kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
MINI PhantomSilkyChimaera 7* 55kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* G11 15kEzra 7* G12 17kZeb 7* G8 13kHera 7* R5 22kChopper 7* G10 14kSabine 7* G8 12kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 51kPhantom 7* 47kBiggs X-wing 7*, 53kWedge X-wing 7*, 50k
MortusChimaera 7* 69kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R5 23kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 64kPhantom 7* 67kBiggs X-wing 7*, 51kWedge X-wing 7*, 52k
Nall1986Chimaera 7* 69kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* G12 17kzEzra 7* R1 21kZeb 7* G11 16kHera 7* R5 23kChopper 7* G11 16kSabine 7* G12 17kAckbar 7* G12 18kHome One 7*, 46kGhost 7* 60kPhantom 7* 58kBiggs X-wing 7*, 53kWedge X-wing 7*, 55k
NLALDVBiggs 5* G8 6301Wedge 6* G8 7717Kanan 7* G8 11kEzra 7* G9 12kZeb 7* G8 10kHera 7* G8 11kChopper 7* G8 10kSabine 5* G8 7645Ackbar 5* G8 6577Home One 6*, 17kGhost 5* 32kPhantom 5* 29kBiggs X-wing 5*, 13kWedge X-wing 5*, 17k
Nova51Chimaera 7* 74kBiggs 7* G12 16kWedge 7* G12 17kzKanan 7* G11 18kzEzra 7* G10 18kzZeb 7* G11 18kzHera 7* R5 25kChopper 7* G9 14kzSabine 7* G9 17kAckbar 7* R5 23kHome One 7*, 57kGhost 7* 65kPhantom 7* 52kBiggs X-wing 7*, 44kWedge X-wing 7*, 46k
OcinChimaera 7* 78kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 63kPhantom 7* 64kBiggs X-wing 7*, 51kWedge X-wing 7*, 52k
Officer Smooth BrainChimaera 7* 73kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* G8 13kzEzra 7* G12 19kZeb 7* G8 13kHera 7* R5 23kChopper 7* G11 15kSabine 7* G11 15kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 53kPhantom 7* 55kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
Plo Koons Doom PlatoonChimaera 7* 74kBiggs 7* R5 22kWedge 7* R3 21kKanan 7* R3 21kzEzra 7* R3 23kZeb 7* R3 21kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R6 24kHome One 7*, 61kGhost 7* 70kPhantom 7* 70kBiggs X-wing 7*, 58kWedge X-wing 7*, 54k
Reaper2D2Chimaera 7* 74kBiggs 7* R3 20kWedge 7* R3 21kzKanan 7* R1 21kzEzra 7* R2 22kzZeb 7* G12 20kzHera 7* G12 20kChopper 7* G12 17kzSabine 7* R2 22kAckbar 7* R3 21kHome One 7*, 54kGhost 7* 65kPhantom 7* 65kBiggs X-wing 7*, 53kWedge X-wing 7*, 55k
SinsailorChimaera 7* 42kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 48kGhost 7* 61kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
SlevenskiChimaera 7* 73kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 50kGhost 7* 65kPhantom 7* 65kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
SlimjimmyChimaera 7* 42kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 19kSabine 7* R3 18kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 64kPhantom 7* 60kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Sorry I Die AlotChimaera 7* 67kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* G8 13kEzra 7* G11 16kZeb 7* G8 13kHera 7* G10 15kChopper 7* G11 17kSabine 7* G9 14kAckbar 7* G12 17kHome One 7*, 44kGhost 7* 45kPhantom 7* 51kBiggs X-wing 7*, 52kWedge X-wing 7*, 55k
T boy 3Chimaera 7* 69kBiggs 7* R3 20kWedge 7* R3 19kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 21kzHera 7* R5 25kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 69kPhantom 7* 65kBiggs X-wing 7*, 53kWedge X-wing 7*, 51k
TornSnow871810Biggs 2* G1 451Wedge 5* G8 7197Kanan 7* G7 8671Ezra 7* G7 10kZeb 7* G8 8722Hera 7* G7 9711Chopper 7* G7 8046Sabine 4* G3 1813Ackbar 5* G7 4197Home One 4*, 8002Ghost 4* 20kPhantom 2* 12kBiggs X-wing 4*, 778Wedge X-wing 4*, 13k
Twilight furyChimaera 7* 51kBiggs 7* R5 23kWedge 7* R5 23kzKanan 7* G12 20kzEzra 7* R5 25kzZeb 7* G12 19kzHera 7* R5 25kChopper 7* G12 17kSabine 7* G12 17kAckbar 7* R5 23kHome One 7*, 57kGhost 7* 68kPhantom 7* 63kBiggs X-wing 7*, 59kWedge X-wing 7*, 59k
UNLIMITED POWERChimaera 7* 68kBiggs 7* G8 12kWedge 7* G11 16kKanan 7* G8 13kzEzra 7* G12 19kZeb 7* G8 13kzHera 7* G8 15kChopper 7* G10 15kSabine 7* G11 16kAckbar 7* G11 16kHome One 7*, 44kGhost 7* 44kPhantom 7* 52kBiggs X-wing 7*, 33kWedge X-wing 7*, 43k
Zarseem DyartesChimaera 7* 68kBiggs 7* R3 20kWedge 7* R3 21kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 20kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 71kPhantom 7* 69kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
ZiggsChimaera 7* 37kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 18kHera 7* R5 21kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 62kPhantom 7* 61kBiggs X-wing 7*, 49kWedge X-wing 7*, 49k
СпасибоChimaera 7* 44kBiggs 7* G8 12kWedge 6* G6 4233zKanan 7* G12 19kEzra 7* G10 15kZeb 7* G12 17kzHera 7* G12 19kChopper 7* G12 17kSabine 6* G7 10kAckbar 7* G7 9828Home One 7*, 26kGhost 7* 54kPhantom 7* 43kBiggs X-wing 7*, 31kWedge X-wing 7*, 15k
46

Generated 2024-09-30 16:59:16 +0000