Guild readiness on unlocking Darth Revan.
Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
---|---|---|---|---|---|---|
Agent47 | BSF 2* G1 451 | Carth Onasi 7* R5, 22k | Juhani 7* G1 4656 | HK-47 7* G3 8824 | ||
AndySkywalker | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G13 21k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* R7 32k |
Baldwin3125 | zzzDR 7* R9 40k | zBSF 7* R4 26k | zCanderous 7* R1 21k | zCarth Onasi 7* G12, 19k | zJuhani 7* G9 17k | zzHK-47 7* R7 32k |
BellaTrixter | zzzDR 7* R5 31k | zBSF 7* G12 21k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* R4 24k | zzHK-47 7* R1 25k |
Bizurker | zzzDR 7* R5 31k | zBSF 7* R5 27k | Canderous 7* R1 19k | zCarth Onasi 7* R5, 25k | Juhani 7* R3 21k | zzHK-47 7* R7 32k |
Bread | BSF 6* G1 2661 | Canderous 7* G1 4656 | Carth Onasi 7* R5, 22k | Juhani 7* G1 4656 | HK-47 7* G1 4656 | |
CaptainRecker | zzzDR 7* R9 40k | zBSF 7* R7 30k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 24k | Juhani 7* G12 17k | HK-47 7* R7 28k |
CC 2224 | BSF 7* G1 4656 | zCanderous 7* R5 25k | Carth Onasi 7* G1, 4656 | zJuhani 7* R5 25k | HK-47 7* G1 4656 | |
CC 5576 | BSF 7* G1 4656 | zCanderous 7* R5 25k | Carth Onasi 7* G1, 4656 | zJuhani 7* R5 25k | HK-47 7* G1 4656 | |
Chatty | zzzDR 7* R5 32k | zBSF 7* R3 25k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | zJuhani 7* R3 23k | HK-47 7* G11 17k |
ChrisCarter | BSF 6* G1 4135 | zCanderous 7* R1 21k | Carth Onasi 4* G1, 1014 | Juhani 7* G10 15k | HK-47 7* G9 15k | |
Corgoth | zzzDR 7* R4 30k | zBSF 7* G12 21k | Canderous 7* G12 16k | Carth Onasi 7* R5, 22k | zJuhani 7* R1 21k | HK-47 7* G12 18k |
CT 5555 | BSF 7* G1 4656 | zCanderous 7* R5 25k | Carth Onasi 7* G1, 4656 | zJuhani 7* R5 25k | HK-47 7* G1 4656 | |
CT 7567 | BSF 7* G1 4656 | zCanderous 7* R5 25k | Carth Onasi 7* G1, 4656 | zJuhani 7* R5 25k | HK-47 7* G1 4656 | |
D Money | zzzDR 7* R8 37k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* R2 22k | zzHK-47 7* G12 24k |
FedeRox | zzzDR 7* R9 40k | zBSF 7* R3 25k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G7 11k | zHK-47 7* R7 30k |
Giran Kenor Twitchin | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 16k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | HK-47 7* R7 27k |
Giran Twitchin | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 16k | HK-47 7* G12 17k |
Greg | zzzDR 7* R9 40k | zBSF 7* R3 24k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G7 12k | HK-47 7* G12 19k |
hello23 | BSF 5* G1 1521 | Carth Onasi 3* G1, 676 | Juhani 4* G1 1014 | HK-47 7* G1 4656 | ||
Hex | zzzDR 7* R7 35k | BSF 7* G12 18k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 16k | zzHK-47 7* R3 25k |
Hotdog | DR 7* G12 18k | zBSF 7* G11 21k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | zJuhani 7* G11 19k | HK-47 7* G11 18k |
ItzMarshmellow | BSF 5* G1 1521 | Canderous 3* G1 676 | Carth Onasi 7* R5, 21k | Juhani 7* G8 12k | HK-47 7* G1 4656 | |
J48W | zzzDR 7* R5 32k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 19k | Juhani 7* G8 13k | zHK-47 7* R1 23k |
Jikuyin | zzzDR 7* R3 29k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* G12 24k |
Levka Fae | zzzDR 7* G12 25k | zBSF 7* G12 21k | Canderous 7* G12 18k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
Lex Naga | zzzDR 7* R9 39k | zBSF 7* G12 22k | Canderous 7* G10 14k | zCarth Onasi 7* G11, 17k | Juhani 7* G12 17k | HK-47 7* R7 27k |
LordMetellus | zzzDR 7* R9 40k | zBSF 7* R6 29k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* R7 33k |
ManõWar | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* G11, 17k | zJuhani 7* G11 17k | zzHK-47 7* G11 21k |
McGʉffιη | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* G11 18k | zCarth Onasi 7* G11, 19k | Juhani 7* G8 14k | HK-47 7* R7 28k |
MINI PhantomSilky | zzDR 7* R3 27k | zBSF 7* R1 23k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 24k | Juhani 7* G7 10k | zHK-47 7* G10 17k |
Mortus | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 16k | Carth Onasi 7* R5, 23k | Juhani 7* G7 12k | zzHK-47 7* R7 32k |
Nall1986 | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* G11 19k | zCarth Onasi 7* G12, 20k | zJuhani 7* R5 25k | zzHK-47 7* R7 33k |
NLALDV | zBSF 6* G11 18k | Canderous 7* G12 17k | Carth Onasi 6* G11, 14k | Juhani 7* G12 17k | HK-47 7* G12 18k | |
Nova51 | zzzDR 7* R9 40k | zBSF 7* R6 28k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 18k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Ocin | zzzDR 7* R5 31k | zBSF 7* R5 27k | Canderous 7* R5 23k | Carth Onasi 7* G12, 17k | Juhani 7* G12 17k | HK-47 7* G12 17k |
Officer Smooth Brain | zzzDR 7* R5 32k | zBSF 7* R2 24k | zCanderous 7* R5 25k | zCarth Onasi 7* G11, 19k | Juhani 7* G12 17k | zzHK-47 7* R3 27k |
Plo Koons Doom Platoon | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R7 29k | zCarth Onasi 7* G12, 19k | zJuhani 7* R7 29k | zzHK-47 7* R7 32k |
Reaper2D2 | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zCarth Onasi 7* G12, 19k | zJuhani 7* R2 22k | zzHK-47 7* R5 29k |
Sinsailor | zzzDR 7* R5 31k | zBSF 7* R3 25k | Canderous 7* G12 17k | Carth Onasi 7* R5, 20k | zJuhani 7* R1 21k | HK-47 7* G12 17k |
Slevenski | DR 7* G12 18k | BSF 7* G12 18k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | zJuhani 7* R3 23k | HK-47 7* G9 14k |
Slimjimmy | zzDR 7* R3 27k | zBSF 7* R3 24k | Canderous 7* G12 16k | Carth Onasi 7* R5, 21k | zJuhani 7* G12 19k | HK-47 7* G12 18k |
Sorry I Die Alot | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G11 19k | zCarth Onasi 7* G11, 19k | zJuhani 7* R1 21k | zzHK-47 7* R5 29k |
T boy 3 | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 24k | Juhani 7* G9 13k | zHK-47 7* G12 21k |
TornSnow871810 | ||||||
Twilight fury | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* R5 25k | zzHK-47 7* R5 29k |
UNLIMITED POWER | zzzDR 7* R6 33k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* R2 22k | zzHK-47 7* G12 24k |
Zarseem Dyartes | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 20k | Carth Onasi 7* G11, 15k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
Ziggs | zzzDR 7* R6 33k | zBSF 7* G12 20k | zCanderous 7* G12 18k | Carth Onasi 7* R5, 22k | Juhani 7* G11 15k | HK-47 7* G12 18k |
Спасибо | zzzDR 7* R3 30k | BSF 7* G12 19k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* G8 12k | HK-47 7* G11 17k |
39 |