Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka Tano (Snips) G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agent47 | zzzzGAS 7* R3 31k | 0 | zzPadme 7* R5 28k | zzAV 7* R3 26k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R3 27k | zB1 7* R3 22k | zB2 7* R3 23k | zDroideka 7* R4 23k | zMagnaGuard 7* R5 25k |
AndySkywalker | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* R3 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R7 31k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Baldwin3125 | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R9, 34k | zShaak Ti 7* R7, 29k | zzC-3PO 7* R3 28k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
BellaTrixter | 0 | zzPadme 7* R7 32k | zzAV 7* R5 28k | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R6, 27k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R2 22k | zDroideka 7* R3 23k | zMagnaGuard 7* R2 22k | |
Bizurker | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zAV 7* R5 26k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Bread | 83 | Padme 7* G1 4656 | AV 7* G8 9988 | GK 7* G12 17k | Ahsoka Tano (Snips) 7* R5, 23k | C-3PO 6* G11 16k | Droideka 7* G1 4656 | MagnaGuard 4* G1 1014 | ||||
CaptainRecker | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R5 28k | AV 7* R5 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R9, 33k | zShaak Ti 7* R7, 29k | C-3PO 7* R5 24k | zB1 7* R3 23k | zB2 7* R3 23k | Droideka 7* R3 20k | MagnaGuard 7* R5 22k |
CC 2224 | 70 | zzPadme 7* R5 29k | AV 7* G1 5254 | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G1, 9237 | zzC-3PO 7* R5 30k | B1 7* G1 6201 | B2 7* G1 6270 | Droideka 7* G1 6471 | MagnaGuard 7* G1 6316 | |
CC 5576 | 70 | zzPadme 7* R5 29k | AV 7* G1 5727 | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G1, 9463 | zzC-3PO 7* R5 30k | B1 7* G1 6069 | B2 7* G1 5502 | Droideka 7* G1 6519 | MagnaGuard 7* G1 6069 | |
Chatty | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R5 28k | zAV 7* R5 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
ChrisCarter | zzzzGAS 7* R8 40k | 1 | zzPadme 7* R8 34k | zAV 7* G12 20k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* R3, 24k | zzShaak Ti 7* R2, 25k | zC-3PO 7* R3 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Corgoth | 5 | Padme 7* G12 15k | AV 7* R5 21k | GK 7* R3 19k | zAhsoka Tano (Snips) 7* R5, 24k | Shaak Ti 7* R3, 19k | C-3PO 7* G8 9741 | B1 7* R5 21k | B2 7* R5 21k | Droideka 7* R5 21k | MagnaGuard 7* R5 21k | |
CT 5555 | 70 | zzPadme 7* R5 29k | AV 7* G1 5704 | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G1, 9462 | zzC-3PO 7* R5 30k | B1 7* G1 6246 | B2 7* G1 5773 | Droideka 7* G1 6471 | MagnaGuard 7* G1 5797 | |
CT 7567 | 70 | zzPadme 7* R5 29k | AV 7* G1 6316 | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G1, 8967 | zzC-3PO 7* R5 30k | B1 7* G1 6223 | B2 7* G1 5997 | Droideka 7* G1 6448 | MagnaGuard 7* G1 6340 | |
D Money | zzzzGAS 7* R8 39k | 1 | zzPadme 7* R2 25k | zzAV 7* R2 25k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R2, 22k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R2 22k | zB2 7* R2 22k | zDroideka 7* R2 22k | zMagnaGuard 7* R5 25k |
FedeRox | zzzzGAS 7* R3 31k | 0 | zzPadme 7* R3 26k | AV 7* R3 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R7, 29k | zC-3PO 7* R5 27k | zB1 7* R3 23k | zB2 7* G12 19k | zDroideka 7* G12 19k | MagnaGuard 7* R5 23k |
Giran Kenor Twitchin | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R6 30k | zAV 7* R3 24k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R6, 27k | zzShaak Ti 7* R7, 31k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Giran Twitchin | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 29k | zAV 7* G12 20k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R7, 29k | C-3PO 7* G12 19k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Greg | GAS 6* G8 12k | 0 | zzPadme 7* R1 24k | AV 7* R5 23k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R7, 29k | zC-3PO 7* R3 25k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 23k | MagnaGuard 7* R5 23k |
hello23 | zzGAS 7* R7 32k | 5 | zzPadme 7* G12 22k | AV 7* R3 21k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R6, 27k | Shaak Ti 7* G12, 17k | C-3PO 7* G12 19k | zB1 7* G12 19k | zB2 7* G12 19k | zDroideka 7* G12 20k | MagnaGuard 7* R3 21k |
Hex | 1 | zzPadme 7* R7 31k | AV 7* R5 22k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | zzC-3PO 7* G12 25k | zB1 7* R5 24k | zB2 7* R5 25k | Droideka 7* R5 22k | MagnaGuard 7* R5 21k | |
Hotdog | GAS 7* G8 13k | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* R7 28k | zB1 7* R5 25k | B2 7* R5 23k | Droideka 7* R5 23k | MagnaGuard 7* R5 23k |
ItzMarshmellow | GAS 6* G8 12k | 1 | zzPadme 7* G12 23k | AV 7* R5 23k | GK 7* R3 22k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 21k | C-3PO 7* G12 20k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
J48W | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zAV 7* G12 20k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 34k | zB1 7* R5 26k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Jikuyin | zzzzGAS 7* R2 31k | 0 | zzPadme 7* R5 28k | zzAV 7* R6 30k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R6 32k | zB1 7* R5 25k | zB2 7* R6 27k | zDroideka 7* R6 27k | zMagnaGuard 7* R6 27k |
Levka Fae | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R5 27k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R9, 34k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R4 24k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Lex Naga | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R5 28k | zAV 7* G12 20k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* G12, 20k | zzShaak Ti 7* R1, 24k | zC-3PO 7* R7 30k | zB1 7* R4 24k | zB2 7* R3 23k | zDroideka 7* G12 19k | MagnaGuard 7* G13 18k |
LordMetellus | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R4 24k | zMagnaGuard 7* R5 26k |
ManõWar | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 29k | zAV 7* G12 18k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
McGʉffιη | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R5 29k | zzAV 7* R3 26k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* G12, 20k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R5 23k |
MINI PhantomSilky | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zAV 7* R5 25k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 26k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Mortus | zzGAS 7* R8 35k | 1 | zzPadme 7* R5 29k | zAV 7* R5 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R9, 33k | Shaak Ti 7* G11, 17k | zzC-3PO 7* R7 33k | zB1 7* R3 24k | zB2 7* R3 23k | zDroideka 7* G12 19k | MagnaGuard 7* R3 21k |
Nall1986 | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* G13 24k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R7 31k | zB1 7* R4 24k | zB2 7* G12 20k | zDroideka 7* G12 20k | zMagnaGuard 7* R5 25k |
NLALDV | zzzzGAS 7* R6 35k | 0 | zzPadme 7* G12 22k | AV 7* R4 22k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 24k | Shaak Ti 7* R4, 22k | C-3PO 7* G12 19k | zB1 7* R5 25k | B2 7* R3 20k | Droideka 7* R5 22k | MagnaGuard 7* R3 20k |
Nova51 | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* R7 32k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 26k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
Ocin | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | AV 7* G12 18k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R3, 26k | zC-3PO 7* G12 21k | zB1 7* R5 25k | zB2 7* G12 20k | zDroideka 7* G12 19k | MagnaGuard 7* G12 17k |
Officer Smooth Brain | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* G13 21k | zDroideka 7* G12 20k | zMagnaGuard 7* R5 25k |
Plo Koons Doom Platoon | zzzzGAS 7* R9 42k | 0 | zzPadme 7* R8 34k | zzAV 7* R6 30k | zGK 7* R9 34k | zAhsoka Tano (Snips) 7* R9, 34k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 34k | zB1 7* R7 29k | zB2 7* R6 27k | zDroideka 7* R7 29k | MagnaGuard 7* R5 23k |
Reaper2D2 | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R3 26k | zzAV 7* R3 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R8, 31k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R4 24k | zDroideka 7* R4 24k | zMagnaGuard 7* R5 25k |
Sinsailor | 4 | Padme 7* G9 13k | AV 7* R5 21k | GK 7* R3 19k | Ahsoka Tano (Snips) 7* R5, 20k | Shaak Ti 7* R3, 21k | zzC-3PO 7* R3 28k | B1 7* R5 22k | B2 7* R5 21k | Droideka 7* R5 21k | MagnaGuard 7* R5 21k | |
Slevenski | GAS 7* G12 18k | 0 | zzPadme 7* R1 25k | AV 7* R5 22k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R3, 26k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Slimjimmy | GAS 7* G7 13k | 1 | zzPadme 7* R5 28k | AV 7* R5 22k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 21k | C-3PO 7* R3 23k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Sorry I Die Alot | zzzzGAS 7* R3 31k | 0 | zzPadme 7* R3 26k | zzAV 7* R3 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R3, 26k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* R5 25k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k |
T boy 3 | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | AV 7* G12 17k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
TornSnow871810 | 119 | Padme 5* G1 1521 | GK 5* G1 1521 | Ahsoka Tano (Snips) 6* G7, 5704 | MagnaGuard 2* G1 451 | |||||||
Twilight fury | 17 | zzPadme 7* G12 22k | zAV 7* G12 20k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* G12, 22k | zzC-3PO 7* R7 33k | B1 6* G8 11k | B2 7* G11 16k | Droideka 7* G9 13k | MagnaGuard 7* G7 11k | |
UNLIMITED POWER | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zzAV 7* R3 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R4, 24k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R4 24k | zDroideka 7* R4 24k | zMagnaGuard 7* R5 25k |
Zarseem Dyartes | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R7 32k | zzAV 7* G12 23k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Ziggs | 28 | zzPadme 7* R5 28k | AV 7* G12 16k | zGK 7* R6 27k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R4, 22k | zC-3PO 7* R7 31k | B1 7* G1 6630 | B2 7* G2 6693 | Droideka 7* G12 15k | MagnaGuard 7* G9 10k | |
Спасибо | 66 | Padme 7* G8 14k | AV 3* G1 676 | GK 5* G11 12k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 3* G1, 676 | C-3PO 7* G12 18k | B1 5* G1 1521 | B2 5* G6 3654 | Droideka 7* G5 6108 | MagnaGuard 7* G6 6789 | |
37 |